No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money
1. THAMMANOON S. 63.67 -25 -9 H18 -8 -8 -9 191 ฿118,440.00
2. PRAYAD M. 66.00 -18 -7 H18 -4 -7 -7 198 ฿78,960.00
3. THAWORN W. 66.67 -16 -7 H18 -5 -4 -7 200 ฿59,220.00
4. NADEEM I. 67.33 -14 -5 H18 -5 -4 -5 202 ฿41,125.00
4T CHIA C. 67.33 -14 -5 H18 -5 -4 -5 202 ฿41,125.00
4T UDORN D. 67.33 -14 -4 H18 -7 -3 -4 202 ฿41,125.00
7. YUTTHAPHORN M. 67.67 -13 -5 H18 -2 -6 -5 203 ฿29,610.00
8. OUAYCHAI P. 69.00 -9 -4 H18 -4 -1 -4 207 ฿24,675.00
9. PICHET P. 69.33 -8 -3 H18 -2 -3 -3 208 ฿21,517.00
10. LERD B. 70.00 -6 +1 H18 -5 -2 +1 210 ฿20,234.00
11. NACHIMUTU R. 70.33 -5 +1 H18 -3 -3 +1 211 ฿19,247.00
12. TANET S. 70.67 -4 -4 H18 +1 -1 -4 212 ฿16,779.00
12T RATTHAWIT R. 70.67 -4 -3 H18 -3 +2 -3 212 ฿16,779.00
12T MATTHEW R. 70.67 -4 -1 H18 +1 -4 -1 212 ฿16,779.00
12T RAMES I. 70.67 -4 +4 H18 -6 -2 +4 212 ฿16,779.00
16. RANGSAN R. 71.00 -3 -1 H18 -2 E -1 213 ฿13,818.00
16T SOMCHAI S. 71.00 -3 E H18 E -3 E 213 ฿13,818.00
16T SHUN F. 71.00 -3 +1 H18 -1 -3 +1 213 ฿13,818.00
19. NIPON B. 71.33 -2 -2 H18 -3 +3 -2 214 ฿12,338.00
19T SOMSAKSRI S. 71.33 -2 -1 H18 +4 -5 -1 214 ฿12,338.00
19T NAKAMURA A. 71.33 -2 +1 H18 -2 -1 +1 214 ฿12,338.00
22. SAMRAN T. 71.67 -1 -1 H18 -2 +2 -1 215 ฿11,153.00
22T BAROM T. 71.67 -1 -1 H18 +2 -2 -1 215 ฿11,153.00
22T SUPASIT K. 71.67 -1 E H18 -1 E E 215 ฿11,153.00
22T NIPON S. 71.67 -1 +4 H18 -3 -2 +4 215 ฿11,153.00
26. CHAINACON N. 72.00 E -4 H18 +3 +1 -4 216 ฿10,364.00
26T SOMBOON L. 72.00 E +2 H18 +2 -4 +2 216 ฿10,364.00
26T SOMKIAT S. 72.00 E +2 H18 -2 E +2 216 ฿10,364.00
26T PHASAWEE C. 72.00 E +2 H18 -3 +1 +2 216 ฿10,364.00
30. LAM KONG L. 72.33 +1 +2 H18 -1 E +2 217 ฿9,870.00
31. FEROZ A. 72.67 +2 -3 H18 +2 +3 -3 218 ฿9,673.00
31T THONGCHAI T. 72.67 +2 -1 H18 -1 +4 -1 218 ฿9,673.00
31T MAKOTO T. 72.67 +2 +1 H18 +3 -2 +1 218 ฿9,673.00
34. JARUKITTI N. 73.00 +3 -2 H18 E +5 -2 219 ฿9,426.00
34T VISAN P. 73.00 +3 +2 H18 +2 -1 +2 219 ฿9,426.00
36. POJ P. 73.33 +4 -2 H18 +1 +5 -2 220 ฿9,130.00
36T MONTRE K. 73.33 +4 -1 H18 +3 +2 -1 220 ฿9,130.00
36T BOONCHU R. 73.33 +4 +2 H18 +2 E +2 220 ฿9,130.00
36T TANABOON C. 73.33 +4 +4 H18 +1 -1 +4 220 ฿9,130.00
40. JORGEN P. 73.67 +5 E H18 +4 +1 E 221 ฿8,834.00
40T PEERAPOL N. 73.67 +5 +1 H18 +5 -1 +1 221 ฿8,834.00
42. TEERAWAT S. 74.00 +6 -1 H18 +6 +1 -1 222 ฿8,488.00
42T CHAKAT W. 74.00 +6 E H18 E +6 E 222 ฿8,488.00
42T SIN K. 74.00 +6 E H18 +6 E E 222 ฿8,488.00
42T THONGCHAI K. 74.00 +6 +2 H18 +5 -1 +2 222 ฿8,488.00
42T MAITRI A. 74.00 +6 +3 H18 +4 -1 +3 222 ฿8,488.00
47. KONCHAN M. 74.33 +7 +2 H18 +1 +4 +2 223 ฿8,093.00
47T THONGRIT C. 74.33 +7 +2 H18 E +5 +2 223 ฿8,093.00
47T TANONGSAK H. 74.33 +7 +5 H18 -1 +3 +5 223 ฿8,093.00
50. CHARUN K. 74.67 +8 +2 H18 +4 +2 +2 224 ฿7,847.00
50T PHONTAYA M. 74.67 +8 +5 H18 +2 +1 +5 224 ฿7,847.00
52. WATCHARA P. 75.00 +9 +3 H18 +1 +5 +3 225 ฿7,699.00
53. PAIRATH C. 75.33 +10 +4 H18 +4 +2 +4 226 ฿7,551.00
53T NATTAWAT P. 75.33 +10 +6 H18 +5 -1 +6 226 ฿7,551.00
55. SUPASIT S. 75.67 +11 +4 H18 +4 +3 +4 227 ฿7,353.00
55T TODD I. 75.67 +11 +6 H18 +4 +1 +6 227 ฿7,353.00
57. THANANCHAI P. 76.00 +12 +6 H18 +6 E +6 228 ฿7,156.00
57T TOUCHAPATRA M. 76.00 +12 +7 H18 +2 +3 +7 228 ฿7,156.00
59. THANAKORN T. 76.67 +14 +7 H18 +5 +2 +7 230 ฿7,008.00
60. NUT P. 77.67 +17 +10 H18 +8 -1 +10 233 ฿6,909.00
61. DUSIT S. -WD 49.33 +4 E H0 +3 +1 E 148 ฿6,500.00
61T WACHIRA T. -WD 49.33 +4 E H0 +3 +1 E 148 ฿6,500.00
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money