No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. THAMMANOON S. 63.00 -9 -9 H18 -9 63
2. PRAYAD M. 65.00 -7 -7 H18 -7 65
3. SOMKIT C. 66.00 -6 -6 H18 -6 66
4. ATSUSHI N. 67.00 -5 -5 H18 -5 67
5. THAWORN W. 68.00 -4 -4 H18 -4 68
5T WICHAI W. 68.00 -4 -4 H18 -4 68
7. PRASERT T. 69.00 -3 -3 H18 -3 69
7T TINNAKORN C. 69.00 -3 -3 H18 -3 69
7T SOMKIAT S. 69.00 -3 -3 H18 -3 69
7T SOMBOON L. 69.00 -3 -3 H18 -3 69
11. PEERA T. 70.00 -2 -2 H18 -2 70
11T NATI R. 70.00 -2 -2 H18 -2 70
11T SOMSAKSRI S. 70.00 -2 -2 H18 -2 70
11T LERD B. 70.00 -2 -2 H18 -2 70
11T ZAW P. 70.00 -2 -2 H18 -2 70
11T RANGSAN R. 70.00 -2 -2 H18 -2 70
17. THANANCHAI P. 71.00 -1 -1 H18 -1 71
17T FEROZ A. 71.00 -1 -1 H18 -1 71
17T TANIT L. (Am) 71.00 -1 -1 H18 -1 71
17T SCOTT P. 71.00 -1 -1 H18 -1 71
17T SUTHAM I. 71.00 -1 -1 H18 -1 71
17T PIPAK R. 71.00 -1 -1 H18 -1 71
17T AMNNOAY K. 71.00 -1 -1 H18 -1 71
17T BAROM T. 71.00 -1 -1 H18 -1 71
17T LEE J. 71.00 -1 -1 H18 -1 71
26. PICHET P. 72.00 E E H18 E 72
26T WILLAM S. 72.00 E E H18 E 72
26T PEERAPOL N. 72.00 E E H18 E 72
26T SOMCHAI SA. 72.00 E E H18 E 72
26T KUKIET K. 72.00 E E H18 E 72
26T JAMNIAN C. 72.00 E E H18 E 72
26T MAKOTO T. 72.00 E E H18 E 72
26T TEERAPON P. 72.00 E E H18 E 72
26T SURADEJ S. 72.00 E E H18 E 72
26T OUAYCHAI P. 72.00 E E H18 E 72
26T TOUCHAPATRA M. 72.00 E E H18 E 72
26T TANET S. 72.00 E E H18 E 72
26T TANONGSAK H. 72.00 E E H18 E 72
39. TANABOON C. 73.00 +1 +1 H18 +1 73
39T DUSIT S. 73.00 +1 +1 H18 +1 73
39T SUPASIT K. 73.00 +1 +1 H18 +1 73
39T JORGEN P. 73.00 +1 +1 H18 +1 73
39T NIPON S. 73.00 +1 +1 H18 +1 73
39T MONTRE B. 73.00 +1 +1 H18 +1 73
39T RATTHAWIT R. 73.00 +1 +1 H18 +1 73
39T THANAKORN T. 73.00 +1 +1 H18 +1 73
47. WEERAVUT S. 74.00 +2 +2 H18 +2 74
47T TINNAPAN P. 74.00 +2 +2 H18 +2 74
47T SOMSAK D. 74.00 +2 +2 H18 +2 74
47T SHUN FATT W. 74.00 +2 +2 H18 +2 74
47T MOON C. 74.00 +2 +2 H18 +2 74
47T MATTHEW R. 74.00 +2 +2 H18 +2 74
47T LEE W. 74.00 +2 +2 H18 +2 74
47T THONGCHAI T. 74.00 +2 +2 H18 +2 74
47T SIN K. 74.00 +2 +2 H18 +2 74
47T METHEE S. 74.00 +2 +2 H18 +2 74
47T VICHAI K. 74.00 +2 +2 H18 +2 74
47T UTORN N. 74.00 +2 +2 H18 +2 74
59. SUPASIT S. 75.00 +3 +3 H18 +3 75
59T KIM JAE H. 75.00 +3 +3 H18 +3 75
59T PHASAWEE C. 75.00 +3 +3 H18 +3 75
59T SEIICHIRO K. 75.00 +3 +3 H18 +3 75
59T THAMMACHAT L. 75.00 +3 +3 H18 +3 75
59T VIROON W. 75.00 +3 +3 H18 +3 75
59T TEERAWAT S. 75.00 +3 +3 H18 +3 75
59T POJ P. 75.00 +3 +3 H18 +3 75
59T THANAYOS T. 75.00 +3 +3 H18 +3 75
59T RAMES I. 75.00 +3 +3 H18 +3 75
59T MONTRE K. 75.00 +3 +3 H18 +3 75
59T YUTTHAPHORN M. 75.00 +3 +3 H18 +3 75
59T PRAPHAN M. 75.00 +3 +3 H18 +3 75
59T PAIRATH C. 75.00 +3 +3 H18 +3 75
59T WACHIRA T. 75.00 +3 +3 H18 +3 75
59T PRATYA P. 75.00 +3 +3 H18 +3 75
75. KRITPOL P. 76.00 +4 +4 H18 +4 76
75T CHAKAT W. 76.00 +4 +4 H18 +4 76
75T VISAN P. 76.00 +4 +4 H18 +4 76
78. THANAWAT P. 77.00 +5 +5 H18 +5 77
78T PEERUNTORN C. 77.00 +5 +5 H18 +5 77
78T WITTAYA W. 77.00 +5 +5 H18 +5 77
78T POOLLAP Y. 77.00 +5 +5 H18 +5 77
78T SIRISAK A. 77.00 +5 +5 H18 +5 77
78T KITTIPAT W. 77.00 +5 +5 H18 +5 77
78T WARUT W. 77.00 +5 +5 H18 +5 77
78T CHIEWCHAN W. 77.00 +5 +5 H18 +5 77
78T THONGRIT C. 77.00 +5 +5 H18 +5 77
78T THONGCHAI P. 77.00 +5 +5 H18 +5 77
78T PHALITSAK C. 77.00 +5 +5 H18 +5 77
78T ROBIN B. 77.00 +5 +5 H18 +5 77
78T THAWORN A. 77.00 +5 +5 H18 +5 77
78T NITIPOL N. 77.00 +5 +5 H18 +5 77
78T BOOYING N. 77.00 +5 +5 H18 +5 77
93. ITTHIPHON C. 78.00 +6 +6 H18 +6 78
93T KRINNOPPORN P. 78.00 +6 +6 H18 +6 78
93T NIGEL C. 78.00 +6 +6 H18 +6 78
93T SAROT P. 78.00 +6 +6 H18 +6 78
93T PATIPHAN P. 78.00 +6 +6 H18 +6 78
93T YEANYONG T. 78.00 +6 +6 H18 +6 78
93T SIRIPONG C. 78.00 +6 +6 H18 +6 78
93T NATTAWAT P. 78.00 +6 +6 H18 +6 78
93T PHONGPIPAT P. 78.00 +6 +6 H18 +6 78
93T AMARIT T. 78.00 +6 +6 H18 +6 78
93T CHEONG T. 78.00 +6 +6 H18 +6 78
93T SAYAN A. 78.00 +6 +6 H18 +6 78
93T CHAIKORN R. 78.00 +6 +6 H18 +6 78
93T CHARLAD D. 78.00 +6 +6 H18 +6 78
93T CHAIWIT M. 78.00 +6 +6 H18 +6 78
93T HAKEEM J. 78.00 +6 +6 H18 +6 78
109. AMPON C. 79.00 +7 +7 H18 +7 79
109T SUPRADIT S. 79.00 +7 +7 H18 +7 79
109T THONGCHAI K. 79.00 +7 +7 H18 +7 79
109T PRASIT C. 79.00 +7 +7 H18 +7 79
109T SAMRAN T. 79.00 +7 +7 H18 +7 79
109T PROMTONG P. 79.00 +7 +7 H18 +7 79
115. NITHIT S. 80.00 +8 +8 H18 +8 80
115T THANAWAT T. 80.00 +8 +8 H18 +8 80
115T WICHIAN S. 80.00 +8 +8 H18 +8 80
115T NATTAPRUT N. 80.00 +8 +8 H18 +8 80
115T DANNY Y. 80.00 +8 +8 H18 +8 80
115T RAPEE P. 80.00 +8 +8 H18 +8 80
115T WARANAN P. 80.00 +8 +8 H18 +8 80
122. PITAKSAN N. 81.00 +9 +9 H18 +9 81
122T WORAWIT P. 81.00 +9 +9 H18 +9 81
122T ANAN C. 81.00 +9 +9 H18 +9 81
122T BANHARN S. 81.00 +9 +9 H18 +9 81
122T SANSURASAK P. (Am) 81.00 +9 +9 H18 +9 81
122T ARTHIT K. 81.00 +9 +9 H18 +9 81
122T JONGJIN R. 81.00 +9 +9 H18 +9 81
122T WUTTICHAI C. 81.00 +9 +9 H18 +9 81
122T WISIT T. 81.00 +9 +9 H18 +9 81
122T BOONCHU R. 81.00 +9 +9 H18 +9 81
132. CHARUN K. 82.00 +10 +10 H18 +10 82
132T THANIN L. 82.00 +10 +10 H18 +10 82
132T PRATUAN S. 82.00 +10 +10 H18 +10 82
132T MASAHIRO K. 82.00 +10 +10 H18 +10 82
132T KONCHAN M. 82.00 +10 +10 H18 +10 82
132T NOP S. 82.00 +10 +10 H18 +10 82
132T PHUSIT S. 82.00 +10 +10 H18 +10 82
132T NIPON B. 82.00 +10 +10 H18 +10 82
140. PATTANA A. 83.00 +11 +11 H18 +11 83
140T SOMCHAI SO. 83.00 +11 +11 H18 +11 83
140T FRANJO B. 83.00 +11 +11 H18 +11 83
143. KETTAWAN B. 84.00 +12 +12 H18 +12 84
143T WEERAPOL T. 84.00 +12 +12 H18 +12 84
143T CHOKCHAI C. 84.00 +12 +12 H18 +12 84
143T CHALERMPOL N. 84.00 +12 +12 H18 +12 84
143T AMMARIN N. 84.00 +12 +12 H18 +12 84
143T CHUMPON C. 84.00 +12 +12 H18 +12 84
149. PRACH A. 85.00 +13 +13 H18 +13 85
149T SAMAI P. 85.00 +13 +13 H18 +13 85
149T CHATCHAI P. 85.00 +13 +13 H18 +13 85
149T KITTI A. 85.00 +13 +13 H18 +13 85
153. NARONG M. 87.00 +15 +15 H18 +15 87
153T HRITSANA J. 87.00 +15 +15 H18 +15 87
155. APIWAT A. 88.00 +16 +16 H18 +16 88
156. SOMCHAI T. 89.00 +17 +17 H18 +17 89
157. THANI S. 95.00 +23 +23 H18 +23 95
158. APIWAT Y. -DQ 88.00 +16 +16 H18 +16 88
159. REANJOD N. -DQ 0.00 NA NA 12.30 NA 0
159T APIRAT S. -DQ 0.00 NA NA 07.20 NA 0
No. Full Players Nat. Avg. To Par Today Hole R1 Total