No. Full Players Nat. Avg. To Par Today Hole R1 R2 Total
1. PRAYAD M. 66.00 -12 -5 H18 -7 -5 132
1T THAMMANOON S. 66.00 -12 -3 H18 -9 -3 132
3. SOMKIT C. 66.50 -11 -5 H18 -6 -5 133
4. THAWORN W. 67.00 -10 -6 H18 -4 -6 134
5. SOMBOON L. 68.00 -8 -5 H18 -3 -5 136
6. SOMKIAT S. 69.00 -6 -3 H18 -3 -3 138
7. PEERAPOL N. 69.50 -5 -5 H18 E -5 139
7T SUTHAM I. 69.50 -5 -4 H18 -1 -4 139
9. AMNNOAY K. 70.00 -4 -3 H18 -1 -3 140
9T SOMSAKSRI S. 70.00 -4 -2 H18 -2 -2 140
9T TINNAKORN C. 70.00 -4 -1 H18 -3 -1 140
12. NIPON S. 70.50 -3 -4 H18 +1 -4 141
12T JORGEN P. 70.50 -3 -4 H18 +1 -4 141
12T SURADEJ S. 70.50 -3 -3 H18 E -3 141
12T SCOTT P. 70.50 -3 -2 H18 -1 -2 141
12T TANIT L. (Am) 70.50 -3 -2 H18 -1 -2 141
12T RANGSAN R. 70.50 -3 -1 H18 -2 -1 141
12T WICHAI W. 70.50 -3 +1 H18 -4 +1 141
19. RAMES I. 71.00 -2 -5 H18 +3 -5 142
19T LEE J. 71.00 -2 -1 H18 -1 -1 142
19T FEROZ A. 71.00 -2 -1 H18 -1 -1 142
19T LERD B. 71.00 -2 E H18 -2 E 142
19T ATSUSHI N. 71.00 -2 +3 H18 -5 +3 142
24. SOMCHAI SA. 71.50 -1 -1 H18 E -1 143
24T BAROM T. 71.50 -1 E H18 -1 E 143
26. POJ P. 72.00 E -3 H18 +3 -3 144
26T TANABOON C. 72.00 E -1 H18 +1 -1 144
28. THANANCHAI P. 72.50 +1 +2 H18 -1 +2 145
28T ZAW P. 72.50 +1 +3 H18 -2 +3 145
30. MOON C. 73.00 +2 E H18 +2 E 146
30T TINNAPAN P. 73.00 +2 E H18 +2 E 146
30T MATTHEW R. 73.00 +2 E H18 +2 E 146
30T SIN K. 73.00 +2 E H18 +2 E 146
30T TOUCHAPATRA M. 73.00 +2 +2 H18 E +2 146
30T OUAYCHAI P. 73.00 +2 +2 H18 E +2 146
30T PICHET P. 73.00 +2 +2 H18 E +2 146
30T PRASERT T. 73.00 +2 +5 H18 -3 +5 146
38. YUTTHAPHORN M. 73.50 +3 E H18 +3 E 147
38T KUKIET K. 73.50 +3 +3 H18 E +3 147
38T PIPAK R. 73.50 +3 +4 H18 -1 +4 147
41. PAIRATH C. 74.00 +4 +1 H18 +3 +1 148
41T SUPASIT S. 74.00 +4 +1 H18 +3 +1 148
41T THONGCHAI T. 74.00 +4 +2 H18 +2 +2 148
41T WEERAVUT S. 74.00 +4 +2 H18 +2 +2 148
41T SOMSAK D. 74.00 +4 +2 H18 +2 +2 148
41T DUSIT S. 74.00 +4 +3 H18 +1 +3 148
41T TANONGSAK H. 74.00 +4 +4 H18 E +4 148
41T TEERAPON P. 74.00 +4 +4 H18 E +4 148
41T JAMNIAN C. 74.00 +4 +4 H18 E +4 148
41T MAKOTO T. 74.00 +4 +4 H18 E +4 148
41T NATI R. 74.00 +4 +6 H18 -2 +6 148
52. SAMRAN T. 74.50 +5 -2 H18 +7 -2 149
52T VIROON W. 74.50 +5 +2 H18 +3 +2 149
52T MONTRE K. 74.50 +5 +2 H18 +3 +2 149
52T TEERAWAT S. 74.50 +5 +2 H18 +3 +2 149
52T WACHIRA T. 74.50 +5 +2 H18 +3 +2 149
52T UTORN N. 74.50 +5 +3 H18 +2 +3 149
52T SHUN FATT W. 74.50 +5 +3 H18 +2 +3 149
52T SUPASIT K. 74.50 +5 +4 H18 +1 +4 149
52T WILLAM S. 74.50 +5 +5 H18 E +5 149
61. CHAKAT W. 75.00 +6 +2 H18 +4 +2 150
61T SEIICHIRO K. 75.00 +6 +3 H18 +3 +3 150
61T THAMMACHAT L. 75.00 +6 +3 H18 +3 +3 150
61T LEE W. 75.00 +6 +4 H18 +2 +4 150
61T VICHAI K. 75.00 +6 +4 H18 +2 +4 150
61T METHEE S. 75.00 +6 +4 H18 +2 +4 150
67. AMARIT T. 75.50 +7 +1 H18 +6 +1 151
67T SAYAN A. 75.50 +7 +1 H18 +6 +1 151
67T THONGCHAI P. 75.50 +7 +2 H18 +5 +2 151
67T KITTIPAT W. 75.50 +7 +2 H18 +5 +2 151
67T VISAN P. 75.50 +7 +3 H18 +4 +3 151
67T RATTHAWIT R. 75.50 +7 +6 H18 +1 +6 151
67T TANET S. 75.50 +7 +7 H18 E +7 151
74. ROBIN B. 76.00 +8 +3 H18 +5 +3 152
74T THONGRIT C. 76.00 +8 +3 H18 +5 +3 152
74T SIRISAK A. 76.00 +8 +3 H18 +5 +3 152
74T KRITPOL P. 76.00 +8 +4 H18 +4 +4 152
74T PRAPHAN M. 76.00 +8 +5 H18 +3 +5 152
74T THANAKORN T. 76.00 +8 +7 H18 +1 +7 152
74T PEERA T. 76.00 +8 +10 H18 -2 +10 152
81. KRINNOPPORN P. 76.50 +9 +3 H18 +6 +3 153
81T PHONGPIPAT P. 76.50 +9 +3 H18 +6 +3 153
81T PEERUNTORN C. 76.50 +9 +4 H18 +5 +4 153
81T THANAYOS T. 76.50 +9 +6 H18 +3 +6 153
85. NIPON B. 77.00 +10 E H18 +10 E 154
85T YEANYONG T. 77.00 +10 +4 H18 +6 +4 154
85T CHAIKORN R. 77.00 +10 +4 H18 +6 +4 154
85T THANAWAT P. 77.00 +10 +5 H18 +5 +5 154
85T PHALITSAK C. 77.00 +10 +5 H18 +5 +5 154
85T PRATYA P. 77.00 +10 +7 H18 +3 +7 154
85T PHASAWEE C. 77.00 +10 +7 H18 +3 +7 154
92. AMMARIN N. 77.50 +11 -1 H18 +12 -1 155
92T CHARUN K. 77.50 +11 +1 H18 +10 +1 155
92T ARTHIT K. 77.50 +11 +2 H18 +9 +2 155
92T NIGEL C. 77.50 +11 +5 H18 +6 +5 155
92T SIRIPONG C. 77.50 +11 +5 H18 +6 +5 155
92T CHEONG T. 77.50 +11 +5 H18 +6 +5 155
92T ITTHIPHON C. 77.50 +11 +5 H18 +6 +5 155
92T THAWORN A. 77.50 +11 +6 H18 +5 +6 155
92T POOLLAP Y. 77.50 +11 +6 H18 +5 +6 155
92T WARUT W. 77.50 +11 +6 H18 +5 +6 155
92T WITTAYA W. 77.50 +11 +6 H18 +5 +6 155
92T BOOYING N. 77.50 +11 +6 H18 +5 +6 155
104. MONTRE B. 78.00 +12 +11 H18 +1 +11 156
105. BOONCHU R. 78.50 +13 +4 H18 +9 +4 157
105T THONGCHAI K. 78.50 +13 +6 H18 +7 +6 157
105T SAROT P. 78.50 +13 +7 H18 +6 +7 157
105T PATIPHAN P. 78.50 +13 +7 H18 +6 +7 157
109. HAKEEM J. 79.00 +14 +8 H18 +6 +8 158
109T NATTAWAT P. 79.00 +14 +8 H18 +6 +8 158
111. FRANJO B. 79.50 +15 +4 H18 +11 +4 159
111T NOP S. 79.50 +15 +5 H18 +10 +5 159
111T RAPEE P. 79.50 +15 +7 H18 +8 +7 159
111T PRASIT C. 79.50 +15 +8 H18 +7 +8 159
111T AMPON C. 79.50 +15 +8 H18 +7 +8 159
111T NITIPOL N. 79.50 +15 +10 H18 +5 +10 159
117. WORAWIT P. 80.00 +16 +7 H18 +9 +7 160
118. CHUMPON C. 80.50 +17 +5 H18 +12 +5 161
118T WARANAN P. 80.50 +17 +9 H18 +8 +9 161
118T SUPRADIT S. 80.50 +17 +10 H18 +7 +10 161
118T PROMTONG P. 80.50 +17 +10 H18 +7 +10 161
118T CHIEWCHAN W. 80.50 +17 +12 H18 +5 +12 161
118T KIM JAE H. 80.50 +17 +14 H18 +3 +14 161
124. KETTAWAN B. 81.00 +18 +6 H18 +12 +6 162
124T JONGJIN R. 81.00 +18 +9 H18 +9 +9 162
124T BANHARN S. 81.00 +18 +9 H18 +9 +9 162
124T DANNY Y. 81.00 +18 +10 H18 +8 +10 162
124T CHAIWIT M. 81.00 +18 +12 H18 +6 +12 162
124T CHARLAD D. 81.00 +18 +12 H18 +6 +12 162
130. PATTANA A. 81.50 +19 +8 H18 +11 +8 163
130T MASAHIRO K. 81.50 +19 +9 H18 +10 +9 163
130T PRATUAN S. 81.50 +19 +9 H18 +10 +9 163
130T SANSURASAK P. (Am) 81.50 +19 +10 H18 +9 +10 163
134. ANAN C. 82.00 +20 +11 H18 +9 +11 164
134T NITHIT S. 82.00 +20 +12 H18 +8 +12 164
136. WUTTICHAI C. 82.50 +21 +12 H18 +9 +12 165
137. APIWAT Y. 83.00 +22 +6 H18 +16 +6 166
137T THANAWAT T. 83.00 +22 +14 H18 +8 +14 166
137T WICHIAN S. 83.00 +22 +14 H18 +8 +14 166
140. SAMAI P. 84.50 +25 +12 H18 +13 +12 169
141. KITTI A. 85.50 +27 +14 H18 +13 +14 171
142. WEERAPOL T. 86.00 +28 +16 H18 +12 +16 172
142T PHUSIT S. 86.00 +28 +18 H18 +10 +18 172
144. HRITSANA J. 86.50 +29 +14 H18 +15 +14 173
145. SOMCHAI T. 88.50 +33 +16 H18 +17 +16 177
146. THANI S. 90.00 +36 +13 H18 +23 +13 180
146T PRACH A. 90.00 +36 +23 H18 +13 +23 180
148. NATTAPRUT N. -WD 40.00 +8 E H0 +8 E 80
149. PITAKSAN N. -WD 40.50 +9 E H0 +9 E 81
149T WISIT T. -WD 40.50 +9 E H0 +9 E 81
151. THANIN L. -WD 41.00 +10 E H0 +10 E 82
151T KONCHAN M. -WD 41.00 +10 E H0 +10 E 82
153. SOMCHAI SO. -WD 41.50 +11 E H0 +11 E 83
154. CHOKCHAI C. -WD 42.00 +12 E H0 +12 E 84
154T CHALERMPOL N. -WD 42.00 +12 E H0 +12 E 84
156. CHATCHAI P. -WD 42.50 +13 E H0 +13 E 85
157. NARONG M. -WD 43.50 +15 E H0 +15 E 87
No. Full Players Nat. Avg. To Par Today Hole R1 R2 Total