No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money
1. PRAYAD M. 64.33 -23 -11 H18 -7 -5 -11 193 ฿116,100.00
2. THAMMANOON S. 65.33 -20 -8 H18 -9 -3 -8 196 ฿77,400.00
3. THAWORN W. 67.00 -15 -5 H18 -4 -6 -5 201 ฿58,050.00
4. SOMBOON L. 67.67 -13 -5 H18 -3 -5 -5 203 ฿48,375.00
5. RANGSAN R. 68.00 -12 -9 H18 -2 -1 -9 204 ฿38,700.00
6. LEE J. 69.67 -7 -5 H18 -1 -1 -5 209 ฿27,042.00
6T WICHAI W. 69.67 -7 -4 H18 -4 +1 -4 209 ฿27,042.00
6T TINNAKORN C. 69.67 -7 -3 H18 -3 -1 -3 209 ฿27,042.00
6T SOMKIT C. 69.67 -7 +4 H18 -6 -5 +4 209 ฿27,042.00
10. LERD B. 70.00 -6 -4 H18 -2 E -4 210 ฿18,866.00
10T SUTHAM I. 70.00 -6 -1 H18 -1 -4 -1 210 ฿18,866.00
10T SOMKIAT S. 70.00 -6 E H18 -3 -3 E 210 ฿18,866.00
13. ATSUSHI N. 70.33 -5 -3 H18 -5 +3 -3 211 ฿16,448.00
13T AMNNOAY K. 70.33 -5 -1 H18 -1 -3 -1 211 ฿16,448.00
15. RAMES I. 71.00 -3 -1 H18 +3 -5 -1 213 ฿14,996.00
16. PICHET P. 71.33 -2 -4 H18 E +2 -4 214 ฿13,787.00
16T PEERAPOL N. 71.33 -2 +3 H18 E -5 +3 214 ฿13,787.00
18. PIPAK R. 71.67 -1 -4 H18 -1 +4 -4 215 ฿12,578.00
18T NIPON S. 71.67 -1 +2 H18 +1 -4 +2 215 ฿12,578.00
18T SURADEJ S. 71.67 -1 +2 H18 E -3 +2 215 ฿12,578.00
21. SAMRAN T. 72.00 E -5 H18 +7 -2 -5 216 ฿11,417.00
21T SOMSAKSRI S. 72.00 E +4 H18 -2 -2 +4 216 ฿11,417.00
23. TINNAPAN P. 72.33 +1 -1 H18 +2 E -1 217 ฿10,352.00
23T MATTHEW R. 72.33 +1 -1 H18 +2 E -1 217 ฿10,352.00
23T MOON C. 72.33 +1 -1 H18 +2 E -1 217 ฿10,352.00
23T TANABOON C. 72.33 +1 +1 H18 +1 -1 +1 217 ฿10,352.00
23T POJ P. 72.33 +1 +1 H18 +3 -3 +1 217 ฿10,352.00
23T BAROM T. 72.33 +1 +2 H18 -1 E +2 217 ฿10,352.00
23T SOMCHAI SA. 72.33 +1 +2 H18 E -1 +2 217 ฿10,352.00
23T TANIT L. (Am) 72.33 +1 +4 H18 -1 -2 +4 217 -
23T JORGEN P. 72.33 +1 +4 H18 +1 -4 +4 217 ฿10,352.00
32. JAMNIAN C. 72.67 +2 -2 H18 E +4 -2 218 ฿9,578.00
33. MAKOTO T. 73.00 +3 -1 H18 E +4 -1 219 ฿9,240.00
33T DUSIT S. 73.00 +3 -1 H18 +1 +3 -1 219 ฿9,240.00
33T KUKIET K. 73.00 +3 E H18 E +3 E 219 ฿9,240.00
33T SIN K. 73.00 +3 +1 H18 +2 E +1 219 ฿9,240.00
33T OUAYCHAI P. 73.00 +3 +1 H18 E +2 +1 219 ฿9,240.00
33T TOUCHAPATRA M. 73.00 +3 +1 H18 E +2 +1 219 ฿9,240.00
39. SHUN FATT W. 73.33 +4 -1 H18 +2 +3 -1 220 ฿8,708.00
39T ZAW P. 73.33 +4 +3 H18 -2 +3 +3 220 ฿8,708.00
39T THANANCHAI P. 73.33 +4 +3 H18 -1 +2 +3 220 ฿8,708.00
39T FEROZ A. 73.33 +4 +6 H18 -1 -1 +6 220 ฿8,708.00
39T SCOTT P. 73.33 +4 +7 H18 -1 -2 +7 220 ฿8,708.00
44. UTORN N. 73.67 +5 E H18 +2 +3 E 221 ฿8,369.00
44T THONGCHAI T. 73.67 +5 +1 H18 +2 +2 +1 221 ฿8,369.00
46. SEIICHIRO K. 74.00 +6 E H18 +3 +3 E 222 ฿8,079.00
46T SUPASIT K. 74.00 +6 +1 H18 +1 +4 +1 222 ฿8,079.00
46T WEERAVUT S. 74.00 +6 +2 H18 +2 +2 +2 222 ฿8,079.00
46T PAIRATH C. 74.00 +6 +2 H18 +3 +1 +2 222 ฿8,079.00
50. NATI R. 74.33 +7 +3 H18 -2 +6 +3 223 ฿7,788.00
50T YUTTHAPHORN M. 74.33 +7 +4 H18 +3 E +4 223 ฿7,788.00
52. CHAKAT W. 74.67 +8 +2 H18 +4 +2 +2 224 ฿7,450.00
52T THAMMACHAT L. 74.67 +8 +2 H18 +3 +3 +2 224 ฿7,450.00
52T WILLAM S. 74.67 +8 +3 H18 E +5 +3 224 ฿7,450.00
52T SOMSAK D. 74.67 +8 +4 H18 +2 +2 +4 224 ฿7,450.00
52T PRASERT T. 74.67 +8 +6 H18 -3 +5 +6 224 ฿7,450.00
57. WACHIRA T. 75.00 +9 +4 H18 +3 +2 +4 225 ฿6,854.00
57T VIROON W. 75.00 +9 +4 H18 +3 +2 +4 225 ฿6,854.00
57T TEERAWAT S. 75.00 +9 +4 H18 +3 +2 +4 225 ฿6,854.00
57T MONTRE K. 75.00 +9 +4 H18 +3 +2 +4 225 ฿6,854.00
57T SUPASIT S. 75.00 +9 +5 H18 +3 +1 +5 225 ฿6,854.00
57T TANONGSAK H. 75.00 +9 +5 H18 E +4 +5 225 ฿6,854.00
57T TEERAPON P. 75.00 +9 +5 H18 E +4 +5 225 ฿6,854.00
64. METHEE S. 76.33 +13 +7 H18 +2 +4 +7 229 ฿6,450.00
64T VICHAI K. 76.33 +13 +7 H18 +2 +4 +7 229 ฿6,450.00
64T LEE W. 76.33 +13 +7 H18 +2 +4 +7 229 ฿6,450.00
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money