No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. VIRUNPHAT ORANKITKULCHAI 67.00 -5 -5 H0 -5 67
2. RUNCHANAPHONG YOUPRAYONG 68.00 -4 -4 H0 -4 68
2T YU-TA TSAI 68.00 -4 -4 H0 -4 68
4. YU-CHEN YEH 69.00 -3 -3 H0 -3 69
5. WITCHAYANON CHOTHIRANRUNGRUEANG 70.00 -2 -2 H0 -2 70
5T TAGKLAO JEERAVIVITTPORN 70.00 -2 -2 H0 -2 70
5T SADOM KAEWKANJANA 70.00 -2 -2 H0 -2 70
5T CHRISTOFER RAHM 70.00 -2 -2 H0 -2 70
9. WARALEE ATCHALERK 71.00 -1 -1 H0 -1 71
10. THANAKORN TORSRI 72.00 E E H0 E 72
10T NATTHAPHAT HANCHOKCHAISAKUL 72.00 E E H0 E 72
10T CHOLATHIT CHUENBUN-NGAM 72.00 E E H0 E 72
10T HEIN SITHU 72.00 E E H0 E 72
10T NIPHITPHON THIANGTRONG 72.00 E E H0 E 72
10T YI-CHIA CHANG 72.00 E E H0 E 72
16. TVESA MALIK 73.00 +1 +1 H0 +1 73
16T ARJUN PRASAD 73.00 +1 +1 H0 +1 73
16T KSHITIJ NAVEED KAUL 73.00 +1 +1 H0 +1 73
16T CHUN-CHIEH YANG 73.00 +1 +1 H0 +1 73
16T CHUNG-TING LIAO 73.00 +1 +1 H0 +1 73
16T HLAING MIN HTET 73.00 +1 +1 H0 +1 73
16T DAENG ABDUL RAHMAN 73.00 +1 +1 H0 +1 73
16T PARAMA CHANSUE 73.00 +1 +1 H0 +1 73
16T SAENGCHAI KAEOCHAROEN 73.00 +1 +1 H0 +1 73
16T SHOTIKA PHADUNGMARTVORAKUL 73.00 +1 +1 H0 +1 73
16T THANARAT SRISATHAPORN 73.00 +1 +1 H0 +1 73
27. ZHOU RUI FENG 74.00 +2 +2 H0 +2 74
27T KOBDECH RODRAT 74.00 +2 +2 H0 +2 74
27T SHOKA FURUYA 74.00 +2 +2 H0 +2 74
27T JIN BO 74.00 +2 +2 H0 +2 74
27T PARANCHAI RUPRAMAN 74.00 +2 +2 H0 +2 74
27T KANYALAK PREEDASUTTIJIT 74.00 +2 +2 H0 +2 74
27T MICHAEL CHEN 74.00 +2 +2 H0 +2 74
27T AMIR NAZRIN BIN JAILANI 74.00 +2 +2 H0 +2 74
27T KRITCHAYAPHOL SINCHAI 74.00 +2 +2 H0 +2 74
27T BENZ PETPRASERT 74.00 +2 +2 H0 +2 74
37. BHITCHAYOOT SIMA-AREE 75.00 +3 +3 H0 +3 75
37T HAYES JOSH 75.00 +3 +3 H0 +3 75
37T YING-TING HSIEH 75.00 +3 +3 H0 +3 75
37T JIN JIARUI 75.00 +3 +3 H0 +3 75
37T CHANIN THINTRAKUL 75.00 +3 +3 H0 +3 75
37T CHANIKAN YONGYUAN 75.00 +3 +3 H0 +3 75
37T AALAAP IL 75.00 +3 +3 H0 +3 75
37T SHUB HAM NARAIN 75.00 +3 +3 H0 +3 75
37T HSIAO-HAN HUANG 75.00 +3 +3 H0 +3 75
37T N. RANGA 75.00 +3 +3 H0 +3 75
37T VANCHAI LUANGNITIKUL 75.00 +3 +3 H0 +3 75
37T ATTHAYA THITIKUL 75.00 +3 +3 H0 +3 75
37T SHOU JOSHUA 75.00 +3 +3 H0 +3 75
37T HUI-WEN CHIU 75.00 +3 +3 H0 +3 75
51. SURAPHAT PHERIPHAS 76.00 +4 +4 H0 +4 76
51T TAN AMANDA 76.00 +4 +4 H0 +4 76
51T JENCHIRA JINANGKUL 76.00 +4 +4 H0 +4 76
54. WEN-YANG WANG 77.00 +5 +5 H0 +5 77
54T CHEUNG MICHELLE 77.00 +5 +5 H0 +5 77
54T MAY OO KHINE 77.00 +5 +5 H0 +5 77
54T DO LE GIADAT 77.00 +5 +5 H0 +5 77
54T SETTHACHOK POOMPUAY (WD) 77.00 +5 +5 H0 +5 77
54T KYAW THET OO 77.00 +5 +5 H0 +5 77
54T SAHASAWAT ARIYACHATWEKIN 77.00 +5 +5 H0 +5 77
54T PETER CHERIAN 77.00 +5 +5 H0 +5 77
54T FU-TUNG TSENG 77.00 +5 +5 H0 +5 77
54T RUNGKHUN DITSAYASUT 77.00 +5 +5 H0 +5 77
54T KIM CHIANG 77.00 +5 +5 H0 +5 77
54T WEI-HSIANG WANG 77.00 +5 +5 H0 +5 77
54T GAURIKA BISHNOI 77.00 +5 +5 H0 +5 77
67. PHURIN NARULA (WD) 78.00 +6 +6 H0 +6 78
67T AMATA KHONCHAN 78.00 +6 +6 H0 +6 78
67T B.A. SANJEEWA 78.00 +6 +6 H0 +6 78
67T OH EDGAR 78.00 +6 +6 H0 +6 78
67T YAR ZAR AUNG 78.00 +6 +6 H0 +6 78
67T AAERISHNA SHAHSTHY 78.00 +6 +6 H0 +6 78
67T SITHU YE YINT 78.00 +6 +6 H0 +6 78
74. MINAMI OMURA 79.00 +7 +7 H0 +7 79
74T CHI-WEN YOUNG 79.00 +7 +7 H0 +7 79
74T TIAGO LOBO 79.00 +7 +7 H0 +7 79
74T CHING-YUAN LIN 79.00 +7 +7 H0 +7 79
74T ZIN AUNG MIN 79.00 +7 +7 H0 +7 79
74T AL-HAKAM FAHAD 79.00 +7 +7 H0 +7 79
74T WAN-YU CHIANG 79.00 +7 +7 H0 +7 79
74T LAI SIJIA 79.00 +7 +7 H0 +7 79
74T PATTHANAPHONG SAENBUALUANG 79.00 +7 +7 H0 +7 79
74T G.P. SISIRA KUMARA 79.00 +7 +7 H0 +7 79
84. MIN SITT THWE 80.00 +8 +8 H0 +8 80
84T OO OKKAR (WD) 80.00 +8 +8 H0 +8 80
84T RIO SEKINE 80.00 +8 +8 H0 +8 80
84T CHUA LINETTE 80.00 +8 +8 H0 +8 80
88. THANAPHUM KANCHITWORAKUL 81.00 +9 +9 H0 +9 81
88T SORAWIT APHINYANAN 81.00 +9 +9 H0 +9 81
90. MD MUTASIMUL ISLAM ABU FATIN 82.00 +10 +10 H0 +10 82
90T TAMM PAWORASIT 82.00 +10 +10 H0 +10 82
90T LI JIAWEN 82.00 +10 +10 H0 +10 82
90T ALISON MUIRHEAD 82.00 +10 +10 H0 +10 82
94. CHEN CALLISTA 83.00 +11 +11 H0 +11 83
94T AL-ZAYED AHMED 83.00 +11 +11 H0 +11 83
94T LOK CHUNG HO JUSTIN 83.00 +11 +11 H0 +11 83
94T SMONPORN SANTADUSIT 83.00 +11 +11 H0 +11 83
94T WAI YAN LINN 83.00 +11 +11 H0 +11 83
99. M.H. CHALITHA PUSHPIKA 84.00 +12 +12 H0 +12 84
99T MARUTANI KELLY 84.00 +12 +12 H0 +12 84
99T PWINT PHOO NADI KHAING 84.00 +12 +12 H0 +12 84
99T PHISITKHWAN PHURATTANA-OPHA 84.00 +12 +12 H0 +12 84
103. MEI KOBAYASHI 85.00 +13 +13 H0 +13 85
103T GOH CHARISSA 85.00 +13 +13 H0 +13 85
103T CHAO-HSIN HUNG 85.00 +13 +13 H0 +13 85
103T YOUNG JACQUELINE 85.00 +13 +13 H0 +13 85
103T POE DARYL 85.00 +13 +13 H0 +13 85
108. NATTHAPHAK CHANGHUANA 86.00 +14 +14 H0 +14 86
109. CHIH-CHI CHAN 87.00 +15 +15 H0 +15 87
109T DARYAB IQBAL WALI 87.00 +15 +15 H0 +15 87
111. SAJJAD KARAMPOUR BARJOUEI 89.00 +17 +17 H0 +17 89
112. PYAE MIN SHEIN 93.00 +21 +21 H0 +21 93
113. AKTAR LIMA 99.00 +27 +27 H0 +27 99
114. TANAPAT PICHAIKOOL 66.00 -6 -6 H0 -6 66
115. READY SCOTT 70.00 -2 -2 H0 -2 70
116. FOO GREGORY 71.00 -1 -1 H0 -1 71
117. test2 0.00 E E H0 E 0
117T test1 0.00 E E H0 E 0
119. YUNG-HUA LIU 73.00 +1 +1 H0 +1 73
120. KAN BUNNABODEE 74.00 +2 +2 H0 +2 74
121. HO JOSHUA 75.00 +3 +3 H0 +3 75
122. YU-CHENG HO 76.00 +4 +4 H0 +4 76
122T YUE REN (WD) 76.00 +4 +4 H0 +4 76
124. QIANTONG XIE 77.00 +5 +5 H0 +5 77
125. SUKKHATAS SAMOSORN 78.00 +6 +6 H0 +6 78
125T AKTHER SONYA 78.00 +6 +6 H0 +6 78
127. ZUL ROSLI 84.00 +12 +12 H0 +12 84
127T YIN-CHEN LO 84.00 +12 +12 H0 +12 84
127T ESTRADA BRUCE 84.00 +12 +12 H0 +12 84
127T HOSSAIN MD NABI 84.00 +12 +12 H0 +12 84
131. ZHIMENG ZHAO 85.00 +13 +13 H0 +13 85
132. EBRAHIM NOURI 87.00 +15 +15 H0 +15 87
No. Full Players Nat. Avg. To Par Today Hole R1 Total