No. Full Players Nat. Avg. To Par Today Hole R1 Total
0T EJLERSEN ANDERS EMIL 72.00 E E H0 E 72
2. CARL JANO CORPUS 73.00 +1 +1 H0 +1 73
3. HAYDEN HOPEWELL 74.00 +2 +2 H0 +2 74
3T NATTHAPHAT HARNCHOKEHCHAISKUL 74.00 +2 +2 H0 +2 74
3T NOBUHIKO WAKAARI 74.00 +2 +2 H0 +2 74
6. TAE SAITO 75.00 +3 +3 H0 +3 75
6T YUKA SASO 75.00 +3 +3 H0 +3 75
6T FRIMODT GUSTAV 75.00 +3 +3 H0 +3 75
6T AIDRIC JOSE CHAN 75.00 +3 +3 H0 +3 75
6T HARMIE NICOLE CONSTANTINO 75.00 +3 +3 H0 +3 75
6T PHISITKHWAN POORAPANAOPA 75.00 +3 +3 H0 +3 75
12. SOFIA CHABON 76.00 +4 +4 H0 +4 76
12T SHOKA FURUYA 76.00 +4 +4 H0 +4 76
12T SARA KOUSKOVA 76.00 +4 +4 H0 +4 76
12T CHRISTOPHER DANIEL JAMES 76.00 +4 +4 H0 +4 76
16. SANDA MAHIRO 77.00 +5 +5 H0 +5 77
16T ATTHAYA THITIKUL 77.00 +5 +5 H0 +5 77
16T KARTIK SHARMA 77.00 +5 +5 H0 +5 77
16T DENWIT DAVID BORIBOONSUB 77.00 +5 +5 H0 +5 77
16T FILIP RAZA 77.00 +5 +5 H0 +5 77
16T AADIL BEDI 77.00 +5 +5 H0 +5 77
22. KYOSUKE YOSHIDA 78.00 +6 +6 H0 +6 78
22T CHAKKAPHAT TONGPOOL 78.00 +6 +6 H0 +6 78
22T ANSON YEO BOON XIANG 78.00 +6 +6 H0 +6 78
22T PHUTHANATE KANGWOL 78.00 +6 +6 H0 +6 78
26. SUPAKIT SEELANAGAE 79.00 +7 +7 H0 +7 79
26T LAMB THOMAS 79.00 +7 +7 H0 +7 79
26T BRENTT SALAS 79.00 +7 +7 H0 +7 79
26T PHANNARAI MEESOM-US 79.00 +7 +7 H0 +7 79
26T JIRI ZUSKA Jr. 79.00 +7 +7 H0 +7 79
26T BERNICE OLIVAREZ-ILAS 79.00 +7 +7 H0 +7 79
26T CHANIGAN YONGYUAN 79.00 +7 +7 H0 +7 79
26T SHORI ISHIZUKA 79.00 +7 +7 H0 +7 79
34. RIO SEKINE 80.00 +8 +8 H0 +8 80
34T TITIKARN TAPASIT 80.00 +8 +8 H0 +8 80
34T MOMOKA HIDAKA 80.00 +8 +8 H0 +8 80
34T RHAASRIKANESH KANAVATHI 80.00 +8 +8 H0 +8 80
34T HANA RYSKOVA 80.00 +8 +8 H0 +8 80
34T KURODA YUMA 80.00 +8 +8 H0 +8 80
34T POOMRAPEE KAEWPIBOON 80.00 +8 +8 H0 +8 80
34T NARO SYDNEY 80.00 +8 +8 H0 +8 80
34T RATCHANON CHANTANANUWAT 80.00 +8 +8 H0 +8 80
34T PISITCHAI THIPPONG 80.00 +8 +8 H0 +8 80
34T ELIZA MAE KHO 80.00 +8 +8 H0 +8 80
34T WANG XIN YI 80.00 +8 +8 H0 +8 80
34T PARATHAKORN SUYASRI 80.00 +8 +8 H0 +8 80
34T CHRIS FAN 80.00 +8 +8 H0 +8 80
48. RIKUTO HIRAKAWA 81.00 +9 +9 H0 +9 81
48T SOOTTINEE NGAMKHAM 81.00 +9 +9 H0 +9 81
48T AUDREY TAN 81.00 +9 +9 H0 +9 81
48T SUVICHAYA VINIJCHAICHAM 81.00 +9 +9 H0 +9 81
48T UNYAMANEE WONGAROON 81.00 +9 +9 H0 +9 81
48T CHAYAPHAT PHETPHAT 81.00 +9 +9 H0 +9 81
48T GERALDINE WONG XIAO XUAN 81.00 +9 +9 H0 +9 81
48T ANIKA VARMA 81.00 +9 +9 H0 +9 81
48T ANNYKA CAYABYAB 81.00 +9 +9 H0 +9 81
48T NITIPATH WONGCHATTONG 81.00 +9 +9 H0 +9 81
58. KEISEI ITO 82.00 +10 +10 H0 +10 82
58T TUNYAPAT SUKKOED 82.00 +10 +10 H0 +10 82
58T CHUTIMON RUJIRANAN 82.00 +10 +10 H0 +10 82
58T YUTO WATANABE 82.00 +10 +10 H0 +10 82
58T TAN BRYAN 82.00 +10 +10 H0 +10 82
63. TANAKRIT RATTANADILOK NA PHUKET 83.00 +11 +11 H0 +11 83
63T BELLA KIL 83.00 +11 +11 H0 +11 83
63T JUNE SONG 83.00 +11 +11 H0 +11 83
63T PANISSARA TUNGPRAPUNVONG 83.00 +11 +11 H0 +11 83
63T DYLANDER OSCAR STENBAK 83.00 +11 +11 H0 +11 83
63T SUANNE HAILEY LOH 83.00 +11 +11 H0 +11 83
63T KIM TAE MIN 83.00 +11 +11 H0 +11 83
63T SAYUKI SHIMODA 83.00 +11 +11 H0 +11 83
71. NGUYEN PHUONG KHANG 84.00 +12 +12 H0 +12 84
71T YUYA SATO 84.00 +12 +12 H0 +12 84
71T KODAI SHIMODA 84.00 +12 +12 H0 +12 84
71T AGAYEVA ALBINA 84.00 +12 +12 H0 +12 84
71T NICOLE MOK 84.00 +12 +12 H0 +12 84
76. MIRAI KOGAMI 85.00 +13 +13 H0 +13 85
76T NGUYEN MINH DUC 85.00 +13 +13 H0 +13 85
76T LAU CHING SUM LINCOLN 85.00 +13 +13 H0 +13 85
76T KAYLA NOCUM 85.00 +13 +13 H0 +13 85
76T HU ZESEN 85.00 +13 +13 H0 +13 85
81. LAIA BARRO 86.00 +14 +14 H0 +14 86
81T SUZUKA YAGI 86.00 +14 +14 H0 +14 86
81T JOUNG SUN MI 86.00 +14 +14 H0 +14 86
81T TOMMY TAN 86.00 +14 +14 H0 +14 86
81T AMRITA ANAND 86.00 +14 +14 H0 +14 86
86. MASAKI UJIIE 87.00 +15 +15 H0 +15 87
86T HIDEMICHI TATSUYAMA 87.00 +15 +15 H0 +15 87
86T SHMUWEL SOH 87.00 +15 +15 H0 +15 87
86T DAIKI SAITO 87.00 +15 +15 H0 +15 87
86T YUSUKE SHIINA 87.00 +15 +15 H0 +15 87
91. THANANA KOTCHASANMANEE 88.00 +16 +16 H0 +16 88
91T WU NGA WUN 88.00 +16 +16 H0 +16 88
91T ASUMI WATANABE 88.00 +16 +16 H0 +16 88
94. MARIA RAFAELA SINGSON 89.00 +17 +17 H0 +17 89
94T SEA NICHOLAS JORDAN 89.00 +17 +17 H0 +17 89
94T MALATAEV JANTAI 89.00 +17 +17 H0 +17 89
94T MEI KOBAYASHI 89.00 +17 +17 H0 +17 89
94T CHAN NOK HIM 89.00 +17 +17 H0 +17 89
99. DENISE WONG 90.00 +18 +18 H0 +18 90
99T TOMO KAGAWA 90.00 +18 +18 H0 +18 90
99T KONOMI MATSUBARA 90.00 +18 +18 H0 +18 90
102. TAKANO AIHI 91.00 +19 +19 H0 +19 91
103. RATTANAVARIN TASSANEETIPAGORN 92.00 +20 +20 H0 +20 92
104. ABECASSIS ELYJA 93.00 +21 +21 H0 +21 93
104T AYAMI WATANABE 93.00 +21 +21 H0 +21 93
104T BANGS KANA 93.00 +21 +21 H0 +21 93
107. BALI TARANNUM 95.00 +23 +23 H0 +23 95
108. POULMAIRE FRANCIS ANDRE SINSOO 96.00 +24 +24 H0 +24 96
108T NG WEI JUN 96.00 +24 +24 H0 +24 96
108T EU-JYN JAYDEN LOH 96.00 +24 +24 H0 +24 96
111. ETHAN LIM 97.00 +25 +25 H0 +25 97
112. ONG QI HENG 101.00 +29 +29 H0 +29 101
113. GIOVANNI ZHEN RUI GOH 108.00 +36 +36 H0 +36 108
114. LAKHANPAL SHIVAN 139.00 +67 +67 H0 +67 139
115. MICHAEL MILDRED ELAN 144.00 +72 +72 H0 +72 144
No. Full Players Nat. Avg. To Par Today Hole R1 Total