No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. PHISITKHWAN POORATANAOPA 67.00 -4 -4 H0 -4 67
1T WITCHAYANON CHOTHIRUNRUNGRUENG 67.00 -4 -4 H0 -4 67
3. KAN BUNNABODEE 68.00 -3 -3 H0 -3 68
3T NATTAPOL UDOMRAT 68.00 -3 -3 H0 -3 68
3T YUNG-HUA LIU 68.00 -3 -3 H0 -3 68
6. SAHASAWAT ARIYACHATVAKIN 69.00 -2 -2 H0 -2 69
6T KIM JOOHYUNG 69.00 -2 -2 H0 -2 69
6T TZU-YI CHANG 69.00 -2 -2 H0 -2 69
6T PARK SANG HO 69.00 -2 -2 H0 -2 69
10. CHOU PO-YUEH 70.00 -1 -1 H0 -1 70
10T KRITCHAYAPOL SINCHAI 70.00 -1 -1 H0 -1 70
10T YI TONG CHEN 70.00 -1 -1 H0 -1 70
10T SITARNART SINGHANART 70.00 -1 -1 H0 -1 70
10T RUNCHANAPONG YOUPRAYONG 70.00 -1 -1 H0 -1 70
10T TAE SAITO 70.00 -1 -1 H0 -1 70
10T YU-CHENG HO 70.00 -1 -1 H0 -1 70
10T THANAPOL APINYAWUTTHIKUL 70.00 -1 -1 H0 -1 70
18. PANASSAYA SOMCHIT 71.00 E E H0 E 71
18T JESSE YAP 71.00 E E H0 E 71
18T FRANCESCA BERNICE OLIVAREZ-ILAS 71.00 E E H0 E 71
18T PANISSARA TUNGPRAPUNVONG 71.00 E E H0 E 71
18T WANIPAN MEESOM-US 71.00 E E H0 E 71
18T CHAIPORN OUITRAGOOL 71.00 E E H0 E 71
24. SUKRA B RAI 72.00 +1 +1 H0 +1 72
24T LU YU WEN 72.00 +1 +1 H0 +1 72
24T THANARAT SRISATHAPORN 72.00 +1 +1 H0 +1 72
24T NG SHING FUNG TERRENCE 72.00 +1 +1 H0 +1 72
24T AKEDANAI PONGHATHAIKUL 72.00 +1 +1 H0 +1 72
24T JERYL TAN 72.00 +1 +1 H0 +1 72
24T WARUT WONGRUNGROJ 72.00 +1 +1 H0 +1 72
24T WU WEN XUAN 72.00 +1 +1 H0 +1 72
24T KELBRICK STEVEN 72.00 +1 +1 H0 +1 72
24T SHOKA FURUYA 72.00 +1 +1 H0 +1 72
34. LIN SHAO BAI 73.00 +2 +2 H0 +2 73
34T CHENG-HSUAN SHIH 73.00 +2 +2 H0 +2 73
34T THANAKORN TORSEE 73.00 +2 +2 H0 +2 73
34T CHANIKAN YONGYUAN 73.00 +2 +2 H0 +2 73
34T IL AAL AAP 73.00 +2 +2 H0 +2 73
34T LU JING WEN 73.00 +2 +2 H0 +2 73
34T VONGJALORN NALAPON 73.00 +2 +2 H0 +2 73
34T THITAPORN SAITHIP 73.00 +2 +2 H0 +2 73
34T BHITCHAYOOT SIMA-AREE 73.00 +2 +2 H0 +2 73
34T TAGLAO JEERAVIVITAPORN 73.00 +2 +2 H0 +2 73
34T CHU CHI-HSIN 73.00 +2 +2 H0 +2 73
34T YI-CHIA CHANG 73.00 +2 +2 H0 +2 73
46. RYOYA AIHARA 74.00 +3 +3 H0 +3 74
46T JOSHUA SHOU 74.00 +3 +3 H0 +3 74
46T ABDUL HADI 74.00 +3 +3 H0 +3 74
46T NIPITPHON THIANGTHRONG 74.00 +3 +3 H0 +3 74
46T PRANAVI URS 74.00 +3 +3 H0 +3 74
46T KULTIDA PRAMPHUN 74.00 +3 +3 H0 +3 74
46T TING YU CHEN 74.00 +3 +3 H0 +3 74
46T SARAH TAN 74.00 +3 +3 H0 +3 74
46T PEECH BUNNABODEE 74.00 +3 +3 H0 +3 74
46T CHONJARERN BARAMITHANASETH 74.00 +3 +3 H0 +3 74
46T YU-TA TSAI 74.00 +3 +3 H0 +3 74
57. HILL JOSHUA 75.00 +4 +4 H0 +4 75
57T SUTTHINUN SINSUNTITES 75.00 +4 +4 H0 +4 75
57T ANIKA VERMA 75.00 +4 +4 H0 +4 75
57T RUKSIRI SITRADATHANISORN 75.00 +4 +4 H0 +4 75
57T VARUN PARIKH 75.00 +4 +4 H0 +4 75
57T ANDRE CHONG 75.00 +4 +4 H0 +4 75
57T SUPAWITCH SONGKLOD 75.00 +4 +4 H0 +4 75
57T CHEUNG MATTHEW HUNG HAI 75.00 +4 +4 H0 +4 75
57T FORTUNA MIKHAELA 75.00 +4 +4 H0 +4 75
57T JAMA REYES 75.00 +4 +4 H0 +4 75
57T NAPABHACH BOON-IN 75.00 +4 +4 H0 +4 75
57T YUTTANA NAKJANG 75.00 +4 +4 H0 +4 75
57T LIAO CHONG-HAN 75.00 +4 +4 H0 +4 75
57T LI YUEN YUET SELINA 75.00 +4 +4 H0 +4 75
71. TING-WEI HSIEH 76.00 +5 +5 H0 +5 76
71T LEUNG ISABELLA HEI NAM 76.00 +5 +5 H0 +5 76
71T RIO SEKINE 76.00 +5 +5 H0 +5 76
71T YU YU CHEN 76.00 +5 +5 H0 +5 76
71T YANAPAT CHAROENPATTANASATIT 76.00 +5 +5 H0 +5 76
71T LAWRENCE TING 76.00 +5 +5 H0 +5 76
71T HUNG-HSUAN HSU 76.00 +5 +5 H0 +5 76
71T THONGPIPAT RATTANAYANON 76.00 +5 +5 H0 +5 76
79. MARK JOHNSON 77.00 +6 +6 H0 +6 77
79T FAHAD ABDULLA SULTAN 77.00 +6 +6 H0 +6 77
79T THARIT KIATPORNSIRI 77.00 +6 +6 H0 +6 77
79T EDGAR OH 77.00 +6 +6 H0 +6 77
79T NICHA VORRASANPISUT 77.00 +6 +6 H0 +6 77
79T PANUWAT BULSOMBATH 77.00 +6 +6 H0 +6 77
85. PANACHOK KAEWRAHAN 78.00 +7 +7 H0 +7 78
85T CAMACHO REDGE 78.00 +7 +7 H0 +7 78
85T LOW WEE JIN 78.00 +7 +7 H0 +7 78
85T LAI SIJIA 78.00 +7 +7 H0 +7 78
85T SOFIA CHABON 78.00 +7 +7 H0 +7 78
85T TAMM PAVORASIT 78.00 +7 +7 H0 +7 78
85T INTHU-ON BISCHOFF 78.00 +7 +7 H0 +7 78
85T KRITTAPAS MANEEMAS 78.00 +7 +7 H0 +7 78
93. HSU CHAO-WEI 79.00 +8 +8 H0 +8 79
93T SMONPORN SANTADUSIT 79.00 +8 +8 H0 +8 79
93T KANOKWAN NGAMWONG 79.00 +8 +8 H0 +8 79
93T LUCIUS TOH 79.00 +8 +8 H0 +8 79
93T VONGJALORN NALATHAI 79.00 +8 +8 H0 +8 79
93T DOAN XUAN KHUE MINH 79.00 +8 +8 H0 +8 79
99. LINNA HE 80.00 +9 +9 H0 +9 80
99T KOTCHAKORN JITTASIRI 80.00 +9 +9 H0 +9 80
99T LIAO CHUNG-TING 80.00 +9 +9 H0 +9 80
99T ENGSIG SARA 80.00 +9 +9 H0 +9 80
99T TODD DOSS 80.00 +9 +9 H0 +9 80
104. PRINCETON YEO 81.00 +10 +10 H0 +10 81
104T ZUL ROSLI 81.00 +10 +10 H0 +10 81
104T KHALIFA DUAIJ AHMED 81.00 +10 +10 H0 +10 81
104T KABUTO SHINOHARA 81.00 +10 +10 H0 +10 81
108. WILLIAM SCHOENFELD 82.00 +11 +11 H0 +11 82
108T NICOLE MOK 82.00 +11 +11 H0 +11 82
108T KULLAKIT SITHPRASERT 82.00 +11 +11 H0 +11 82
111. HASSAN KARIMIAN NOSHAHR 83.00 +12 +12 H0 +12 83
112. TANKA B KARKI 84.00 +13 +13 H0 +13 84
112T SAEID BARATI 84.00 +13 +13 H0 +13 84
114. JOUNG SUN MI 85.00 +14 +14 H0 +14 85
115. FU YE KAI 86.00 +15 +15 H0 +15 86
115T CHIA-YIN YEH 86.00 +15 +15 H0 +15 86
115T CHACRIS KAEWSRIPRACH 86.00 +15 +15 H0 +15 86
118. EL-CHAIB CHANTAL 87.00 +16 +16 H0 +16 87
119. LI JIA WEN 88.00 +17 +17 H0 +17 88
119T EBRAHIM NOURI 88.00 +17 +17 H0 +17 88
121. NAZANIN SHAHRAKI 92.00 +21 +21 H0 +21 92
121T ZIBA MARDANI 92.00 +21 +21 H0 +21 92
123. KUO CHIEH-LUN 93.00 +22 +22 H0 +22 93
124. CHANG HSIN-CHIAO -DQ 0.00 E E H0 E 0
124T TARPLEY ROSE -DQ 0.00 E E H0 E 0
No. Full Players Nat. Avg. To Par Today Hole R1 Total