No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. WITCHAYANON CHOTHIRUNRUNGRUENG 67.00 -16 -3 H0 -4 -4 -5 -3 268
2. JESSE YAP 67.25 -15 -4 H0 E -7 -4 -4 269
3. KRITCHAYAPOL SINCHAI 69.50 -6 E H0 -1 -4 -1 E 278
4. KIM JOOHYUNG 69.75 -5 +2 H0 -2 E -5 +2 279
5. KULTIDA PRAMPHUN 70.00 -4 -3 H0 +3 +1 -5 -3 280
6. VARUN PARIKH 70.50 -2 -3 H0 +4 -3 E -3 282
6T TAGLAO JEERAVIVITAPORN 70.50 -2 -1 H0 +2 -2 -1 -1 282
6T THANAPOL APINYAWUTTHIKUL 70.50 -2 +2 H0 -1 -5 +2 +2 282
9. CHEUNG MATTHEW HUNG HAI 70.75 -1 -1 H0 +4 -5 +1 -1 283
9T YI TONG CHEN 70.75 -1 +1 H0 -1 +5 -6 +1 283
11. YU-TA TSAI 71.00 E -3 H0 +3 +2 -2 -3 284
11T KAN BUNNABODEE 71.00 E -2 H0 -3 -1 +6 -2 284
11T PHISITKHWAN POORATANAOPA 71.00 E -1 H0 -4 +5 E -1 284
14. BHITCHAYOOT SIMA-AREE 71.25 +1 -2 H0 +2 -2 +3 -2 285
14T SHOKA FURUYA 71.25 +1 -2 H0 +1 +2 E -2 285
14T CHANIKAN YONGYUAN 71.25 +1 -2 H0 +2 +2 -1 -2 285
14T ABDUL HADI 71.25 +1 -1 H0 +3 -2 +1 -1 285
14T JOSHUA SHOU 71.25 +1 E H0 +3 -1 -1 E 285
14T IL AAL AAP 71.25 +1 +1 H0 +2 E -2 +1 285
14T FRANCESCA BERNICE OLIVAREZ-ILAS 71.25 +1 +1 H0 E +2 -2 +1 285
14T SAHASAWAT ARIYACHATVAKIN 71.25 +1 +2 H0 -2 +1 E +2 285
14T YUNG-HUA LIU 71.25 +1 +4 H0 -3 +3 -3 +4 285
23. TING-WEI HSIEH 71.50 +2 E H0 +5 -1 -2 E 286
23T SITARNART SINGHANART 71.50 +2 E H0 -1 +1 +2 E 286
25. RYOYA AIHARA 71.75 +3 -3 H0 +3 +1 +2 -3 287
25T NG SHING FUNG TERRENCE 71.75 +3 +3 H0 +1 +1 -2 +3 287
27. THANARAT SRISATHAPORN 72.00 +4 -3 H0 +1 +4 +2 -3 288
27T WU WEN XUAN 72.00 +4 E H0 +1 E +3 E 288
27T YU-CHENG HO 72.00 +4 +1 H0 -1 +2 +2 +1 288
30. LAWRENCE TING 72.25 +5 +1 H0 +5 +2 -3 +1 289
30T LU YU WEN 72.25 +5 +4 H0 +1 -2 +2 +4 289
30T NATTAPOL UDOMRAT 72.25 +5 +4 H0 -3 +2 +2 +4 289
33. SUPAWITCH SONGKLOD 72.50 +6 +1 H0 +4 -1 +2 +1 290
33T WARUT WONGRUNGROJ 72.50 +6 +3 H0 +1 +3 -1 +3 290
33T RUKSIRI SITRADATHANISORN 72.50 +6 +3 H0 +4 +1 -2 +3 290
33T PRANAVI URS 72.50 +6 +3 H0 +3 +1 -1 +3 290
33T PANASSAYA SOMCHIT 72.50 +6 +5 H0 E +2 -1 +5 290
38. CHENG-HSUAN SHIH 72.75 +7 +4 H0 +2 -3 +4 +4 291
38T YI-CHIA CHANG 72.75 +7 +5 H0 +2 -2 +2 +5 291
38T SUKRA B RAI 72.75 +7 +7 H0 +1 -2 +1 +7 291
41. HUNG-HSUAN HSU 73.00 +8 E H0 +5 +5 -2 E 292
41T SUTTHINUN SINSUNTITES 73.00 +8 +1 H0 +4 E +3 +1 292
41T YANAPAT CHAROENPATTANASATIT 73.00 +8 +2 H0 +5 E +1 +2 292
41T KELBRICK STEVEN 73.00 +8 +2 H0 +1 +1 +4 +2 292
41T THANAKORN TORSEE 73.00 +8 +3 H0 +2 -2 +5 +3 292
41T RUNCHANAPONG YOUPRAYONG 73.00 +8 +3 H0 -1 +3 +3 +3 292
47. JERYL TAN 73.25 +9 +2 H0 +1 +2 +4 +2 293
47T TZU-YI CHANG 73.25 +9 +3 H0 -2 +3 +5 +3 293
47T PARK SANG HO 73.25 +9 +3 H0 -2 +5 +3 +3 293
50. AKEDANAI PONGHATHAIKUL 73.50 +10 -3 H0 +1 +8 +4 -3 294
50T YUTTANA NAKJANG 73.50 +10 +2 H0 +4 +2 +2 +2 294
50T LU JING WEN 73.50 +10 +4 H0 +2 E +4 +4 294
50T NIPITPHON THIANGTHRONG 73.50 +10 +6 H0 +3 E +1 +6 294
50T TING YU CHEN 73.50 +10 +6 H0 +3 +2 -1 +6 294
55. PANUWAT BULSOMBATH 73.75 +11 +1 H0 +6 -1 +5 +1 295
55T FORTUNA MIKHAELA 73.75 +11 +3 H0 +4 E +4 +3 295
55T PANISSARA TUNGPRAPUNVONG 73.75 +11 +4 H0 E +1 +6 +4 295
55T VONGJALORN NALAPON 73.75 +11 +4 H0 +2 +4 +1 +4 295
59. TAE SAITO 74.00 +12 +2 H0 -1 +7 +4 +2 296
59T HILL JOSHUA 74.00 +12 +3 H0 +4 +2 +3 +3 296
61. LOW WEE JIN 74.25 +13 +1 H0 +7 +2 +3 +1 297
61T PEECH BUNNABODEE 74.25 +13 +4 H0 +3 +3 +3 +4 297
61T CHAIPORN OUITRAGOOL 74.25 +13 +5 H0 E +8 E +5 297
61T NAPABHACH BOON-IN 74.25 +13 +5 H0 +4 +3 +1 +5 297
61T EDGAR OH 74.25 +13 +5 H0 +6 +3 -1 +5 297
66. LUCIUS TOH 74.75 +15 -1 H0 +8 +2 +6 -1 299
66T YU YU CHEN 74.75 +15 +1 H0 +5 +9 E +1 299
68. CAMACHO REDGE 75.00 +16 -1 H0 +7 +4 +6 -1 300
69. LAI SIJIA 75.25 +17 +2 H0 +7 +3 +5 +2 301
70. NICHA VORRASANPISUT 75.50 +18 -1 H0 +6 +3 +10 -1 302
70T ANDRE CHONG 75.50 +18 +1 H0 +4 +10 +3 +1 302
70T WANIPAN MEESOM-US 75.50 +18 +5 H0 E +4 +9 +5 302
70T LIAO CHUNG-TING 75.50 +18 +5 H0 +9 +4 E +5 302
70T JAMA REYES 75.50 +18 +6 H0 +4 +6 +2 +6 302
70T THONGPIPAT RATTANAYANON 75.50 +18 +7 H0 +5 +2 +4 +7 302
70T CHOU PO-YUEH 75.50 +18 +7 H0 -1 +6 +6 +7 302
77. KRITTAPAS MANEEMAS 75.75 +19 +3 H0 +7 +1 +8 +3 303
77T RIO SEKINE 75.75 +19 +4 H0 +5 +6 +4 +4 303
79. TODD DOSS 76.00 +20 E H0 +9 +5 +6 E 304
80. LIAO CHONG-HAN 76.25 +21 +3 H0 +4 +7 +7 +3 305
80T LI YUEN YUET SELINA 76.25 +21 +7 H0 +4 +5 +5 +7 305
80T INTHU-ON BISCHOFF 76.25 +21 +7 H0 +7 +2 +5 +7 305
83. LEUNG ISABELLA HEI NAM 76.50 +22 +6 H0 +5 +3 +8 +6 306
83T ANIKA VERMA 76.50 +22 +7 H0 +4 +3 +8 +7 306
85. KANOKWAN NGAMWONG 76.75 +23 +7 H0 +8 +1 +7 +7 307
86. KOTCHAKORN JITTASIRI 77.00 +24 +1 H0 +9 +7 +7 +1 308
86T SOFIA CHABON 77.00 +24 +8 H0 +7 +7 +2 +8 308
88. TANKA B KARKI 77.25 +25 +4 H0 +13 +7 +1 +4 309
88T PANACHOK KAEWRAHAN 77.25 +25 +7 H0 +7 +6 +5 +7 309
90. CHONJARERN BARAMITHANASETH 77.50 +26 +15 H0 +3 +2 +6 +15 310
91. THARIT KIATPORNSIRI 77.75 +27 +3 H0 +6 +5 +13 +3 311
91T SARAH TAN 77.75 +27 +11 H0 +3 +5 +8 +11 311
91T THITAPORN SAITHIP 77.75 +27 +13 H0 +2 +10 +2 +13 311
94. MARK JOHNSON 78.00 +28 +8 H0 +6 +5 +9 +8 312
95. KHALIFA DUAIJ AHMED 78.25 +29 +3 H0 +10 +12 +4 +3 313
95T HASSAN KARIMIAN NOSHAHR 78.25 +29 +7 H0 +12 +7 +3 +7 313
95T PRINCETON YEO 78.25 +29 +10 H0 +10 +5 +4 +10 313
98. LIN SHAO BAI 78.50 +30 +5 H0 +2 +10 +13 +5 314
99. KABUTO SHINOHARA 78.75 +31 +5 H0 +10 +6 +10 +5 315
99T DOAN XUAN KHUE MINH 78.75 +31 +5 H0 +8 +5 +13 +5 315
99T ZUL ROSLI 78.75 +31 +6 H0 +10 +10 +5 +6 315
102. TAMM PAVORASIT 79.00 +32 +8 H0 +7 +11 +6 +8 316
102T CHU CHI-HSIN 79.00 +32 +10 H0 +2 +9 +11 +10 316
104. FAHAD ABDULLA SULTAN 79.25 +33 +7 H0 +6 +19 +1 +7 317
105. CHACRIS KAEWSRIPRACH 80.00 +36 +5 H0 +15 +7 +9 +5 320
105T SMONPORN SANTADUSIT 80.00 +36 +14 H0 +8 +3 +11 +14 320
107. FU YE KAI 80.25 +37 +6 H0 +15 +8 +8 +6 321
107T LINNA HE 80.25 +37 +9 H0 +9 +10 +9 +9 321
109. NICOLE MOK 81.00 +40 +8 H0 +11 +8 +13 +8 324
109T CHIA-YIN YEH 81.00 +40 +10 H0 +15 +8 +7 +10 324
111. HSU CHAO-WEI 81.25 +41 +10 H0 +8 +10 +13 +10 325
111T VONGJALORN NALATHAI 81.25 +41 +14 H0 +8 +6 +13 +14 325
113. LI JIA WEN 81.50 +42 +7 H0 +17 +8 +10 +7 326
113T ENGSIG SARA 81.50 +42 +8 H0 +9 +11 +14 +8 326
113T EBRAHIM NOURI 81.50 +42 +8 H0 +17 +6 +11 +8 326
116. JOUNG SUN MI 81.75 +43 +12 H0 +14 +9 +8 +12 327
117. SAEID BARATI 82.50 +46 +12 H0 +13 +8 +13 +12 330
118. EL-CHAIB CHANTAL 85.25 +57 +10 H0 +16 +16 +15 +10 341
119. KUO CHIEH-LUN 88.25 +69 +20 H0 +22 +15 +12 +20 353
120. NAZANIN SHAHRAKI 89.25 +73 +22 H0 +21 +13 +17 +22 357
121. ZIBA MARDANI 93.00 +88 +23 H0 +21 +25 +19 +23 372
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total