No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. PIMKWAN CHOOKAEW 70.00 -2 -2 H0 -2 70
2. LUIS MIGUEL CASTRO 71.00 -1 -1 H0 -1 71
3. CHANIKAN YONGYUAN 72.00 E E H0 E 72
4. YEO ANSON 73.00 +1 +1 H0 +1 73
4T HIRAKI ARINA 73.00 +1 +1 H0 +1 73
4T SHIMIZU KURANOSUKE 73.00 +1 +1 H0 +1 73
4T PONGSAPAK LAOPAKDEE 73.00 +1 +1 H0 +1 73
4T NATTHAKRITTA WONGTAVEELAP 73.00 +1 +1 H0 +1 73
4T SUPAKIT SEELANAGAE 73.00 +1 +1 H0 +1 73
10. HSIEH CHIA-YU 74.00 +2 +2 H0 +2 74
10T AKEDANAI PONGHATHAIKUL 74.00 +2 +2 H0 +2 74
10T PHISITKHWAN POORATANAOPA 74.00 +2 +2 H0 +2 74
10T BAEK IN SU 74.00 +2 +2 H0 +2 74
14. CHOLCHEVA WONGRAS 75.00 +3 +3 H0 +3 75
14T SHEN JOHN 75.00 +3 +3 H0 +3 75
14T RATCHANON CHANTANANUWAT 75.00 +3 +3 H0 +3 75
14T LUIGI PAOLO WONG 75.00 +3 +3 H0 +3 75
14T NATACHANOK TUNWANNARUX 75.00 +3 +3 H0 +3 75
14T CARL JANO CORPUS 75.00 +3 +3 H0 +3 75
14T YUTTANA NAKJANG 75.00 +3 +3 H0 +3 75
21. AKSEL MOE 76.00 +4 +4 H0 +4 76
21T PIMPISA RUBRONG 76.00 +4 +4 H0 +4 76
21T SAHACHAT NOOSONG 76.00 +4 +4 H0 +4 76
24. TOMMY TAN 77.00 +5 +5 H0 +5 77
24T INGTAWAN WANGRUNGWICHAISRI 77.00 +5 +5 H0 +5 77
24T JUMPITA CHUL-AK-SORN 77.00 +5 +5 H0 +5 77
24T KASAP AKSORNTHIP 77.00 +5 +5 H0 +5 77
24T PAKORN WONGPEN 77.00 +5 +5 H0 +5 77
24T PHANNARAI MEESOM-US 77.00 +5 +5 H0 +5 77
24T PASIT IAMPONGSAI 77.00 +5 +5 H0 +5 77
31. SOFIA CHABON 78.00 +6 +6 H0 +6 78
31T GYE BAEK KIM 78.00 +6 +6 H0 +6 78
31T CHARONGRAT JITNAVASATHIEN 78.00 +6 +6 H0 +6 78
31T WIJAYA RYAN JOVAN 78.00 +6 +6 H0 +6 78
31T AIDRIC JOSE CHAN 78.00 +6 +6 H0 +6 78
36. BALASURIYA TANIYA MINEL 79.00 +7 +7 H0 +7 79
36T DARYL LOW 79.00 +7 +7 H0 +7 79
36T RIN NAKAJIMA 79.00 +7 +7 H0 +7 79
36T SHARMA INARA 79.00 +7 +7 H0 +7 79
36T YOSHIMOTO RYUTO 79.00 +7 +7 H0 +7 79
41. INEZ NG 80.00 +8 +8 H0 +8 80
41T WU CHUN-WEI 80.00 +8 +8 H0 +8 80
41T DENWIT DAVID BORIBOONSUB 80.00 +8 +8 H0 +8 80
41T RYOYA AIHARA 80.00 +8 +8 H0 +8 80
41T DOAN MINH X.K. 80.00 +8 +8 H0 +8 80
46. BRANDON HAN 81.00 +9 +9 H0 +9 81
46T WEERAWISH NARKPRACHAR 81.00 +9 +9 H0 +9 81
46T JOSEFINE HENDE 81.00 +9 +9 H0 +9 81
46T FRANCESCA BERNICE OLIVAREZ 81.00 +9 +9 H0 +9 81
46T NICOLE AURELIA GRACE 81.00 +9 +9 H0 +9 81
46T SAYUKI SHIMODA 81.00 +9 +9 H0 +9 81
46T SOOTTINEE NGAMKHAM 81.00 +9 +9 H0 +9 81
46T PONGPANOT JEENAKUL 81.00 +9 +9 H0 +9 81
46T RATTANAVARIN TASSANEETIPAGORN 81.00 +9 +9 H0 +9 81
46T SKOV OLESEN ANDREAS 81.00 +9 +9 H0 +9 81
46T CHEN JEREMY 81.00 +9 +9 H0 +9 81
46T WEERASINGHE VINOD 81.00 +9 +9 H0 +9 81
46T ANDRE CHONG 81.00 +9 +9 H0 +9 81
46T CHAYAPHAT PHETPHAT 81.00 +9 +9 H0 +9 81
60. BINTANG RANDY ARBENATA M 82.00 +10 +10 H0 +10 82
60T HAILEY LOH 82.00 +10 +10 H0 +10 82
60T NGUYEN DANG MINH 82.00 +10 +10 H0 +10 82
60T CHUNG CHARLENE 82.00 +10 +10 H0 +10 82
60T PETER TYLER PO III 82.00 +10 +10 H0 +10 82
65. TANJIRA ISSARAPHON 83.00 +11 +11 H0 +11 83
65T SITORUS LYDIA HAWILA 83.00 +11 +11 H0 +11 83
65T NURDAFFA ALMER NOREEN 83.00 +11 +11 H0 +11 83
65T FERNANDO ISHIRA 83.00 +11 +11 H0 +11 83
65T JAYDEN LOH 83.00 +11 +11 H0 +11 83
65T NGUYEN VU QUOC ANH 83.00 +11 +11 H0 +11 83
71. RAITO SHINOHARA 84.00 +12 +12 H0 +12 84
71T KONOMI MATSUBARA 84.00 +12 +12 H0 +12 84
71T JONAS MOE 84.00 +12 +12 H0 +12 84
71T YANG JULIUS 84.00 +12 +12 H0 +12 84
71T JUSTIN KUK 84.00 +12 +12 H0 +12 84
71T LEE ISSAC 84.00 +12 +12 H0 +12 84
71T LAU CHING SUM LINCOLN 84.00 +12 +12 H0 +12 84
78. ANGEL LIM 85.00 +13 +13 H0 +13 85
79. KODAI SHIMODA 86.00 +14 +14 H0 +14 86
79T BRAYDEN LEE 86.00 +14 +14 H0 +14 86
79T MIN HTET AUNG 86.00 +14 +14 H0 +14 86
79T TERLAJE EDUARDO 86.00 +14 +14 H0 +14 86
79T KEISEI ITO 86.00 +14 +14 H0 +14 86
79T SARAH LIM 86.00 +14 +14 H0 +14 86
85. HTUN THU REIN 87.00 +15 +15 H0 +15 87
85T NICHOLAS JORDAN SEA 87.00 +15 +15 H0 +15 87
85T DOAN UY 87.00 +15 +15 H0 +15 87
85T ZWE HTET AUNG 87.00 +15 +15 H0 +15 87
89. RYAN NG 88.00 +16 +16 H0 +16 88
89T LINNA HE 88.00 +16 +16 H0 +16 88
89T IRVYN TAN 88.00 +16 +16 H0 +16 88
89T CHANG-CHIEN KO-YEN 88.00 +16 +16 H0 +16 88
89T CHUTIMON RUJIRANAN 88.00 +16 +16 H0 +16 88
94. ETHAN LIM 89.00 +17 +17 H0 +17 89
95. PERERA KAYLA NICOLE 90.00 +18 +18 H0 +18 90
95T CHAI WESLEY 90.00 +18 +18 H0 +18 90
97. YUDANTO RAIHAN SURASARA YUDHA 91.00 +19 +19 H0 +19 91
98. KUKRIT SURYAWICAKSONO G. A. S. 92.00 +20 +20 H0 +20 92
99. MIN SITT THWAY 93.00 +21 +21 H0 +21 93
100. PRAKOSO FAUSTA BIANDA 94.00 +22 +22 H0 +22 94
100T SHMWUEL SOH 94.00 +22 +22 H0 +22 94
102. PHYO MIN PAING 96.00 +24 +24 H0 +24 96
102T JASON KUK 96.00 +24 +24 H0 +24 96
104. MOK VIVIEN KAREN 97.00 +25 +25 H0 +25 97
105. CHIU CHEN-YU 98.00 +26 +26 H0 +26 98
105T YAN HIU YAU COVI 98.00 +26 +26 H0 +26 98
105T JILLIAN KUK 98.00 +26 +26 H0 +26 98
108. WIJAYA MICHAEL JOVAN 105.00 +33 +33 H0 +33 105
109. KHANEAD VONGJALORN 113.00 +41 +41 H0 +41 113
No. Full Players Nat. Avg. To Par Today Hole R1 Total