No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. PIMKWAN CHOOKAEW 71.00 -4 -2 H0 -2 E E -2 284
2. PHISITKHWAN POORATANAOPA 72.50 +2 -1 H0 +2 +3 -2 -1 290
3. HIRAKI ARINA 73.00 +4 +1 H0 +1 E +2 +1 292
4. NATTHAKRITTA WONGTAVEELAP 73.25 +5 -2 H0 +1 +2 +4 -2 293
5. LUIS MIGUEL CASTRO 73.75 +7 +2 H0 -1 +2 +4 +2 295
6. CHANIKAN YONGYUAN 74.25 +9 +1 H0 E E +8 +1 297
7. HSIEH CHIA-YU 74.50 +10 +2 H0 +2 -1 +7 +2 298
8. AIDRIC JOSE CHAN 75.00 +12 +1 H0 +6 E +5 +1 300
9. DENWIT DAVID BORIBOONSUB 75.50 +14 +4 H0 +8 +1 +1 +4 302
10. WEERAWISH NARKPRACHAR 76.00 +16 E H0 +9 +2 +5 E 304
10T JUMPITA CHUL-AK-SORN 76.00 +16 +2 H0 +5 +3 +6 +2 304
10T LUIGI PAOLO WONG 76.00 +16 +3 H0 +3 +5 +5 +3 304
10T AKEDANAI PONGHATHAIKUL 76.00 +16 +3 H0 +2 +1 +10 +3 304
14. YUTTANA NAKJANG 76.25 +17 +2 H0 +3 +11 +1 +2 305
15. PHANNARAI MEESOM-US 76.75 +19 +6 H0 +5 +7 +1 +6 307
15T YOSHIMOTO RYUTO 76.75 +19 +7 H0 +7 +2 +3 +7 307
15T SUPAKIT SEELANAGAE 76.75 +19 +9 H0 +1 +5 +4 +9 307
18. CARL JANO CORPUS 77.00 +20 +2 H0 +3 +8 +7 +2 308
19. TOMMY TAN 77.50 +22 +9 H0 +5 +5 +3 +9 310
20. SHEN JOHN 78.00 +24 +2 H0 +3 +13 +6 +2 312
20T SOFIA CHABON 78.00 +24 +3 H0 +6 +7 +8 +3 312
22. INEZ NG 78.75 +27 +5 H0 +8 +9 +5 +5 315
23. HAILEY LOH 79.00 +28 +5 H0 +10 +4 +9 +5 316
23T SHARMA INARA 79.00 +28 +5 H0 +7 +5 +11 +5 316
25. NICOLE AURELIA GRACE 79.25 +29 +7 H0 +9 +9 +4 +7 317
25T CHEN JEREMY 79.25 +29 +9 H0 +9 +7 +4 +9 317
27. PETER TYLER PO III 80.00 +32 +4 H0 +10 +10 +8 +4 320
28. BALASURIYA TANIYA MINEL 80.75 +35 +6 H0 +7 +14 +8 +6 323
28T SITORUS LYDIA HAWILA 80.75 +35 +7 H0 +11 +11 +6 +7 323
28T ANDRE CHONG 80.75 +35 +11 H0 +9 +8 +7 +11 323
28T JOSEFINE HENDE 80.75 +35 +15 H0 +9 +6 +5 +15 323
28T BAEK IN SU 80.75 +35 +15 H0 +2 +9 +9 +15 323
33. BINTANG RANDY ARBENATA M 81.25 +37 +8 H0 +10 +10 +9 +8 325
33T SKOV OLESEN ANDREAS 81.25 +37 +9 H0 +9 +10 +9 +9 325
33T FERNANDO ISHIRA 81.25 +37 +10 H0 +11 +3 +13 +10 325
36. NGUYEN VU QUOC ANH 81.50 +38 +7 H0 +11 +12 +8 +7 326
36T RIN NAKAJIMA 81.50 +38 +7 H0 +7 +13 +11 +7 326
38. WEERASINGHE VINOD 81.75 +39 +4 H0 +9 +17 +9 +4 327
38T DOAN MINH X.K. 81.75 +39 +9 H0 +8 +12 +10 +9 327
40. BRANDON HAN 82.25 +41 +9 H0 +9 +11 +12 +9 329
41. FRANCESCA BERNICE OLIVAREZ 82.50 +42 +10 H0 +9 +11 +12 +10 330
42. LINNA HE 82.75 +43 +2 H0 +16 +15 +10 +2 331
42T RAITO SHINOHARA 82.75 +43 +12 H0 +12 +9 +10 +12 331
44. LAU CHING SUM LINCOLN 83.00 +44 +11 H0 +12 +8 +13 +11 332
44T GYE BAEK KIM 83.00 +44 +15 H0 +6 +11 +12 +15 332
46. JUSTIN KUK 83.25 +45 +11 H0 +12 +12 +10 +11 333
47. KODAI SHIMODA 84.00 +48 +5 H0 +14 +18 +11 +5 336
48. KONOMI MATSUBARA 84.50 +50 +10 H0 +12 +15 +13 +10 338
49. CHANG-CHIEN KO-YEN 85.25 +53 +14 H0 +16 +15 +8 +14 341
49T NICHOLAS JORDAN SEA 85.25 +53 +16 H0 +15 +12 +10 +16 341
51. TERLAJE EDUARDO 86.25 +57 +12 H0 +14 +15 +16 +12 345
51T YUDANTO RAIHAN SURASARA YUDHA 86.25 +57 +15 H0 +19 +9 +14 +15 345
53. SHMWUEL SOH 86.50 +58 +11 H0 +22 +12 +13 +11 346
54. PERERA KAYLA NICOLE 86.75 +59 +13 H0 +18 +16 +12 +13 347
54T NURDAFFA ALMER NOREEN 86.75 +59 +17 H0 +11 +18 +13 +17 347
56. JASON KUK 87.25 +61 +9 H0 +24 +13 +15 +9 349
57. ZWE HTET AUNG 87.75 +63 +18 H0 +15 +19 +11 +18 351
58. KUKRIT SURYAWICAKSONO G. A. S. 89.75 +71 +17 H0 +20 +15 +19 +17 359
59. CHAI WESLEY 90.50 +74 +17 H0 +18 +17 +22 +17 362
59T MIN HTET AUNG 90.50 +74 +23 H0 +14 +15 +22 +23 362
61. MIN SITT THWAY 93.50 +86 +20 H0 +21 +23 +22 +20 374
62. PHYO MIN PAING 95.50 +94 +20 H0 +24 +26 +24 +20 382
63. WIJAYA MICHAEL JOVAN 97.00 +100 +22 H0 +33 +21 +24 +22 388
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total