No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. YUTO WATANABE 66.00 -4 -4 H0 -4 66
2. HO YU-CHENG 67.00 -3 -3 H0 -3 67
3. POOPIRAT KLINKESORN 68.00 -2 -2 H0 -2 68
3T NOPPARAT PANICHPHOL 68.00 -2 -2 H0 -2 68
3T WARIS MANTHORN 68.00 -2 -2 H0 -2 68
6. SZMIDT JAN 69.00 -1 -1 H0 -1 69
6T THANAKORN TORSEE 69.00 -1 -1 H0 -1 69
6T NATTHAPHAT HARNCHOKECHAISKUL 69.00 -1 -1 H0 -1 69
6T THANARAT SRISATHAPORN 69.00 -1 -1 H0 -1 69
10. BHITCHAYOOT SIMA-AREE 70.00 E E H0 E 70
10T SARUNCHANA RATTANASIN 70.00 E E H0 E 70
10T LIN KUAN-YU 70.00 E E H0 E 70
10T DESAI SHRAVAN 70.00 E E H0 E 70
10T TANAKRIT RATTANADILOK NA PHUKET 70.00 E E H0 E 70
10T GENE CHAIKANGWAL 70.00 E E H0 E 70
10T PHANNARAI MEESOM-US 70.00 E E H0 E 70
17. TOMMY TAN 71.00 +1 +1 H0 +1 71
17T KYOSUKE YOSHIDA 71.00 +1 +1 H0 +1 71
17T JAKKANAT INMEE 71.00 +1 +1 H0 +1 71
17T HLAING MIN HTET 71.00 +1 +1 H0 +1 71
17T THITAPORN SAITHIP 71.00 +1 +1 H0 +1 71
22. YUTTANA NAKJANG 72.00 +2 +2 H0 +2 72
22T WEERAWISH NARKPRACHAR 72.00 +2 +2 H0 +2 72
22T PHOOMINTR KAEWVICHIEN 72.00 +2 +2 H0 +2 72
22T WORAWIT WORAPHAN 72.00 +2 +2 H0 +2 72
22T NAPAT VORRASANPISUT 72.00 +2 +2 H0 +2 72
22T PEECH BUNNABODEE 72.00 +2 +2 H0 +2 72
22T MATUSZEK JAKUB 72.00 +2 +2 H0 +2 72
22T YUWONO DOMINIKUS GLENN 72.00 +2 +2 H0 +2 72
22T LIAO CHONG HAN 72.00 +2 +2 H0 +2 72
22T RIKI YAMAMOTO 72.00 +2 +2 H0 +2 72
22T PRANAVI URS 72.00 +2 +2 H0 +2 72
22T ANIKA VARMA 72.00 +2 +2 H0 +2 72
22T JEN GOH 72.00 +2 +2 H0 +2 72
22T TAPARAT BOONYASAKNANON 72.00 +2 +2 H0 +2 72
22T PHASIN VICHITCHAROENPAISARN 72.00 +2 +2 H0 +2 72
22T WANIPAN MEESOM-US 72.00 +2 +2 H0 +2 72
22T NERANJEN AKSHAY 72.00 +2 +2 H0 +2 72
22T SIFAT SAGOO 72.00 +2 +2 H0 +2 72
22T CHANOKNAN ANGURASARANEE 72.00 +2 +2 H0 +2 72
41. SHOKA FURUYA 73.00 +3 +3 H0 +3 73
41T BENZ PETPRASERT 73.00 +3 +3 H0 +3 73
41T THANAPOL APINYAWUTTIKUL 73.00 +3 +3 H0 +3 73
41T LION TAKAGI 73.00 +3 +3 H0 +3 73
41T NANAYAMA KENTARO 73.00 +3 +3 H0 +3 73
41T NIPITPHON THAINGTONG 73.00 +3 +3 H0 +3 73
41T HILL JOSHUA 73.00 +3 +3 H0 +3 73
48. LEUNG ISABELLA 74.00 +4 +4 H0 +4 74
48T PRANOVIA MARCELLA 74.00 +4 +4 H0 +4 74
48T NICOLE AURELIA GRACE 74.00 +4 +4 H0 +4 74
48T NATTHAKRITTA VONGTAVEELAP 74.00 +4 +4 H0 +4 74
48T JANEJILLA MARSTON 74.00 +4 +4 H0 +4 74
48T TANUT EUISAGUL 74.00 +4 +4 H0 +4 74
48T PANISSARA TUNGPRAPUNVONG 74.00 +4 +4 H0 +4 74
48T HUANG YU PING 74.00 +4 +4 H0 +4 74
48T RYOYA AIHARA 74.00 +4 +4 H0 +4 74
48T CHACRIS KAEWSRIPRACH 74.00 +4 +4 H0 +4 74
48T NORASEAD THAOCHALEE 74.00 +4 +4 H0 +4 74
48T G M PRADEEP KUMARA 74.00 +4 +4 H0 +4 74
48T AHAAN NATH 74.00 +4 +4 H0 +4 74
48T EKPHARIT WU 74.00 +4 +4 H0 +4 74
48T CHEN LING-JIE 74.00 +4 +4 H0 +4 74
48T KAITO SUMI 74.00 +4 +4 H0 +4 74
48T JAY PANDYA 74.00 +4 +4 H0 +4 74
48T CHEN TING YU 74.00 +4 +4 H0 +4 74
66. AHMED MOHAMED 75.00 +5 +5 H0 +5 75
66T BISHNOI SUNHIT 75.00 +5 +5 H0 +5 75
66T CHOU PO YUEH 75.00 +5 +5 H0 +5 75
66T THONGPIPAT RATTANAYANON 75.00 +5 +5 H0 +5 75
66T CHAIYAPORN AUITRAKUL 75.00 +5 +5 H0 +5 75
66T EKKARAT LEKSUWAN 75.00 +5 +5 H0 +5 75
66T ASAMAPOND TAKORT 75.00 +5 +5 H0 +5 75
66T SULTAN A. SULTAN 75.00 +5 +5 H0 +5 75
66T ANSHUL PATEL 75.00 +5 +5 H0 +5 75
66T PANACHOK KAEWRAHAN 75.00 +5 +5 H0 +5 75
76. KANAPOS VISUTTIPINATE 76.00 +6 +6 H0 +6 76
76T KITTIPHONG PHAITOONJAROENSUK 76.00 +6 +6 H0 +6 76
76T LIU JO-HSUAN 76.00 +6 +6 H0 +6 76
79. CONOR KELLY 77.00 +7 +7 H0 +7 77
79T KUO CHIEH-LUN 77.00 +7 +7 H0 +7 77
79T JIRADECH CHAOWARAT 77.00 +7 +7 H0 +7 77
79T TAIGA NAGANO 77.00 +7 +7 H0 +7 77
79T THAME MCFADDEN 77.00 +7 +7 H0 +7 77
79T PHUSANA PHUTTACHANATIB 77.00 +7 +7 H0 +7 77
85. HARI GABRIEL HANSEL 78.00 +8 +8 H0 +8 78
85T KYAW KO KO CHIT 78.00 +8 +8 H0 +8 78
85T HE LINNA 78.00 +8 +8 H0 +8 78
85T KAUNG MYAT KYAW 78.00 +8 +8 H0 +8 78
85T PANOP NORASING 78.00 +8 +8 H0 +8 78
85T FISHER NATHAN 78.00 +8 +8 H0 +8 78
85T AYAL MARELDA PYRENA 78.00 +8 +8 H0 +8 78
92. PAPHADA WONGWAIKIJPHAISAL 79.00 +9 +9 H0 +9 79
92T THANTITA AUNGSUSEEWONG 79.00 +9 +9 H0 +9 79
92T PUNITH SACHIN DE SILVA 79.00 +9 +9 H0 +9 79
92T KAYLA N PERERA 79.00 +9 +9 H0 +9 79
92T LINNA LOH 79.00 +9 +9 H0 +9 79
97. KANA KAWAMURA 80.00 +10 +10 H0 +10 80
97T CHANG CHIEN KO YEN 80.00 +10 +10 H0 +10 80
97T BIBBY KATE 80.00 +10 +10 H0 +10 80
97T NILUBOL PANNO 80.00 +10 +10 H0 +10 80
101. ZAN PHYO 81.00 +11 +11 H0 +11 81
101T RACHMADYA AUFA PUTRI 81.00 +11 +11 H0 +11 81
103. CHENG CHRISTOPHER CHUNG HEI 82.00 +12 +12 H0 +12 82
103T TANIYA MINEL BALASURIYA 82.00 +12 +12 H0 +12 82
103T RENON AKAIWA 82.00 +12 +12 H0 +12 82
106. HSU CHIA-CHE 84.00 +14 +14 H0 +14 84
106T AU ANDREA CHOR KIU 84.00 +14 +14 H0 +14 84
106T WAI YAN LINN 84.00 +14 +14 H0 +14 84
109. MOHD ADNAN NURUL RAFHANA 93.00 +23 +23 H0 +23 93
110. VANIA RIBKA -WD 0.00 E E H0 E 0
No. Full Players Nat. Avg. To Par Today Hole R1 Total