No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. NAPON TRISARANAN 69.00 -3 -3 H0 -3 69
2. PHUTHANATE KANGWOL 70.00 -2 -2 H0 -2 70
3. WISS JITTATHORN 71.00 -1 -1 H0 -1 71
4. AKSEL MOE 72.00 E E H0 E 72
4T MR. PATTANAN BRUMINHENT 72.00 E E H0 E 72
4T NATCHAREE THANCHITNITHITHANYA 72.00 E E H0 E 72
7. ATHICHA POPA 73.00 +1 +1 H0 +1 73
7T MR. ZHAO YONGHUA 73.00 +1 +1 H0 +1 73
7T XIAOWEN ZHANG 73.00 +1 +1 H0 +1 73
7T CHARONGRAT JITNAVASATHIEN 73.00 +1 +1 H0 +1 73
7T SIPPAWIT KHAUNPHET 73.00 +1 +1 H0 +1 73
7T MR. HADI IRFAN MOHAMED RAHAIZAH 73.00 +1 +1 H0 +1 73
13. KITTIPONG KAMLANGKLEE 74.00 +2 +2 H0 +2 74
13T MR. YING HOCK KONG 74.00 +2 +2 H0 +2 74
13T CHAIWAT NIKO SALMI 74.00 +2 +2 H0 +2 74
13T MR CHUN HAO YANG 74.00 +2 +2 H0 +2 74
13T MR. SHAURYA B BHARATHAN 74.00 +2 +2 H0 +2 74
13T PARIT KOSONSASITORN 74.00 +2 +2 H0 +2 74
19. PANASSAYA SOMCHIT 75.00 +3 +3 H0 +3 75
19T MISS. VIDHATRI K URS 75.00 +3 +3 H0 +3 75
19T NUTPOB LUENGCHAROENWATANA 75.00 +3 +3 H0 +3 75
19T PISIT KOMKLA 75.00 +3 +3 H0 +3 75
19T CHAIPIPAT PHUTTHACHAROENLAP 75.00 +3 +3 H0 +3 75
19T PAVEEKUL KLADKLEEP 75.00 +3 +3 H0 +3 75
19T MR. HTUN THU REIN 75.00 +3 +3 H0 +3 75
26. MR. YOSHIKI IMAMURA 76.00 +4 +4 H0 +4 76
26T PORAMIN INRAKSA 76.00 +4 +4 H0 +4 76
26T ACHIRA CHUMCHAIVATE 76.00 +4 +4 H0 +4 76
26T ARAYA SINGCHALAD 76.00 +4 +4 H0 +4 76
26T MR MIN THAN WIN AUNG 76.00 +4 +4 H0 +4 76
26T MR. KANISHAK N LUNKUD 76.00 +4 +4 H0 +4 76
32. DHAYANIJ IEMKANITCHAT 77.00 +5 +5 H0 +5 77
32T MISS LIN JIE EN 77.00 +5 +5 H0 +5 77
32T PAYU WITTAWATOLARN 77.00 +5 +5 H0 +5 77
32T SURAPA JANTHAMUNEE 77.00 +5 +5 H0 +5 77
32T BHADHARANIDA PONMANI 77.00 +5 +5 H0 +5 77
32T RATCHANON AIEMSUMANG 77.00 +5 +5 H0 +5 77
32T PANOP NORASING 77.00 +5 +5 H0 +5 77
39. PONGPANOT JEENAKUL 78.00 +6 +6 H0 +6 78
39T PASOOT LUENGCHAROENWATANA 78.00 +6 +6 H0 +6 78
39T SARISA POJANALAI 78.00 +6 +6 H0 +6 78
39T MISS NURDIYANA AQILAH KHALIM 78.00 +6 +6 H0 +6 78
39T MR. BRADY JOHN LUDBEY 78.00 +6 +6 H0 +6 78
44. SIWAT TEERAPATSORNRAT 79.00 +7 +7 H0 +7 79
44T KITSAKORN JAILAK 79.00 +7 +7 H0 +7 79
44T MISS. VAISHNAVI NAIK 79.00 +7 +7 H0 +7 79
44T PAPARWIN KHONGMELAPH 79.00 +7 +7 H0 +7 79
48. NATHAN JUIVARAMIT 80.00 +8 +8 H0 +8 80
48T PIXELLA PITSARA WATANAKORN 80.00 +8 +8 H0 +8 80
48T MR. SUDAAY A CHALOO 80.00 +8 +8 H0 +8 80
48T KITTIPAK AKMANEENIN 80.00 +8 +8 H0 +8 80
52. CHUTIKARN NUCHIT 81.00 +9 +9 H0 +9 81
52T KONG YIZHEN 81.00 +9 +9 H0 +9 81
52T LEO CHANG 81.00 +9 +9 H0 +9 81
52T ISABELLA JIANG PANG 81.00 +9 +9 H0 +9 81
52T MISS. DISHA KAVERY 81.00 +9 +9 H0 +9 81
52T MASTER WU YAN YU 81.00 +9 +9 H0 +9 81
58. DUNGARIN SOMBOOMA 82.00 +10 +10 H0 +10 82
58T MR. LEON SU TSUNG LE 82.00 +10 +10 H0 +10 82
58T MR. MIN HTET AUNG 82.00 +10 +10 H0 +10 82
58T JIRATHEEP SIRIKIETSAKUL 82.00 +10 +10 H0 +10 82
58T MR. YUKI KUBOTA 82.00 +10 +10 H0 +10 82
58T RATCHASAK SURASUJJA 82.00 +10 +10 H0 +10 82
58T KALITA LAPAROJKIT 82.00 +10 +10 H0 +10 82
58T MR. DENG MINGRUI. 82.00 +10 +10 H0 +10 82
66. WITTAYA NGAMHOM 83.00 +11 +11 H0 +11 83
66T KITPAT HAMILTON 83.00 +11 +11 H0 +11 83
66T JIRATCHAYA CHEEWASUPAKORN 83.00 +11 +11 H0 +11 83
69. THANAKRIT LADPLUEM 84.00 +12 +12 H0 +12 84
69T MR. HIMANSHU NAGAR 84.00 +12 +12 H0 +12 84
69T THAMMAWUT NGAMLAO 84.00 +12 +12 H0 +12 84
72. MR. MAXWELL JOHN JENNINGS 85.00 +13 +13 H0 +13 85
72T JIRATCHAYA JIRATTHITINUN 85.00 +13 +13 H0 +13 85
72T MISS. NEEHARIKA MUTHANNA 85.00 +13 +13 H0 +13 85
72T THANIT THONGKHAO 85.00 +13 +13 H0 +13 85
76. PLYNAPA CHUAKAMJAN 86.00 +14 +14 H0 +14 86
76T KHEMMINTHRA NGAMLAO 86.00 +14 +14 H0 +14 86
76T PONGBHOP JAMORNSRIANAN 86.00 +14 +14 H0 +14 86
76T SIEON KIM 86.00 +14 +14 H0 +14 86
80. KWANPITCHA PRACHUMCHON 87.00 +15 +15 H0 +15 87
80T PRAMEPITI KAIWANNAROD 87.00 +15 +15 H0 +15 87
80T NAPAS SONTHONG 87.00 +15 +15 H0 +15 87
80T CHANG YUNG HSIANG 87.00 +15 +15 H0 +15 87
84. NIWARIN KITTIPORNCHAISAKUL 88.00 +16 +16 H0 +16 88
84T HUI YI SOH 88.00 +16 +16 H0 +16 88
84T NAPHOL SATHIANMONGKHON 88.00 +16 +16 H0 +16 88
84T DHARIT IEMKANITCHAT 88.00 +16 +16 H0 +16 88
88. MISS SOHNIYA CHANDRA MOHAN 89.00 +17 +17 H0 +17 89
89. PALIDA KITTIPORNCHAISAKUL 90.00 +18 +18 H0 +18 90
89T ZACDIPAN WYNN ROONGPHORNCHAI 90.00 +18 +18 H0 +18 90
89T MR. HRIM K DANI 90.00 +18 +18 H0 +18 90
92. SARUNYAPONG HONGAMATA 91.00 +19 +19 H0 +19 91
92T CHANAPHAYU JEERAPRAPUNKUL 91.00 +19 +19 H0 +19 91
94. MR. JAIPREEET SINGHA 96.00 +24 +24 H0 +24 96
94T METHASIT NGAMLAMYOUNG 96.00 +24 +24 H0 +24 96
94T NATCHAREY KHUNAPASUT 96.00 +24 +24 H0 +24 96
97. CHATCHAYAPA PRAYADRAT 98.00 +26 +26 H0 +26 98
98. KWANNAREE PRACHUMCHON 101.00 +29 +29 H0 +29 101
99. SIRAPASSORN SANGRASAMEE 102.00 +30 +30 H0 +30 102
99T THITUS MANEESO 102.00 +30 +30 H0 +30 102
99T PEEYAPORN INTASAE 102.00 +30 +30 H0 +30 102
102. PAPADA THONGKHAO 103.00 +31 +31 H0 +31 103
103. GWENTAI XIN TAI 104.00 +32 +32 H0 +32 104
104. JIDAPA MILINTHANGKUN 108.00 +36 +36 H0 +36 108
104T PATCHANAN LICHANATIEN 108.00 +36 +36 H0 +36 108
106. KOTCHAPORN MILINTHANGKUN 124.00 +52 +52 H0 +52 124
107. CHANG YUNG PU 126.00 +54 +54 H0 +54 126
108. PANUWAS CHONGPEERADECHANON 143.00 +71 +71 H0 +71 143
109. ALVIN WU JUN JIE NG 147.00 +75 +75 H0 +75 147
No. Full Players Nat. Avg. To Par Today Hole R1 Total