No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. KANG HYEONJI 67.00 -3 -3 H0 -3 67
2. PHANNARAI MEESOM-US 68.00 -2 -2 H0 -2 68
2T WIT PITIPAT 68.00 -2 -2 H0 -2 68
2T CHONJARERN BARAMITHANASETH 68.00 -2 -2 H0 -2 68
2T BUTPAPAPORN SUKTERM 68.00 -2 -2 H0 -2 68
2T BILLY CAWTHORNE 68.00 -2 -2 H0 -2 68
2T JAMES CONRAN 68.00 -2 -2 H0 -2 68
8. WARIS MANTHORN 69.00 -1 -1 H0 -1 69
8T WEERAWISH NARKPRACHAR 69.00 -1 -1 H0 -1 69
8T HUI WEN CHIU 69.00 -1 -1 H0 -1 69
8T SUBASH TAMANG 69.00 -1 -1 H0 -1 69
8T WEN-YANG WANG 69.00 -1 -1 H0 -1 69
8T LING-JIE CHEN 69.00 -1 -1 H0 -1 69
8T SHOKA FURUYA 69.00 -1 -1 H0 -1 69
15. CHINATHIP SAENGMANEECHOT 70.00 E E H0 E 70
15T YU PING HUANG 70.00 E E H0 E 70
15T GENE CHAIKANGWAL 70.00 E E H0 E 70
15T THITIPHAN KUDAN 70.00 E E H0 E 70
15T NOR HEIKAL NOR HADI 70.00 E E H0 E 70
15T EAGLE ACE SUPERAL 70.00 E E H0 E 70
15T SARUNCHANA RATTANASIN 70.00 E E H0 E 70
15T ARSIT AREEPHUN 70.00 E E H0 E 70
15T ARYAAN NATH 70.00 E E H0 E 70
15T ROHAN DHOLE PATIL 70.00 E E H0 E 70
15T SATHISH ASMITHA 70.00 E E H0 E 70
15T DONJAIMAN BOONTHOM 70.00 E E H0 E 70
27. PIMKWAN CHOOKAEW 71.00 +1 +1 H0 +1 71
27T PRANAV MARDIKAR 71.00 +1 +1 H0 +1 71
27T THANAKORN TORSEE 71.00 +1 +1 H0 +1 71
27T PORAMIN INRAKSA 71.00 +1 +1 H0 +1 71
27T NATTHAPHAT HARNCHOKECHAISKUL 71.00 +1 +1 H0 +1 71
27T PHOMPHOT SONGKLOD 71.00 +1 +1 H0 +1 71
27T XU ZIANG 71.00 +1 +1 H0 +1 71
27T MAKO SHAPIYATE 71.00 +1 +1 H0 +1 71
27T PATTAMAVADEE KITTIKANOK 71.00 +1 +1 H0 +1 71
27T MINAMI KIYOMOTO 71.00 +1 +1 H0 +1 71
27T THANAPOL APINYAWUTTIKUN 71.00 +1 +1 H0 +1 71
38. MARIA RAFAELA SINGSON 72.00 +2 +2 H0 +2 72
38T SAHASAWAT ARIYACHATVAKIN 72.00 +2 +2 H0 +2 72
38T CHEN YU YU 72.00 +2 +2 H0 +2 72
38T KANAPOS VISUTTIPINAET 72.00 +2 +2 H0 +2 72
38T JESSE WAARALINNA 72.00 +2 +2 H0 +2 72
38T TUNYAPAT SUKKOED 72.00 +2 +2 H0 +2 72
38T TAPARAT BOONYASAKNANON 72.00 +2 +2 H0 +2 72
38T RYUYA YAMASHITA 72.00 +2 +2 H0 +2 72
38T NATANON THANOORAT 72.00 +2 +2 H0 +2 72
38T SORAWIT APINYANUNT 72.00 +2 +2 H0 +2 72
38T YANG CHUN-CHIEH 72.00 +2 +2 H0 +2 72
49. JONATHAN MIKANDA 73.00 +3 +3 H0 +3 73
49T BISHNOI SUNHIT 73.00 +3 +3 H0 +3 73
49T CHOU PO-YUEH 73.00 +3 +3 H0 +3 73
49T NERANJEN AKSHAY 73.00 +3 +3 H0 +3 73
49T EL CHAIB CHANTAL 73.00 +3 +3 H0 +3 73
49T AARON ROCKEY 73.00 +3 +3 H0 +3 73
49T ALNOAIMI SAQER 73.00 +3 +3 H0 +3 73
56. CHEN VIVIAN 74.00 +4 +4 H0 +4 74
56T PARIT KOSONSASITORN 74.00 +4 +4 H0 +4 74
56T PANACHOK KAEWRAHAN 74.00 +4 +4 H0 +4 74
56T TAM YIK CHING 74.00 +4 +4 H0 +4 74
56T SHEIKH ABDUL RAZAK 74.00 +4 +4 H0 +4 74
56T PANASSAYA SOMCHIT 74.00 +4 +4 H0 +4 74
56T MEI KOBAYASHI 74.00 +4 +4 H0 +4 74
56T HARSHJEET SINGH SETHIE 74.00 +4 +4 H0 +4 74
56T YUTO WATANABE 74.00 +4 +4 H0 +4 74
56T AYAMI TAKAHASHI 74.00 +4 +4 H0 +4 74
56T LIN YIYUAN 74.00 +4 +4 H0 +4 74
67. PATEL ANSHUL 75.00 +5 +5 H0 +5 75
67T THAMNIDA SEEMA 75.00 +5 +5 H0 +5 75
67T HARUKI TASAKI 75.00 +5 +5 H0 +5 75
67T ANANT SINGH AHLAWAT 75.00 +5 +5 H0 +5 75
67T NATTAPOL UDOMRAT 75.00 +5 +5 H0 +5 75
67T HALIM HOLLY VICTORIA 75.00 +5 +5 H0 +5 75
67T CHEN WILLY 75.00 +5 +5 H0 +5 75
67T JAKKANAT INMEE 75.00 +5 +5 H0 +5 75
67T PONGTHAT SUTHANATPHAKCHANA 75.00 +5 +5 H0 +5 75
67T KRITTALAK RADARONG 75.00 +5 +5 H0 +5 75
67T NOH SEONGMOK 75.00 +5 +5 H0 +5 75
67T PHUSANA PHUTACHANATIB 75.00 +5 +5 H0 +5 75
79. AHAAN NATH 76.00 +6 +6 H0 +6 76
79T SURAPA JANTHAMUNEE 76.00 +6 +6 H0 +6 76
79T NOPPARAT PANICHPHOL 76.00 +6 +6 H0 +6 76
79T ANITA SAECHEUNG 76.00 +6 +6 H0 +6 76
79T LIM SHAYNE 76.00 +6 +6 H0 +6 76
79T JIRASUDA KHUNARAK 76.00 +6 +6 H0 +6 76
79T HSU CHAO-WEI 76.00 +6 +6 H0 +6 76
79T MUBARAK SULTAN 76.00 +6 +6 H0 +6 76
79T WORAWIT WORAPHAN 76.00 +6 +6 H0 +6 76
88. NANTHANAT KONGKAEW 77.00 +7 +7 H0 +7 77
88T NICOLE AURELIA GRACE 77.00 +7 +7 H0 +7 77
88T CHUA LINETTE 77.00 +7 +7 H0 +7 77
88T STANLEY LIN 77.00 +7 +7 H0 +7 77
88T JIDAPA SAMATTIYADEEKUL 77.00 +7 +7 H0 +7 77
88T THITAPORN SAITHIP 77.00 +7 +7 H0 +7 77
88T YU CHENG HSU 77.00 +7 +7 H0 +7 77
88T LAUREA DUQUE 77.00 +7 +7 H0 +7 77
88T TRABOULSI KARL 77.00 +7 +7 H0 +7 77
88T SUKRA B.RAI 77.00 +7 +7 H0 +7 77
88T YANG YA PIN 77.00 +7 +7 H0 +7 77
88T LEON TAKAGI 77.00 +7 +7 H0 +7 77
88T JUHO SUOMALAINEN 77.00 +7 +7 H0 +7 77
88T BORAM JUNG 77.00 +7 +7 H0 +7 77
88T NUTSANUN KHAMPHUENG 77.00 +7 +7 H0 +7 77
88T PANISSARA TUNGPRAPUNVONG 77.00 +7 +7 H0 +7 77
88T AU ANDREA CHOR KIU 77.00 +7 +7 H0 +7 77
105. CHEN TING YU 78.00 +8 +8 H0 +8 78
105T BERGAS BATARA ANARGYA 78.00 +8 +8 H0 +8 78
107. MIMU IKARASHI 79.00 +9 +9 H0 +9 79
107T BOONSITA BOONTO 79.00 +9 +9 H0 +9 79
107T KANOKWAN NGAMWONG 79.00 +9 +9 H0 +9 79
107T SARAT CHUNTAN 79.00 +9 +9 H0 +9 79
107T TAN KIT KAN BYRON 79.00 +9 +9 H0 +9 79
107T TANKA B.KARKI 79.00 +9 +9 H0 +9 79
113. NORASEAD THAOCHALEE 80.00 +10 +10 H0 +10 80
113T NAPASORN SAPMA 80.00 +10 +10 H0 +10 80
113T THANTITA AUNGSUSEEWONG 80.00 +10 +10 H0 +10 80
113T VARATKARN KUNKAEW 80.00 +10 +10 H0 +10 80
117. LIN HSIN YU 81.00 +11 +11 H0 +11 81
117T MARIN FUJIYASU 81.00 +11 +11 H0 +11 81
117T TOWA SAKAI 81.00 +11 +11 H0 +11 81
117T YI YEN PAN 81.00 +11 +11 H0 +11 81
121. SOUMA YAMAZAKI 82.00 +12 +12 H0 +12 82
122. NIRAJ TAMANG 83.00 +13 +13 H0 +13 83
122T PRAMPITI KAIWANNAROD 83.00 +13 +13 H0 +13 83
124. KAITO OKADA 85.00 +15 +15 H0 +15 85
124T SIWAT TEERAPATSORNRAT 85.00 +15 +15 H0 +15 85
124T JIRADA KLUAYMAINGARM 85.00 +15 +15 H0 +15 85
127. TRABOULSI YVES 92.00 +22 +22 H0 +22 92
128. TAKUMA SATO 96.00 +26 +26 H0 +26 96
129. ASHITA PIAMKULVANICH -WD 0.00 E E H0 E 0
130. EKKARAT LEKSUWAN -WD 52.00 +5 +5 H0 +5 52
No. Full Players Nat. Avg. To Par Today Hole R1 Total