No. Full Players Nat. Avg. To Par Today Hole R1 R2 Total
1. CHONJARERN BARAMITHANASETH 67.50 -5 -3 H0 -2 -3 135
2. NATTHAPHAT HARNCHOKECHAISKUL 68.00 -4 -5 H0 +1 -5 136
2T CHINATHIP SAENGMANEECHOT 68.00 -4 -4 H0 E -4 136
2T WARIS MANTHORN 68.00 -4 -3 H0 -1 -3 136
2T BILLY CAWTHORNE 68.00 -4 -2 H0 -2 -2 136
2T WIT PITIPAT 68.00 -4 -2 H0 -2 -2 136
2T JAMES CONRAN 68.00 -4 -2 H0 -2 -2 136
8. WEERAWISH NARKPRACHAR 68.50 -3 -2 H0 -1 -2 137
9. JESSE WAARALINNA 69.00 -2 -4 H0 +2 -4 138
9T PHOMPHOT SONGKLOD 69.00 -2 -3 H0 +1 -3 138
11. NERANJEN AKSHAY 70.00 E -3 H0 +3 -3 140
11T NATANON THANOORAT 70.00 E -2 H0 +2 -2 140
11T SAHASAWAT ARIYACHATVAKIN 70.00 E -2 H0 +2 -2 140
14. CHEN YU YU 70.50 +1 -1 H0 +2 -1 141
14T TUNYAPAT SUKKOED 70.50 +1 -1 H0 +2 -1 141
14T THANAKORN TORSEE 70.50 +1 E H0 +1 E 141
17. KRITTALAK RADARONG 71.00 +2 -3 H0 +5 -3 142
17T ARSIT AREEPHUN 71.00 +2 +2 H0 E +2 142
17T GENE CHAIKANGWAL 71.00 +2 +2 H0 E +2 142
17T ROHAN DHOLE PATIL 71.00 +2 +2 H0 E +2 142
17T WEN-YANG WANG 71.00 +2 +3 H0 -1 +3 142
22. YU CHENG HSU 71.50 +3 -4 H0 +7 -4 143
22T NATTAPOL UDOMRAT 71.50 +3 -2 H0 +5 -2 143
22T HARSHJEET SINGH SETHIE 71.50 +3 -1 H0 +4 -1 143
22T YUTO WATANABE 71.50 +3 -1 H0 +4 -1 143
22T SHEIKH ABDUL RAZAK 71.50 +3 -1 H0 +4 -1 143
22T RYUYA YAMASHITA 71.50 +3 +1 H0 +2 +1 143
22T XU ZIANG 71.50 +3 +2 H0 +1 +2 143
22T MAKO SHAPIYATE 71.50 +3 +2 H0 +1 +2 143
22T SUBASH TAMANG 71.50 +3 +4 H0 -1 +4 143
31. CHEN WILLY 72.00 +4 -1 H0 +5 -1 144
31T BISHNOI SUNHIT 72.00 +4 +1 H0 +3 +1 144
31T NOR HEIKAL NOR HADI 72.00 +4 +4 H0 E +4 144
34. NOPPARAT PANICHPHOL 72.50 +5 -1 H0 +6 -1 145
34T JONATHAN MIKANDA 72.50 +5 +2 H0 +3 +2 145
34T YANG CHUN-CHIEH 72.50 +5 +3 H0 +2 +3 145
34T SORAWIT APINYANUNT 72.50 +5 +3 H0 +2 +3 145
34T PRANAV MARDIKAR 72.50 +5 +4 H0 +1 +4 145
39. PANACHOK KAEWRAHAN 73.00 +6 +2 H0 +4 +2 146
39T AARON ROCKEY 73.00 +6 +3 H0 +3 +3 146
39T CHOU PO-YUEH 73.00 +6 +3 H0 +3 +3 146
39T PORAMIN INRAKSA 73.00 +6 +5 H0 +1 +5 146
39T THITIPHAN KUDAN 73.00 +6 +6 H0 E +6 146
44. PHUSANA PHUTACHANATIB 73.50 +7 +2 H0 +5 +2 147
44T HARUKI TASAKI 73.50 +7 +2 H0 +5 +2 147
44T JAKKANAT INMEE 73.50 +7 +2 H0 +5 +2 147
44T LIN YIYUAN 73.50 +7 +3 H0 +4 +3 147
48. PATEL ANSHUL 74.00 +8 +3 H0 +5 +3 148
48T ALNOAIMI SAQER 74.00 +8 +5 H0 +3 +5 148
48T ARYAAN NATH 74.00 +8 +8 H0 E +8 148
51. SARAT CHUNTAN 74.50 +9 E H0 +9 E 149
51T ANANT SINGH AHLAWAT 74.50 +9 +4 H0 +5 +4 149
51T KANAPOS VISUTTIPINAET 74.50 +9 +7 H0 +2 +7 149
51T THANAPOL APINYAWUTTIKUN 74.50 +9 +8 H0 +1 +8 149
55. JUHO SUOMALAINEN 75.00 +10 +3 H0 +7 +3 150
55T STANLEY LIN 75.00 +10 +3 H0 +7 +3 150
55T PONGTHAT SUTHANATPHAKCHANA 75.00 +10 +5 H0 +5 +5 150
55T PARIT KOSONSASITORN 75.00 +10 +6 H0 +4 +6 150
59. NANTHANAT KONGKAEW 75.50 +11 +4 H0 +7 +4 151
59T WORAWIT WORAPHAN 75.50 +11 +5 H0 +6 +5 151
61. TANKA B.KARKI 76.00 +12 +3 H0 +9 +3 152
61T TAN KIT KAN BYRON 76.00 +12 +3 H0 +9 +3 152
61T CHEN TING YU 76.00 +12 +4 H0 +8 +4 152
61T BERGAS BATARA ANARGYA 76.00 +12 +4 H0 +8 +4 152
61T HSU CHAO-WEI 76.00 +12 +6 H0 +6 +6 152
66. SUKRA B.RAI 76.50 +13 +6 H0 +7 +6 153
66T AHAAN NATH 76.50 +13 +7 H0 +6 +7 153
66T NOH SEONGMOK 76.50 +13 +8 H0 +5 +8 153
69. MUBARAK SULTAN 77.00 +14 +8 H0 +6 +8 154
70. TOWA SAKAI 78.00 +16 +5 H0 +11 +5 156
70T TRABOULSI KARL 78.00 +16 +9 H0 +7 +9 156
72. YI YEN PAN 78.50 +17 +6 H0 +11 +6 157
73. PRAMPITI KAIWANNAROD 79.50 +19 +6 H0 +13 +6 159
74. NIRAJ TAMANG 80.00 +20 +7 H0 +13 +7 160
75. SOUMA YAMAZAKI 80.50 +21 +9 H0 +12 +9 161
76. NORASEAD THAOCHALEE 81.50 +23 +13 H0 +10 +13 163
77. LIN HSIN YU 82.50 +25 +14 H0 +11 +14 165
No. Full Players Nat. Avg. To Par Today Hole R1 R2 Total