No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. KANG HYEONJI : playOff 69.00 -4 -3 H0 -3 E +2 -3 276
2. WIT PITIPAT 67.75 -9 -4 H0 -2 -2 -1 -4 271
3. JESSE WAARALINNA 68.25 -7 -1 H0 +2 -4 -4 -1 273
3T BILLY CAWTHORNE 68.25 -7 -1 H0 -2 -2 -2 -1 273
3T WEERAWISH NARKPRACHAR 68.25 -7 -1 H0 -1 -2 -3 -1 273
6. SAHASAWAT ARIYACHATVAKIN 68.50 -6 -3 H0 +2 -2 -3 -3 274
7. PHOMPHOT SONGKLOD 68.75 -5 E H0 +1 -3 -3 E 275
8. CHEN YU YU 69.00 -4 -6 H0 +2 -1 +1 -6 276
8T SHOKA FURUYA 69.00 -4 -3 H0 -1 -1 +1 -3 276
8T NATTHAPHAT HARNCHOKECHAISKUL 69.00 -4 -1 H0 +1 -5 +1 -1 276
11. ROHAN DHOLE PATIL 69.25 -3 -4 H0 E +2 -1 -4 277
12. WEN-YANG WANG 69.50 -2 -4 H0 -1 +3 E -4 278
12T NATANON THANOORAT 69.50 -2 -2 H0 +2 -2 E -2 278
12T MINAMI KIYOMOTO 69.50 -2 -1 H0 +1 E -2 -1 278
12T CHONJARERN BARAMITHANASETH 69.50 -2 +2 H0 -2 -3 +1 +2 278
12T JAMES CONRAN 69.50 -2 +3 H0 -2 -2 -1 +3 278
17. NOPPARAT PANICHPHOL 69.75 -1 -3 H0 +6 -1 -3 -3 279
18. SARUNCHANA RATTANASIN 70.00 E -1 H0 E -2 +3 -1 280
18T PHANNARAI MEESOM-US 70.00 E +1 H0 -2 E +1 +1 280
20. PANASSAYA SOMCHIT 70.25 +1 -2 H0 +4 -3 +2 -2 281
20T TUNYAPAT SUKKOED 70.25 +1 +2 H0 +2 -1 -2 +2 281
22. PANACHOK KAEWRAHAN 70.50 +2 -4 H0 +4 +2 E -4 282
22T PORAMIN INRAKSA 70.50 +2 -3 H0 +1 +5 -1 -3 282
22T PATTAMAVADEE KITTIKANOK 70.50 +2 -2 H0 +1 +3 E -2 282
22T BUTPAPAPORN SUKTERM 70.50 +2 +3 H0 -2 -3 +4 +3 282
22T WARIS MANTHORN 70.50 +2 +6 H0 -1 -3 E +6 282
27. GENE CHAIKANGWAL 70.75 +3 -2 H0 E +2 +3 -2 283
27T LING-JIE CHEN 70.75 +3 E H0 -1 +4 E E 283
27T KRITTALAK RADARONG 70.75 +3 +3 H0 +5 -3 -2 +3 283
27T CHINATHIP SAENGMANEECHOT 70.75 +3 +4 H0 E -4 +3 +4 283
31. PIMKWAN CHOOKAEW 71.00 +4 -1 H0 +1 +5 -1 -1 284
31T THANAKORN TORSEE 71.00 +4 -1 H0 +1 E +4 -1 284
31T HARSHJEET SINGH SETHIE 71.00 +4 E H0 +4 -1 +1 E 284
34. YUTO WATANABE 71.25 +5 -1 H0 +4 -1 +3 -1 285
34T CHEN WILLY 71.25 +5 E H0 +5 -1 +1 E 285
36. SHEIKH ABDUL RAZAK 71.50 +6 +4 H0 +4 -1 -1 +4 286
37. THANAPOL APINYAWUTTIKUN 71.75 +7 -1 H0 +1 +8 -1 -1 287
37T HARUKI TASAKI 71.75 +7 -1 H0 +5 +2 +1 -1 287
37T PATEL ANSHUL 71.75 +7 +1 H0 +5 +3 -2 +1 287
37T NOR HEIKAL NOR HADI 71.75 +7 +1 H0 E +4 +2 +1 287
37T EAGLE ACE SUPERAL 71.75 +7 +2 H0 E +5 E +2 287
37T SATHISH ASMITHA 71.75 +7 +3 H0 E +2 +2 +3 287
43. YANG CHUN-CHIEH 72.00 +8 +1 H0 +2 +3 +2 +1 288
43T MEI KOBAYASHI 72.00 +8 +1 H0 +4 +1 +2 +1 288
43T HUI WEN CHIU 72.00 +8 +3 H0 -1 +2 +4 +3 288
43T NERANJEN AKSHAY 72.00 +8 +4 H0 +3 -3 +4 +4 288
43T YU CHENG HSU 72.00 +8 +4 H0 +7 -4 +1 +4 288
43T ARSIT AREEPHUN 72.00 +8 +4 H0 E +2 +2 +4 288
43T YU PING HUANG 72.00 +8 +4 H0 E +2 +2 +4 288
43T AARON ROCKEY 72.00 +8 +4 H0 +3 +3 -2 +4 288
43T MAKO SHAPIYATE 72.00 +8 +5 H0 +1 +2 E +5 288
52. JUHO SUOMALAINEN 72.25 +9 +1 H0 +7 +3 -2 +1 289
52T PHUSANA PHUTACHANATIB 72.25 +9 +2 H0 +5 +2 E +2 289
52T CHOU PO-YUEH 72.25 +9 +2 H0 +3 +3 +1 +2 289
52T PRANAV MARDIKAR 72.25 +9 +3 H0 +1 +4 +1 +3 289
52T PANISSARA TUNGPRAPUNVONG 72.25 +9 +4 H0 +7 -3 +1 +4 289
57. PARIT KOSONSASITORN 72.50 +10 -1 H0 +4 +6 +1 -1 290
57T NATTAPOL UDOMRAT 72.50 +10 +2 H0 +5 -2 +5 +2 290
57T BORAM JUNG 72.50 +10 +2 H0 +7 +4 -3 +2 290
57T MARIA RAFAELA SINGSON 72.50 +10 +6 H0 +2 +1 +1 +6 290
61. XU ZIANG 72.75 +11 E H0 +1 +2 +8 E 291
61T BISHNOI SUNHIT 72.75 +11 +4 H0 +3 +1 +3 +4 291
61T JONATHAN MIKANDA 72.75 +11 +4 H0 +3 +2 +2 +4 291
61T DONJAIMAN BOONTHOM 72.75 +11 +6 H0 E -2 +7 +6 291
65. STANLEY LIN 73.00 +12 +1 H0 +7 +3 +1 +1 292
65T THAMNIDA SEEMA 73.00 +12 +3 H0 +5 +1 +3 +3 292
65T JAKKANAT INMEE 73.00 +12 +3 H0 +5 +2 +2 +3 292
65T KANAPOS VISUTTIPINAET 73.00 +12 +5 H0 +2 +7 -2 +5 292
65T KANOKWAN NGAMWONG 73.00 +12 +7 H0 +9 -2 -2 +7 292
70. AU ANDREA CHOR KIU 73.25 +13 -1 H0 +7 +8 -1 -1 293
70T CHEN TING YU 73.25 +13 -1 H0 +8 +4 +2 -1 293
70T ANANT SINGH AHLAWAT 73.25 +13 E H0 +5 +4 +4 E 293
70T LEON TAKAGI 73.25 +13 +2 H0 +7 +5 -1 +2 293
70T SORAWIT APINYANUNT 73.25 +13 +4 H0 +2 +3 +4 +4 293
70T SUBASH TAMANG 73.25 +13 +6 H0 -1 +4 +4 +6 293
76. SURAPA JANTHAMUNEE 73.50 +14 +2 H0 +6 +3 +3 +2 294
76T TAPARAT BOONYASAKNANON 73.50 +14 +3 H0 +2 +2 +7 +3 294
78. YI YEN PAN 73.75 +15 -1 H0 +11 +6 -1 -1 295
78T ARYAAN NATH 73.75 +15 E H0 E +8 +7 E 295
78T AYAMI TAKAHASHI 73.75 +15 +3 H0 +4 +4 +4 +3 295
78T CHEN VIVIAN 73.75 +15 +7 H0 +4 -1 +5 +7 295
78T THITIPHAN KUDAN 73.75 +15 +7 H0 E +6 +2 +7 295
83. NICOLE AURELIA GRACE 74.00 +16 +6 H0 +7 +3 E +6 296
84. NANTHANAT KONGKAEW 74.25 +17 E H0 +7 +4 +6 E 297
84T NUTSANUN KHAMPHUENG 74.25 +17 +2 H0 +7 +3 +5 +2 297
84T LIN YIYUAN 74.25 +17 +4 H0 +4 +3 +6 +4 297
84T ALNOAIMI SAQER 74.25 +17 +7 H0 +3 +5 +2 +7 297
88. SARAT CHUNTAN 74.50 +18 +3 H0 +9 E +6 +3 298
88T SUKRA B.RAI 74.50 +18 +6 H0 +7 +6 -1 +6 298
90. ANITA SAECHEUNG 74.75 +19 +3 H0 +6 +3 +7 +3 299
90T THANTITA AUNGSUSEEWONG 74.75 +19 +5 H0 +10 +2 +2 +5 299
90T BERGAS BATARA ANARGYA 74.75 +19 +8 H0 +8 +4 -1 +8 299
93. AHAAN NATH 75.00 +20 +4 H0 +6 +7 +3 +4 300
94. PONGTHAT SUTHANATPHAKCHANA 75.25 +21 +1 H0 +5 +5 +10 +1 301
94T HALIM HOLLY VICTORIA 75.25 +21 +6 H0 +5 +7 +3 +6 301
94T EL CHAIB CHANTAL 75.25 +21 +8 H0 +3 +10 E +8 301
94T RYUYA YAMASHITA 75.25 +21 +10 H0 +2 +1 +8 +10 301
98. WORAWIT WORAPHAN 75.50 +22 +5 H0 +6 +5 +6 +5 302
98T MUBARAK SULTAN 75.50 +22 +5 H0 +6 +8 +3 +5 302
98T CHUA LINETTE 75.50 +22 +6 H0 +7 +4 +5 +6 302
98T JIDAPA SAMATTIYADEEKUL 75.50 +22 +7 H0 +7 +5 +3 +7 302
102. NOH SEONGMOK 75.75 +23 +1 H0 +5 +8 +9 +1 303
102T THITAPORN SAITHIP 75.75 +23 +7 H0 +7 E +9 +7 303
102T HSU CHAO-WEI 75.75 +23 +9 H0 +6 +6 +2 +9 303
105. TAM YIK CHING 76.00 +24 +3 H0 +4 +5 +12 +3 304
105T BOONSITA BOONTO 76.00 +24 +4 H0 +9 +4 +7 +4 304
105T JIRASUDA KHUNARAK 76.00 +24 +7 H0 +6 +3 +8 +7 304
105T TAN KIT KAN BYRON 76.00 +24 +8 H0 +9 +3 +4 +8 304
109. TANKA B.KARKI 76.25 +25 +6 H0 +9 +3 +7 +6 305
110. PRAMPITI KAIWANNAROD 77.25 +29 +6 H0 +13 +6 +4 +6 309
111. LIM SHAYNE 77.50 +30 +6 H0 +6 +11 +7 +6 310
111T YANG YA PIN 77.50 +30 +9 H0 +7 +10 +4 +9 310
113. VARATKARN KUNKAEW 77.75 +31 +8 H0 +10 +9 +4 +8 311
114. TOWA SAKAI 78.00 +32 +6 H0 +11 +5 +10 +6 312
114T NAPASORN SAPMA 78.00 +32 +7 H0 +10 +7 +8 +7 312
114T NIRAJ TAMANG 78.00 +32 +8 H0 +13 +7 +4 +8 312
117. MIMU IKARASHI 78.50 +34 +5 H0 +9 +13 +7 +5 314
117T LAUREA DUQUE 78.50 +34 +10 H0 +7 +9 +8 +10 314
119. MARIN FUJIYASU 79.00 +36 +5 H0 +11 +14 +6 +5 316
120. NORASEAD THAOCHALEE 79.75 +39 +6 H0 +10 +13 +10 +6 319
121. LIN HSIN YU 82.25 +49 +15 H0 +11 +14 +9 +15 329
122. TRABOULSI KARL -WD 60.00 +30 E H0 +7 +9 +14 E 240
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total