No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. Pongsapak Laopakdee 67.00 -5 -5 H0 -5 67
1T JOO HEUNG CHUL 67.00 -5 -5 H0 -5 67
3. WEE HYUN MIN 68.00 -4 -4 H0 -4 68
4. VICTOR CHOI 69.00 -3 -3 H0 -3 69
4T PARK SEUNG 69.00 -3 -3 H0 -3 69
4T PARK MIN WOO 69.00 -3 -3 H0 -3 69
7. Butpapaporn Sukterm 70.00 -2 -2 H0 -2 70
7T PARK MIN SEOK 70.00 -2 -2 H0 -2 70
7T SHIN KYUNG CHEOL 70.00 -2 -2 H0 -2 70
7T Ms.Natthakritta Vongaveelap 70.00 -2 -2 H0 -2 70
7T LIM SEO JUN 70.00 -2 -2 H0 -2 70
12. HONG SANG JUN 71.00 -1 -1 H0 -1 71
12T KIM JI WON 71.00 -1 -1 H0 -1 71
12T HEO YUN SEO 71.00 -1 -1 H0 -1 71
12T PARK DO HYUNG 71.00 -1 -1 H0 -1 71
12T Ms.Chanettee Wannasaen 71.00 -1 -1 H0 -1 71
17. CHO A MYUNG 72.00 E E H0 E 72
17T YUN KYU MI 72.00 E E H0 E 72
17T PARK JONG WOONG 72.00 E E H0 E 72
17T KIM SEO HEE 72.00 E E H0 E 72
17T MYUNG SOO HYUN 72.00 E E H0 E 72
17T Mr. Tunyapat Sukkoed 72.00 E E H0 E 72
17T HONG JE HEE 72.00 E E H0 E 72
24. Natthaphong Ratchatorn 73.00 +1 +1 H0 +1 73
24T Chaiyasit Chaiyachot 73.00 +1 +1 H0 +1 73
24T Ms.Jarutrawee Khotchagrai 73.00 +1 +1 H0 +1 73
24T SONG JAE HO 73.00 +1 +1 H0 +1 73
24T KANG DONG HWA 73.00 +1 +1 H0 +1 73
29. KIM HA EUN 74.00 +2 +2 H0 +2 74
29T JANG IK JUN 74.00 +2 +2 H0 +2 74
29T JUNG SANG HUN 74.00 +2 +2 H0 +2 74
29T Pimpisa Rubrong 74.00 +2 +2 H0 +2 74
29T Navaporn Soontreeyapa 74.00 +2 +2 H0 +2 74
29T Nithidpong Srichatphirun 74.00 +2 +2 H0 +2 74
29T Mr.Sahasawat Ariyachatvakin 74.00 +2 +2 H0 +2 74
29T Mr. Phuri Bonnyagad 74.00 +2 +2 H0 +2 74
37. Paranat Terdtinvitid 75.00 +3 +3 H0 +3 75
37T Natthapat Harnchokechaiskul 75.00 +3 +3 H0 +3 75
37T Parama Laopakdee 75.00 +3 +3 H0 +3 75
37T KIM KYUNG MIN 75.00 +3 +3 H0 +3 75
37T Ausanee Udkamtiang 75.00 +3 +3 H0 +3 75
37T Mr.Phompot Songklod 75.00 +3 +3 H0 +3 75
37T Aelisa Twittermsup 75.00 +3 +3 H0 +3 75
37T JUNG HYUN JIN 75.00 +3 +3 H0 +3 75
37T KIM HYUN SEONG 75.00 +3 +3 H0 +3 75
46. Mr. Yuttana Nakjang 76.00 +4 +4 H0 +4 76
46T Siradech Chanha 76.00 +4 +4 H0 +4 76
46T KIM SOL 76.00 +4 +4 H0 +4 76
46T Ms.Jidapa Samattiyadeekul 76.00 +4 +4 H0 +4 76
46T LIM JOON SU 76.00 +4 +4 H0 +4 76
46T Thitikarn Thapasit 76.00 +4 +4 H0 +4 76
46T HAN CHANG HOON 76.00 +4 +4 H0 +4 76
46T JUNG SUNG YEOB 76.00 +4 +4 H0 +4 76
46T JANG SEUL KI 76.00 +4 +4 H0 +4 76
55. JUNG MIN KYO 77.00 +5 +5 H0 +5 77
55T YEOM CHAN YOUNG 77.00 +5 +5 H0 +5 77
55T Chanadol Dontree 77.00 +5 +5 H0 +5 77
55T Nattarika Sensai 77.00 +5 +5 H0 +5 77
55T Jirath Maksomboon 77.00 +5 +5 H0 +5 77
55T LEE SANG MIN 77.00 +5 +5 H0 +5 77
55T Komkrit Mitsamant 77.00 +5 +5 H0 +5 77
55T LEE GEUN CHANG 77.00 +5 +5 H0 +5 77
63. Jaidet Phromsaka Na Sakolnagara 78.00 +6 +6 H0 +6 78
63T PARK TAE EUL 78.00 +6 +6 H0 +6 78
65. CHOI JI HYUN 79.00 +7 +7 H0 +7 79
65T Mr.Nipitphon Thiangtrong 79.00 +7 +7 H0 +7 79
65T SHIN MIN SUB 79.00 +7 +7 H0 +7 79
65T Kornsuchut Udomkaeoam 79.00 +7 +7 H0 +7 79
65T KIM CHANG SOO 79.00 +7 +7 H0 +7 79
65T LEE YOON SUK 79.00 +7 +7 H0 +7 79
65T KIM KI DEOK 79.00 +7 +7 H0 +7 79
65T NAM KOONG IN 79.00 +7 +7 H0 +7 79
65T OH JI HEE 79.00 +7 +7 H0 +7 79
65T PARK YOU BEEN 79.00 +7 +7 H0 +7 79
75. KIM HYE JIN 80.00 +8 +8 H0 +8 80
75T KIM JAE YEON 80.00 +8 +8 H0 +8 80
75T Mr.Jedsada Jeenkird 80.00 +8 +8 H0 +8 80
75T KUK YE IN 80.00 +8 +8 H0 +8 80
75T KIM SUK JUNG 80.00 +8 +8 H0 +8 80
75T Tanjira Issraphon 80.00 +8 +8 H0 +8 80
75T JUNG JAE HA 80.00 +8 +8 H0 +8 80
82. JANG DONG WON 81.00 +9 +9 H0 +9 81
82T LEE SEUNG JUN 81.00 +9 +9 H0 +9 81
82T HAN HYUN SEO 81.00 +9 +9 H0 +9 81
85. Ms.Thantita Aungsuseewong 82.00 +10 +10 H0 +10 82
85T Sarunporn Katesuwan 82.00 +10 +10 H0 +10 82
85T PARK HYE KYUNG 82.00 +10 +10 H0 +10 82
85T Chotithuch Wangpaibulkit 82.00 +10 +10 H0 +10 82
89. KIM HYE JI 83.00 +11 +11 H0 +11 83
89T PARK HAE SOL 83.00 +11 +11 H0 +11 83
89T OH SI HYUN 83.00 +11 +11 H0 +11 83
92. DU EUN KYEOM 84.00 +12 +12 H0 +12 84
93. Phuwadol Chundee 86.00 +14 +14 H0 +14 86
93T Nitikit Techokijsawaroj 86.00 +14 +14 H0 +14 86
93T KIM HYUNG SU 86.00 +14 +14 H0 +14 86
93T PARK CHAE LIN 86.00 +14 +14 H0 +14 86
97. MOON KWON YOUNG 87.00 +15 +15 H0 +15 87
97T Kirida Na Songkhla 87.00 +15 +15 H0 +15 87
97T KOO DA EUN 87.00 +15 +15 H0 +15 87
97T PARK JUN HYUNG 87.00 +15 +15 H0 +15 87
101. JO YOON HO 88.00 +16 +16 H0 +16 88
101T JO YOON SEO 88.00 +16 +16 H0 +16 88
103. RYU HYE LIN 89.00 +17 +17 H0 +17 89
103T LEE JEE HEON 89.00 +17 +17 H0 +17 89
103T JANG SEO YEON 89.00 +17 +17 H0 +17 89
106. PARK EUN SEONG 91.00 +19 +19 H0 +19 91
106T KIM SEO YOUNG 91.00 +19 +19 H0 +19 91
106T LEE CHEE HO 91.00 +19 +19 H0 +19 91
109. SHIN JUN HO 92.00 +20 +20 H0 +20 92
110. KIM JIN HONG 95.00 +23 +23 H0 +23 95
111. KIM DO HU 96.00 +24 +24 H0 +24 96
112. PARK JU YOUNG 99.00 +27 +27 H0 +27 99
113. SONG YOUNG HOO 100.00 +28 +28 H0 +28 100
114. Arphaporn Poolgred 102.00 +30 +30 H0 +30 102
115. Pongbhop Jamornsrianan  -WD 0.00 E E H0 E 0
116. JO HYEON WOO  -WD 46.00 +22 +22 H0 +22 46
No. Full Players Nat. Avg. To Par Today Hole R1 Total