No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. PATCHARAJUTAR K. 67.00 -5 -5 H18 -5 67
2. NATTHAKRITTA V. (Am) 69.00 -3 -3 H18 -3 69
2T CHOLCHEVA W. (Am) 69.00 -3 -3 H18 -3 69
4. CHOMMAPAT P. 70.00 -2 -2 H18 -2 70
5. UNYAMANEE W. 71.00 -1 -1 H18 -1 71
5T NONTAYA S. 71.00 -1 -1 H18 -1 71
5T SHERMAN S. 71.00 -1 -1 H18 -1 71
5T CHONLADA C. 71.00 -1 -1 H18 -1 71
9. WANCHANA P. 72.00 E E H18 E 72
9T NUTTAKATE N. 72.00 E E H18 E 72
9T WASSAWAN S. 72.00 E E H18 E 72
12. EILA G. (Am) 73.00 +1 +1 H18 +1 73
12T NAVAPORN S. (Am) 73.00 +1 +1 H18 +1 73
12T TANAPORN P. 73.00 +1 +1 H18 +1 73
12T PHANNARAI M. 73.00 +1 +1 H18 +1 73
12T PUNPAKA P. 73.00 +1 +1 H18 +1 73
12T ARPICHAYA Y. 73.00 +1 +1 H18 +1 73
12T NANTHIKARN R. 73.00 +1 +1 H18 +1 73
12T CHAKANSIM K. 73.00 +1 +1 H18 +1 73
12T SUPAMAS S. 73.00 +1 +1 H18 +1 73
12T ARPASIREE C. 73.00 +1 +1 H18 +1 73
22. NARISARA K. 74.00 +2 +2 H18 +2 74
22T RENUKA S. 74.00 +2 +2 H18 +2 74
22T NATTAPAN S. 74.00 +2 +2 H18 +2 74
22T CHONNIKARN C. 74.00 +2 +2 H18 +2 74
22T TIRANAN Y. 74.00 +2 +2 H18 +2 74
22T WANNASIRI S. 74.00 +2 +2 H18 +2 74
22T KHEMMINTHRA N. (Am) 74.00 +2 +2 H18 +2 74
22T PANNAPA P. 74.00 +2 +2 H18 +2 74
22T KULTIDA P. 74.00 +2 +2 H18 +2 74
22T TRICHAT C. 74.00 +2 +2 H18 +2 74
22T NATTAVADEE K. (Am) 74.00 +2 +2 H18 +2 74
22T DOLNAPA P. 74.00 +2 +2 H18 +2 74
22T NAPABHACH B. (Am) 74.00 +2 +2 H18 +2 74
22T PIMMADA W. (Am) 74.00 +2 +2 H18 +2 74
36. CHANETTEE W. 75.00 +3 +3 H18 +3 75
36T NILUBOL P. (Am) 75.00 +3 +3 H18 +3 75
36T PASINEE T. 75.00 +3 +3 H18 +3 75
36T PORANI C. 75.00 +3 +3 H18 +3 75
40. THITAPA P. (Am) 76.00 +4 +4 H18 +4 76
40T THAYIKA K. (Am) 76.00 +4 +4 H18 +4 76
40T PATTAMAVADEE K. 76.00 +4 +4 H18 +4 76
40T ALISA I. (Am) 76.00 +4 +4 H18 +4 76
40T TIP S. 76.00 +4 +4 H18 +4 76
40T MOOKHARIN L. 76.00 +4 +4 H18 +4 76
40T KANYANOL A. (Am) 76.00 +4 +4 H18 +4 76
40T KANYAWAT P. (Am) 76.00 +4 +4 H18 +4 76
40T JARUTRAWEE K. (Am) 76.00 +4 +4 H18 +4 76
40T PINKAEW T. 76.00 +4 +4 H18 +4 76
40T DUSSAVE S. 76.00 +4 +4 H18 +4 76
40T SITANART S. 76.00 +4 +4 H18 +4 76
40T CHANOKMANEE C. 76.00 +4 +4 H18 +4 76
53. KUSUMA M. 77.00 +5 +5 H18 +5 77
53T YOSIT K. (Am) 77.00 +5 +5 H18 +5 77
53T KAMONWAN L. 77.00 +5 +5 H18 +5 77
53T SUTISHAR A. 77.00 +5 +5 H18 +5 77
53T WAD P. 77.00 +5 +5 H18 +5 77
53T CHOTIKA S. 77.00 +5 +5 H18 +5 77
53T MATHUSORN R. (Am) 77.00 +5 +5 H18 +5 77
60. CHANOKPHISUT C. 78.00 +6 +6 H18 +6 78
60T NATAI A. (Am) 78.00 +6 +6 H18 +6 78
60T YANISA S. 78.00 +6 +6 H18 +6 78
60T AUNCHISA U. 78.00 +6 +6 H18 +6 78
60T KORANIS B. (Am) 78.00 +6 +6 H18 +6 78
60T CRISTAWAN R. 78.00 +6 +6 H18 +6 78
60T NEMITTRA J. 78.00 +6 +6 H18 +6 78
60T KORNWARIN S. 78.00 +6 +6 H18 +6 78
60T JIDAPA S. (Am) 78.00 +6 +6 H18 +6 78
60T KANYANAT S. 78.00 +6 +6 H18 +6 78
60T NAPHATSAWAN P. (Am) 78.00 +6 +6 H18 +6 78
60T ONKANOK S. 78.00 +6 +6 H18 +6 78
72. PREENAPHAN P. 79.00 +7 +7 H18 +7 79
72T ALISARA W. 79.00 +7 +7 H18 +7 79
72T SARAPORN C. 79.00 +7 +7 H18 +7 79
72T ASAMA M. 79.00 +7 +7 H18 +7 79
72T SARUTTAYA N. 79.00 +7 +7 H18 +7 79
72T PIMCHANOK K. 79.00 +7 +7 H18 +7 79
78. PATTARAPORN M. 80.00 +8 +8 H18 +8 80
79. PIMNIPA P. (Am) 81.00 +9 +9 H18 +9 81
79T PITSAON C. 81.00 +9 +9 H18 +9 81
79T KANOKWAN Y. 81.00 +9 +9 H18 +9 81
79T PARINDA P. 81.00 +9 +9 H18 +9 81
83. PLOYCHOMPOO W. 82.00 +10 +10 H18 +10 82
83T PAPHADA W. (Am) 82.00 +10 +10 H18 +10 82
83T SASITORN N. 82.00 +10 +10 H18 +10 82
86. SAWITA S. 83.00 +11 +11 H18 +11 83
87. NATAMON H. 85.00 +13 +13 H18 +13 85
87T RAWINNIPA C. (Am) 85.00 +13 +13 H18 +13 85
89. PRAEWA K. (Am) 87.00 +15 +15 H18 +15 87
89T KITTIYA B. (Am) 87.00 +15 +15 H18 +15 87
91. JINNAPAT R. (Am) 88.00 +16 +16 H18 +16 88
92. SORAYA R. (Am) 102.00 +30 +30 H18 +30 102
No. Full Players Nat. Avg. To Par Today Hole R1 Total