No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. PARINDA P. 65.00 -7 -7 H18 -7 65
2. TRICHAT C. 66.00 -6 -6 H18 -6 66
3. PIMPISA S. (Am) 68.00 -4 -4 H18 -4 68
4. PATCHARAJUTAR K. 69.00 -3 -3 H18 -3 69
4T DUSSAVI S. 69.00 -3 -3 H18 -3 69
4T WANCHANA P. 69.00 -3 -3 H18 -3 69
4T WANNASIRI S. 69.00 -3 -3 H18 -3 69
4T WAD P. 69.00 -3 -3 H18 -3 69
4T ARPICHAYA Y. 69.00 -3 -3 H18 -3 69
10. PITSAON C. 70.00 -2 -2 H18 -2 70
10T SITANART S. 70.00 -2 -2 H18 -2 70
10T ASAMA M. 70.00 -2 -2 H18 -2 70
10T KANYAWAT P. (Am) 70.00 -2 -2 H18 -2 70
10T MOOKHARIN L. 70.00 -2 -2 H18 -2 70
10T NANTHIKARN R. 70.00 -2 -2 H18 -2 70
10T CHONLADA C. 70.00 -2 -2 H18 -2 70
10T NATTAKATE N. 70.00 -2 -2 H18 -2 70
10T SHERMAN S. 70.00 -2 -2 H18 -2 70
10T CHANETTEE W. 70.00 -2 -2 H18 -2 70
10T DOLNAPA P. 70.00 -2 -2 H18 -2 70
10T CHOMMAPAT P. 70.00 -2 -2 H18 -2 70
22. KAMONWAN L. 71.00 -1 -1 H18 -1 71
22T CHAKANSIM K. 71.00 -1 -1 H18 -1 71
22T SARAPORN C. 71.00 -1 -1 H18 -1 71
22T TANAPORN P. 71.00 -1 -1 H18 -1 71
22T WASSAWAN S. 71.00 -1 -1 H18 -1 71
22T SUPAMAS S. 71.00 -1 -1 H18 -1 71
22T AUNCHISA U. 71.00 -1 -1 H18 -1 71
22T SAMAPORN K. 71.00 -1 -1 H18 -1 71
30. CHANOKPHISUT C. 72.00 E E H18 E 72
30T BUTPAPAPORN S. (Am) 72.00 E E H18 E 72
30T NEMITTRA J. 72.00 E E H18 E 72
30T CHONNIKARN C. 72.00 E E H18 E 72
30T NIMMITA J. 72.00 E E H18 E 72
30T UNYAMANEE W. 72.00 E E H18 E 72
30T YUPAPORN K. 72.00 E E H18 E 72
30T KORNWARIN S. 72.00 E E H18 E 72
38. KANYALAK P. 73.00 +1 +1 H18 +1 73
38T PASINEE T. 73.00 +1 +1 H18 +1 73
38T TIRANAN Y. 73.00 +1 +1 H18 +1 73
38T PUNPAKA P. 73.00 +1 +1 H18 +1 73
38T MINNIE Z. 73.00 +1 +1 H18 +1 73
38T PINKAEW T. 73.00 +1 +1 H18 +1 73
38T PIMCHANOK K. 73.00 +1 +1 H18 +1 73
45. NATTAPAN S. 74.00 +2 +2 H18 +2 74
45T MANASSANAN C. (Am) 74.00 +2 +2 H18 +2 74
45T PORANI C. 74.00 +2 +2 H18 +2 74
45T CHANOKMANEE C. 74.00 +2 +2 H18 +2 74
45T PHANNARAI M. 74.00 +2 +2 H18 +2 74
50. PANNAPA P. 75.00 +3 +3 H18 +3 75
50T RENUKA S. 75.00 +3 +3 H18 +3 75
50T SASITORN N. 75.00 +3 +3 H18 +3 75
50T KANYANAT S. 75.00 +3 +3 H18 +3 75
50T PLOYCHOMPOO W. 75.00 +3 +3 H18 +3 75
50T NATAMON H. 75.00 +3 +3 H18 +3 75
50T ORNNICHA K. 75.00 +3 +3 H18 +3 75
50T CHOTIKA S. 75.00 +3 +3 H18 +3 75
50T KUSUMA M. 75.00 +3 +3 H18 +3 75
59. PATTARAPORN M. 76.00 +4 +4 H18 +4 76
59T RAWINNIPA C. (Am) 76.00 +4 +4 H18 +4 76
59T PATTAMAVADEE K. 76.00 +4 +4 H18 +4 76
59T JACKIE C. 76.00 +4 +4 H18 +4 76
63. KHEMMINTHRA N. (Am) 77.00 +5 +5 H18 +5 77
63T MIND M. 77.00 +5 +5 H18 +5 77
63T CHOUVAREST C. 77.00 +5 +5 H18 +5 77
63T SUTISHAR A. 77.00 +5 +5 H18 +5 77
63T ONKANOK S. 77.00 +5 +5 H18 +5 77
68. PREENAPHAN P. 78.00 +6 +6 H18 +6 78
68T YOSITA K. (Am) 78.00 +6 +6 H18 +6 78
70. KITTIYA B. (Am) 79.00 +7 +7 H18 +7 79
71. PREAW S. 80.00 +8 +8 H18 +8 80
71T NAPAKNAREE S. (Am) 80.00 +8 +8 H18 +8 80
71T SARUTTAYA N. 80.00 +8 +8 H18 +8 80
74. PRAEWA K. 82.00 +10 +10 H18 +10 82
75. KORANIT K. (Am) 84.00 +12 +12 H18 +12 84
75T KANOKWAN Y. 84.00 +12 +12 H18 +12 84
77. PARNIPAK R. (Am) 85.00 +13 +13 H18 +13 85
78. KWANCHANOK K. (Am) 86.00 +14 +14 H18 +14 86
78T NAWARAT W. (Am) 86.00 +14 +14 H18 +14 86
80. WIPAWEE S. (Am) 89.00 +17 +17 H18 +17 89
81. SAWITA S. -WD 0.00 NA NA 9:30 NA 0
No. Full Players Nat. Avg. To Par Today Hole R1 Total