No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. NATTHAKRITTA V. : playOff 67.50 -10 -1 H18 -5 -4 E -1 270
1T MALIXI RIANNE MIKHAELA 67.50 -10 -5 H18 -1 -2 -2 -5 270
3. PRIM P. 69.50 -2 -5 H18 E -3 +6 -5 278
4. SUVICHAYA V. 69.75 -1 -5 H18 +2 +1 +1 -5 279
5. EILA G. 70.25 +1 E H18 E +3 -2 E 281
6. NICHAKORN P. 70.75 +3 -5 H18 +4 +1 +3 -5 283
7. NAVAPORN S. 71.00 +4 -1 H18 +3 +1 +1 -1 284
8. NAMO L. 71.75 +7 -3 H18 +1 +5 +4 -3 287
9. JIRANAN LIM 72.25 +9 +4 H18 +3 -1 +3 +4 289
10. ALISA I. 72.75 +11 +1 H18 +3 +4 +3 +1 291
10T GO LOIS KAYE 72.75 +11 +1 H18 +7 E +3 +1 291
12. SIRIPIMLAPAT K. 73.00 +12 +3 H18 -1 +6 +4 +3 292
13. SARANPORN K. 73.25 +13 +2 H18 +2 +7 +2 +2 293
14. TARAPATH P. 73.50 +14 +4 H18 E +8 +2 +4 294
14T BURAPORN S. 73.50 +14 +6 H18 +6 -2 +4 +6 294
16. PIMPISA R. 73.75 +15 +4 H18 +4 +3 +4 +4 295
17. TEEMAPAT P. 74.00 +16 +4 H18 E +9 +3 +4 296
18. SATONKAN TH. 74.25 +17 +1 H18 +9 +6 +1 +1 297
18T XIAOWEN Z. 74.25 +17 +4 H18 +1 +6 +6 +4 297
20. PUSANISA E. 74.50 +18 +3 H18 +2 +5 +8 +3 298
20T MURALIDHAR RISHIKA 74.50 +18 +3 H18 +7 +4 +4 +3 298
20T AUSANEE U. 74.50 +18 +9 H18 E +5 +4 +9 298
23. PRANNICHA O. 74.75 +19 +1 H18 +4 +12 +2 +1 299
23T CHULATHIDA S. 74.75 +19 +2 H18 +5 +6 +6 +2 299
23T ARAYA S. 74.75 +19 +5 H18 +6 +6 +2 +5 299
26. THITAREE V. 75.00 +20 +3 H18 +5 +8 +4 +3 300
26T SINGSON MARIA RAFAELA 75.00 +20 +6 H18 +7 +6 +1 +6 300
26T LIN SOPHIA 75.00 +20 +6 H18 +6 +4 +4 +6 300
29. CHANANYU C. 75.25 +21 +4 H18 +6 +1 +10 +4 301
30. NGAMPAN CH. 75.50 +22 +1 H18 +6 +9 +6 +1 302
30T CHEN PIN-HSI 75.50 +22 +6 H18 +3 +6 +7 +6 302
32. JENNY K. 75.75 +23 +4 H18 +5 +6 +8 +4 303
32T THITIKARN TH. 75.75 +23 +4 H18 +6 +6 +7 +4 303
34. WU CHUN-WEI 76.00 +24 +4 H18 +5 +7 +8 +4 304
34T PANINEE K. 76.00 +24 +8 H18 +5 +5 +6 +8 304
36. CHONPANSA T. 76.25 +25 +7 H18 +6 +9 +3 +7 305
37. VALENCIA CH. 77.00 +28 +7 H18 +7 +7 +7 +7 308
38. TSAI I-JU 77.25 +29 +7 H18 +10 +3 +9 +7 309
38T SHIMODA SAYUKI 77.25 +29 +8 H18 +2 +11 +8 +8 309
40. IRIS MEHRI M. 77.50 +30 +5 H18 +13 +7 +5 +5 310
40T MURATA YU 77.50 +30 +11 H18 +6 +7 +6 +11 310
40T TIRADA P. 77.50 +30 +11 H18 +8 +8 +3 +11 310
43. ZHANG SUNSHINE BURBERRY 78.00 +32 +1 H18 +10 +9 +12 +1 312
43T ANARAYA K. 78.00 +32 +8 H18 +10 +9 +5 +8 312
45. IKARASHI MIMU 78.50 +34 +5 H18 +8 +13 +8 +5 314
45T TALITA WAHYUDI SANIA 78.50 +34 +6 H18 +10 +10 +8 +6 314
45T CHANIDAPA S. 78.50 +34 +8 H18 +6 +11 +9 +8 314
48. THITIWARADA A. 78.75 +35 +9 H18 +12 +8 +6 +9 315
49. NAVET RAGINI 79.00 +36 +5 H18 +13 +10 +8 +5 316
50. PATIDTA K. 79.25 +37 +6 H18 +12 +11 +8 +6 317
51. SIMILAN S. 79.50 +38 +9 H18 +8 +11 +10 +9 318
52. ABARCAS SOPHIA ABIGAIL M. 81.25 +45 +13 H18 +12 +13 +7 +13 325
53. VARATKARN K. -WD 59.00 +26 E H0 +8 +9 +9 E 236
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total