No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. ASHITA P. 69.00 -4 -5 H18 E +2 -1 -5 276
2. SUPAPON A. 70.00 E -5 H18 +6 -1 E -5 280
2T ARSIT A. 70.00 E -3 H18 +5 -2 E -3 280
4. SUZUKI SHINICHI 71.00 +4 E H18 E +1 +3 E 284
5. TEERAWUT B. 71.25 +5 +1 H18 +5 +1 -2 +1 285
6. PARIN S. 71.50 +6 +2 H18 +2 E +2 +2 286
7. PANYAPAT K. 71.75 +7 -3 H18 +3 +5 +2 -3 287
8. KABTHIYAL ANSHUL 72.00 +8 E H18 +3 +2 +3 E 288
9. JIRADECH CH. 72.25 +9 -5 H18 +5 +8 +1 -5 289
9T NIPPIT K. 72.25 +9 -1 H18 -2 +9 +3 -1 289
9T SURACH T. 72.25 +9 +1 H18 +5 -3 +6 +1 289
9T TAMANG SUBASH 72.25 +9 +1 H18 E +4 +4 +1 289
9T JAI BAHL 72.25 +9 +3 H18 +1 +1 +4 +3 289
14. NORASEAD T. 73.00 +12 +1 H18 -1 +7 +5 +1 292
15. LEE JUI-SHEN 73.25 +13 +2 H18 +11 +1 -1 +2 293
15T NGUYEN ANH MINH 73.25 +13 +2 H18 +5 +4 +2 +2 293
15T CHEN YU YU 73.25 +13 +2 H18 E +3 +8 +2 293
15T JONATHAN M. 73.25 +13 +3 H18 +3 +5 +2 +3 293
19. HLAING MIN HTET LIANG QI YUN 73.50 +14 E H18 +7 E +7 E 294
20. KRITTALAK R. 73.75 +15 -1 H18 +7 +6 +3 -1 295
20T WU CHEN-SHIUAN 73.75 +15 +1 H18 +9 +4 +1 +1 295
20T SUPAKORN A. 73.75 +15 +4 H18 +9 +3 -1 +4 295
20T CHANG CHIEN KO-YEN 73.75 +15 +5 H18 E +10 E +5 295
24. JAIDET P. 74.00 +16 +1 H18 +7 +2 +6 +1 296
25. LAI YU-YANG 74.25 +17 +1 H18 +6 +5 +5 +1 297
25T NATAPAT T. 74.25 +17 +2 H18 +5 +3 +7 +2 297
25T ABDUL RASHID ZIA IQMAL 74.25 +17 +2 H18 +7 +3 +5 +2 297
28. MANOTOC GABRIEL 74.50 +18 -3 H18 +3 +10 +8 -3 298
28T AREVALO KRISTOFFER 74.50 +18 +4 H18 +7 +5 +2 +4 298
30. WU YI-HSUAN 74.75 +19 -4 H18 +2 +8 +13 -4 299
30T HIRATA KENSHIN 74.75 +19 +2 H18 +6 +7 +4 +2 299
30T LEO WHITE 74.75 +19 +13 H18 +1 +2 +3 +13 299
33. TABALIN EDISON 75.50 +22 +2 H18 +8 +7 +5 +2 302
34. SUCHOK P. 75.75 +23 +4 H18 +12 +2 +5 +4 303
34T PHUTHANATE K. 75.75 +23 +7 H18 +1 +12 +3 +7 303
34T NONTAPHAT V. 75.75 +23 +12 H18 +9 +2 E +12 303
37. PAPANGKORN N. 76.00 +24 +3 H18 +11 +2 +8 +3 304
38. RAI DENZEL 76.25 +25 +1 H18 +8 +8 +8 +1 305
38T SARAN J. 76.25 +25 +4 H18 +6 +9 +6 +4 305
38T WIDJAYA NATHAN CHRISTOPER 76.25 +25 +6 H18 +9 +4 +6 +6 305
38T NATTAPOL U. 76.25 +25 +8 H18 +9 +8 E +8 305
38T WONG QIWEN 76.25 +25 +10 H18 +7 +2 +6 +10 305
38T NIKO S. 76.25 +25 +11 H18 E +5 +9 +11 305
44. WITTAYA N. 76.50 +26 +5 H18 +12 +5 +4 +5 306
45. CHAIYAPHAT W. 76.75 +27 +4 H18 +10 +9 +4 +4 307
45T ACHARYA SADBHAN 76.75 +27 +5 H18 +4 +8 +10 +5 307
45T LEE BRAYDEN 76.75 +27 +8 H18 +7 +4 +8 +8 307
48. TAN IRVYN 77.00 +28 +4 H18 +8 +4 +12 +4 308
48T HAMID HUSSAIN 77.00 +28 +4 H18 +10 +5 +9 +4 308
50. THANAPHAT A. 77.25 +29 +10 H18 +11 +1 +7 +10 309
51. NITHIDPONG S. 77.75 +31 +4 H18 +13 +5 +9 +4 311
51T THACHATA L. 77.75 +31 +7 H18 +11 +7 +6 +7 311
51T HERNANDEZ JOAQUIN ETHAN 77.75 +31 +8 H18 +9 +6 +8 +8 311
54. BAGTAS LEANDRO LUIS 78.00 +32 +6 H18 +11 +7 +8 +6 312
54T KARAM POUR BARJOUEI SAJJAD 78.00 +32 +8 H18 +9 +11 +4 +8 312
56. CHICHA K. 78.25 +33 +5 H18 +9 +7 +12 +5 313
56T KOBSAK P. 78.25 +33 +10 H18 +9 +4 +10 +10 313
58. TAN NATHEN 78.50 +34 +5 H18 +11 +5 +13 +5 314
59. PANG SEAN 78.75 +35 +6 H18 +11 +8 +10 +6 315
60. LU HSUAN WEI 79.25 +37 +7 H18 +11 +8 +11 +7 317
61. NUMAN ILYAS 80.25 +41 +9 H18 +10 +13 +9 +9 321
61T SIPPAWIT K. 80.25 +41 +10 H18 +11 +9 +11 +10 321
63. TANTIKORN K. 80.50 +42 +14 H18 +8 +12 +8 +14 322
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total