No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. NATTHAKRITTA V. : playOff 67.50 -10 -1 H18 -5 -4 E -1 270
1T MALIXI RIANNE MIKHAELA 67.50 -10 -5 H18 -1 -2 -2 -5 270
3. ASHITA P. 69.00 -4 -5 H18 E +2 -1 -5 276
4. PRIM P. 69.50 -2 -5 H18 E -3 +6 -5 278
5. SUVICHAYA V. 69.75 -1 -5 H18 +2 +1 +1 -5 279
6. SUPAPON A. 70.00 E -5 H18 +6 -1 E -5 280
6T ARSIT A. 70.00 E -3 H18 +5 -2 E -3 280
8. EILA G. 70.25 +1 E H18 E +3 -2 E 281
9. NICHAKORN P. 70.75 +3 -5 H18 +4 +1 +3 -5 283
10. NAVAPORN S. 71.00 +4 -1 H18 +3 +1 +1 -1 284
10T SUZUKI SHINICHI 71.00 +4 E H18 E +1 +3 E 284
12. TEERAWUT B. 71.25 +5 +1 H18 +5 +1 -2 +1 285
13. PARIN S. 71.50 +6 +2 H18 +2 E +2 +2 286
14. PANYAPAT K. 71.75 +7 -3 H18 +3 +5 +2 -3 287
14T NAMO L. 71.75 +7 -3 H18 +1 +5 +4 -3 287
16. KABTHIYAL ANSHUL 72.00 +8 E H18 +3 +2 +3 E 288
17. JIRADECH CH. 72.25 +9 -5 H18 +5 +8 +1 -5 289
17T NIPPIT K. 72.25 +9 -1 H18 -2 +9 +3 -1 289
17T SURACH T. 72.25 +9 +1 H18 +5 -3 +6 +1 289
17T TAMANG SUBASH 72.25 +9 +1 H18 E +4 +4 +1 289
17T JAI BAHL 72.25 +9 +3 H18 +1 +1 +4 +3 289
17T JIRANAN LIM 72.25 +9 +4 H18 +3 -1 +3 +4 289
23. ALISA I. 72.75 +11 +1 H18 +3 +4 +3 +1 291
23T GO LOIS KAYE 72.75 +11 +1 H18 +7 E +3 +1 291
25. NORASEAD T. 73.00 +12 +1 H18 -1 +7 +5 +1 292
25T SIRIPIMLAPAT K. 73.00 +12 +3 H18 -1 +6 +4 +3 292
27. LEE JUI-SHEN 73.25 +13 +2 H18 +11 +1 -1 +2 293
27T NGUYEN ANH MINH 73.25 +13 +2 H18 +5 +4 +2 +2 293
27T CHEN YU YU 73.25 +13 +2 H18 E +3 +8 +2 293
27T SARANPORN K. 73.25 +13 +2 H18 +2 +7 +2 +2 293
27T JONATHAN M. 73.25 +13 +3 H18 +3 +5 +2 +3 293
32. HLAING MIN HTET LIANG QI YUN 73.50 +14 E H18 +7 E +7 E 294
32T TARAPATH P. 73.50 +14 +4 H18 E +8 +2 +4 294
32T BURAPORN S. 73.50 +14 +6 H18 +6 -2 +4 +6 294
35. KRITTALAK R. 73.75 +15 -1 H18 +7 +6 +3 -1 295
35T WU CHEN-SHIUAN 73.75 +15 +1 H18 +9 +4 +1 +1 295
35T PIMPISA R. 73.75 +15 +4 H18 +4 +3 +4 +4 295
35T SUPAKORN A. 73.75 +15 +4 H18 +9 +3 -1 +4 295
35T CHANG CHIEN KO-YEN 73.75 +15 +5 H18 E +10 E +5 295
40. JAIDET P. 74.00 +16 +1 H18 +7 +2 +6 +1 296
40T TEEMAPAT P. 74.00 +16 +4 H18 E +9 +3 +4 296
42. LAI YU-YANG 74.25 +17 +1 H18 +6 +5 +5 +1 297
42T SATONKAN TH. 74.25 +17 +1 H18 +9 +6 +1 +1 297
42T NATAPAT T. 74.25 +17 +2 H18 +5 +3 +7 +2 297
42T ABDUL RASHID ZIA IQMAL 74.25 +17 +2 H18 +7 +3 +5 +2 297
42T XIAOWEN Z. 74.25 +17 +4 H18 +1 +6 +6 +4 297
47. MANOTOC GABRIEL 74.50 +18 -3 H18 +3 +10 +8 -3 298
47T PUSANISA E. 74.50 +18 +3 H18 +2 +5 +8 +3 298
47T MURALIDHAR RISHIKA 74.50 +18 +3 H18 +7 +4 +4 +3 298
47T AREVALO KRISTOFFER 74.50 +18 +4 H18 +7 +5 +2 +4 298
47T AUSANEE U. 74.50 +18 +9 H18 E +5 +4 +9 298
52. WU YI-HSUAN 74.75 +19 -4 H18 +2 +8 +13 -4 299
52T PRANNICHA O. 74.75 +19 +1 H18 +4 +12 +2 +1 299
52T HIRATA KENSHIN 74.75 +19 +2 H18 +6 +7 +4 +2 299
52T CHULATHIDA S. 74.75 +19 +2 H18 +5 +6 +6 +2 299
52T ARAYA S. 74.75 +19 +5 H18 +6 +6 +2 +5 299
52T LEO WHITE 74.75 +19 +13 H18 +1 +2 +3 +13 299
58. THITAREE V. 75.00 +20 +3 H18 +5 +8 +4 +3 300
58T SINGSON MARIA RAFAELA 75.00 +20 +6 H18 +7 +6 +1 +6 300
58T LIN SOPHIA 75.00 +20 +6 H18 +6 +4 +4 +6 300
61. CHANANYU C. 75.25 +21 +4 H18 +6 +1 +10 +4 301
62. NGAMPAN CH. 75.50 +22 +1 H18 +6 +9 +6 +1 302
62T TABALIN EDISON 75.50 +22 +2 H18 +8 +7 +5 +2 302
62T CHEN PIN-HSI 75.50 +22 +6 H18 +3 +6 +7 +6 302
65. JENNY K. 75.75 +23 +4 H18 +5 +6 +8 +4 303
65T SUCHOK P. 75.75 +23 +4 H18 +12 +2 +5 +4 303
65T THITIKARN TH. 75.75 +23 +4 H18 +6 +6 +7 +4 303
65T PHUTHANATE K. 75.75 +23 +7 H18 +1 +12 +3 +7 303
65T NONTAPHAT V. 75.75 +23 +12 H18 +9 +2 E +12 303
70. PAPANGKORN N. 76.00 +24 +3 H18 +11 +2 +8 +3 304
70T WU CHUN-WEI 76.00 +24 +4 H18 +5 +7 +8 +4 304
70T PANINEE K. 76.00 +24 +8 H18 +5 +5 +6 +8 304
73. RAI DENZEL 76.25 +25 +1 H18 +8 +8 +8 +1 305
73T SARAN J. 76.25 +25 +4 H18 +6 +9 +6 +4 305
73T WIDJAYA NATHAN CHRISTOPER 76.25 +25 +6 H18 +9 +4 +6 +6 305
73T CHONPANSA T. 76.25 +25 +7 H18 +6 +9 +3 +7 305
73T NATTAPOL U. 76.25 +25 +8 H18 +9 +8 E +8 305
73T WONG QIWEN 76.25 +25 +10 H18 +7 +2 +6 +10 305
73T NIKO S. 76.25 +25 +11 H18 E +5 +9 +11 305
80. WITTAYA N. 76.50 +26 +5 H18 +12 +5 +4 +5 306
81. CHAIYAPHAT W. 76.75 +27 +4 H18 +10 +9 +4 +4 307
81T ACHARYA SADBHAN 76.75 +27 +5 H18 +4 +8 +10 +5 307
81T LEE BRAYDEN 76.75 +27 +8 H18 +7 +4 +8 +8 307
84. TAN IRVYN 77.00 +28 +4 H18 +8 +4 +12 +4 308
84T HAMID HUSSAIN 77.00 +28 +4 H18 +10 +5 +9 +4 308
84T VALENCIA CH. 77.00 +28 +7 H18 +7 +7 +7 +7 308
87. TSAI I-JU 77.25 +29 +7 H18 +10 +3 +9 +7 309
87T SHIMODA SAYUKI 77.25 +29 +8 H18 +2 +11 +8 +8 309
87T THANAPHAT A. 77.25 +29 +10 H18 +11 +1 +7 +10 309
90. IRIS MEHRI M. 77.50 +30 +5 H18 +13 +7 +5 +5 310
90T MURATA YU 77.50 +30 +11 H18 +6 +7 +6 +11 310
90T TIRADA P. 77.50 +30 +11 H18 +8 +8 +3 +11 310
93. NITHIDPONG S. 77.75 +31 +4 H18 +13 +5 +9 +4 311
93T THACHATA L. 77.75 +31 +7 H18 +11 +7 +6 +7 311
93T HERNANDEZ JOAQUIN ETHAN 77.75 +31 +8 H18 +9 +6 +8 +8 311
96. ZHANG SUNSHINE BURBERRY 78.00 +32 +1 H18 +10 +9 +12 +1 312
96T BAGTAS LEANDRO LUIS 78.00 +32 +6 H18 +11 +7 +8 +6 312
96T KARAM POUR BARJOUEI SAJJAD 78.00 +32 +8 H18 +9 +11 +4 +8 312
96T ANARAYA K. 78.00 +32 +8 H18 +10 +9 +5 +8 312
100. CHICHA K. 78.25 +33 +5 H18 +9 +7 +12 +5 313
100T KOBSAK P. 78.25 +33 +10 H18 +9 +4 +10 +10 313
102. IKARASHI MIMU 78.50 +34 +5 H18 +8 +13 +8 +5 314
102T TAN NATHEN 78.50 +34 +5 H18 +11 +5 +13 +5 314
102T TALITA WAHYUDI SANIA 78.50 +34 +6 H18 +10 +10 +8 +6 314
102T CHANIDAPA S. 78.50 +34 +8 H18 +6 +11 +9 +8 314
106. PANG SEAN 78.75 +35 +6 H18 +11 +8 +10 +6 315
106T THITIWARADA A. 78.75 +35 +9 H18 +12 +8 +6 +9 315
108. NAVET RAGINI 79.00 +36 +5 H18 +13 +10 +8 +5 316
109. PATIDTA K. 79.25 +37 +6 H18 +12 +11 +8 +6 317
109T LU HSUAN WEI 79.25 +37 +7 H18 +11 +8 +11 +7 317
111. SIMILAN S. 79.50 +38 +9 H18 +8 +11 +10 +9 318
112. NUMAN ILYAS 80.25 +41 +9 H18 +10 +13 +9 +9 321
112T SIPPAWIT K. 80.25 +41 +10 H18 +11 +9 +11 +10 321
114. TANTIKORN K. 80.50 +42 +14 H18 +8 +12 +8 +14 322
115. ABARCAS SOPHIA ABIGAIL M. 81.25 +45 +13 H18 +12 +13 +7 +13 325
116. VARATKARN K. -WD 59.00 +26 E H0 +8 +9 +9 E 236
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total