No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. TABALIN EDISON* 74.75 +11 +2 H18 +7 +4 -2 +2 299
2. LAPASSAPON L.* 75.25 +13 +4 H18 +3 +1 +5 +4 301
2T CAJITA JACOB* 75.25 +13 +6 H18 +1 -2 +8 +6 301
4. SYED HUSSEIN SYED NOR ISMAIL SHA* 75.50 +14 +7 H18 +5 -1 +3 +7 302
5. BAHL JAI* 76.00 +16 +1 H18 +7 +4 +4 +1 304
6. SIWAKORN K. 76.25 +17 +3 H18 +8 +2 +4 +3 305
6T THANAWIN L. 76.25 +17 +6 H18 E +8 +3 +6 305
8. NOR HADI NOR HAQEIM* 77.50 +22 +6 H18 +6 +2 +8 +6 310
8T CHEN YU-CHIN* 77.50 +22 +8 H18 +4 +5 +5 +8 310
10. LOH JAYDEN 77.75 +23 +10 H18 +2 +3 +8 +10 311
11. WEE AARON 78.00 +24 +4 H18 +5 +2 +13 +4 312
11T JONATHAN MIKANDA 78.00 +24 +6 H18 +2 +4 +12 +6 312
13. RAI DENZEL 79.25 +29 +12 H18 +7 +4 +6 +12 317
14. WIYONO NICOLAS* 80.00 +32 +6 H18 +12 +7 +7 +6 320
14T REHMAN MUHAMMAD LARAIB* 80.00 +32 +9 H18 +7 +10 +6 +9 320
14T TAN IRVYN* 80.00 +32 +10 H18 +8 +4 +10 +10 320
17. CASTRO ZACHARY 80.75 +35 +10 H18 +7 +8 +10 +10 323
18. PANG SEAN* 81.25 +37 +12 H18 +11 +11 +3 +12 325
19. TAGAMI TAIYO 82.50 +42 +7 H18 +3 +15 +17 +7 330
19T AMAR MATIS* 82.50 +42 +12 H18 +5 +18 +7 +12 330
21. TAN SAMUEL 83.00 +44 +8 H18 +15 +10 +11 +8 332
22. CHANG JOHANNES 83.75 +47 +10 H18 +16 +8 +13 +10 335
23. REDDY VIHAAN 85.00 +52 +17 H18 +15 +13 +7 +17 340
24. MALHOTRA VIHAAN 86.00 +56 +9 H18 +18 +11 +18 +9 344
25. SHIMIZU STUSSY* 86.25 +57 +10 H18 +13 +20 +14 +10 345
25T HENG BRYAN 86.25 +57 +16 H18 +18 +8 +15 +16 345
27. YANZA SANTINO 87.25 +61 +12 H18 +17 +18 +14 +12 349
28. MUHAMMAD MUHAMMAD DHARMAL* 89.50 +70 +17 H18 +22 +17 +14 +17 358
29. SAPANCA BENEDICT 109.50 +150 +34 H18 +32 +44 +40 +34 438
30. HAMLAI AVI* 112.00 +160 +42 H18 +38 +36 +44 +42 448
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total