No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. THITIKARN THAPASIT 67.25 -11 -3 H18 -2 -4 -2 -3 269
2. ACHIRAYA SRIWONG 67.50 -10 -6 H18 -3 +3 -4 -6 270
2T ALISA INPRASIT 67.50 -10 E H18 -3 -6 -1 E 270
4. PIMPISA RUBRONG 67.75 -9 -6 H18 -2 -5 +4 -6 271
5. IWANAGA ANNA 68.00 -8 -1 H18 -5 -4 +2 -1 272
6. PRIM PRACHNAKORN 68.25 -7 -3 H18 -1 -1 -2 -3 273
7. IRIS MEHRI MUSLU 68.50 -6 +1 H18 E -5 -2 +1 274
8. SATONKAN THIENGSRI 69.00 -4 E H18 -2 -3 +1 E 276
9. VICHAYADA RAEMMUANG 69.25 -3 -1 H18 E +1 -3 -1 277
9T NICHAKORN PINPRAYOON 69.25 -3 -1 H18 E -4 +2 -1 277
11. SOPHIA LIN 69.50 -2 -4 H18 +3 -2 +1 -4 278
12. TANJIRA ISSARAPHON 69.75 -1 E H18 +1 -4 +2 E 279
12T SUVICHAYA VINIJCHAITHAM 69.75 -1 +2 H18 -1 -3 +1 +2 279
14. CEDO ANYA 70.00 E -3 H18 E +1 +2 -3 280
14T PEERAPHA JAROENDEE 70.00 E -2 H18 +3 E -1 -2 280
16. HALIM HOLLY VICTORIA 70.25 +1 +1 H18 +2 -1 -1 +1 281
17. CHANANYU CHOWIWATTANA 70.50 +2 +3 H18 E E -1 +3 282
18. KRITCHANYA KAOPATTANANASKUL 70.75 +3 +4 H18 +1 -2 E +4 283
19. MARISA TOJAI 71.00 +4 -3 H18 +1 +2 +4 -3 284
19T PHOBUBPA PANTITA AMIE 71.00 +4 E H18 E +4 E E 284
19T XIAOWEN (Lisa) Zhang 71.00 +4 +2 H18 +2 +3 -3 +2 284
19T NATRAKARN NITIVORASIT 71.00 +4 +3 H18 -1 +1 +1 +3 284
23. JIRATCHAYA PREECHASUCHAT 71.50 +6 -1 H18 +2 +4 +1 -1 286
23T NAMO LUANGNITIKUL 71.50 +6 +1 H18 +1 +2 +2 +1 286
25. NATTHANUN NAKHON 71.75 +7 -1 H18 E +8 E -1 287
25T KWANCHANOK BOONCHAN 71.75 +7 +1 H18 +2 +5 -1 +1 287
25T PARINYAPORN RUNGRAWEE 71.75 +7 +2 H18 +12 -2 -5 +2 287
25T THITAREE VISAVAPATTAMAWAN 71.75 +7 +4 H18 +1 E +2 +4 287
25T PARAT SUKANANT 71.75 +7 +5 H18 +5 -3 E +5 287
30. JIRANAN LIM 72.00 +8 +1 H18 E +8 -1 +1 288
30T WIRADA TAWINSANG 72.00 +8 +2 H18 -1 E +7 +2 288
30T VALENCIA CHANG 72.00 +8 +2 H18 E +1 +5 +2 288
30T CHONPANSA TAWINSANG 72.00 +8 +4 H18 +2 E +2 +4 288
30T KANYANAT KAMPHOO 72.00 +8 +5 H18 +4 +1 -2 +5 288
35. KORRAWAN BENNUKUL 72.50 +10 +2 H18 +3 +2 +3 +2 290
35T GACCION ALETHEA PAIGE 72.50 +10 +4 H18 +3 +3 E +4 290
35T PALIDA KITTIPORNCHISAKUL 72.50 +10 +6 H18 +2 -1 +3 +6 290
38. PUNYADA TANGSRISEREE 73.00 +12 +3 H18 +5 +3 +1 +3 292
38T ANNIKA CHEN 73.00 +12 +6 H18 +5 +2 -1 +6 292
40. BHADHANIDA PONMANI 73.25 +13 +5 H18 +6 +4 -2 +5 293
41. NGAMPAN CHANTANA 73.50 +14 E H18 +6 +1 +7 E 294
41T VORAVARLAN BOONYASAKNANON 73.50 +14 +1 H18 -1 +9 +5 +1 294
41T CHULATHIDA SEEMA 73.50 +14 +5 H18 +5 -1 +5 +5 294
41T CHARLAYNE CHONG SHIN LING 73.50 +14 +5 H18 +2 +1 +6 +5 294
45. PIMPAKORN PANYADILOK 74.25 +17 +4 H18 +7 +2 +4 +4 297
45T CHUTIMON RUJIRANAN 74.25 +17 +7 H18 +1 +4 +5 +7 297
47. LE CHUC AN 74.50 +18 +3 H18 +7 +7 +1 +3 298
47T ATIKAN CHERDCHOO 74.50 +18 +3 H18 +8 +2 +5 +3 298
47T BIANCA NAOMI LAKSONO 74.50 +18 +4 H18 +9 -1 +6 +4 298
50. BURASIRI YUTIYOTHIN 75.75 +23 +7 H18 +3 +8 +5 +7 303
50T HANSLKIE REICHERIN GIFTRUDY 75.75 +23 +7 H18 +6 E +10 +7 303
52. LE THI THANH THUY 76.25 +25 +4 H18 +10 +6 +5 +4 305
52T TIRADA PANTHONG 76.25 +25 +6 H18 +8 +4 +7 +6 305
54. MURATA YU 77.75 +31 +4 H18 +12 +8 +7 +4 311
55. KANSASIN LAOTHONG 80.50 +42 +9 H18 +13 +10 +10 +9 322
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total