No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. THANATASORN SUPINRAJ 72.25 +1 -3 H18 E -1 +5 -3 289
2. CAJITA JACOB * 73.00 +4 -2 H18 +4 -2 +4 -2 292
2T WARUT BOONROD * 73.00 +4 -2 H18 +1 +2 +3 -2 292
2T GRANADA MIKO 73.00 +4 +1 H18 +3 -4 +4 +1 292
2T SALAHOG BOBE * 73.00 +4 +6 H18 +2 -6 +2 +6 292
6. KOBSAK PHISITBUNTOON 73.25 +5 -4 H18 E +3 +6 -4 293
7. HARIZ HEZRI * 73.75 +7 +4 H18 +3 -1 +1 +4 295
8. BRUCE KWONG * 74.50 +10 E H18 +5 +5 E E 298
9. JONATHAN MIKANDA 74.75 +11 +6 H18 E +3 +2 +6 299
10. TAN IRVYN 75.75 +15 +4 H18 +5 +5 +1 +4 303
11. JOO SEONU * 76.00 +16 +10 H18 +2 +1 +3 +10 304
12. ALGAMA RESHAN * 76.50 +18 +1 H18 +4 +5 +8 +1 306
13. RAFIQ ANUGERAH * 76.75 +19 +5 H18 +3 +8 +3 +5 307
14. FALSHOJ OSKAR 77.75 +23 +6 H18 +6 +6 +5 +6 311
15. SAMUEL TAN 78.00 +24 +2 H18 +8 +9 +5 +2 312
16. MASATAKA IMAYA * 78.25 +25 +3 H18 +12 +4 +6 +3 313
16T HWANG JEN-YOU 78.25 +25 +3 H18 +8 +5 +9 +3 313
18. KANAS KUMAR DHANUSHAN * 78.50 +26 +4 H18 +7 +8 +7 +4 314
19. HTUN THUREIN 78.75 +27 +5 H18 +12 +4 +6 +5 315
20. SATHASIVAM JEVAHN 79.50 +30 +2 H18 +6 +15 +7 +2 318
21. GIN TAKAHASHI 80.50 +34 +4 H18 +8 +10 +12 +4 322
22. MOTOAKI KANASUGI 82.00 +40 +6 H18 +14 +13 +7 +6 328
22T CHAN ANDREW SAI WAH 82.00 +40 +11 H18 +9 +13 +7 +11 328
22T ABHINAV BHASKAR * 82.00 +40 +12 H18 +7 +11 +10 +12 328
25. LIN ASHTON 85.75 +55 +5 H18 +19 +12 +19 +5 343
26. TRAN NGUYEN HAI NAM 86.25 +57 +15 H18 +18 +9 +15 +15 345
27. NORTON JACOB RADLEE FELIX 86.50 +58 +10 H18 +18 +13 +17 +10 346
28. YET SOTHEAREAK * 91.25 +77 +14 H18 +27 +20 +16 +14 365
29. SAPANCA BENEDICT PUTRA 95.00 +92 +19 H18 +20 +27 +26 +19 380
30. NG KYLE CHRISTIAN 97.75 +103 +31 H18 +22 +24 +26 +31 391
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total