No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. WONG MICHELLE : playOff 73.00 +4 +2 H18 +1 +4 -3 +2 292
2. MARISA TOJAI 71.25 -3 -5 H18 E +1 +1 -5 285
3. WIRADA TAWINSANG 71.50 -2 +1 H18 +1 E -4 +1 286
4. THANATASORN SUPINRAJ 72.25 +1 -3 H18 E -1 +5 -3 289
5. PRITHVI TANISHKA 73.00 +4 -3 H18 -4 +5 +6 -3 292
5T CAJITA JACOB * 73.00 +4 -2 H18 +4 -2 +4 -2 292
5T WARUT BOONROD * 73.00 +4 -2 H18 +1 +2 +3 -2 292
5T GRANADA MIKO 73.00 +4 +1 H18 +3 -4 +4 +1 292
5T SALAHOG BOBE * 73.00 +4 +6 H18 +2 -6 +2 +6 292
10. KOBSAK PHISITBUNTOON 73.25 +5 -4 H18 E +3 +6 -4 293
11. STORM TROY * 73.50 +6 +4 H18 E +6 -4 +4 294
12. KANYARAK PONGPITHANON 73.75 +7 E H18 +2 +1 +4 E 295
12T GACCION ALETHEA PAIGE * 73.75 +7 E H18 +2 +3 +2 E 295
12T HARIZ HEZRI * 73.75 +7 +4 H18 +3 -1 +1 +4 295
15. WANG XIN YAO * 74.00 +8 -1 H18 E +3 +6 -1 296
15T KWANNAPAT SUAN-IN * 74.00 +8 +2 H18 +2 +1 +3 +2 296
17. BRUCE KWONG * 74.50 +10 E H18 +5 +5 E E 298
17T LOUIS MAHAKAN * 74.50 +10 +2 H18 +5 E +3 +2 298
19. NG REESE ALLYSON * 74.75 +11 +2 H18 +2 +6 +1 +2 299
19T JONATHAN MIKANDA 74.75 +11 +6 H18 E +3 +2 +6 299
21. THANISORN PITPENG 75.00 +12 +1 H18 +6 +3 +2 +1 300
22. XU NINGYAO 75.25 +13 -1 H18 +10 +5 -1 -1 301
23. TAN IRVYN 75.75 +15 +4 H18 +5 +5 +1 +4 303
23T KENSHIN HIRATA * 75.75 +15 +5 H18 +2 +4 +4 +5 303
25. PALINEE VIMOONCHART 76.00 +16 -1 H18 +7 +6 +4 -1 304
25T NATTHANUN NAKHON 76.00 +16 +3 H18 +2 +5 +6 +3 304
25T JOO SEONU * 76.00 +16 +10 H18 +2 +1 +3 +10 304
28. CHANG VALENCIA * 76.25 +17 +5 H18 +7 +2 +3 +5 305
28T DALUWATTE KAYA * 76.25 +17 +5 H18 +7 +2 +3 +5 305
30. ALGAMA RESHAN * 76.50 +18 +1 H18 +4 +5 +8 +1 306
31. PALIDA KITTIPORNCHAIKUL * 76.75 +19 +2 H18 +12 E +5 +2 307
31T NG DENISE 75.75 +19 +3 H17 +4 +7 +5 +3 303
31T PAKPIAN NUGOOLUDOMPHANIT 76.75 +19 +3 H18 +3 +8 +5 +3 307
31T RAFIQ ANUGERAH * 76.75 +19 +5 H18 +3 +8 +3 +5 307
35. JOSHUA LIM ZHI XING 77.00 +20 +3 H18 +6 +5 +6 +3 308
36. MILANI ADISTY * 77.25 +21 +5 H18 +4 +7 +5 +5 309
37. FALSHOJ OSKAR 77.75 +23 +6 H18 +6 +6 +5 +6 311
38. SAMUEL TAN 78.00 +24 +2 H18 +8 +9 +5 +2 312
39. MASATAKA IMAYA * 78.25 +25 +3 H18 +12 +4 +6 +3 313
39T HWANG JEN-YOU 78.25 +25 +3 H18 +8 +5 +9 +3 313
39T NGUYEN TRONG HOANG * 78.25 +25 +5 H18 +10 +3 +7 +5 313
42. KANAS KUMAR DHANUSHAN * 78.50 +26 +4 H18 +7 +8 +7 +4 314
43. HTUN THUREIN 78.75 +27 +5 H18 +12 +4 +6 +5 315
44. SATHASIVAM JEVAHN 79.50 +30 +2 H18 +6 +15 +7 +2 318
45. BALANGAUAN TASHANAH NINA 80.00 +32 +1 H18 +7 +14 +10 +1 320
45T HSU PASSION * 80.00 +32 +8 H18 +9 +11 +4 +8 320
47. GIN TAKAHASHI 80.50 +34 +4 H18 +8 +10 +12 +4 322
47T DUQUE LIA 80.50 +34 +5 H18 +7 +14 +8 +5 322
49. NG CHLOE 80.75 +35 +5 H18 +9 +9 +12 +5 323
50. TEVES DAVID JAMES 81.25 +37 +5 H18 +14 +11 +7 +5 325
51. JANICE KWAN * 81.50 +38 +7 H18 +10 +7 +14 +7 326
52. MOTOAKI KANASUGI 82.00 +40 +6 H18 +14 +13 +7 +6 328
52T NGUYEN QUANG ZA VINH 82.00 +40 +7 H18 +12 +9 +12 +7 328
52T CHAN ANDREW SAI WAH 82.00 +40 +11 H18 +9 +13 +7 +11 328
52T ABHINAV BHASKAR * 82.00 +40 +12 H18 +7 +11 +10 +12 328
56. THAN BAO NGHI * 82.50 +42 +13 H18 +8 +10 +11 +13 330
56T ABIGAIL RHEA SOERYO WIHARKO * 82.50 +42 +14 H18 +10 +8 +10 +14 330
58. NGUYEN VU HOANG ANH * 83.00 +44 +8 H18 +11 +15 +10 +8 332
58T AYESHA SHAISTA 83.00 +44 +8 H18 +13 +11 +12 +8 332
60. DO DUONG GIA MINH 84.00 +48 +11 H18 +15 +8 +14 +11 336
60T BALASURIYA SHERIN * 84.00 +48 +13 H18 +13 +14 +8 +13 336
62. RATHIS KANTH THEJAS 84.75 +51 +9 H18 +13 +19 +10 +9 339
63. NGO THANH SON JR. * 85.00 +52 +17 H18 +14 +10 +11 +17 340
64. MACHIRAJU VED SAI * 85.50 +54 +13 H18 +11 +13 +17 +13 342
64T LIM SEYCHELLES 85.50 +54 +13 H18 +15 +13 +13 +13 342
64T SOTA KUROGI 85.50 +54 +17 H18 +15 +10 +12 +17 342
67. LIN ASHTON 85.75 +55 +5 H18 +19 +12 +19 +5 343
67T JOHNPILLAI KAIYAN JAI 85.75 +55 +13 H18 +10 +21 +11 +13 343
69. TRAN NGUYEN HAI NAM 86.25 +57 +15 H18 +18 +9 +15 +15 345
70. NORTON JACOB RADLEE FELIX 86.50 +58 +10 H18 +18 +13 +17 +10 346
71. TRAN VIET AN 87.25 +61 +16 H18 +19 +12 +14 +16 349
72. RYO HATAE 88.25 +65 +14 H18 +20 +17 +14 +14 353
73. HSU LABB AUNG 89.25 +69 +14 H18 +19 +16 +20 +14 357
74. SU HNIN PHYU 90.75 +75 +15 H18 +22 +19 +19 +15 363
75. YET SOTHEAREAK * 91.25 +77 +14 H18 +27 +20 +16 +14 365
76. BUNLAY KORNNAKRIT * 92.50 +82 +20 H18 +30 +18 +14 +20 370
77. KYOICHIRO HIJIYA 93.25 +85 +21 H18 +18 +26 +20 +21 373
78. LIN ATLAS 93.50 +86 +13 H18 +25 +23 +25 +13 374
79. SAPANCA BENEDICT PUTRA 95.00 +92 +19 H18 +20 +27 +26 +19 380
80. NG KYLE CHRISTIAN 97.75 +103 +31 H18 +22 +24 +26 +31 391
81. LEE JUNSEO * 105.00 +132 +34 H18 +31 +38 +29 +34 420
82. NANG SHENG OHN NGIN 110.75 +155 +28 H18 +45 +41 +41 +28 443
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total