No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money
1. THAWORN W. 65.67 -19 -8 H18 -1 -10 -8 197 -
2. UDORN D. 67.33 -14 -4 H18 -9 -1 -4 202 ฿80,000.00
3. SAIMON Y. 68.00 -12 -2 H18 -3 -7 -2 204 ฿60,000.00
4. THAMMANOON S. 70.67 -4 -6 H18 +1 +1 -6 212 ฿50,000.00
5. BAROM T. 71.00 -3 E H18 E -3 E 213 ฿40,000.00
6. PRAYAD M. 71.33 -2 +5 H18 -4 -3 +5 214 ฿35,000.00
7. NADEEM I. 71.67 -1 -4 H18 +3 E -4 215 ฿28,750.00
7T SOMKIAT S. 71.67 -1 E H18 +1 -2 E 215 ฿28,750.00
9. GARY R. 72.00 E +2 H18 -1 -1 +2 216 ฿22,500.00
9T LEE S. 72.00 E +2 H18 E -2 +2 216 ฿22,500.00
11. OUAYCHAI P. 72.67 +2 E H18 +4 -2 E 218 ฿18,500.00
11T THINKORN J. 72.67 +2 E H18 E +2 E 218 ฿18,500.00
13. THANAYOS T. 73.00 +3 +2 H18 +5 -4 +2 219 ฿16,500.00
13T FEROZ A. 73.00 +3 +3 H18 -1 +1 +3 219 ฿16,500.00
15. RANGSAN R. 73.33 +4 +1 H18 +1 +2 +1 220 ฿14,500.00
15T WIMOL S. 73.33 +4 +6 H18 -2 E +6 220 ฿14,500.00
17. SOMCHAI S. 73.67 +5 +2 H18 -3 +6 +2 221 ฿13,250.00
17T THONGCHAI T. 73.67 +5 +6 H18 E -1 +6 221 ฿13,250.00
19. MONTRE K. 74.00 +6 +2 H18 +1 +3 +2 222 ฿12,250.00
19T WATCHARA P. 74.00 +6 +3 H18 +2 +1 +3 222 ฿12,250.00
21. JORGEN P. 74.33 +7 +2 H18 +2 +3 +2 223 ฿11,600.00
21T SIN K. 74.33 +7 +5 H18 +4 -2 +5 223 ฿11,600.00
21T DOME C. 74.33 +7 +6 H18 -3 +4 +6 223 ฿11,600.00
24. AMNNOAY K. 74.67 +8 +2 H18 +5 +1 +2 224 ฿11,200.00
25. PICHET P. 75.33 +10 -1 H18 +4 +7 -1 226 ฿10,500.00
25T PRAPHAN M. 75.33 +10 E H18 +3 +7 E 226 ฿10,500.00
25T WACHIRA T. 75.33 +10 E H18 +4 +6 E 226 ฿10,500.00
25T ANIRUT R. 75.33 +10 E H18 +4 +6 E 226 ฿10,500.00
25T TANET S. 75.33 +10 E H18 +6 +4 E 226 ฿10,500.00
25T YUTTHAPHORN M. 75.33 +10 +1 H18 +3 +6 +1 226 ฿10,500.00
31. THANAKORN T. 75.67 +11 -1 H18 +4 +8 -1 227 ฿9,650.00
31T SCOTT P. 75.67 +11 +1 H18 +6 +4 +1 227 ฿9,650.00
31T NIPON S. 75.67 +11 +4 H18 +1 +6 +4 227 ฿9,650.00
31T RAMES I. 75.67 +11 +6 H18 +2 +3 +6 227 ฿9,650.00
31T KIM W. 75.67 +11 +6 H18 +2 +3 +6 227 ฿9,650.00
31T MOON H. 75.67 +11 +7 H18 -1 +5 +7 227 ฿9,650.00
37. KONCHAN M. 76.00 +12 +3 H18 +2 +7 +3 228 ฿9,150.00
37T SOMSAKSRI S. 76.00 +12 +3 H18 +7 +2 +3 228 ฿9,150.00
37T MAITRI A. 76.00 +12 +3 H18 +5 +4 +3 228 ฿9,150.00
37T MAKOTO T. 76.00 +12 +8 H18 +2 +2 +8 228 ฿9,150.00
41. KUKIET K. 76.33 +13 +2 H18 +5 +6 +2 229 ฿8,700.00
41T SIRIPONG C. 76.33 +13 +4 H18 +3 +6 +4 229 ฿8,700.00
41T THONGRIT C. 76.33 +13 +5 H18 +1 +7 +5 229 ฿8,700.00
41T TEERAPON P. 76.33 +13 +9 H18 -1 +5 +9 229 ฿8,700.00
41T LERD B. 76.33 +13 +9 H18 +8 -4 +9 229 ฿8,700.00
46. WICHAI W. 76.67 +14 +3 H18 +5 +6 +3 230 ฿8,400.00
47. SUPASIT K. 77.00 +15 +4 H18 +5 +6 +4 231 ฿8,150.00
47T SANGWAN W. 77.00 +15 +6 H18 +7 +2 +6 231 ฿8,150.00
47T POJ P. 77.00 +15 +6 H18 +3 +6 +6 231 ฿8,150.00
47T BOONCHU R. 77.00 +15 +7 H18 +5 +3 +7 231 ฿8,150.00
51. PAIRATH C. 77.33 +16 +4 H18 +7 +5 +4 232 ฿7,850.00
51T VISAN P. 77.33 +16 +6 H18 +7 +3 +6 232 ฿7,850.00
53. PEERAPOL N. 78.00 +18 +7 H18 +6 +5 +7 234 ฿7,600.00
53T NUT P. 78.00 +18 +7 H18 +5 +6 +7 234 ฿7,600.00
53T CHAKAT W. 78.00 +18 +8 H18 +6 +4 +8 234 ฿7,600.00
56. NATTAWAT P. 78.33 +19 +7 H18 +8 +4 +7 235 ฿7,300.00
56T UDOM P. 78.33 +19 +9 H18 +3 +7 +9 235 ฿7,300.00
56T SEICHIRO K. 78.33 +19 +11 H18 +8 E +11 235 ฿7,300.00
59. TOUCHAPATRA M. 79.00 +21 +9 H18 +8 +4 +9 237 ฿7,100.00
60. SOMBOON L. -RTD 63.67 +11 +6 H9 +2 +3 +6 191 ฿7,000.00
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money