No. Full Players Nat. Avg. To Par Today Hole R1 R2 Total
1. THAMMANOON S. 67.00 -10 -6 H18 -4 -6 134
1T PRAYAD M. 67.00 -10 -4 H18 -6 -4 134
3. THAWORN W. 68.00 -8 -5 H18 -3 -5 136
4. UDORN D. 69.50 -5 -1 H18 -4 -1 139
5. SAIMON Y. 71.00 -2 -2 H18 E -2 142
6. NACHIMUTHU R. 71.50 -1 -3 H18 +2 -3 143
7. NADEEM I. 72.00 E E H18 E E 144
8. PEERAPOL N. 73.00 +2 +1 H18 +1 +1 146
8T BAROM T. 73.00 +2 +2 H18 E +2 146
10. NIPON S. 73.50 +3 E H18 +3 E 147
10T SOMBOON L. 73.50 +3 +1 H18 +2 +1 147
10T LERD B. 73.50 +3 +1 H18 +2 +1 147
10T RATTHAWIT R. 73.50 +3 +4 H18 -1 +4 147
10T LAM K. 73.50 +3 +7 H18 -4 +7 147
15. RANGSAN R. 74.50 +5 +1 H18 +4 +1 149
15T MATTHEW R. 74.50 +5 +2 H18 +3 +2 149
15T TODD I. 74.50 +5 +2 H18 +3 +2 149
15T JOERGEN P. 74.50 +5 +4 H18 +1 +4 149
19. FEROZ A. 75.00 +6 E H18 +6 E 150
19T DOME C. 75.00 +6 E H18 +6 E 150
19T LEE J. 75.00 +6 +1 H18 +5 +1 150
22. THONGCHAI T. 75.50 +7 +2 H18 +5 +2 151
22T TANONGSAK H. 75.50 +7 +2 H18 +5 +2 151
22T THONGRIT C. 75.50 +7 +2 H18 +5 +2 151
22T ITTHIPHON C. 75.50 +7 +3 H18 +4 +3 151
26. TANABOON C. 76.00 +8 +1 H18 +7 +1 152
26T OUAYCHAI P. 76.00 +8 +3 H18 +5 +3 152
26T SOMCHAI S. 76.00 +8 +4 H18 +4 +4 152
26T POOLLAP Y. 76.00 +8 +5 H18 +3 +5 152
26T SAROT P. 76.00 +8 +5 H18 +3 +5 152
26T TEERAPON P. 76.00 +8 +6 H18 +2 +6 152
32. THONGCHAI K. 76.50 +9 +2 H18 +7 +2 153
32T SUPASIT K. 76.50 +9 +3 H18 +6 +3 153
32T TOUCHAPATRA M. 76.50 +9 +4 H18 +5 +4 153
32T PAIRIN N. 76.50 +9 +4 H18 +5 +4 153
32T SIN K. 76.50 +9 +5 H18 +4 +5 153
32T VIROJ N. 76.50 +9 +5 H18 +4 +5 153
32T NIPON B. 76.50 +9 +5 H18 +4 +5 153
32T ZAW P. 76.50 +9 +7 H18 +2 +7 153
40. YUTTHAPHORN M. 77.00 +10 +7 H18 +3 +7 154
41. SUPAVIT T. 77.50 +11 +3 H18 +8 +3 155
41T KUKIET K. 77.50 +11 +6 H18 +5 +6 155
41T VISAN P. 77.50 +11 +8 H18 +3 +8 155
41T SOMKIAT S. 77.50 +11 +8 H18 +3 +8 155
41T PRASIT C. 77.50 +11 +9 H18 +2 +9 155
46. NUT P. 78.00 +12 +2 H18 +10 +2 156
46T POJ P. 78.00 +12 +3 H18 +9 +3 156
46T MAKOTO T. 78.00 +12 +4 H18 +8 +4 156
46T PRAPHAN M. 78.00 +12 +4 H18 +8 +4 156
46T TANIN N. 78.00 +12 +5 H18 +7 +5 156
46T JAMNIAN C. 78.00 +12 +6 H18 +6 +6 156
46T TOO A. 78.00 +12 +6 H18 +6 +6 156
46T SANGWAN W. 78.00 +12 +6 H18 +6 +6 156
46T THANIT L. (Am) 78.00 +12 +9 H18 +3 +9 156
55. ROBIN B. 78.50 +13 +2 H18 +11 +2 157
55T SAYAN A. 78.50 +13 +4 H18 +9 +4 157
55T WICHAYA S. 78.50 +13 +6 H18 +7 +6 157
55T MONTRE K. 78.50 +13 +7 H18 +6 +7 157
55T CHAKAT W. 78.50 +13 +8 H18 +5 +8 157
55T SEICHIRO K. 78.50 +13 +8 H18 +5 +8 157
55T JAME L. 78.50 +13 +11 H18 +2 +11 157
62. THANANCHAI P. 79.00 +14 +4 H18 +10 +4 158
62T TINNAPAN P. 79.00 +14 +4 H18 +10 +4 158
62T JAROON V. 79.00 +14 +5 H18 +9 +5 158
62T BOONCHU R. 79.00 +14 +5 H18 +9 +5 158
62T SOMSAKSRI S. 79.00 +14 +5 H18 +9 +5 158
62T SIRIPONG C. 79.00 +14 +5 H18 +9 +5 158
62T PAIRATH CHIWARAK 79.00 +14 +8 H18 +6 +8 158
62T SUJIROAD A. 79.00 +14 +8 H18 +6 +8 158
62T WICHAI W. 79.00 +14 +8 H18 +6 +8 158
62T KIMMO V (Am) 79.00 +14 +9 H18 +5 +9 158
62T TANET S. 79.00 +14 +9 H18 +5 +9 158
62T VEERA S. 79.00 +14 +10 H18 +4 +10 158
74. PICHET P. 79.50 +15 +7 H18 +8 +7 159
74T BOOYING N. 79.50 +15 +7 H18 +8 +7 159
74T SCOTT P. 79.50 +15 +9 H18 +6 +9 159
74T KANOK P. 79.50 +15 +9 H18 +6 +9 159
78. MAITRI A. 80.00 +16 +3 H18 +13 +3 160
78T DUSIT S. 80.00 +16 +4 H18 +12 +4 160
78T SURADEJ S. 80.00 +16 +5 H18 +11 +5 160
78T ARTHIT K. 80.00 +16 +6 H18 +10 +6 160
78T UDOM P. 80.00 +16 +9 H18 +7 +9 160
78T ANIRUT R. 80.00 +16 +9 H18 +7 +9 160
84. METHEE S. 80.50 +17 +8 H18 +9 +8 161
84T THANAYUTH P. 80.50 +17 +8 H18 +9 +8 161
86. THANAKORN T. 81.00 +18 +7 H18 +11 +7 162
86T BOONSAWAT T. 81.00 +18 +8 H18 +10 +8 162
86T AMARIT T. 81.00 +18 +9 H18 +9 +9 162
89. VIROON W. 81.50 +19 +5 H18 +14 +5 163
89T TOM M. 81.50 +19 +8 H18 +11 +8 163
89T PATTANA A. 81.50 +19 +9 H18 +10 +9 163
89T CHARUN K. 81.50 +19 +10 H18 +9 +10 163
89T ARNAT C. 81.50 +19 +11 H18 +8 +11 163
94. PASAVEE C. 82.00 +20 +10 H18 +10 +10 164
94T DUMRONG B. 82.00 +20 +11 H18 +9 +11 164
96. KRITPOL P. 82.50 +21 +9 H18 +12 +9 165
96T VORRABUT T. 82.50 +21 +10 H18 +11 +10 165
96T NAPOP K. 82.50 +21 +12 H18 +9 +12 165
99. WORAWIT P. 83.00 +22 +8 H18 +14 +8 166
99T NITHIT S. 83.00 +22 +9 H18 +13 +9 166
99T NIRUN C. 83.00 +22 +10 H18 +12 +10 166
99T SOMSAK D. 83.00 +22 +11 H18 +11 +11 166
99T PEERA T. 83.00 +22 +14 H18 +8 +14 166
99T EKACHAI S. 83.00 +22 +16 H18 +6 +16 166
105. RAMES I. 83.50 +23 +11 H18 +12 +11 167
105T SUKSAN M. 83.50 +23 +11 H18 +12 +11 167
105T NIGEL W. 83.50 +23 +12 H18 +11 +12 167
105T CHAIYOS S. 83.50 +23 +12 H18 +11 +12 167
109. CHAIKORN R. 84.00 +24 +10 H18 +14 +10 168
110. SUWIT P. 84.50 +25 +11 H18 +14 +11 169
111. LEE W. 85.00 +26 +12 H18 +14 +12 170
111T LOUIS S. 85.00 +26 +13 H18 +13 +13 170
111T CHAIWIT M. 85.00 +26 +15 H18 +11 +15 170
114. PAIRAT S. 86.50 +29 +14 H18 +15 +14 173
115. CHARLAD D. 87.00 +30 +13 H18 +17 +13 174
116. ANUCHA Y. 87.50 +31 +17 H18 +14 +17 175
116T JAY R. 87.50 +31 +21 H18 +10 +21 175
118. PRASERT T. 88.00 +32 +14 H18 +18 +14 176
118T CHUMPON C. 88.00 +32 +15 H18 +17 +15 176
118T JARUNG T. 88.00 +32 +15 H18 +17 +15 176
121. RUANGRIT S. 89.00 +34 +19 H18 +15 +19 178
122. THANAWAT T. 89.50 +35 +19 H18 +16 +19 179
122T BANHARN S. 89.50 +35 +22 H18 +13 +22 179
124. THANKRIT S. 90.50 +37 +19 H18 +18 +19 181
125. ANAN C. 91.00 +38 +19 H18 +19 +19 182
126. THANAKRIT M. 94.00 +44 +23 H18 +21 +23 188
127. THERDPHEN B. 100.00 +56 +24 H18 +32 +24 200
128. WIMOL S. -DQ 75.50 +7 +7 H18 E +7 151
129. THANAPONG B. -DQ 43.50 +15 E H0 +15 E 87
130. WICHIAN S. -DQ 46.00 +20 E H0 +20 E 92
131. PATIPHAN P. -DQ 93.00 +42 +18 H18 +24 +18 186
132. THONGCHAI P. -WD 0.00 E E H0 E E 0
132T DAVID G. -WD 0.00 E E H0 E E 0
134. PRAMERN S. -WD 43.50 +15 E H0 +15 E 87
135. KITTI A. -WD 45.00 +18 E H0 +18 E 90
136. CHATCHAI P. -WD 45.50 +19 E H0 +19 E 91
No. Full Players Nat. Avg. To Par Today Hole R1 R2 Total