No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money
1. THAMMANOON SRIROJ 64.33 -23 -8 H18 -11 -4 -8 193 ฿117,660.00
2. THAWORN WIRATCHANT 66.00 -18 -9 H18 -5 -4 -9 198 ฿78,440.00
3. PRAYAD MARKSANG 66.33 -17 -7 H18 -4 -6 -7 199 ฿58,830.00
4. CHAWALIT PLAPHOL 66.67 -16 -7 H18 -4 -5 -7 200 ฿49,025.00
5. NADEEM INAYAT 67.67 -13 -4 H18 -6 -3 -4 203 ฿39,220.00
6. RANGSAN RAKSOMJIT 68.00 -12 -4 H18 -3 -5 -4 204 ฿34,318.00
7. UDON DUANGDECHA 68.67 -10 -1 H18 -4 -5 -1 206 ฿29,415.00
8. SIMON YATES 69.33 -8 -2 H18 -2 -4 -2 208 ฿24,513.00
9. POJ PRAJUKTANATHON 69.67 -7 -2 H18 -1 -4 -2 209 ฿21,375.00
10. LEE JONG SOO 70.00 -6 E H18 E -6 E 210 ฿20,100.00
11. OUAYCHAI PHURIPANYANONT 71.33 -2 E H18 -5 +3 E 214 ฿18,630.00
11T SOMKIAT SRISA-NAG 71.33 -2 E H18 +2 -4 E 214 ฿18,630.00
13. TANABOON CHINSUPANGPIMET 72.00 E -3 H18 -1 +4 -3 216 ฿16,178.00
13T PONGTHEP JAEWCHAMNANCHOW 72.00 E +1 H18 -3 +2 +1 216 ฿16,178.00
13T CHAOWARIT SUWANNAHONG 72.00 E +2 H18 -2 E +2 216 ฿16,178.00
16. LAM KONG LOONG 72.33 +1 +3 H18 -1 -1 +3 217 ฿14,217.00
17. PEERAPOL NGAMTONGPRAKAY 72.67 +2 -2 H18 +1 +3 -2 218 ฿13,727.00
18. MOON CHOONG HWAN 73.00 +3 +1 H18 +1 +1 +1 219 ฿12,501.00
18T NIPON SAKULVEERAWAN 73.00 +3 +1 H18 +1 +1 +1 219 ฿12,501.00
18T YUTTHAPHORN MAHANNOP 73.00 +3 +3 H18 -2 +2 +3 219 ฿12,501.00
18T KONCHAN MEECHAIPHASUK 73.00 +3 +3 H18 +3 -3 +3 219 ฿12,501.00
22. THONGRIT CHIANGKHON 73.33 +4 -1 H18 +7 -2 -1 220 ฿11,276.00
22T WACHIRA TANANAT 73.33 +4 +2 H18 -2 +4 +2 220 ฿11,276.00
24. MATTHEW RICHARDSON 73.67 +5 +5 H18 E E +5 221 ฿10,786.00
24T SOMSAKSRI SOR SRISUWAN 73.67 +5 +5 H18 E E +5 221 ฿10,786.00
24T TANET SANGSUI 73.67 +5 +5 H18 E E +5 221 ฿10,786.00
27. THINGON JANSOMBOON 74.00 +6 -1 H18 +5 +2 -1 222 ฿9,772.00
27T SUPASIT KESORN 74.00 +6 E H18 E +6 E 222 ฿9,772.00
27T SEIICHIRO KANEMARU 74.00 +6 +1 H18 +1 +4 +1 222 ฿9,772.00
27T THONGCHAI TIMA 74.00 +6 +1 H18 +2 +3 +1 222 ฿9,772.00
27T CHAIYANAKORN NAVATRITIPSAKUL 74.00 +6 +1 H18 +1 +4 +1 222 ฿9,772.00
27T AMARIT TLENGDAH 74.00 +6 +2 H18 +5 -1 +2 222 ฿9,772.00
27T ORAPHON KHOTNONKOK 74.00 +6 +4 H18 +3 -1 +4 222 ฿9,772.00
27T SOMCHAI SAIWONG 74.00 +6 +4 H18 +1 +1 +4 222 ฿9,772.00
27T PEERUNTORN CHATURAKUL 74.00 +6 +6 H18 -1 +1 +6 222 ฿9,772.00
36. KUKIET KUMNIYOM 74.33 +7 +2 H18 +2 +3 +2 223 ฿9,217.00
37. HAKEEM JEFRI 74.67 +8 +3 H18 +5 E +3 224 ฿9,021.00
37T RATTHAWIT ROAGWARAKIT 74.67 +8 +4 H18 E +4 +4 224 ฿9,021.00
37T PICHET PHUMMARASAKUL 74.67 +8 +5 H18 +3 E +5 224 ฿9,021.00
40. ZAW PHANG 75.00 +9 -1 H18 +4 +6 -1 225 ฿8,775.00
40T ANDREW JOHN COMBE 75.00 +9 +4 H18 +2 +3 +4 225 ฿8,775.00
42. TINNAPAN PILUK 75.33 +10 E H18 +3 +7 E 226 ฿8,481.00
42T NIPON BHAVAKULA 75.33 +10 +1 H18 +6 +3 +1 226 ฿8,481.00
42T THANANCHAI PRASERTKAEW 75.33 +10 +3 H18 +3 +4 +3 226 ฿8,481.00
42T RAMES INTARAJAREONSAK 75.33 +10 +4 H18 +3 +3 +4 226 ฿8,481.00
46. MOKOTO TAKAHASHI 75.67 +11 +1 H18 +8 +2 +1 227 ฿8,138.00
46T THANAYOS TUBTIM 75.67 +11 +2 H18 +8 +1 +2 227 ฿8,138.00
46T PRATEUNG PETCHKWANG 75.67 +11 +3 H18 +3 +5 +3 227 ฿8,138.00
46T KIMMO VIHANTO (Am) 75.67 +11 +7 H18 +6 -2 +7 227 -
50. LERD BHAKDIPHUMI 76.00 +12 +8 H18 +3 +1 +8 228 ฿7,942.00
51. JAMNIAN CHITPRASONG 76.33 +13 +3 H18 +4 +6 +3 229 ฿7,746.00
51T NUT PREMJITT 76.33 +13 +4 H18 +4 +5 +4 229 ฿7,746.00
51T THANACHOTI CHULIWATTANA 76.33 +13 +8 H18 -2 +7 +8 229 ฿7,746.00
54. WICHAI WIANGNON 76.67 +14 +5 H18 +3 +6 +5 230 ฿7,452.00
54T SCOTT PUZEY 76.67 +14 +6 H18 +7 +1 +6 230 ฿7,452.00
54T ARTHIT KHOTMAHA 76.67 +14 +8 H18 +1 +5 +8 230 ฿7,452.00
57. SIN KARIN 77.00 +15 +6 H18 +7 +2 +6 231 ฿7,207.00
57T TEERAPON PONGPITTAYAPAIROJ 77.00 +15 +6 H18 +6 +3 +6 231 ฿7,207.00
59. PONGPIPAT PONGVIJITKHUN 77.33 +16 +7 H18 +6 +3 +7 232 ฿7,060.00
60. TOUCHPOL SRIPETCH 77.67 +17 +9 H18 +4 +4 +9 233 ฿6,913.00
60T PIPAK RATTANA 77.67 +17 +9 H18 +4 +4 +9 233 ฿6,913.00
62. SAROT PANTHONG 78.00 +18 +8 H18 +5 +5 +8 234 ฿6,550.00
63. CHARLAD DEENAN 78.67 +20 +10 H18 +3 +7 +10 236 ฿6,500.00
64. SOMBOON LEELATHITIKUL -WD 46.67 -4 E H0 -4 E E 140 ฿6,450.00
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money