No. Full Players Nat. Avg. To Par Today Hole R1 Total
1. NICHAPA CHOBHIMVES 67.00 -5 -5 H18 -5 67
2. PLOYCHANOK SUWANJAKSRI* 68.00 -4 -4 H18 -4 68
2T KIRANA BATRAPHUNTANA 68.00 -4 -4 H18 -4 68
2T NONLAPHAN KHAMKOET 68.00 -4 -4 H18 -4 68
5. SHINICHI SUZUKI* 69.00 -3 -3 H18 -3 69
6. RINKA IWANAGA* 70.00 -2 -2 H18 -2 70
7. JARED SABAN 71.00 -1 -1 H18 -1 71
7T PASSION HSU* 71.00 -1 -1 H18 -1 71
7T KAYA SENARA DALUWATTE 71.00 -1 -1 H18 -1 71
7T TAKRIT SUPAGONCHOOWONG 71.00 -1 -1 H18 -1 71
11. NITHIDPONG SRICHATPHIRUN* 72.00 E E H18 E 72
11T JESSADA CHUANGPRAYOON 72.00 E E H18 E 72
11T RICARDO FU* 72.00 E E H18 E 72
11T BOONYANUCH SUPPAKITBUNCHO 72.00 E E H18 E 72
11T RINKA NAKAYAMA* 72.00 E E H18 E 72
11T ANTHONY LIM JING SHEN 72.00 E E H18 E 72
11T MICO UNGCO 72.00 E E H18 E 72
18. XIZIHAN WANG* 73.00 +1 +1 H18 +1 73
18T GEON KANG* 73.00 +1 +1 H18 +1 73
18T DAICHI HAYASHI 73.00 +1 +1 H18 +1 73
18T THAI SON NGUYEN 73.00 +1 +1 H18 +1 73
18T JAEHO HAN* 73.00 +1 +1 H18 +1 73
18T TRONG HOANG NGUYEN* 73.00 +1 +1 H18 +1 73
18T QUANG DUC MINH BUI 73.00 +1 +1 H18 +1 73
25. ENZO CHAM 74.00 +2 +2 H18 +2 74
25T BAO NGHI THAN* 74.00 +2 +2 H18 +2 74
25T VIET GIA HAN NGUYEN* 74.00 +2 +2 H18 +2 74
25T MINH QUANG LE 74.00 +2 +2 H18 +2 74
25T KELVIN YANG* 74.00 +2 +2 H18 +2 74
25T KAMILLA DEL MUNDO 74.00 +2 +2 H18 +2 74
25T NATTANICHA CHINTAKOVIT 74.00 +2 +2 H18 +2 74
25T SAYAKA UTSUKI 74.00 +2 +2 H18 +2 74
25T ISAAC MICHAEL TIMSO 74.00 +2 +2 H18 +2 74
34. AORAN ZHANG 75.00 +3 +3 H18 +3 75
34T VITO SARINES* 75.00 +3 +3 H18 +3 75
34T DUONG GIA MINH DO* 75.00 +3 +3 H18 +3 75
34T CHEN KACHENCHAI 75.00 +3 +3 H18 +3 75
34T YUBO SHEN 75.00 +3 +3 H18 +3 75
34T OSHI SHINOHARA 75.00 +3 +3 H18 +3 75
34T NAING OO KO 75.00 +3 +3 H18 +3 75
34T ANDY SRISANGWARN 75.00 +3 +3 H18 +3 75
34T COLTEN TRAN BUTLER 75.00 +3 +3 H18 +3 75
43. RENA CHIKASHIGE 76.00 +4 +4 H18 +4 76
43T RYUKI OZAKI 76.00 +4 +4 H18 +4 76
43T CHO THAR AUNG* 76.00 +4 +4 H18 +4 76
43T RESHAN AKASH ALGAMA* 76.00 +4 +4 H18 +4 76
43T RICHY KITTIWATTHANAKUL 76.00 +4 +4 H18 +4 76
43T JIRATCHAYA PREECHASUCHAT* 76.00 +4 +4 H18 +4 76
43T LAPASSAPON LIBERTO HERAS-GOMEZ* 76.00 +4 +4 H18 +4 76
43T ZE XU DEMOS QIU* 76.00 +4 +4 H18 +4 76
43T IKKI HIRAI 76.00 +4 +4 H18 +4 76
43T DAO HUY NAM LUU 76.00 +4 +4 H18 +4 76
43T TADPHONG WONGWARARAK 76.00 +4 +4 H18 +4 76
43T BRIANNA MACASAET 76.00 +4 +4 H18 +4 76
43T NAM THANG NGUYEN 76.00 +4 +4 H18 +4 76
43T ADHITHYA WEERASINGHE* 76.00 +4 +4 H18 +4 76
43T PLOYNAPHAT AMORNVANICH 76.00 +4 +4 H18 +4 76
43T KEESHAUN TAN* 76.00 +4 +4 H18 +4 76
59. HTOO MYAT AUNG 77.00 +5 +5 H18 +5 77
59T SUPITCHAYA BUTCHINDA 77.00 +5 +5 H18 +5 77
59T NATCHANAN SUNTHONTHIP 77.00 +5 +5 H18 +5 77
59T AYRA ATHAR YASIN 77.00 +5 +5 H18 +5 77
59T PACHIRAWAT RAJSANMAUNG 77.00 +5 +5 H18 +5 77
59T WORAWIWAT THAYAWIWAT 77.00 +5 +5 H18 +5 77
65. VIET QUAN NGUYEN 78.00 +6 +6 H18 +6 78
65T MONA SARINES 78.00 +6 +6 H18 +6 78
65T SYDNEY SUMMER NG 78.00 +6 +6 H18 +6 78
65T KENSHIN HIRATA* 78.00 +6 +6 H18 +6 78
65T LYNN CHOI 78.00 +6 +6 H18 +6 78
65T GIN TAKAHASHI* 78.00 +6 +6 H18 +6 78
65T NATPASSORN WONGSAWANG 78.00 +6 +6 H18 +6 78
65T VU HOANG ANH NGUYEN 78.00 +6 +6 H18 +6 78
65T HAYSON YUE 78.00 +6 +6 H18 +6 78
65T KOK KIAN FOO 78.00 +6 +6 H18 +6 78
65T NAM KHANH HA 78.00 +6 +6 H18 +6 78
76. SETH GAVRI KOA 79.00 +7 +7 H18 +7 79
76T NIGEL SEAH 79.00 +7 +7 H18 +7 79
78. PIMRATA CHUNWISITTIKIT 80.00 +8 +8 H18 +8 80
78T KAIRI KUROGI 80.00 +8 +8 H18 +8 80
78T DYLAN CHUA* 80.00 +8 +8 H18 +8 80
78T MANAHO NAKAYAMA 80.00 +8 +8 H18 +8 80
78T REFU IWAI 80.00 +8 +8 H18 +8 80
83. TSUMUGI AKIBA 81.00 +9 +9 H18 +9 81
83T GEOFFREY DREW TAN 81.00 +9 +9 H18 +9 81
83T MINH DUC LUU 81.00 +9 +9 H18 +9 81
83T KYAW THAN LWIN HEIN* 81.00 +9 +9 H18 +9 81
83T DUC KHANG DO 81.00 +9 +9 H18 +9 81
83T SASHA SISOVIC 81.00 +9 +9 H18 +9 81
83T HAI YIN HAILEI CHANG 81.00 +9 +9 H18 +9 81
83T AINA MIYATA 81.00 +9 +9 H18 +9 81
83T CHLOE IVANA ANG 81.00 +9 +9 H18 +9 81
92. NUANXIN DORA WANG* 82.00 +10 +10 H18 +10 82
92T TSZ TSUN AIDEN HUI 82.00 +10 +10 H18 +10 82
92T FRANCESCA NICOLE GAN 82.00 +10 +10 H18 +10 82
92T MIRA PIMMARAT 82.00 +10 +10 H18 +10 82
92T RYAN HENRICK KWOK 82.00 +10 +10 H18 +10 82
92T LISA SARINES* 82.00 +10 +10 H18 +10 82
92T HWAN CHOI 82.00 +10 +10 H18 +10 82
99. MEGAN KWOK 83.00 +11 +11 H18 +11 83
100. SEUNG HAN LEE 84.00 +12 +12 H18 +12 84
100T RYAN AGARWAL 84.00 +12 +12 H18 +12 84
100T ESMERALDA YUN QIAN ZHOU 84.00 +12 +12 H18 +12 84
100T PUT NUGOOLUDOMPANIT 84.00 +12 +12 H18 +12 84
100T THANH DAT VAN 84.00 +12 +12 H18 +12 84
100T BI YANG NATHANIEL CHAN 84.00 +12 +12 H18 +12 84
100T RICO ANG 84.00 +12 +12 H18 +12 84
100T LIN HTET NYI 84.00 +12 +12 H18 +12 84
108. NGUYEN HAI NAM TRAN 85.00 +13 +13 H18 +13 85
108T KHANT BHONE LYANN 85.00 +13 +13 H18 +13 85
108T LUIS ESPINOSA 85.00 +13 +13 H18 +13 85
108T XI HANG DAI 85.00 +13 +13 H18 +13 85
112. THEJAS RATHISKANTH 86.00 +14 +14 H18 +14 86
112T BRITTANY TAMAYO 86.00 +14 +14 H18 +14 86
112T SU HNIN PHYU* 86.00 +14 +14 H18 +14 86
112T WAN HSIEN TEMPERANCE TAN* 86.00 +14 +14 H18 +14 86
112T PYAE PHYO HTUT 86.00 +14 +14 H18 +14 86
117. MEGAN NGAI 87.00 +15 +15 H18 +15 87
117T TUAN KHANG TRAN 87.00 +15 +15 H18 +15 87
119. JADEN HIMAWAN 88.00 +16 +16 H18 +16 88
119T KYAW NAY SOE 88.00 +16 +16 H18 +16 88
119T ANNA LI 88.00 +16 +16 H18 +16 88
122. MARIA HIRATA 89.00 +17 +17 H18 +17 89
123. MASANARI KOIKE 90.00 +18 +18 H18 +18 90
123T MARQAELA DY 90.00 +18 +18 H18 +18 90
125. AUNG THAN HTUT 91.00 +19 +19 H18 +19 91
126. STEPHANIE GAN 93.00 +21 +21 H18 +21 93
126T AAROHA NEUPANE 93.00 +21 +21 H18 +21 93
126T CHLOE ZI WEI YAP 93.00 +21 +21 H18 +21 93
129. RENZABURO TAKEZAWA 94.00 +22 +22 H18 +22 94
130. MIYABI HIRATA 96.00 +24 +24 H18 +24 96
130T CAIUS YAP 96.00 +24 +24 H18 +24 96
132. HARUKA KANASUGI 97.00 +25 +25 H18 +25 97
133. SHUHAO LIANG 100.00 +28 +28 H18 +28 100
133T HENRY CHEN 100.00 +28 +28 H18 +28 100
135. YUITO SHOJI 104.00 +32 +32 H18 +32 104
136. YUSEI SASAKI 106.00 +34 +34 H18 +34 106
137. SHELDON YUI TING CHEUNG 108.00 +36 +36 H18 +36 108
137T INIGO RITAMAR CONSULTA 108.00 +36 +36 H18 +36 108
139. PRECIOUS ELIZABETH ZARAGOSA* -RTD 45.00 +9 +9 H9 +9 45
140. XUAN VUONG NGUYEN  -WD 41.00 +5 +5 H9 +5 41
141. SEYCHELLES LIM* -WD 0.00 NA NA 8:30 NA 0
141T EUGENE EMMANUEL TANYONGJAYA -WD 0.00 NA NA 11:40 NA 0
No. Full Players Nat. Avg. To Par Today Hole R1 Total