No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money
1. NICHAPA CHOBHIMVES 70.33 -5 E H18 -5 E E 211
2. NITHIDPONG SRICHATPHIRUN* 71.00 -3 -2 H18 E -1 -2 213
3. ANTHONY LIM JING SHEN 71.33 -2 +1 H18 E -3 +1 214
3T GEON KANG* 71.33 -2 +1 H18 +1 -4 +1 214
3T SHINICHI SUZUKI* 71.33 -2 +3 H18 -3 -2 +3 214
6. KAYA SENARA DALUWATTE 71.67 -1 -3 H18 -1 +3 -3 215
6T KIRANA BATRAPHUNTANA 71.67 -1 E H18 -4 +3 E 215
8. JESSADA CHUANGPRAYOON 72.00 E +1 H18 E -1 +1 216
9. RINKA NAKAYAMA* 72.33 +1 -4 H18 E +5 -4 217
10. VIET GIA HAN NGUYEN* 72.67 +2 E H18 +2 E E 218
11. DAICHI HAYASHI 73.00 +3 E H18 +1 +2 E 219
12. LAPASSAPON LIBERTO HERAS-GOMEZ* 73.33 +4 -1 H18 +4 +1 -1 220
12T PLOYNAPHAT AMORNVANICH 73.33 +4 +1 H18 +4 -1 +1 220
12T RICARDO FU* 73.33 +4 +1 H18 E +3 +1 220
12T TRONG HOANG NGUYEN* 73.33 +4 +2 H18 +1 +1 +2 220
12T NONLAPHAN KHAMKOET 73.33 +4 +3 H18 -4 +5 +3 220
17. RESHAN AKASH ALGAMA* 73.67 +5 -3 H18 +4 +4 -3 221
17T JARED SABAN 73.67 +5 +5 H18 -1 +1 +5 221
19. OSHI SHINOHARA 74.00 +6 -1 H18 +3 +4 -1 222
19T JAEHO HAN* 74.00 +6 +3 H18 +1 +2 +3 222
19T PLOYCHANOK SUWANJAKSRI* 74.00 +6 +8 H18 -4 +2 +8 222
22. ANDY SRISANGWARN 74.33 +7 +1 H18 +3 +3 +1 223
22T PACHIRAWAT RAJSANMAUNG 74.33 +7 +1 H18 +5 +1 +1 223
22T DUONG GIA MINH DO* 74.33 +7 +1 H18 +3 +3 +1 223
22T RINKA IWANAGA* 74.33 +7 +3 H18 -2 +6 +3 223
22T PASSION HSU* 74.33 +7 +5 H18 -1 +3 +5 223
27. REFU IWAI 74.67 +8 -1 H18 +8 +1 -1 224
27T SAYAKA UTSUKI 74.67 +8 +2 H18 +2 +4 +2 224
27T NATPASSORN WONGSAWANG 74.67 +8 +2 H18 +6 E +2 224
27T JIRATCHAYA PREECHASUCHAT* 74.67 +8 +3 H18 +4 +1 +3 224
27T XIZIHAN WANG* 74.67 +8 +4 H18 +1 +3 +4 224
27T TAKRIT SUPAGONCHOOWONG 74.67 +8 +4 H18 -1 +5 +4 224
33. AORAN ZHANG 75.00 +9 +2 H18 +3 +4 +2 225
34. PUT NUGOOLUDOMPANIT 75.33 +10 -2 H18 +12 E -2 226
34T NATCHANAN SUNTHONTHIP 75.33 +10 -1 H18 +5 +6 -1 226
34T YUBO SHEN 75.33 +10 +11 H18 +3 -4 +11 226
37. RICHY KITTIWATTHANAKUL 75.67 +11 E H18 +4 +7 E 227
37T CHO THAR AUNG* 75.67 +11 +1 H18 +4 +6 +1 227
37T ZE XU DEMOS QIU* 75.67 +11 +3 H18 +4 +4 +3 227
37T RYUKI OZAKI 75.67 +11 +4 H18 +4 +3 +4 227
37T NATTANICHA CHINTAKOVIT 75.67 +11 +4 H18 +2 +5 +4 227
42. THAI SON NGUYEN 76.00 +12 +3 H18 +1 +8 +3 228
43. AYRA ATHAR YASIN 76.33 +13 +5 H18 +5 +3 +5 229
43T BOONYANUCH SUPPAKITBUNCHO 76.33 +13 +7 H18 E +6 +7 229
45. BRIANNA MACASAET 76.67 +14 +1 H18 +4 +9 +1 230
45T HTOO MYAT AUNG 76.67 +14 +7 H18 +5 +2 +7 230
47. KENSHIN HIRATA* 77.00 +15 +3 H18 +6 +6 +3 231
47T WORAWIWAT THAYAWIWAT 77.00 +15 +5 H18 +5 +5 +5 231
47T SUPITCHAYA BUTCHINDA 77.00 +15 +5 H18 +5 +5 +5 231
47T DYLAN CHUA* 77.00 +15 +5 H18 +8 +2 +5 231
47T BAO NGHI THAN* 77.00 +15 +8 H18 +2 +5 +8 231
47T QUANG DUC MINH BUI 77.00 +15 +9 H18 +1 +5 +9 231
47T ISAAC MICHAEL TIMSO 77.00 +15 +11 H18 +2 +2 +11 231
54. LISA SARINES* 77.33 +16 E H18 +10 +6 E 232
54T CHEN KACHENCHAI 77.33 +16 +1 H18 +3 +12 +1 232
54T VU HOANG ANH NGUYEN 77.33 +16 +7 H18 +6 +3 +7 232
54T DAO HUY NAM LUU 77.33 +16 +7 H18 +4 +5 +7 232
58. MIRA PIMMARAT 77.67 +17 +2 H18 +10 +5 +2 233
58T MANAHO NAKAYAMA 77.67 +17 +6 H18 +8 +3 +6 233
58T ENZO CHAM 77.67 +17 +8 H18 +2 +7 +8 233
58T ADHITHYA WEERASINGHE* 77.67 +17 +9 H18 +4 +4 +9 233
58T MICO UNGCO 77.67 +17 +14 H18 E +3 +14 233
63. RENA CHIKASHIGE 78.00 +18 +6 H18 +4 +8 +6 234
63T KOK KIAN FOO 78.00 +18 +7 H18 +6 +5 +7 234
63T KEESHAUN TAN* 78.00 +18 +10 H18 +4 +4 +10 234
63T COLTEN TRAN BUTLER 78.00 +18 +11 H18 +3 +4 +11 234
63T MONA SARINES 78.00 +18 +11 H18 +6 +1 +11 234
68. SASHA SISOVIC 78.33 +19 +4 H18 +9 +6 +4 235
68T MINH QUANG LE 78.33 +19 +9 H18 +2 +8 +9 235
68T KELVIN YANG* 78.33 +19 +9 H18 +2 +8 +9 235
71. VITO SARINES* 78.67 +20 +4 H18 +3 +13 +4 236
71T HAYSON YUE 78.67 +20 +6 H18 +6 +8 +6 236
73. NUANXIN DORA WANG* 79.33 +22 +6 H18 +10 +6 +6 238
73T SYDNEY SUMMER NG 79.33 +22 +7 H18 +6 +9 +7 238
73T TSUMUGI AKIBA 79.33 +22 +8 H18 +9 +5 +8 238
73T PIMRATA CHUNWISITTIKIT 79.33 +22 +8 H18 +8 +6 +8 238
73T FRANCESCA NICOLE GAN 79.33 +22 +9 H18 +10 +3 +9 238
73T NAING OO KO 79.33 +22 +11 H18 +3 +8 +11 238
79. GIN TAKAHASHI* 79.67 +23 +6 H18 +6 +11 +6 239
80. RICO ANG 80.00 +24 +6 H18 +12 +6 +6 240
80T BRITTANY TAMAYO 80.00 +24 +6 H18 +14 +4 +6 240
80T IKKI HIRAI 80.00 +24 +8 H18 +4 +12 +8 240
80T HAI YIN HAILEI CHANG 80.00 +24 +10 H18 +9 +5 +10 240
84. AINA MIYATA 80.67 +26 +7 H18 +9 +10 +7 242
84T TADPHONG WONGWARARAK 80.67 +26 +8 H18 +4 +14 +8 242
84T GEOFFREY DREW TAN 80.67 +26 +8 H18 +9 +9 +8 242
84T NAM KHANH HA 80.67 +26 +14 H18 +6 +6 +14 242
88. DUC KHANG DO 81.00 +27 +7 H18 +9 +11 +7 243
88T KAMILLA DEL MUNDO 81.00 +27 +8 H18 +2 +17 +8 243
88T BI YANG NATHANIEL CHAN 81.00 +27 +8 H18 +12 +7 +8 243
88T KYAW THAN LWIN HEIN* 81.00 +27 +11 H18 +9 +7 +11 243
92. CHLOE IVANA ANG 81.33 +28 +10 H18 +9 +9 +10 244
92T MEGAN KWOK 81.33 +28 +10 H18 +11 +7 +10 244
92T NAM THANG NGUYEN 81.33 +28 +16 H18 +4 +8 +16 244
95. THEJAS RATHISKANTH 81.67 +29 +4 H18 +14 +11 +4 245
95T LUIS ESPINOSA 81.67 +29 +7 H18 +13 +9 +7 245
95T RYAN AGARWAL 81.67 +29 +7 H18 +12 +10 +7 245
95T NIGEL SEAH 81.67 +29 +18 H18 +7 +4 +18 245
99. ESMERALDA YUN QIAN ZHOU 82.00 +30 +6 H18 +12 +12 +6 246
99T LYNN CHOI 82.00 +30 +14 H18 +6 +10 +14 246
101. KAIRI KUROGI 82.33 +31 +13 H18 +8 +10 +13 247
101T SETH GAVRI KOA 82.33 +31 +15 H18 +7 +9 +15 247
103. PYAE PHYO HTUT 83.00 +33 +8 H18 +14 +11 +8 249
103T TSZ TSUN AIDEN HUI 83.00 +33 +10 H18 +10 +13 +10 249
103T SU HNIN PHYU* 83.00 +33 +11 H18 +14 +8 +11 249
103T MINH DUC LUU 83.00 +33 +15 H18 +9 +9 +15 249
107. JADEN HIMAWAN 83.33 +34 +10 H18 +16 +8 +10 250
108. MARIA HIRATA 83.67 +35 +10 H18 +17 +8 +10 251
108T WAN HSIEN TEMPERANCE TAN* 83.67 +35 +16 H18 +14 +5 +16 251
110. ANNA LI 84.00 +36 +8 H18 +16 +12 +8 252
110T KHANT BHONE LYANN 84.00 +36 +10 H18 +13 +13 +10 252
110T LIN HTET NYI 84.00 +36 +10 H18 +12 +14 +10 252
110T RYAN HENRICK KWOK 84.00 +36 +16 H18 +10 +10 +16 252
114. NGUYEN HAI NAM TRAN 84.33 +37 +9 H18 +13 +15 +9 253
115. TUAN KHANG TRAN 85.00 +39 +10 H18 +15 +14 +10 255
116. SEUNG HAN LEE 85.33 +40 +10 H18 +12 +18 +10 256
117. XI HANG DAI 86.00 +42 +15 H18 +13 +14 +15 258
118. KYAW NAY SOE 87.00 +45 +17 H18 +16 +12 +17 261
119. MEGAN NGAI 87.33 +46 +18 H18 +15 +13 +18 262
120. MARQAELA DY 87.67 +47 +12 H18 +18 +17 +12 263
120T HWAN CHOI 87.67 +47 +18 H18 +10 +19 +18 263
122. CHLOE ZI WEI YAP 89.00 +51 +13 H18 +21 +17 +13 267
123. AUNG THAN HTUT 89.33 +52 +13 H18 +19 +20 +13 268
123T MASANARI KOIKE 89.33 +52 +24 H18 +18 +10 +24 268
125. STEPHANIE GAN 93.33 +64 +22 H18 +21 +21 +22 280
126. AAROHA NEUPANE 93.67 +65 +27 H18 +21 +17 +27 281
127. MIYABI HIRATA 95.00 +69 +17 H18 +24 +28 +17 285
128. HENRY CHEN 95.67 +71 +25 H18 +28 +18 +25 287
129. HARUKA KANASUGI 96.33 +73 +25 H18 +25 +23 +25 289
130. CAIUS YAP 96.67 +74 +23 H18 +24 +27 +23 290
131. RENZABURO TAKEZAWA 97.00 +75 +23 H18 +22 +30 +23 291
132. YUSEI SASAKI 98.33 +79 +18 H18 +34 +27 +18 295
133. SHUHAO LIANG 104.67 +98 +38 H18 +28 +32 +38 314
134. INIGO RITAMAR CONSULTA 105.00 +99 +30 H18 +36 +33 +30 315
135. YUITO SHOJI 105.33 +100 +31 H18 +32 +37 +31 316
136. SHELDON YUI TING CHEUNG 106.00 +102 +35 H18 +36 +31 +35 318
137. VIET QUAN NGUYEN  -RTD 76.67 +37 +9 H12 +6 +22 +9 230
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money