No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money
1. Nitchkamol Panapisal 69.33 -5 -3 H18 +1 -3 -3 208
2. Thanawan Orman 69.67 -4 E H18 +2 -6 E 209
3. Liu Yuhan 70.33 -2 -2 H18 -2 +2 -2 211
3T Sudarat Yingratanachot 70.33 -2 -1 H18 -1 E -1 211
5. Lia Duque 71.00 E +1 H18 -2 +1 +1 213
6. Rinlapat Jantara 71.33 +1 +1 H18 +1 -1 +1 214
6T Amirah Nur Hanania Binti Afanizam 71.33 +1 +3 H18 E -2 +3 214
8. Yanisa Sitthisut 72.33 +4 E H18 -1 +5 E 217
9. Qianyu Tao 72.67 +5 -1 H18 +5 +1 -1 218
9T Aylin Pech Muslu 72.67 +5 E H18 +5 E E 218
11. Thannicha Silaworaset 73.00 +6 +6 H18 -4 +4 +6 219
12. Bernice Hwang Ee Xuan 73.33 +7 -2 H18 +8 +1 -2 220
13. Lois Laine Go 73.67 +8 -2 H18 +8 +2 -2 221
14. Kulsiri Kaewwijit 74.33 +10 +3 H18 +4 +3 +3 223
14T Nichanooch Khuthiratrakran 74.33 +10 +3 H18 +1 +6 +3 223
16. Jitpakan Kumnerdtong 75.33 +13 +2 H18 +4 +7 +2 226
17. Nattanicha Charoendee 77.33 +19 +8 H18 +7 +4 +8 232
18. Kamonluck Thongchan 77.67 +20 +2 H18 +10 +8 +2 233
19. Kawinnat Promthong 78.00 +21 +4 H18 +6 +11 +4 234
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 Total Money