No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. RYAN GUO 71.25 -3 -6 H18 +1 +1 +1 -6 285
2. SURAPITCH PITCHAYASAOWAPAK 71.50 -2 +2 H18 +1 -2 -3 +2 286
3. ANTHONY LIM JING SHEN 72.25 +1 -3 H18 +3 +2 -1 -3 289
4. YODSAWAD PRUKSANGKUL 72.75 +3 -2 H18 +2 +1 +2 -2 291
5. WOOSUNG SUN 73.50 +6 -1 H18 +3 +5 -1 -1 294
5T CHENHAO ERIC SONG 73.50 +6 -1 H18 +6 +3 -2 -1 294
7. JAEHO HAN 74.00 +8 -2 H18 +3 +6 +1 -2 296
7T RIOTO TAGO 74.00 +8 -1 H18 +8 +1 E -1 296
9. DO YUN KIM 74.25 +9 +6 H18 +2 E +1 +6 297
10. DUONG GIA DO 75.00 +12 +1 H18 +3 +2 +6 +1 300
11. PAKPIAN NUGOOLUDOMPHANIT 75.25 +13 +1 H18 +6 -1 +7 +1 301
11T NAM KHANH HA 75.25 +13 +4 H18 +1 +6 +2 +4 301
13. DYLAN UZIEL CHUA 75.75 +15 +3 H18 +3 +6 +3 +3 303
14. CAYDEN LEONG 76.00 +16 E H18 +8 +5 +3 E 304
14T KIZUKI WATANABE 76.00 +16 E H18 +6 +3 +7 E 304
14T GEOFFREY DREW TAN 76.00 +16 +8 H18 +2 +2 +4 +8 304
17. ENZO ANDRE CHAM 76.25 +17 +3 H18 +6 -1 +9 +3 305
18. KHANT BHONE LYANN 76.50 +18 +4 H18 +6 +5 +3 +4 306
18T SAT NAING AUNG 76.50 +18 +7 H18 +3 +6 +2 +7 306
20. MHARK FERNANDO III 76.75 +19 +2 H18 +3 +10 +4 +2 307
20T NAING OO KO 76.75 +19 +3 H18 +11 +3 +2 +3 307
20T KYAW THAN LWIN HEIN 76.75 +19 +4 H18 +7 +5 +3 +4 307
23. JUN KI LEE 77.25 +21 +5 H18 +5 +3 +8 +5 309
24. GYUL KIM 78.00 +24 +7 H18 +6 +3 +8 +7 312
25. ATLAS LIN 79.00 +28 +7 H18 +4 +11 +6 +7 316
25T REYES HALIM 79.00 +28 +9 H18 +6 +8 +5 +9 316
27. JOSE JACOBO GOMEZ 79.25 +29 +3 H18 +15 +9 +2 +3 317
28. SEBASTIAN DIEGO SAJUELA 79.75 +31 +5 H18 +9 +9 +8 +5 319
29. ZHENG YUAN NIGEL SEAH 80.75 +35 +10 H18 +8 +7 +10 +10 323
30. RAPHAEL LEON CASPERINO 81.00 +36 +8 H18 +11 +6 +11 +8 324
31. LIN HTET NYI 81.75 +39 +7 H18 +12 +7 +13 +7 327
32. GABRIEL LAPUZ 82.25 +41 +9 H18 +14 +8 +10 +9 329
33. FELIX ERANO ELY SALUDAR 86.25 +57 +13 H18 +14 +22 +8 +13 345
34. YE YINT LWIN 89.50 +70 +18 H18 +15 +16 +21 +18 358
35. KAUNG HTET 90.50 +74 +22 H18 +18 +18 +16 +22 362
36. EUNHYEOK BAEK 94.75 +91 +23 H18 +22 +29 +17 +23 379
37. REFU IWAI  -WD 54.00 E E H0 +1 -2 +1 E 216
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total