No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total
1. YUNJU AN 68.75 -13 -4 H18 E -1 -8 -4 275
2. CHAEWON YOO 70.50 -6 -1 H18 -4 +2 -3 -1 282
3. RYAN GUO 71.25 -3 -6 H18 +1 +1 +1 -6 285
4. RO HA YOU 71.50 -2 -1 H18 -1 E E -1 286
4T JINDARAT JINDAWANICHSAKUL 71.50 -2 -1 H18 +1 E -2 -1 286
4T SURAPITCH PITCHAYASAOWAPAK 71.50 -2 +2 H18 +1 -2 -3 +2 286
7. PLOYCHANOK SUWANJAKSRI 72.00 E E H18 +1 +2 -3 E 288
7T SOISAMJAN JANTRATIT 72.00 E +1 H18 +1 +1 -3 +1 288
9. ANTHONY LIM JING SHEN 72.25 +1 -3 H18 +3 +2 -1 -3 289
9T KYOOEUN LEE 72.25 +1 E H18 -3 +4 E E 289
11. PATCHIRAWAT RAJSANMUANG 72.50 +2 -1 H18 +2 +1 E -1 290
12. YODSAWAD PRUKSANGKUL 72.75 +3 -2 H18 +2 +1 +2 -2 291
13. HINAKO KINOSHITA 73.00 +4 +3 H18 -4 +3 +2 +3 292
14. NAKARN SETTAPHAKORN 73.25 +5 -4 H18 +4 +5 E -4 293
14T BAO PHAT NGUYEN 73.25 +5 +3 H18 +1 -1 +2 +3 293
14T SAYAKA UTSUGI 73.25 +5 +3 H18 E +3 -1 +3 293
17. WOOSUNG SUN 73.50 +6 -1 H18 +3 +5 -1 -1 294
17T ANJANETTE TAN 73.50 +6 -1 H18 +1 +3 +3 -1 294
17T CHENHAO ERIC SONG 73.50 +6 -1 H18 +6 +3 -2 -1 294
17T MINKU HASHIKAWA 73.50 +6 +3 H18 +4 -1 E +3 294
21. JAEHO HAN 74.00 +8 -2 H18 +3 +6 +1 -2 296
21T RIOTO TAGO 74.00 +8 -1 H18 +8 +1 E -1 296
21T VITO SARINES 74.00 +8 +3 H18 E +4 +1 +3 296
21T QUOC BAO HUY NGUYEN 74.00 +8 +5 H18 E +3 E +5 296
25. DO YUN KIM 74.25 +9 +6 H18 +2 E +1 +6 297
26. THATCHAKORN YAMCHUANG 74.50 +10 -2 H18 +5 +3 +4 -2 298
26T THANCHANOK KOCHAPGDEE 74.50 +10 -1 H18 +2 +6 +3 -1 298
28. DUONG GIA DO 75.00 +12 +1 H18 +3 +2 +6 +1 300
29. PAKPIAN NUGOOLUDOMPHANIT 75.25 +13 +1 H18 +6 -1 +7 +1 301
29T NAM KHANH HA 75.25 +13 +4 H18 +1 +6 +2 +4 301
31. AINA MIYATA 75.50 +14 +2 H18 E +8 +4 +2 302
31T JUNHEE HAN 75.50 +14 +3 H18 +6 +3 +2 +3 302
31T NAMON LUANGNITIKUL 75.50 +14 +9 H18 +5 E E +9 302
34. DYLAN UZIEL CHUA 75.75 +15 +3 H18 +3 +6 +3 +3 303
35. CAYDEN LEONG 76.00 +16 E H18 +8 +5 +3 E 304
35T KIZUKI WATANABE 76.00 +16 E H18 +6 +3 +7 E 304
35T LISHAN LAI 76.00 +16 +5 H18 +4 +3 +4 +5 304
35T CHAWISA KOMOLKHETRUCK 76.00 +16 +8 H18 +3 +4 +1 +8 304
35T GEOFFREY DREW TAN 76.00 +16 +8 H18 +2 +2 +4 +8 304
40. ENZO ANDRE CHAM 76.25 +17 +3 H18 +6 -1 +9 +3 305
40T PASSION HSU 76.25 +17 +8 H18 +1 +1 +7 +8 305
42. KHANT BHONE LYANN 76.50 +18 +4 H18 +6 +5 +3 +4 306
42T SAT NAING AUNG 76.50 +18 +7 H18 +3 +6 +2 +7 306
44. MHARK FERNANDO III 76.75 +19 +2 H18 +3 +10 +4 +2 307
44T NAING OO KO 76.75 +19 +3 H18 +11 +3 +2 +3 307
44T KYAW THAN LWIN HEIN 76.75 +19 +4 H18 +7 +5 +3 +4 307
44T TAEGYEONG LEE 76.75 +19 +6 H18 +5 +3 +5 +6 307
48. CHO THAR AUNG 77.00 +20 +4 H18 +6 +4 +6 +4 308
49. JUN KI LEE 77.25 +21 +5 H18 +5 +3 +8 +5 309
49T MINH HAI PHAM 77.25 +21 +6 H18 +7 +2 +6 +6 309
51. SENA OI 77.50 +22 +4 H18 +3 +5 +10 +4 310
52. HTOO MYAT AUNG 77.75 +23 +2 H18 +4 +11 +6 +2 311
53. MINH QUANG LE 78.00 +24 +4 H18 +5 +9 +6 +4 312
53T IKKI HIRAI 78.00 +24 +6 H18 +8 +6 +4 +6 312
53T GYUL KIM 78.00 +24 +7 H18 +6 +3 +8 +7 312
56. HAOYU LU 78.50 +26 +4 H18 +11 +5 +6 +4 314
57. DUC KHANG DO 78.75 +27 +3 H18 +8 +8 +8 +3 315
57T RYUKI OZAKI 78.75 +27 +5 H18 +6 +14 +2 +5 315
57T MIREI FUJINO 78.75 +27 +9 H18 +5 +6 +7 +9 315
60. ATLAS LIN 79.00 +28 +7 H18 +4 +11 +6 +7 316
60T OSHI SHINOHARA 79.00 +28 +7 H18 +2 +9 +10 +7 316
60T REYES HALIM 79.00 +28 +9 H18 +6 +8 +5 +9 316
63. JOSE JACOBO GOMEZ 79.25 +29 +3 H18 +15 +9 +2 +3 317
64. SEBASTIAN DIEGO SAJUELA 79.75 +31 +5 H18 +9 +9 +8 +5 319
65. KIMBERLY SHANE BARROQUILLO 80.50 +34 +5 H18 +7 +11 +11 +5 322
65T GIDEON YEO 80.50 +34 +5 H18 +11 +9 +9 +5 322
65T FRANCESCA NICOLE GAN 80.50 +34 +12 H18 +9 +8 +5 +12 322
68. ZHENG YUAN NIGEL SEAH 80.75 +35 +10 H18 +8 +7 +10 +10 323
69. RAPHAEL LEON CASPERINO 81.00 +36 +8 H18 +11 +6 +11 +8 324
70. UMAR ELFFY 81.25 +37 +10 H18 +6 +12 +9 +10 325
71. DAN THANH DOAN 81.50 +38 +3 H18 +9 +11 +15 +3 326
72. LIN HTET NYI 81.75 +39 +7 H18 +12 +7 +13 +7 327
72T AUDREY CHI YUET CHAN 81.75 +39 +8 H18 +10 +9 +12 +8 327
72T MARQAELA DAVELYN DY 81.75 +39 +10 H18 +12 +13 +4 +10 327
75. HUWAN CHOI 82.00 +40 +15 H18 +10 +10 +5 +15 328
76. GABRIEL LAPUZ 82.25 +41 +9 H18 +14 +8 +10 +9 329
77. MIYABI HIRATA 82.50 +42 +8 H18 +10 +10 +14 +8 330
78. KAWINTHIP CHAKAEW 82.75 +43 +9 H18 +11 +12 +11 +9 331
79. AUNG THAN HTUT 83.00 +44 +9 H18 +18 +13 +4 +9 332
80. MOKANA INUZUKA 83.25 +45 +10 H18 +16 +9 +10 +10 333
80T RICO ANG 83.25 +45 +12 H18 +8 +16 +9 +12 333
82. AN KATO 83.50 +46 +10 H18 +15 +14 +7 +10 334
83. SU HNIN PHYU 84.00 +48 +4 H18 +17 +14 +13 +4 336
83T NATHAN SIU 84.00 +48 +13 H18 +14 +16 +5 +13 336
85. KAIRI KUROGI 85.25 +53 +13 H18 +8 +21 +11 +13 341
86. BEATRIZ LAPUZ 86.00 +56 +8 H18 +20 +14 +14 +8 344
87. FELIX ERANO ELY SALUDAR 86.25 +57 +13 H18 +14 +22 +8 +13 345
88. EMMANUEL WONG HONG YAN 89.50 +70 +15 H18 +17 +18 +20 +15 358
88T YE YINT LWIN 89.50 +70 +18 H18 +15 +16 +21 +18 358
90. KAUNG HTET 90.50 +74 +22 H18 +18 +18 +16 +22 362
91. BHONE PYAE AUNG 91.75 +79 +24 H18 +22 +19 +14 +24 367
92. SHI RUI ETHAN NG 93.00 +84 +18 H18 +29 +18 +19 +18 372
93. EUNHYEOK BAEK 94.75 +91 +23 H18 +22 +29 +17 +23 379
94. REFU IWAI  -WD 54.00 E E H0 +1 -2 +1 E 216
No. Full Players Nat. Avg. To Par Today Hole R1 R2 R3 R4 Total