Monitor Match Full Report

#การแข่งขัน : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7
#สนาม : Panya Indra Golf Club ( Course B - C 70) #วันที่ : 2018-10-02 [R1] #ผู้จัด : 84 th SINGHA THAILAND AMATEUR OPEN 2018

NO. HOLE NAME GOLFER Nat. TOTAL
1. H0 YUTO WATANABE -4
2. H0 HO YU-CHENG -3
3. H0 POOPIRAT KLINKESORN -2
T3. H0 NOPPARAT PANICHPHOL -2
T3. H0 WARIS MANTHORN -2
6. H0 SZMIDT JAN -1
T6. H0 THANAKORN TORSEE -1
T6. H0 NATTHAPHAT HARNCHOKECHAISKUL -1
T6. H0 THANARAT SRISATHAPORN -1
10. H0 BHITCHAYOOT SIMA-AREE E
T10. H0 SARUNCHANA RATTANASIN E
T10. H0 LIN KUAN-YU E
T10. H0 DESAI SHRAVAN E
T10. H0 TANAKRIT RATTANADILOK NA PHUKET E
T10. H0 GENE CHAIKANGWAL E
T10. H0 PHANNARAI MEESOM-US E
17. H0 TOMMY TAN +1
T17. H0 KYOSUKE YOSHIDA +1
T17. H0 JAKKANAT INMEE +1
T17. H0 HLAING MIN HTET +1
T17. H0 THITAPORN SAITHIP +1
22. H0 YUTTANA NAKJANG +2
T22. H0 WEERAWISH NARKPRACHAR +2
T22. H0 PHOOMINTR KAEWVICHIEN +2
T22. H0 WORAWIT WORAPHAN +2
T22. H0 NAPAT VORRASANPISUT +2
T22. H0 PEECH BUNNABODEE +2
T22. H0 MATUSZEK JAKUB +2
T22. H0 YUWONO DOMINIKUS GLENN +2
T22. H0 LIAO CHONG HAN +2
T22. H0 RIKI YAMAMOTO +2
T22. H0 PRANAVI URS +2
T22. H0 ANIKA VARMA +2
T22. H0 JEN GOH +2
T22. H0 TAPARAT BOONYASAKNANON +2
T22. H0 PHASIN VICHITCHAROENPAISARN +2
T22. H0 WANIPAN MEESOM-US +2
T22. H0 NERANJEN AKSHAY +2
T22. H0 SIFAT SAGOO +2
T22. H0 CHANOKNAN ANGURASARANEE +2
41. H0 SHOKA FURUYA +3
T41. H0 BENZ PETPRASERT +3
T41. H0 THANAPOL APINYAWUTTIKUL +3
T41. H0 LION TAKAGI +3
T41. H0 NANAYAMA KENTARO +3
T41. H0 NIPITPHON THAINGTONG +3
T41. H0 HILL JOSHUA +3
48. H0 LEUNG ISABELLA +4
T48. H0 PRANOVIA MARCELLA +4
T48. H0 NICOLE AURELIA GRACE +4
T48. H0 NATTHAKRITTA VONGTAVEELAP +4
T48. H0 JANEJILLA MARSTON +4
T48. H0 TANUT EUISAGUL +4
T48. H0 PANISSARA TUNGPRAPUNVONG +4
T48. H0 HUANG YU PING +4
T48. H0 RYOYA AIHARA +4
T48. H0 CHACRIS KAEWSRIPRACH +4
T48. H0 NORASEAD THAOCHALEE +4
T48. H0 G M PRADEEP KUMARA +4
T48. H0 AHAAN NATH +4
T48. H0 EKPHARIT WU +4
T48. H0 CHEN LING-JIE +4
T48. H0 KAITO SUMI +4
T48. H0 JAY PANDYA +4
T48. H0 CHEN TING YU +4
66. H0 AHMED MOHAMED +5
T66. H0 BISHNOI SUNHIT +5
T66. H0 CHOU PO YUEH +5
T66. H0 THONGPIPAT RATTANAYANON +5
T66. H0 CHAIYAPORN AUITRAKUL +5
T66. H0 EKKARAT LEKSUWAN +5
T66. H0 ASAMAPOND TAKORT +5
T66. H0 SULTAN A. SULTAN +5
T66. H0 ANSHUL PATEL +5
T66. H0 PANACHOK KAEWRAHAN +5
76. H0 KANAPOS VISUTTIPINATE +6
T76. H0 KITTIPHONG PHAITOONJAROENSUK +6
T76. H0 LIU JO-HSUAN +6
79. H0 CONOR KELLY +7
T79. H0 KUO CHIEH-LUN +7
T79. H0 JIRADECH CHAOWARAT +7
T79. H0 TAIGA NAGANO +7
T79. H0 THAME MCFADDEN +7
T79. H0 PHUSANA PHUTTACHANATIB +7
85. H0 HARI GABRIEL HANSEL +8
T85. H0 KYAW KO KO CHIT +8
T85. H0 HE LINNA +8
T85. H0 KAUNG MYAT KYAW +8
T85. H0 PANOP NORASING +8
T85. H0 FISHER NATHAN +8
T85. H0 AYAL MARELDA PYRENA +8
92. H0 PAPHADA WONGWAIKIJPHAISAL +9
T92. H0 THANTITA AUNGSUSEEWONG +9
T92. H0 PUNITH SACHIN DE SILVA +9
T92. H0 KAYLA N PERERA +9
T92. H0 LINNA LOH +9
97. H0 KANA KAWAMURA +10
T97. H0 CHANG CHIEN KO YEN +10
T97. H0 BIBBY KATE +10
T97. H0 NILUBOL PANNO +10
101. H0 ZAN PHYO +11
T101. H0 RACHMADYA AUFA PUTRI +11
103. H0 CHENG CHRISTOPHER CHUNG HEI +12
T103. H0 TANIYA MINEL BALASURIYA +12
T103. H0 RENON AKAIWA +12
106. H0 HSU CHIA-CHE +14
T106. H0 AU ANDREA CHOR KIU +14
T106. H0 WAI YAN LINN +14
109. H0 MOHD ADNAN NURUL RAFHANA +23
110. H0 VANIA RIBKA -WD E
NO. HOLE NAME GOLFER Nat. TOTAL