Monitor Match Full Report

#การแข่งขัน : SINGHA Thailand Junior World Golf Championship 2025
#สนาม : Royal Hua Hin Golf Course #วันที่ : 2025-10-30 [R1] #ผู้จัด : SINGHA Thailand

NO. HOLE NAME GOLFER Nat. TOTAL
1. H18 NICHAPA CHOBHIMVES -5
2. H18 PLOYCHANOK SUWANJAKSRI* -4
T2. H18 KIRANA BATRAPHUNTANA -4
T2. H18 NONLAPHAN KHAMKOET -4
5. H18 SHINICHI SUZUKI* -3
6. H18 RINKA IWANAGA* -2
7. H18 JARED SABAN -1
T7. H18 PASSION HSU* -1
T7. H18 KAYA SENARA DALUWATTE -1
T7. H18 TAKRIT SUPAGONCHOOWONG -1
11. H18 NITHIDPONG SRICHATPHIRUN* E
T11. H18 JESSADA CHUANGPRAYOON E
T11. H18 RICARDO FU* E
T11. H18 BOONYANUCH SUPPAKITBUNCHO E
T11. H18 RINKA NAKAYAMA* E
T11. H18 ANTHONY LIM JING SHEN E
T11. H18 MICO UNGCO E
18. H18 XIZIHAN WANG* +1
T18. H18 GEON KANG* +1
T18. H18 DAICHI HAYASHI +1
T18. H18 THAI SON NGUYEN +1
T18. H18 JAEHO HAN* +1
T18. H18 TRONG HOANG NGUYEN* +1
T18. H18 QUANG DUC MINH BUI +1
25. H18 ENZO CHAM +2
T25. H18 BAO NGHI THAN* +2
T25. H18 VIET GIA HAN NGUYEN* +2
T25. H18 MINH QUANG LE +2
T25. H18 KELVIN YANG* +2
T25. H18 KAMILLA DEL MUNDO +2
T25. H18 NATTANICHA CHINTAKOVIT +2
T25. H18 SAYAKA UTSUKI +2
T25. H18 ISAAC MICHAEL TIMSO +2
34. H18 AORAN ZHANG +3
T34. H18 VITO SARINES* +3
T34. H18 DUONG GIA MINH DO* +3
T34. H18 CHEN KACHENCHAI +3
T34. H18 YUBO SHEN +3
T34. H18 OSHI SHINOHARA +3
T34. H18 NAING OO KO +3
T34. H18 ANDY SRISANGWARN +3
T34. H18 COLTEN TRAN BUTLER +3
43. H18 RENA CHIKASHIGE +4
T43. H18 RYUKI OZAKI +4
T43. H18 CHO THAR AUNG* +4
T43. H18 RESHAN AKASH ALGAMA* +4
T43. H18 RICHY KITTIWATTHANAKUL +4
T43. H18 JIRATCHAYA PREECHASUCHAT* +4
T43. H18 LAPASSAPON LIBERTO HERAS-GOMEZ* +4
T43. H18 ZE XU DEMOS QIU* +4
T43. H18 IKKI HIRAI +4
T43. H18 DAO HUY NAM LUU +4
T43. H18 TADPHONG WONGWARARAK +4
T43. H18 BRIANNA MACASAET +4
T43. H18 NAM THANG NGUYEN +4
T43. H18 ADHITHYA WEERASINGHE* +4
T43. H18 PLOYNAPHAT AMORNVANICH +4
T43. H18 KEESHAUN TAN* +4
59. H18 HTOO MYAT AUNG +5
T59. H18 SUPITCHAYA BUTCHINDA +5
T59. H18 NATCHANAN SUNTHONTHIP +5
T59. H18 AYRA ATHAR YASIN +5
T59. H18 PACHIRAWAT RAJSANMAUNG +5
T59. H18 WORAWIWAT THAYAWIWAT +5
65. H18 VIET QUAN NGUYEN +6
T65. H18 MONA SARINES +6
T65. H18 SYDNEY SUMMER NG +6
T65. H18 KENSHIN HIRATA* +6
T65. H18 LYNN CHOI +6
T65. H18 GIN TAKAHASHI* +6
T65. H18 NATPASSORN WONGSAWANG +6
T65. H18 VU HOANG ANH NGUYEN +6
T65. H18 HAYSON YUE +6
T65. H18 KOK KIAN FOO +6
T65. H18 NAM KHANH HA +6
76. H18 SETH GAVRI KOA +7
T76. H18 NIGEL SEAH +7
78. H18 PIMRATA CHUNWISITTIKIT +8
T78. H18 KAIRI KUROGI +8
T78. H18 DYLAN CHUA* +8
T78. H18 MANAHO NAKAYAMA +8
T78. H18 REFU IWAI +8
83. H18 TSUMUGI AKIBA +9
T83. H18 GEOFFREY DREW TAN +9
T83. H18 MINH DUC LUU +9
T83. H18 KYAW THAN LWIN HEIN* +9
T83. H18 DUC KHANG DO +9
T83. H18 SASHA SISOVIC +9
T83. H18 HAI YIN HAILEI CHANG +9
T83. H18 AINA MIYATA +9
T83. H18 CHLOE IVANA ANG +9
92. H18 NUANXIN DORA WANG* +10
T92. H18 TSZ TSUN AIDEN HUI +10
T92. H18 FRANCESCA NICOLE GAN +10
T92. H18 MIRA PIMMARAT +10
T92. H18 RYAN HENRICK KWOK +10
T92. H18 LISA SARINES* +10
T92. H18 HWAN CHOI +10
99. H18 MEGAN KWOK +11
100. H18 SEUNG HAN LEE +12
T100. H18 RYAN AGARWAL +12
T100. H18 ESMERALDA YUN QIAN ZHOU +12
T100. H18 PUT NUGOOLUDOMPANIT +12
T100. H18 THANH DAT VAN +12
T100. H18 BI YANG NATHANIEL CHAN +12
T100. H18 RICO ANG +12
T100. H18 LIN HTET NYI +12
108. H18 NGUYEN HAI NAM TRAN +13
T108. H18 KHANT BHONE LYANN +13
T108. H18 LUIS ESPINOSA +13
T108. H18 XI HANG DAI +13
112. H18 THEJAS RATHISKANTH +14
T112. H18 BRITTANY TAMAYO +14
T112. H18 SU HNIN PHYU* +14
T112. H18 WAN HSIEN TEMPERANCE TAN* +14
T112. H18 PYAE PHYO HTUT +14
117. H18 MEGAN NGAI +15
T117. H18 TUAN KHANG TRAN +15
119. H18 JADEN HIMAWAN +16
T119. H18 KYAW NAY SOE +16
T119. H18 ANNA LI +16
122. H18 MARIA HIRATA +17
123. H18 MASANARI KOIKE +18
T123. H18 MARQAELA DY +18
125. H18 AUNG THAN HTUT +19
126. H18 STEPHANIE GAN +21
T126. H18 AAROHA NEUPANE +21
T126. H18 CHLOE ZI WEI YAP +21
129. H18 RENZABURO TAKEZAWA +22
130. H18 MIYABI HIRATA +24
T130. H18 CAIUS YAP +24
132. H18 HARUKA KANASUGI +25
133. H18 SHUHAO LIANG +28
T133. H18 HENRY CHEN +28
135. H18 YUITO SHOJI +32
136. H18 YUSEI SASAKI +34
137. H18 SHELDON YUI TING CHEUNG +36
T137. H18 INIGO RITAMAR CONSULTA +36
139. H9 PRECIOUS ELIZABETH ZARAGOSA* -RTD +9
140. H9 XUAN VUONG NGUYEN  -WD +5
141. H0 SEYCHELLES LIM* -WD 8:30
T141. H0 EUGENE EMMANUEL TANYONGJAYA -WD 11:40
NO. HOLE NAME GOLFER Nat. TOTAL