# ผลการแข่งขัน : SINGHA Thailand Junior World Golf Championship 2018 # สนาม : ROYAL HUA HIN GOLF COURSE (สนามกอล์ฟหลวงหัวหิน) # วันที่ : 2018-11-01 [R1] # จัดโดย : SINGHA Thailand |
# Report [ Leaderboard |
Hole by Hole ]
|
No. | TTP | Class | Full Players | Today | R1 | toPar | Total |
1. | +4 | BG | MIN BYEOL, KIM | +4 | +4 | -1 | 71 |
AG | SEO YEON, HONG | +5 | 77 | ||||
2. | +5 | AB | HOSONO YUSAKU | +5 | +5 | +2 | 74 |
AB | RYOYA AIHARA | +3 | 75 | ||||
3. | +9 | BG | CHUNG CHARLENE YAN YIN | +9 | +9 | +3 | 75 |
BG | LAU HOI KI | +6 | 78 | ||||
4. | +10 | AB | WARIS MANTHORN | +10 | +10 | +3 | 75 |
AB | SUPAKIT SEELANAGAE | +7 | 79 | ||||
5. | +10 | AG | PRANAVI URS | +10 | +10 | +2 | 74 |
BG | ANIKA VARMA | +8 | 80 | ||||
6. | +10 | AB | RAGHAV CHUGH | +10 | +10 | +5 | 77 |
AB | SUNHIT BISHNOI | +5 | 77 | ||||
7. | +11 | AG | NATTHAKRITTA WONGTAVEELAP | +11 | +11 | +4 | 76 |
AG | MANASSANAN CHOTIKABHUKKANA | +7 | 79 | ||||
8. | +11 | AB | AIDRIC JOSE CHAN | +11 | +11 | +2 | 74 |
BB | SEAN JEAN RAMOS | +9 | 81 | ||||
9. | +12 | AG | LIU PENG-SHAN | +12 | +12 | +4 | 76 |
BG | CHANG CHIH HSUAN | +8 | 80 | ||||
10. | +12 | AG | SOFIA ANGELA LEGASPI | +12 | +12 | +2 | 74 |
AG | JUNIA LOUISE GABASA | +10 | 82 | ||||
11. | +16 | AB | SUN WOO, KIM | +16 | +16 | +6 | 78 |
AB | SEONG HUN, KWEN | +10 | 82 | ||||
12. | +17 | AB | MASAKI UJIIE | +17 | +17 | +6 | 78 |
BB | IVAN SABLAN | +11 | 83 | ||||
13. | +18 | AG | NAKAZAWA RUNA | +18 | +18 | +6 | 78 |
BG | SAYUKI SHIMODA | +12 | 84 | ||||
14. | +20 | AB | JUSTIN KUK | +20 | +20 | +7 | 79 |
AB | SEAN LEE | +13 | 85 | ||||
15. | +20 | BB | CHEN JEREMY | +20 | +20 | +8 | 80 |
BB | CHEN CHI-CHUN | +12 | 84 | ||||
16. | +25 | BB | KIM JOONHO | +25 | +25 | +11 | 83 |
BB | LAU CHING SUM LINCOLN | +14 | 86 | ||||
17. | +26 | AG | HAILEY LOH | +26 | +26 | +6 | 78 |
AG | SHAYNE LIM | +20 | 92 |
By [ 2025-01-13 03:34:42 ] |