#TOURNAMENT : SINGHA Thailand Junior World Golf Championship 2017#Course : ROYAL HUA HIN GOLF COURSE (สนามกอล์ฟหลวงหัวหิน) #DATE : 2017-11-02 [R1] #Organizer : Thailand Golf Association
#Round : SpTime : Player : Team : ClassPlay : Gender : Cutoff : ::
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. -2 PIMKWAN CHOOKAEW 4 4 5 3 4 4 4 4 4 36 4 5 4 4 4 3 3 4 3 34 70 -2
2. -1 LUIS MIGUEL CASTRO 5 3 5 3 3 3 4 3 4 33 4 5 3 4 5 7 2 4 4 38 71 -1
3. E CHANIKAN YONGYUAN 5 4 4 4 2 5 3 4 4 35 4 5 4 4 4 6 3 3 4 37 72 E
4. +1 YEO ANSON 5 5 5 3 3 4 5 4 4 38 4 5 4 4 3 5 3 4 3 35 73 +1
T4. +1 HIRAKI ARINA 5 4 5 2 3 5 4 6 4 38 5 4 3 4 3 5 3 4 4 35 73 +1
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. -2 PIMKWAN CHOOKAEW 4 4 5 3 4 4 4 4 4 36 4 5 4 4 4 3 3 4 3 34 70 -2
2. -1 LUIS MIGUEL CASTRO 5 3 5 3 3 3 4 3 4 33 4 5 3 4 5 7 2 4 4 38 71 -1
3. E CHANIKAN YONGYUAN 5 4 4 4 2 5 3 4 4 35 4 5 4 4 4 6 3 3 4 37 72 E
4. +1 YEO ANSON 5 5 5 3 3 4 5 4 4 38 4 5 4 4 3 5 3 4 3 35 73 +1
T4. +1 HIRAKI ARINA 5 4 5 2 3 5 4 6 4 38 5 4 3 4 3 5 3 4 4 35 73 +1
T4. +1 SHIMIZU KURANOSUKE 5 5 4 4 3 4 4 4 4 37 3 5 4 4 4 4 3 4 5 36 73 +1
T4. +1 PONGSAPAK LAOPAKDEE 4 5 4 3 2 4 5 4 5 36 3 4 6 4 4 4 3 5 4 37 73 +1
T4. +1 NATTHAKRITTA WONGTAVEELAP 4 5 4 3 3 4 4 4 4 35 5 5 4 5 3 5 3 5 3 38 73 +1
T4. +1 SUPAKIT SEELANAGAE 4 4 5 4 3 4 3 4 4 35 6 4 4 4 4 5 3 4 4 38 73 +1
10. +2 HSIEH CHIA-YU 3 4 5 4 3 6 4 4 5 38 4 5 3 5 3 5 3 4 4 36 74 +2
T10. +2 AKEDANAI PONGHATHAIKUL 5 4 5 3 3 4 4 3 5 36 4 5 5 4 4 5 3 4 4 38 74 +2
T10. +2 PHISITKHWAN POORATANAOPA 4 5 5 3 3 4 4 4 4 36 5 4 4 4 3 5 5 4 4 38 74 +2
T10. +2 BAEK IN SU 3 4 5 5 3 4 4 4 4 36 4 4 4 5 4 4 5 4 4 38 74 +2
14. +3 CHOLCHEVA WONGRAS 6 5 5 4 3 3 6 4 4 40 4 5 3 4 5 4 2 4 4 35 75 +3
T14. +3 SHEN JOHN 6 5 4 3 3 4 6 3 5 39 4 5 5 3 2 4 4 5 4 36 75 +3
T14. +3 RATCHANON CHANTANANUWAT 5 6 5 2 3 5 4 4 5 39 4 5 4 3 3 5 4 4 4 36 75 +3
T14. +3 LUIGI PAOLO WONG 6 4 5 4 4 5 5 3 3 39 4 4 4 4 3 6 3 5 3 36 75 +3
T14. +3 NATACHANOK TUNWANNARUX 5 4 5 3 4 5 4 5 4 39 3 5 3 4 4 6 3 4 4 36 75 +3
T14. +3 CARL JANO CORPUS 5 4 6 3 3 4 4 4 4 37 5 6 4 4 3 4 3 5 4 38 75 +3
T14. +3 YUTTANA NAKJANG 3 4 7 2 3 5 4 4 4 36 5 5 3 4 4 5 4 5 4 39 75 +3
21. +4 AKSEL MOE 4 4 6 4 3 5 5 4 5 40 4 4 5 4 3 5 3 4 4 36 76 +4
T21. +4 PIMPISA RUBRONG 5 4 5 4 3 5 4 4 4 38 4 5 5 5 4 4 3 4 4 38 76 +4
T21. +4 SAHACHAT NOOSONG 5 4 5 3 3 4 4 3 4 35 4 6 5 4 4 5 4 5 4 41 76 +4
24. +5 TOMMY TAN 5 5 5 3 4 4 5 4 6 41 4 5 4 4 2 5 4 4 4 36 77 +5
T24. +5 INGTAWAN WANGRUNGWICHAISRI 7 4 4 4 3 5 5 4 4 40 4 5 5 3 4 4 3 5 4 37 77 +5
T24. +5 JUMPITA CHUL-AK-SORN 4 4 5 4 3 7 4 4 5 40 4 4 3 6 3 5 3 5 4 37 77 +5
T24. +5 KASAP AKSORNTHIP 5 4 5 4 4 4 5 4 4 39 4 5 4 5 4 5 3 4 4 38 77 +5
T24. +5 PAKORN WONGPEN 5 5 5 3 2 4 4 6 4 38 4 5 4 5 4 5 4 4 4 39 77 +5
T24. +5 PHANNARAI MEESOM-US 5 5 5 3 2 6 5 4 3 38 4 5 3 4 4 5 3 5 6 39 77 +5
T24. +5 PASIT IAMPONGSAI 6 4 5 3 3 4 4 3 5 37 5 4 5 4 4 6 3 4 5 40 77 +5
31. +6 SOFIA CHABON 4 5 5 5 3 3 5 5 5 40 4 5 4 4 3 6 4 4 4 38 78 +6
T31. +6 GYE BAEK KIM 5 5 4 4 3 5 4 4 5 39 4 5 4 4 4 5 4 4 5 39 78 +6
T31. +6 CHARONGRAT JITNAVASATHIEN 5 4 4 4 3 5 4 5 4 38 4 7 4 4 3 6 3 4 5 40 78 +6
T31. +6 WIJAYA RYAN JOVAN 5 4 5 3 3 4 4 5 5 38 4 5 4 4 3 7 4 6 3 40 78 +6
T31. +6 AIDRIC JOSE CHAN 4 4 4 3 3 5 5 4 5 37 4 5 4 5 3 7 3 5 5 41 78 +6
36. +7 BALASURIYA TANIYA MINEL 6 5 5 4 4 3 4 5 5 41 5 5 4 5 4 5 3 3 4 38 79 +7
T36. +7 DARYL LOW 4 5 6 3 4 5 5 4 5 41 4 6 4 5 3 4 5 3 4 38 79 +7
T36. +7 RIN NAKAJIMA 5 6 4 3 3 6 6 3 5 41 5 4 5 5 4 3 4 4 4 38 79 +7
T36. +7 SHARMA INARA 4 4 5 4 3 4 6 5 4 39 4 5 5 4 4 5 4 5 4 40 79 +7
T36. +7 YOSHIMOTO RYUTO 4 6 5 2 6 5 4 3 4 39 5 4 5 3 4 5 4 5 5 40 79 +7
41. +8 INEZ NG 6 5 6 3 3 4 5 4 7 43 4 3 4 4 4 5 4 5 4 37 80 +8
T41. +8 WU CHUN-WEI 5 4 6 3 3 4 4 5 6 40 4 6 4 5 3 5 3 4 6 40 80 +8
T41. +8 DENWIT DAVID BORIBOONSUB 6 4 5 2 3 6 5 4 5 40 3 5 5 5 3 6 4 5 4 40 80 +8
T41. +8 RYOYA AIHARA 6 4 5 3 3 4 6 4 5 40 4 4 5 4 3 5 4 6 5 40 80 +8
T41. +8 DOAN MINH X.K. 4 4 4 4 3 5 5 5 4 38 5 6 5 4 4 4 4 5 5 42 80 +8
46. +9 BRANDON HAN 6 4 5 4 5 5 5 4 6 44 4 5 4 3 3 6 4 4 4 37 81 +9
T46. +9 WEERAWISH NARKPRACHAR 7 4 5 5 2 6 5 5 4 43 4 6 4 4 4 4 3 4 5 38 81 +9
T46. +9 JOSEFINE HENDE 5 5 4 4 6 6 4 5 4 43 4 5 4 4 4 5 4 4 4 38 81 +9
T46. +9 FRANCESCA BERNICE OLIVAREZ 6 5 6 3 4 5 4 5 5 43 3 5 5 4 4 5 3 4 5 38 81 +9
T46. +9 NICOLE AURELIA GRACE 7 4 7 3 3 5 5 5 4 43 4 5 3 5 3 5 3 5 5 38 81 +9
T46. +9 SAYUKI SHIMODA 7 4 5 3 3 5 6 4 5 42 4 5 4 4 4 5 4 6 3 39 81 +9
T46. +9 SOOTTINEE NGAMKHAM 5 5 6 4 4 4 5 4 4 41 5 7 4 4 3 6 3 4 4 40 81 +9
T46. +9 PONGPANOT JEENAKUL 6 5 6 4 3 4 5 4 4 41 5 5 5 5 3 5 4 4 4 40 81 +9
T46. +9 RATTANAVARIN TASSANEETIPAGORN 5 5 5 4 4 4 4 6 4 41 4 6 4 5 4 6 3 4 4 40 81 +9
T46. +9 SKOV OLESEN ANDREAS 7 4 6 3 3 4 4 5 5 41 4 6 4 4 5 5 3 4 5 40 81 +9
T46. +9 CHEN JEREMY 5 5 4 3 3 5 5 4 6 40 4 6 4 4 4 6 3 4 6 41 81 +9
T46. +9 WEERASINGHE VINOD 5 4 6 3 4 4 5 5 4 40 3 5 5 4 3 7 4 4 6 41 81 +9
T46. +9 ANDRE CHONG 6 6 4 4 3 4 6 3 4 40 4 5 4 4 4 5 5 6 4 41 81 +9
T46. +9 CHAYAPHAT PHETPHAT 4 4 5 3 4 5 4 4 4 37 5 6 5 5 3 6 4 5 5 44 81 +9
60. +10 BINTANG RANDY ARBENATA M 6 6 5 3 3 5 5 5 5 43 5 5 4 4 4 5 4 4 4 39 82 +10
T60. +10 HAILEY LOH 5 5 6 4 4 5 5 4 4 42 4 5 3 5 5 5 4 4 5 40 82 +10
T60. +10 NGUYEN DANG MINH 6 5 4 3 4 4 5 5 4 40 4 5 6 5 3 7 4 4 4 42 82 +10
T60. +10 CHUNG CHARLENE 6 4 5 2 3 6 4 5 4 39 4 7 4 5 4 6 3 5 5 43 82 +10
T60. +10 PETER TYLER PO III 5 4 4 3 4 5 4 4 6 39 5 4 4 7 4 5 4 5 5 43 82 +10
65. +11 TANJIRA ISSARAPHON 7 4 5 4 3 4 5 6 4 42 4 8 4 4 4 6 3 5 3 41 83 +11
T65. +11 SITORUS LYDIA HAWILA 5 5 6 3 4 4 5 5 5 42 5 6 5 4 3 5 4 4 5 41 83 +11
T65. +11 NURDAFFA ALMER NOREEN 7 5 5 4 4 4 4 4 5 42 4 6 5 5 3 5 3 5 5 41 83 +11
T65. +11 FERNANDO ISHIRA 4 7 5 4 4 5 4 5 4 42 4 5 4 4 4 7 4 5 4 41 83 +11
T65. +11 JAYDEN LOH 5 5 6 3 4 4 5 5 5 42 4 5 4 5 3 5 5 4 6 41 83 +11
T65. +11 NGUYEN VU QUOC ANH 5 5 6 3 3 3 4 5 6 40 5 5 5 4 5 6 5 4 4 43 83 +11
71. +12 RAITO SHINOHARA 4 6 4 6 3 5 5 7 6 46 4 5 5 5 3 5 3 4 4 38 84 +12
T71. +12 KONOMI MATSUBARA 5 7 6 4 3 4 4 5 5 43 4 5 5 4 3 8 3 4 5 41 84 +12
T71. +12 JONAS MOE 6 5 4 4 3 5 5 4 6 42 5 5 4 5 3 7 4 5 4 42 84 +12
T71. +12 YANG JULIUS 6 5 5 4 3 5 5 4 5 42 4 6 4 4 4 6 4 5 5 42 84 +12
T71. +12 JUSTIN KUK 6 5 6 4 4 4 5 4 4 42 4 5 4 4 4 6 4 6 5 42 84 +12
T71. +12 LEE ISSAC 6 4 6 3 3 6 5 4 4 41 6 5 6 4 3 5 3 5 6 43 84 +12
T71. +12 LAU CHING SUM LINCOLN 6 5 5 4 3 6 4 3 5 41 5 5 4 5 5 6 4 5 4 43 84 +12
78. +13 ANGEL LIM 5 4 6 4 4 5 5 5 5 43 5 5 5 4 3 5 4 6 5 42 85 +13
79. +14 KODAI SHIMODA 6 5 7 3 4 6 5 6 5 47 4 5 3 4 3 7 5 5 3 39 86 +14
T79. +14 BRAYDEN LEE 6 6 5 4 3 6 5 4 5 44 5 5 5 4 5 6 3 5 4 42 86 +14
T79. +14 MIN HTET AUNG 6 6 5 4 4 5 5 5 4 44 5 5 4 6 3 6 4 4 5 42 86 +14
T79. +14 TERLAJE EDUARDO 7 5 7 3 3 5 5 4 5 44 4 6 4 4 5 6 4 4 5 42 86 +14
T79. +14 KEISEI ITO 7 4 5 3 3 5 4 6 7 44 4 4 5 5 3 5 5 6 5 42 86 +14
T79. +14 SARAH LIM 5 5 5 3 4 4 6 5 5 42 5 5 4 5 3 7 4 6 5 44 86 +14
85. +15 HTUN THU REIN 5 5 6 4 4 5 7 5 4 45 4 6 5 5 5 4 5 4 4 42 87 +15
T85. +15 NICHOLAS JORDAN SEA 7 5 6 2 4 5 5 4 5 43 6 7 5 6 4 5 2 4 5 44 87 +15
T85. +15 DOAN UY 5 5 6 4 4 5 4 5 5 43 5 5 5 5 4 6 4 5 5 44 87 +15
T85. +15 ZWE HTET AUNG 5 7 6 3 4 5 4 4 4 42 4 7 5 4 4 7 4 5 5 45 87 +15
89. +16 RYAN NG 5 6 8 5 4 4 4 5 5 46 4 5 3 5 5 5 5 4 6 42 88 +16
T89. +16 LINNA HE 5 5 6 4 3 6 6 4 6 45 4 7 5 5 5 5 4 4 4 43 88 +16
T89. +16 IRVYN TAN 6 5 6 2 3 5 7 5 6 45 5 6 4 7 3 5 4 5 4 43 88 +16
T89. +16 CHANG-CHIEN KO-YEN 5 4 6 4 4 5 4 5 4 41 7 8 5 5 3 6 4 5 4 47 88 +16
T89. +16 CHUTIMON RUJIRANAN 4 3 4 4 5 4 4 7 6 41 5 6 6 4 5 7 5 5 4 47 88 +16
94. +17 ETHAN LIM 6 5 6 3 5 5 5 6 5 46 4 7 5 4 5 5 4 5 4 43 89 +17
95. +18 PERERA KAYLA NICOLE 6 6 5 4 4 3 4 5 6 43 5 7 4 6 5 6 4 6 4 47 90 +18
T95. +18 CHAI WESLEY 5 5 6 3 3 4 5 6 4 41 5 6 4 6 5 7 5 6 5 49 90 +18
97. +19 YUDANTO RAIHAN SURASARA YUDHA 7 4 6 4 4 5 5 7 5 47 5 6 7 4 3 6 4 5 4 44 91 +19
98. +20 KUKRIT SURYAWICAKSONO G. A. S. 7 5 4 3 6 6 8 5 4 48 5 5 4 4 6 6 5 5 4 44 92 +20
99. +21 MIN SITT THWAY 6 5 7 4 4 5 5 5 5 46 7 6 5 4 4 6 3 6 6 47 93 +21
100. +22 PRAKOSO FAUSTA BIANDA 6 5 6 5 3 5 8 8 4 50 5 6 5 4 3 6 3 5 7 44 94 +22
T100. +22 SHMWUEL SOH 6 6 7 4 4 5 4 5 5 46 5 7 6 5 3 7 4 6 5 48 94 +22
102. +24 PHYO MIN PAING 6 6 7 4 5 5 5 5 5 48 6 5 6 5 5 7 5 4 5 48 96 +24
T102. +24 JASON KUK 6 4 6 5 3 5 7 5 6 47 4 6 6 5 4 6 4 7 7 49 96 +24
104. +25 MOK VIVIEN KAREN 7 5 6 5 4 4 5 4 6 46 5 6 6 6 4 9 4 5 6 51 97 +25
105. +26 CHIU CHEN-YU 7 7 5 6 3 6 6 8 5 53 4 7 4 6 4 5 5 5 5 45 98 +26
T105. +26 YAN HIU YAU COVI 5 6 6 4 2 6 6 7 7 49 5 6 6 5 5 5 6 6 5 49 98 +26
T105. +26 JILLIAN KUK 5 6 4 3 3 7 6 4 7 45 4 9 6 5 5 6 5 6 7 53 98 +26
108. +33 WIJAYA MICHAEL JOVAN 5 7 6 4 5 10 5 8 6 56 5 7 6 6 4 5 3 8 5 49 105 +33
109. +41 KHANEAD VONGJALORN 5 5 8 6 6 7 6 11 6 60 5 7 4 5 6 8 6 5 7 53 113 +41
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-04-25 09:31:18 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,