#TOURNAMENT : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7#Course : Panya Indra Golf Club #DATE : 2019-10-02 [R2] #Organizer : สมาคมกีฬากอลฟ์ แห่งประเทศไทย http://live-scorereport.com
#Round : SpTime : Player : Team : ClassPlay : Gender : Cutoff : ::
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
1. -5 CHONJARERN BARAMITHANASETH 3 4 3 3 4 5 3 3 4 32 3 3 5 4 4 3 4 4 5 35 67 -3
2. -4 NATTHAPHAT HARNCHOKECHAISKUL 3 4 4 3 5 5 2 3 3 32 4 2 5 4 4 2 4 4 4 33 65 -5
T2. -4 CHINATHIP SAENGMANEECHOT 4 4 5 2 3 5 4 3 4 34 4 3 4 4 4 3 3 4 3 32 66 -4
T2. -4 WARIS MANTHORN 4 4 4 3 4 5 3 3 3 33 4 2 5 4 3 4 3 4 5 34 67 -3
T2. -4 BILLY CAWTHORNE 4 4 4 3 4 5 3 3 4 34 5 3 5 4 4 3 3 4 3 34 68 -2
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
1. -5 CHONJARERN BARAMITHANASETH 3 4 3 3 4 5 3 3 4 32 3 3 5 4 4 3 4 4 5 35 67 -3
2. -4 NATTHAPHAT HARNCHOKECHAISKUL 3 4 4 3 5 5 2 3 3 32 4 2 5 4 4 2 4 4 4 33 65 -5
T2. -4 CHINATHIP SAENGMANEECHOT 4 4 5 2 3 5 4 3 4 34 4 3 4 4 4 3 3 4 3 32 66 -4
T2. -4 WARIS MANTHORN 4 4 4 3 4 5 3 3 3 33 4 2 5 4 3 4 3 4 5 34 67 -3
T2. -4 BILLY CAWTHORNE 4 4 4 3 4 5 3 3 4 34 5 3 5 4 4 3 3 4 3 34 68 -2
T2. -4 WIT PITIPAT 3 4 4 3 4 5 4 3 4 34 4 4 4 5 4 3 4 3 3 34 68 -2
T2. -4 JAMES CONRAN 3 4 4 3 3 5 3 4 4 33 4 4 5 4 4 2 3 4 5 35 68 -2
8. -3 WEERAWISH NARKPRACHAR 4 4 4 3 3 5 3 4 3 33 3 3 5 5 4 3 4 4 4 35 68 -2
9. -2 JESSE WAARALINNA 4 3 4 3 3 5 3 3 3 31 5 3 4 5 4 4 4 2 4 35 66 -4
T9. -2 PHOMPHOT SONGKLOD 4 4 3 3 4 5 4 3 3 33 4 3 4 4 4 3 4 4 4 34 67 -3
11. E NERANJEN AKSHAY 4 5 4 2 4 4 4 3 5 35 5 3 4 4 4 3 3 3 3 32 67 -3
T11. E NATANON THANOORAT 4 4 4 3 4 4 5 3 4 35 4 4 4 4 4 3 3 4 3 33 68 -2
T11. E SAHASAWAT ARIYACHATVAKIN 4 4 4 3 3 5 4 4 3 34 4 3 4 5 4 3 4 3 4 34 68 -2
14. +1 CHEN YU YU 4 4 4 3 4 5 3 3 4 34 4 3 5 5 4 3 3 4 4 35 69 -1
T14. +1 TUNYAPAT SUKKOED 3 4 4 3 4 4 3 2 4 31 4 3 7 3 4 4 4 4 5 38 69 -1
T14. +1 THANAKORN TORSEE 4 3 4 3 4 5 4 4 3 34 6 3 5 4 4 3 4 3 4 36 70 E
17. +2 KRITTALAK RADARONG 4 3 3 2 4 5 4 3 4 32 3 3 5 4 5 2 4 4 5 35 67 -3
T17. +2 ARSIT AREEPHUN 5 4 5 2 4 5 4 4 4 37 4 4 5 3 4 4 3 4 4 35 72 +2
T17. +2 GENE CHAIKANGWAL 4 4 4 3 4 5 4 4 3 35 4 3 5 5 4 3 4 4 5 37 72 +2
T17. +2 ROHAN DHOLE PATIL 4 4 4 2 4 5 4 2 3 32 3 3 3 4 5 3 4 10 5 40 72 +2
T17. +2 WEN-YANG WANG 4 5 4 5 5 5 3 4 4 39 3 3 5 4 4 3 3 4 5 34 73 +3
22. +3 YU CHENG HSU 4 4 4 3 4 4 3 2 4 32 4 2 4 5 4 3 4 4 4 34 66 -4
T22. +3 NATTAPOL UDOMRAT 4 4 4 3 4 4 4 2 4 33 4 3 4 4 5 3 4 4 4 35 68 -2
T22. +3 HARSHJEET SINGH SETHIE 5 4 3 3 4 5 4 3 4 35 4 3 5 4 4 3 4 3 4 34 69 -1
T22. +3 YUTO WATANABE 4 3 4 3 4 5 4 3 4 34 4 3 5 3 5 3 3 5 4 35 69 -1
T22. +3 SHEIKH ABDUL RAZAK 3 4 4 3 3 5 4 4 4 34 4 3 5 3 4 3 4 5 4 35 69 -1
T22. +3 RYUYA YAMASHITA 4 4 4 3 4 5 4 3 4 35 5 3 5 5 4 3 3 4 4 36 71 +1
T22. +3 XU ZIANG 5 4 4 3 4 5 4 4 4 37 4 2 5 4 5 2 5 5 3 35 72 +2
T22. +3 MAKO SHAPIYATE 4 4 4 3 4 5 4 3 5 36 3 3 4 4 4 3 3 8 4 36 72 +2
T22. +3 SUBASH TAMANG 4 4 4 3 3 5 4 4 5 36 4 3 5 5 4 3 4 5 5 38 74 +4
31. +4 CHEN WILLY 5 4 4 3 4 5 4 3 4 36 4 3 4 4 4 2 5 4 3 33 69 -1
T31. +4 BISHNOI SUNHIT 4 4 5 3 4 5 5 3 3 36 3 4 4 4 4 3 4 5 4 35 71 +1
T31. +4 NOR HEIKAL NOR HADI 5 5 4 3 5 5 4 3 4 38 4 3 5 5 4 3 4 3 5 36 74 +4
34. +5 NOPPARAT PANICHPHOL 3 4 4 3 3 5 4 3 4 33 4 4 4 4 5 3 4 3 5 36 69 -1
T34. +5 JONATHAN MIKANDA 4 3 4 3 5 5 4 3 4 35 4 3 5 4 4 3 5 5 4 37 72 +2
T34. +5 YANG CHUN-CHIEH 4 4 4 3 4 6 4 3 5 37 4 3 5 4 4 3 5 4 4 36 73 +3
T34. +5 SORAWIT APINYANUNT 4 5 5 3 3 4 4 4 4 36 4 4 6 4 4 3 5 3 4 37 73 +3
T34. +5 PRANAV MARDIKAR 4 4 5 3 4 5 4 2 4 35 5 3 5 4 4 3 4 7 4 39 74 +4
39. +6 PANACHOK KAEWRAHAN 6 3 4 3 3 6 4 4 4 37 4 3 4 4 3 5 4 4 4 35 72 +2
T39. +6 AARON ROCKEY 4 4 4 5 4 5 3 4 4 37 4 3 4 4 4 3 4 4 6 36 73 +3
T39. +6 CHOU PO-YUEH 5 3 4 3 4 5 4 3 4 35 4 3 6 5 4 4 4 4 4 38 73 +3
T39. +6 PORAMIN INRAKSA 4 4 4 3 4 4 4 3 5 35 5 3 5 4 4 3 4 7 5 40 75 +5
T39. +6 THITIPHAN KUDAN 5 5 3 3 4 5 4 3 5 37 4 4 6 5 5 2 3 6 4 39 76 +6
44. +7 PHUSANA PHUTACHANATIB 4 4 5 3 4 6 4 3 5 38 4 3 5 4 4 3 3 4 4 34 72 +2
T44. +7 HARUKI TASAKI 5 4 4 3 5 5 4 4 4 38 3 3 5 5 4 3 3 4 4 34 72 +2
T44. +7 JAKKANAT INMEE 3 5 4 3 5 4 4 3 5 36 4 3 5 5 4 3 4 4 4 36 72 +2
T44. +7 LIN YIYUAN 4 3 4 3 4 5 4 5 4 36 3 3 5 6 4 4 4 4 4 37 73 +3
48. +8 PATEL ANSHUL 4 4 4 5 4 4 6 3 4 38 4 2 5 4 4 4 4 4 4 35 73 +3
T48. +8 ALNOAIMI SAQER 6 4 4 2 5 5 4 3 4 37 4 2 4 6 5 4 4 5 4 38 75 +5
T48. +8 ARYAAN NATH 4 4 4 3 4 6 4 4 5 38 5 3 4 5 4 4 4 5 6 40 78 +8
51. +9 SARAT CHUNTAN 4 4 3 3 4 5 4 4 4 35 4 2 5 4 4 3 3 5 5 35 70 E
T51. +9 ANANT SINGH AHLAWAT 5 4 4 3 4 5 3 4 4 36 6 3 5 4 4 3 4 5 4 38 74 +4
T51. +9 KANAPOS VISUTTIPINAET 4 4 5 5 4 6 5 4 6 43 4 3 5 4 3 4 3 4 4 34 77 +7
T51. +9 THANAPOL APINYAWUTTIKUN 4 4 4 4 4 6 4 3 5 38 4 4 7 4 5 3 4 3 6 40 78 +8
55. +10 JUHO SUOMALAINEN 4 4 4 3 4 5 4 3 5 36 4 2 8 4 4 3 4 4 4 37 73 +3
T55. +10 STANLEY LIN 4 4 4 3 4 5 4 3 5 36 4 3 5 4 5 3 5 4 4 37 73 +3
T55. +10 PONGTHAT SUTHANATPHAKCHANA 5 4 4 3 4 5 3 4 4 36 5 3 5 4 4 3 4 5 6 39 75 +5
T55. +10 PARIT KOSONSASITORN 4 6 5 3 4 4 4 4 4 38 4 2 5 3 5 4 4 7 4 38 76 +6
59. +11 NANTHANAT KONGKAEW 4 4 4 3 4 5 4 3 4 35 4 3 6 4 4 3 5 6 4 39 74 +4
T59. +11 WORAWIT WORAPHAN 4 6 4 3 4 5 4 3 4 37 4 3 6 5 4 2 4 5 5 38 75 +5
61. +12 TANKA B.KARKI 3 5 4 5 4 5 3 3 4 36 4 4 6 4 4 4 4 3 4 37 73 +3
T61. +12 TAN KIT KAN BYRON 3 4 4 3 3 5 4 3 4 33 5 4 7 4 4 4 4 4 4 40 73 +3
T61. +12 CHEN TING YU 5 4 3 4 3 6 4 3 4 36 4 3 6 4 5 4 4 3 5 38 74 +4
T61. +12 BERGAS BATARA ANARGYA 3 4 4 4 4 6 4 3 4 36 4 2 6 4 4 3 5 6 4 38 74 +4
T61. +12 HSU CHAO-WEI 4 5 3 3 3 5 4 3 4 34 4 2 7 4 4 6 6 4 5 42 76 +6
66. +13 SUKRA B.RAI 3 4 5 4 4 6 4 4 5 39 4 4 5 3 5 4 3 5 4 37 76 +6
T66. +13 AHAAN NATH 4 4 5 3 4 6 4 4 5 39 5 3 5 4 4 3 4 5 5 38 77 +7
T66. +13 NOH SEONGMOK 3 4 5 3 4 7 3 3 5 37 4 5 7 5 4 3 4 5 4 41 78 +8
69. +14 MUBARAK SULTAN 5 4 5 3 6 5 4 4 5 41 5 3 5 4 4 3 4 5 4 37 78 +8
70. +16 TOWA SAKAI 3 5 4 3 4 5 4 3 4 35 4 4 5 4 6 3 4 6 4 40 75 +5
T70. +16 TRABOULSI KARL 5 4 5 4 4 6 4 3 5 40 5 3 7 4 4 3 5 4 4 39 79 +9
72. +17 YI YEN PAN 5 6 3 3 4 6 4 3 4 38 5 3 5 4 5 4 5 4 3 38 76 +6
73. +19 PRAMPITI KAIWANNAROD 5 4 4 4 3 5 4 4 4 37 4 3 5 5 5 3 4 4 6 39 76 +6
74. +20 NIRAJ TAMANG 6 5 5 4 3 5 3 4 5 40 4 4 5 4 4 4 4 4 4 37 77 +7
75. +21 SOUMA YAMAZAKI 4 4 6 4 3 5 4 4 4 38 4 3 6 4 5 3 4 7 5 41 79 +9
76. +23 NORASEAD THAOCHALEE 5 6 5 5 4 8 4 3 6 46 5 3 5 4 4 4 4 4 4 37 83 +13
77. +25 LIN HSIN YU 4 3 4 3 4 6 5 3 6 38 4 4 7 5 5 3 4 10 4 46 84 +14
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-04-20 13:40:42 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,