#TOURNAMENT : Singha-BGC 4th Thai LPGA Championship 2021#Course : SINGHA PARK KHON KAEN GOLF CLUB, #DATE : 2021-09-02 [R3] #Organizer : THAI LPGA
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 5 4 3 4 4 4 3 5 36 4 4 5 4 3 4 5 3 4 36 72
1. -12 NATTHAKRITTA V. (Am) 4 4 4 3 4 4 4 3 4 34 3 4 5 4 3 3 5 2 3 32 66 -6
2. -7 KUSUMA M. 3 5 3 2 4 4 5 2 5 33 4 4 5 4 3 4 4 3 4 35 68 -4
T2. -7 SHERMAN S. 4 4 4 3 4 5 4 3 5 36 4 4 4 4 3 4 4 3 4 34 70 -2
4. -4 PATCHARAJUTAR K. 4 4 4 4 4 4 4 2 5 35 4 4 4 4 4 4 4 3 4 35 70 -2
T4. -4 SUPAMAS S. 5 5 4 3 3 4 3 3 4 34 4 4 5 3 3 4 6 3 4 36 70 -2
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 5 4 3 4 4 4 3 5 36 4 4 5 4 3 4 5 3 4 36 72
1. -12 NATTHAKRITTA V. (Am) 4 4 4 3 4 4 4 3 4 34 3 4 5 4 3 3 5 2 3 32 66 -6
2. -7 KUSUMA M. 3 5 3 2 4 4 5 2 5 33 4 4 5 4 3 4 4 3 4 35 68 -4
T2. -7 SHERMAN S. 4 4 4 3 4 5 4 3 5 36 4 4 4 4 3 4 4 3 4 34 70 -2
4. -4 PATCHARAJUTAR K. 4 4 4 4 4 4 4 2 5 35 4 4 4 4 4 4 4 3 4 35 70 -2
T4. -4 SUPAMAS S. 5 5 4 3 3 4 3 3 4 34 4 4 5 3 3 4 6 3 4 36 70 -2
T4. -4 KANPHANITNAN M. 3 5 4 3 3 4 4 3 5 34 4 3 5 3 4 4 5 4 4 36 70 -2
7. -2 DOLNAPA P. 4 4 4 3 3 4 4 2 5 33 4 4 5 5 3 3 5 4 3 36 69 -3
T7. -2 CHOMMAPAT P. 4 5 5 3 3 4 4 3 4 35 5 5 5 4 3 4 5 4 4 39 74 +2
9. -1 NANTHIKARN R. 5 5 4 3 4 4 4 4 4 37 5 4 5 4 3 4 5 3 4 37 74 +2
T9. -1 PUNPAKA P. 4 4 4 3 4 4 4 5 5 37 5 4 6 4 3 4 5 4 4 39 76 +4
11. E NUTTAKATE N. 4 5 4 3 4 4 4 3 6 37 4 3 4 3 3 4 5 3 4 33 70 -2
T11. E PAVARISA Y. 5 5 4 3 4 4 4 3 6 38 4 5 5 4 2 4 5 3 4 36 74 +2
T11. E PANNAPA P. 4 4 4 4 4 4 4 3 6 37 4 4 5 5 3 4 5 3 4 37 74 +2
14. +1 MOOKHARIN L. 4 5 4 3 4 4 3 4 5 36 4 4 5 3 3 3 5 3 4 34 70 -2
T14. +1 DUSSAVE S. 4 5 4 2 4 4 5 4 5 37 4 5 5 3 3 4 4 3 4 35 72 E
T14. +1 PITSAON C. 4 7 4 4 4 5 5 3 5 41 4 4 5 4 3 3 5 3 3 34 75 +3
T14. +1 CHAKANSIM K. 5 5 4 3 3 4 4 5 4 37 4 5 5 4 3 4 6 3 4 38 75 +3
18. +2 SUVICHAYA V. (Am) 4 5 6 3 4 3 4 3 5 37 4 4 5 3 3 4 5 2 4 34 71 -1
T18. +2 SAMAPORN K. 4 5 4 3 4 3 4 3 5 35 4 6 4 4 3 4 5 3 4 37 72 E
T18. +2 PARINDA P. 5 5 4 3 5 4 4 3 5 38 4 4 4 4 3 4 5 3 5 36 74 +2
21. +3 AUNCHISA U. 4 5 4 3 4 4 4 4 5 37 4 4 4 4 4 4 5 3 3 35 72 E
22. +4 ALISA I. (Am) 4 5 4 2 4 4 4 3 5 35 4 3 4 4 4 4 5 3 5 36 71 -1
T22. +4 ONKANOK S. 4 5 5 4 4 5 5 3 5 40 4 4 4 4 4 4 5 3 4 36 76 +4
24. +5 PHANARAI M. 4 5 4 3 5 4 3 3 5 36 4 5 5 3 3 5 6 2 3 36 72 E
T24. +5 CHONNIKARN C. 4 4 5 4 4 3 3 3 5 35 5 4 5 3 3 4 6 3 4 37 72 E
T24. +5 THANUTTRA B. 4 5 4 3 4 4 5 3 5 37 4 5 5 4 3 5 5 3 3 37 74 +2
T24. +5 WANCHANA P. 5 4 4 3 4 4 4 4 5 37 4 5 5 2 3 5 5 5 4 38 75 +3
T24. +5 NONTAYA S. 4 4 4 3 5 4 4 3 5 36 5 4 5 4 3 5 5 4 4 39 75 +3
29. +6 CRISTAWAN R. 4 5 4 2 4 4 4 3 5 35 4 4 5 4 3 4 5 3 5 37 72 E
T29. +6 PIMCHANOK K. 4 5 5 3 4 4 4 3 5 37 5 4 5 4 2 4 5 3 4 36 73 +1
T29. +6 PATTARAPORN M. 4 4 3 4 4 4 4 3 5 35 4 4 5 5 3 4 5 4 4 38 73 +1
T29. +6 KAMONWAN L. 4 5 3 2 4 4 4 3 4 33 5 5 6 4 3 4 6 3 4 40 73 +1
T29. +6 PATTAMAVADEE K. 4 7 5 3 4 5 3 2 6 39 4 4 5 4 3 4 4 3 4 35 74 +2
T29. +6 SITANART S. 4 5 4 4 4 4 5 3 5 38 4 4 5 4 3 4 5 3 4 36 74 +2
T29. +6 KORNKANOK S. (Am) 4 6 4 2 4 5 5 3 6 39 5 4 5 4 3 4 5 3 4 37 76 +4
36. +7 PREENAPHAN P. 4 6 4 2 5 4 4 3 5 37 4 5 5 4 3 4 5 3 4 37 74 +2
T36. +7 PLOYCHOMPOO W. 4 8 4 4 4 3 4 2 6 39 4 5 5 4 3 4 5 3 3 36 75 +3
38. +8 ORNNICHA K. 3 5 4 4 4 4 4 3 5 36 4 4 5 3 3 5 5 3 4 36 72 E
T38. +8 CHANOKMANEE C. 3 5 4 3 4 4 4 3 5 35 4 4 5 4 4 4 6 3 4 38 73 +1
T38. +8 UNYAMANEE W. 5 5 5 3 3 6 4 3 5 39 5 3 4 3 4 4 5 2 6 36 75 +3
41. +9 KANYALAK P. 4 5 4 3 4 4 5 3 6 38 4 4 4 4 3 4 4 4 4 35 73 +1
T41. +9 SASITORN N. 4 4 5 2 5 5 4 3 5 37 4 4 5 3 4 4 6 3 4 37 74 +2
T41. +9 PIMCHOMPOO C. (Am) 4 6 5 3 5 3 4 3 6 39 4 4 5 4 3 4 6 3 4 37 76 +4
T41. +9 PUSANISA E. (Am) 4 5 5 3 5 4 3 4 5 38 4 4 4 4 4 5 6 3 5 39 77 +5
45. +10 PASINEE T. 4 5 4 4 4 5 4 3 5 38 5 5 5 3 4 4 6 2 5 39 77 +5
46. +11 KANYAWAT P. (Am) 4 6 5 3 4 4 4 3 5 38 4 4 5 5 4 5 5 3 4 39 77 +5
47. +12 KANYANAT S. 5 5 5 2 4 4 5 3 5 38 4 6 5 3 3 4 6 3 5 39 77 +5
T47. +12 NATCHAREE T. (Am) 5 5 5 3 4 4 4 3 5 38 3 4 5 4 3 5 6 3 6 39 77 +5
49. +13 JACKIE C. 4 5 6 4 5 4 4 3 5 40 4 4 6 3 4 4 6 3 5 39 79 +7
50. +14 SARAPORN C. 5 6 4 3 4 5 4 3 6 40 4 4 5 4 3 4 5 3 4 36 76 +4
T50. +14 WANNASIRI S. 4 5 4 3 4 4 4 3 5 36 5 4 6 4 4 4 6 3 5 41 77 +5
52. +15 KORNWARIN S. 4 6 4 3 5 5 5 3 6 41 4 5 5 5 4 4 5 2 4 38 79 +7
T52. +15 SARUTTAYA N. 5 6 4 3 4 4 5 3 5 39 5 4 5 3 4 5 5 3 6 40 79 +7
T52. +15 NATTAPAN S. 4 6 5 3 4 4 4 3 5 38 5 5 6 3 3 4 6 4 5 41 79 +7
T52. +15 TIRANAN Y. 4 5 5 3 5 4 4 4 5 39 4 5 5 5 4 5 6 3 4 41 80 +8
56. +16 ALISARA W. 6 5 5 3 5 4 4 3 6 41 4 5 5 4 4 4 5 3 5 39 80 +8
57. +17 YUPAPORN K. 4 6 4 4 4 4 5 3 5 39 4 6 5 3 4 4 6 3 5 40 79 +7
58. +21 WAD P. 4 5 6 3 4 5 5 3 5 40 5 5 5 3 5 5 5 5 5 43 83 +11
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-03-29 16:01:23 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,