#TOURNAMENT : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7#Course : Panya Indra Golf Club #DATE : 2022-10-21 [R4] #Organizer : สมาคมกีฬากอลฟ์ แห่งประเทศไทย
#Round : SpTime : Player : Team : ClassPlay : Gender : Cutoff : ::
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
1. -4 ASHITA P. 3 3 4 3 4 5 3 3 3 31 4 2 5 5 3 3 4 4 4 34 65 -5
2. E SUPAPON A. 4 4 3 2 4 5 4 3 4 33 3 2 5 4 4 3 4 4 3 32 65 -5
T2. E ARSIT A. 3 3 3 2 4 4 4 4 5 32 4 3 5 4 4 3 4 5 3 35 67 -3
4. +4 SUZUKI SHINICHI 5 4 4 3 4 5 4 4 3 36 3 4 5 4 3 3 4 4 4 34 70 E
5. +5 TEERAWUT B. 4 5 4 3 4 4 4 4 4 36 4 2 4 4 4 3 4 4 6 35 71 +1
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
1. -4 ASHITA P. 3 3 4 3 4 5 3 3 3 31 4 2 5 5 3 3 4 4 4 34 65 -5
2. E SUPAPON A. 4 4 3 2 4 5 4 3 4 33 3 2 5 4 4 3 4 4 3 32 65 -5
T2. E ARSIT A. 3 3 3 2 4 4 4 4 5 32 4 3 5 4 4 3 4 5 3 35 67 -3
4. +4 SUZUKI SHINICHI 5 4 4 3 4 5 4 4 3 36 3 4 5 4 3 3 4 4 4 34 70 E
5. +5 TEERAWUT B. 4 5 4 3 4 4 4 4 4 36 4 2 4 4 4 3 4 4 6 35 71 +1
6. +6 PARIN S. 4 4 4 2 4 5 4 4 4 35 5 4 4 3 4 4 3 6 4 37 72 +2
7. +7 PANYAPAT K. 4 4 5 3 4 4 4 2 4 34 4 3 5 4 4 3 4 3 3 33 67 -3
8. +8 KABTHIYAL ANSHUL 4 4 4 3 4 6 5 3 4 37 4 4 5 3 4 3 3 4 3 33 70 E
9. +9 JIRADECH CH. 4 4 3 2 4 5 3 3 3 31 3 3 5 4 4 3 4 4 4 34 65 -5
T9. +9 NIPPIT K. 4 4 4 4 3 3 4 4 4 34 4 3 5 4 3 4 5 3 4 35 69 -1
T9. +9 SURACH T. 5 5 3 3 4 5 4 2 3 34 4 3 5 4 4 4 4 4 5 37 71 +1
T9. +9 TAMANG SUBASH 4 3 4 2 4 5 4 3 3 32 6 3 6 5 4 4 4 4 3 39 71 +1
T9. +9 JAI BAHL 5 4 4 3 4 4 4 3 5 36 5 4 5 4 4 3 4 4 4 37 73 +3
14. +12 NORASEAD T. 4 3 5 3 4 5 3 3 4 34 3 3 5 4 4 3 4 6 5 37 71 +1
15. +13 LEE JUI-SHEN 5 4 4 3 4 5 3 4 4 36 4 3 5 4 4 3 4 4 5 36 72 +2
T15. +13 NGUYEN ANH MINH 4 4 5 3 4 5 4 3 3 35 4 3 5 4 4 4 4 4 5 37 72 +2
T15. +13 CHEN YU YU 3 4 4 3 4 4 4 3 4 33 6 3 6 5 4 3 4 5 3 39 72 +2
T15. +13 JONATHAN M. 5 4 4 3 4 5 3 3 4 35 4 2 6 4 4 3 4 7 4 38 73 +3
19. +14 HLAING MIN HTET LIANG QI YUN 4 5 5 3 4 5 4 3 4 37 3 4 5 3 3 3 4 4 4 33 70 E
20. +15 KRITTALAK R. 4 5 5 2 4 5 4 3 4 36 3 3 5 4 5 3 3 3 4 33 69 -1
T20. +15 WU CHEN-SHIUAN 5 3 3 3 4 4 5 2 4 33 5 3 4 5 5 4 5 4 3 38 71 +1
T20. +15 SUPAKORN A. 4 5 5 3 4 5 3 3 4 36 4 4 5 4 4 3 5 5 4 38 74 +4
T20. +15 CHANG CHIEN KO-YEN 4 6 4 3 5 5 4 3 5 39 3 3 5 4 3 4 5 4 5 36 75 +5
24. +16 JAIDET P. 5 5 4 3 5 5 4 3 4 38 3 4 5 4 4 3 3 4 3 33 71 +1
25. +17 LAI YU-YANG 4 4 6 3 3 5 4 3 4 36 4 3 6 5 3 3 4 3 4 35 71 +1
T25. +17 NATAPAT T. 4 4 5 3 4 5 4 3 4 36 3 3 5 4 3 4 4 4 6 36 72 +2
T25. +17 ABDUL RASHID ZIA IQMAL 3 5 4 3 4 5 4 4 3 35 5 3 5 5 4 4 3 4 4 37 72 +2
28. +18 MANOTOC GABRIEL 4 5 3 2 3 4 4 3 5 33 3 3 5 5 4 4 4 3 3 34 67 -3
T28. +18 AREVALO KRISTOFFER 4 3 4 2 4 5 3 3 4 32 4 5 6 4 4 3 5 5 6 42 74 +4
30. +19 WU YI-HSUAN 4 4 4 3 4 5 3 3 4 34 3 3 5 4 3 3 4 4 3 32 66 -4
T30. +19 HIRATA KENSHIN 5 4 4 3 4 5 3 3 5 36 4 3 6 4 4 3 3 5 4 36 72 +2
T30. +19 LEO WHITE 6 3 4 5 5 5 4 3 5 40 4 5 5 5 5 3 4 7 5 43 83 +13
33. +22 TABALIN EDISON 5 4 3 2 5 4 4 4 4 35 4 4 5 4 4 4 3 3 6 37 72 +2
34. +23 SUCHOK P. 4 4 5 3 4 5 4 4 4 37 4 3 4 5 5 4 3 4 5 37 74 +4
T34. +23 PHUTHANATE K. 5 4 4 4 3 8 4 3 4 39 4 2 6 5 4 3 4 5 5 38 77 +7
T34. +23 NONTAPHAT V. 4 4 6 2 4 4 6 3 6 39 4 4 8 5 4 4 5 5 4 43 82 +12
37. +24 PAPANGKORN N. 4 4 4 3 4 6 4 5 5 39 4 3 5 4 3 3 3 4 5 34 73 +3
38. +25 RAI DENZEL 4 4 5 2 5 5 4 4 4 37 4 3 5 4 4 2 3 5 4 34 71 +1
T38. +25 SARAN J. 4 5 4 3 4 5 4 3 4 36 4 3 7 4 4 2 4 5 5 38 74 +4
T38. +25 WIDJAYA NATHAN CHRISTOPER 4 5 4 2 4 5 3 3 4 34 5 5 6 4 5 4 4 4 5 42 76 +6
T38. +25 NATTAPOL U. 6 4 4 2 5 4 4 2 4 35 4 4 8 4 4 5 5 6 3 43 78 +8
T38. +25 WONG QIWEN 6 4 6 5 4 5 3 4 4 41 4 3 5 4 5 4 4 5 5 39 80 +10
T38. +25 NIKO S. 4 5 4 4 4 5 4 4 4 38 5 3 6 5 5 4 5 5 5 43 81 +11
44. +26 WITTAYA N. 3 4 3 3 5 6 5 4 5 38 4 4 6 3 5 3 3 6 3 37 75 +5
45. +27 CHAIYAPHAT W. 4 4 4 3 4 6 4 3 3 35 4 4 5 4 5 3 5 4 5 39 74 +4
T45. +27 ACHARYA SADBHAN 4 5 4 3 4 5 4 4 4 37 4 3 6 4 6 3 4 4 4 38 75 +5
T45. +27 LEE BRAYDEN 5 5 5 3 3 5 3 4 6 39 4 4 4 5 6 3 4 5 4 39 78 +8
48. +28 TAN IRVYN 5 4 4 3 5 6 3 5 4 39 4 3 5 3 4 3 4 4 5 35 74 +4
T48. +28 HAMID HUSSAIN 4 5 4 2 4 5 4 4 4 36 4 3 6 4 4 3 5 5 4 38 74 +4
50. +29 THANAPHAT A. 3 5 5 3 5 4 3 4 6 38 4 3 5 5 6 3 5 6 5 42 80 +10
51. +31 NITHIDPONG S. 5 4 4 4 3 4 4 4 4 36 4 3 6 5 4 4 3 5 4 38 74 +4
T51. +31 THACHATA L. 4 4 4 4 4 4 4 3 4 35 4 4 6 4 4 4 3 7 6 42 77 +7
T51. +31 HERNANDEZ JOAQUIN ETHAN 5 3 5 2 4 6 4 3 4 36 4 3 5 5 5 3 3 7 7 42 78 +8
54. +32 BAGTAS LEANDRO LUIS 5 3 4 4 5 5 4 3 4 37 4 3 6 5 4 4 4 4 5 39 76 +6
T54. +32 KARAM POUR BARJOUEI SAJJAD 4 4 5 3 5 5 4 3 3 36 4 5 8 5 4 3 4 4 5 42 78 +8
56. +33 CHICHA K. 4 5 3 3 4 6 4 4 5 38 4 4 5 4 4 3 3 4 6 37 75 +5
T56. +33 KOBSAK P. 4 3 4 3 5 5 4 4 4 36 6 5 6 5 4 4 6 5 3 44 80 +10
58. +34 TAN NATHEN 5 4 4 3 3 5 4 4 4 36 4 4 5 5 4 3 4 6 4 39 75 +5
59. +35 PANG SEAN 4 4 4 3 4 7 4 3 4 37 4 4 5 4 5 3 4 3 7 39 76 +6
60. +37 LU HSUAN WEI 4 5 5 2 4 5 4 4 5 38 4 3 4 5 4 4 4 6 5 39 77 +7
61. +41 NUMAN ILYAS 4 4 6 2 5 6 4 4 4 39 5 3 4 5 5 3 4 5 6 40 79 +9
T61. +41 SIPPAWIT K. 4 4 5 2 4 7 4 4 6 40 5 4 5 4 5 4 4 5 4 40 80 +10
63. +42 TANTIKORN K. 5 7 5 3 5 6 4 5 4 44 4 3 6 3 5 4 6 5 4 40 84 +14
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-05-05 18:58:22 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,