#TOURNAMENT : SINGHA Thailand Junior World Golf Championship 2022#Course : Royal Hua Hin Golf Course #DATE : 2022-10-30 [R4] #Organizer : SINGHA Thailand
#Round : SpTime : Player : Team : ClassPlay : Gender : Cutoff : ::
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. -3 MALIXI RIANNE MIKHAELA* 4 4 5 3 2 3 5 4 4 34 5 4 3 4 4 4 3 4 3 34 68 -4
2. -1 PARIN SARASMUT* 5 4 5 3 3 4 4 5 5 38 3 5 3 4 3 5 3 3 5 34 72 E
T2. -1 LANDGRAF LOUISE UMA 4 5 4 3 2 4 5 5 4 36 4 4 4 4 3 6 3 4 4 36 72 E
4. E AUSANEE U. 5 4 5 3 3 3 5 4 4 36 3 5 3 4 3 5 3 3 3 32 68 -4
5. +2 LO YUNG-CHENG* 6 3 5 3 3 4 4 3 4 35 3 4 4 3 3 4 3 5 4 33 68 -4
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. -3 MALIXI RIANNE MIKHAELA* 4 4 5 3 2 3 5 4 4 34 5 4 3 4 4 4 3 4 3 34 68 -4
2. -1 PARIN SARASMUT* 5 4 5 3 3 4 4 5 5 38 3 5 3 4 3 5 3 3 5 34 72 E
T2. -1 LANDGRAF LOUISE UMA 4 5 4 3 2 4 5 5 4 36 4 4 4 4 3 6 3 4 4 36 72 E
4. E AUSANEE U. 5 4 5 3 3 3 5 4 4 36 3 5 3 4 3 5 3 3 3 32 68 -4
5. +2 LO YUNG-CHENG* 6 3 5 3 3 4 4 3 4 35 3 4 4 3 3 4 3 5 4 33 68 -4
6. +4 THITIKARN T.* 5 3 5 3 3 4 4 5 4 36 4 4 4 4 3 6 3 5 4 37 73 +1
7. +5 NAMO L.* 6 3 5 3 3 5 5 3 4 37 4 5 4 3 4 5 3 4 4 36 73 +1
T7. +5 NG JING XUEN 5 4 4 2 3 4 4 5 5 36 4 4 5 4 3 6 3 4 4 37 73 +1
9. +7 KWONG BRUCE 5 4 4 3 3 5 4 4 4 36 4 4 3 4 3 5 3 5 5 36 72 E
10. +11 TABALIN EDISON* 5 4 5 3 4 4 5 5 4 39 4 5 4 5 2 4 3 4 4 35 74 +2
11. +13 LAPASSAPON L.* 5 4 5 3 3 6 4 4 5 39 4 5 5 3 3 4 3 5 5 37 76 +4
T11. +13 CAJITA JACOB* 5 4 6 2 3 4 4 5 4 37 4 5 5 4 4 6 3 4 6 41 78 +6
13. +14 SUZUKI SHINICHI 5 5 5 4 3 4 4 4 5 39 3 6 3 4 3 5 3 4 4 35 74 +2
T13. +14 SYED HUSSEIN SYED NOR ISMAIL SHA* 5 5 5 4 3 5 4 4 6 41 5 5 5 3 3 5 4 4 4 38 79 +7
15. +16 BAHL JAI* 7 4 6 3 4 4 4 4 3 39 4 4 5 4 3 4 2 4 4 34 73 +1
T15. +16 WIDJAJA ELAINE* 5 6 4 2 3 4 5 3 4 36 4 5 3 5 5 5 2 4 4 37 73 +1
T15. +16 JIRANAN L. 4 4 6 4 2 3 5 4 4 36 4 5 4 5 3 5 4 4 5 39 75 +3
18. +17 SIWAKORN K. 5 3 5 3 3 6 4 4 4 37 3 6 5 4 3 6 3 4 4 38 75 +3
T18. +17 THANAWIN L. 5 5 5 3 3 4 4 5 4 38 3 5 5 6 3 6 3 4 5 40 78 +6
20. +19 MURALIDHAR RISHIKA* 4 5 5 3 3 4 3 5 5 37 3 5 5 5 3 4 5 4 6 40 77 +5
T20. +19 TSAI I-JU* 6 4 5 3 4 4 5 4 4 39 4 5 5 4 3 5 4 4 5 39 78 +6
22. +21 TAN THEA JESSICA* 5 5 5 2 3 4 4 4 5 37 4 5 4 4 3 5 3 5 4 37 74 +2
23. +22 STORM TROY 5 5 4 3 3 4 5 3 3 35 5 5 4 3 3 5 4 5 4 38 73 +1
T23. +22 NOR HADI NOR HAQEIM* 6 4 4 3 3 6 5 5 5 41 4 5 4 4 3 5 4 4 4 37 78 +6
T23. +22 CHEN YU-CHIN* 5 4 5 3 4 4 4 6 4 39 4 5 5 4 4 5 4 6 4 41 80 +8
26. +23 LOH JAYDEN 6 4 7 3 3 6 4 5 5 43 3 6 4 5 4 6 2 4 5 39 82 +10
27. +24 NG REESE ALLYSON 5 5 6 2 2 4 5 4 4 37 4 5 4 4 4 5 3 4 5 38 75 +3
T27. +24 WEE AARON 5 4 5 3 4 6 4 5 4 40 4 5 4 4 2 5 3 5 4 36 76 +4
T27. +24 JONATHAN MIKANDA 5 4 5 4 3 6 5 4 6 42 3 6 4 4 3 5 3 4 4 36 78 +6
T27. +24 NITHIPONG S. 5 4 5 5 4 4 4 5 5 41 5 5 4 5 2 4 5 5 4 39 80 +8
31. +25 TAMBALQUE PATRICK GENE 6 4 7 4 4 5 5 4 4 43 3 5 5 4 2 5 3 4 4 35 78 +6
32. +26 LIN SOPHIA* 5 4 6 4 3 6 5 4 4 41 4 6 4 3 3 4 4 5 4 37 78 +6
33. +27 KURNIA GEMILAU JOANNE 6 4 5 5 3 4 4 5 5 41 4 5 4 4 3 5 3 3 4 35 76 +4
34. +29 RAI DENZEL 5 3 5 3 2 4 5 6 6 39 4 6 5 4 4 5 4 7 6 45 84 +12
35. +32 WIYONO NICOLAS* 6 5 5 2 3 4 5 4 5 39 4 5 4 5 3 6 3 4 5 39 78 +6
T35. +32 REHMAN MUHAMMAD LARAIB* 5 4 6 3 3 6 5 4 4 40 5 4 5 4 3 5 4 5 6 41 81 +9
T35. +32 TAN IRVYN* 5 5 7 3 3 5 6 4 6 44 5 8 4 3 3 4 3 4 4 38 82 +10
38. +34 WARUT B. 5 4 5 3 3 5 5 6 5 41 5 6 4 5 3 5 3 6 3 40 81 +9
39. +35 NAVET RAGINI* 6 4 6 4 3 6 4 5 5 43 6 5 5 4 3 4 3 5 4 39 82 +10
T39. +35 CASTRO ZACHARY 5 5 6 3 3 6 4 4 7 43 4 5 4 4 4 5 4 4 5 39 82 +10
41. +37 PADILLA TRISTAN JEFFERSON 5 5 6 4 3 4 5 5 5 42 4 5 4 3 4 5 5 5 5 40 82 +10
T41. +37 PANG SEAN* 5 5 7 4 3 6 5 4 4 43 4 6 6 4 4 4 3 5 5 41 84 +12
43. +39 VILLAROMAN ZACHARY AIDEN 5 4 6 3 3 5 5 4 5 40 4 6 3 4 3 5 3 6 4 38 78 +6
44. +41 MIDDHA UDAI ADITYA* 5 4 7 4 4 5 5 5 5 44 4 5 4 4 4 6 3 4 4 38 82 +10
45. +42 TAGAMI TAIYO 5 4 6 3 3 5 5 3 4 38 5 6 5 4 5 6 3 4 3 41 79 +7
T45. +42 ABARCAS SOPHIA ABAIGAIL M.* 6 5 5 3 3 4 5 4 4 39 5 6 5 4 4 5 4 4 4 41 80 +8
T45. +42 AMAR MATIS* 6 5 5 4 3 4 6 5 4 42 6 7 4 4 3 7 3 4 4 42 84 +12
48. +44 TAN SAMUEL 5 4 5 3 4 5 4 4 5 39 4 6 5 4 3 6 3 5 5 41 80 +8
49. +47 CHANG JOHANNES 5 5 4 4 4 5 4 7 4 42 5 5 4 4 3 5 5 5 4 40 82 +10
50. +50 NG DENISE* 5 6 6 5 4 4 5 4 4 43 4 5 4 4 4 6 4 4 4 39 82 +10
T50. +50 NG CHLOE* 5 7 6 4 3 5 6 4 4 44 5 4 4 5 4 6 3 5 5 41 85 +13
52. +52 LE COURT GABRIEL* 5 4 6 3 4 4 5 6 5 42 4 5 6 4 3 6 5 5 5 43 85 +13
T52. +52 REDDY VIHAAN 6 5 6 5 3 6 5 5 5 46 4 5 5 6 3 6 4 6 4 43 89 +17
54. +55 LUCIANO ALESSANDRA 5 4 7 3 4 4 5 4 4 40 4 6 4 4 4 5 3 5 5 40 80 +8
55. +56 JAIN VIHAAN 5 4 4 3 3 5 4 4 6 38 4 5 4 4 4 6 3 7 5 42 80 +8
T55. +56 MALHOTRA VIHAAN 5 4 6 3 3 5 5 3 6 40 4 6 4 4 4 5 4 5 5 41 81 +9
57. +57 RAUF JAVEED ABDEL* 5 4 6 3 3 5 5 4 5 40 4 6 4 5 3 8 3 4 4 41 81 +9
T57. +57 SHIMIZU STUSSY* 6 3 6 3 3 7 6 4 6 44 3 5 5 4 4 5 4 4 4 38 82 +10
T57. +57 HENG BRYAN 6 5 7 3 2 6 5 6 5 45 4 7 5 4 3 6 4 5 5 43 88 +16
60. +60 BLAS RAYMOND* 6 4 7 3 4 5 5 4 5 43 5 5 4 4 4 5 4 4 4 39 82 +10
61. +61 YANZA SANTINO 6 4 6 3 3 5 6 6 4 43 5 5 6 5 3 5 4 4 4 41 84 +12
62. +64 GO JULIANNA KRISTINE 7 6 5 3 4 4 4 5 5 43 5 6 5 4 4 4 4 5 5 42 85 +13
63. +66 AL BARWANI ADAM MASOUD ADULLAH* 5 4 6 5 4 5 6 8 7 50 5 6 5 4 3 6 5 6 5 45 95 +23
64. +68 SINNO ANIS DYLON 6 6 6 4 4 4 6 7 4 47 5 6 5 4 4 5 4 5 5 43 90 +18
65. +70 MUHAMMAD MUHAMMAD DHARMAL* 7 5 6 4 3 6 6 4 5 46 4 7 6 4 4 5 4 5 4 43 89 +17
66. +71 LIM SEYCHELLES 5 5 6 3 3 5 5 6 5 43 5 6 5 5 5 6 3 5 4 44 87 +15
67. +74 SHAH VERUSHKA 7 5 6 3 3 5 5 4 5 43 5 5 9 5 5 7 3 5 4 48 91 +19
68. +82 ABALOS CELINE MARIE 6 7 6 3 4 6 6 5 4 47 5 6 6 5 3 5 5 5 5 45 92 +20
69. +86 MATSUNO AKI 6 8 6 3 3 4 5 6 7 48 4 6 5 5 5 6 4 5 4 44 92 +20
70. +87 CHU TZU CHENG 8 5 6 3 3 5 8 4 6 48 4 6 7 6 4 8 3 7 6 51 99 +27
71. +93 TRILOCHUN SHIVAM 6 8 8 4 3 4 5 4 7 49 5 6 6 5 4 6 4 5 7 48 97 +25
72. +95 MANIBUSAR MINA 6 5 6 4 2 6 5 4 6 44 4 6 5 4 5 8 5 5 5 47 91 +19
73. +104 AYE SU AUNG* 6 5 6 4 3 5 5 5 5 44 5 7 4 6 5 6 4 6 5 48 92 +20
74. +112 LOCADIOK 6 5 6 3 3 4 6 5 5 43 5 7 5 6 3 7 3 6 6 48 91 +19
75. +135 NG DYLAN SEAN 8 6 7 6 3 4 6 7 9 56 7 7 6 6 5 6 3 5 6 51 107 +35
76. +140 AAIESTEENA TANDAN 8 4 7 6 5 5 7 6 8 56 4 6 6 6 4 6 4 6 6 48 104 +32
77. +150 SAPANCA BENEDICT 9 5 6 5 3 4 6 7 8 53 5 7 6 4 5 8 4 9 5 53 106 +34
78. +159 LET YA LAY PHYU* 8 7 8 5 3 6 7 7 7 58 4 7 6 6 4 8 5 6 5 51 109 +37
79. +160 HAMLAI AVI* 7 5 7 4 5 8 7 7 7 57 8 7 5 6 4 7 8 6 6 57 114 +42
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-05-07 03:45:12 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,