#TOURNAMENT : SINGHA Thailand Junior World Golf Championship 2023#Course : ROYAL HUA HIN GOLF COURSE #DATE : 2023-10-29 [R4] #Organizer : SINGHA Thailand
#Round : SpTime : Player : Team : ClassPlay : Gender : Cutoff : ::
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. +1 THANATASORN SUPINRAJ 3 4 4 3 3 3 4 4 3 31 4 5 4 4 3 7 3 4 4 38 69 -3
2. +4 CAJITA JACOB * 4 4 5 3 3 5 4 4 4 36 4 5 3 4 3 4 3 4 4 34 70 -2
T2. +4 WARUT BOONROD * 4 4 4 4 3 4 4 4 3 34 3 5 4 4 3 5 3 5 4 36 70 -2
T2. +4 GRANADA MIKO 4 4 6 3 3 3 5 4 4 36 5 5 4 4 3 5 2 5 4 37 73 +1
T2. +4 SALAHOG BOBE * 5 5 6 4 3 4 6 3 4 40 6 4 4 4 3 5 3 4 5 38 78 +6
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. +1 THANATASORN SUPINRAJ 3 4 4 3 3 3 4 4 3 31 4 5 4 4 3 7 3 4 4 38 69 -3
2. +4 CAJITA JACOB * 4 4 5 3 3 5 4 4 4 36 4 5 3 4 3 4 3 4 4 34 70 -2
T2. +4 WARUT BOONROD * 4 4 4 4 3 4 4 4 3 34 3 5 4 4 3 5 3 5 4 36 70 -2
T2. +4 GRANADA MIKO 4 4 6 3 3 3 5 4 4 36 5 5 4 4 3 5 2 5 4 37 73 +1
T2. +4 SALAHOG BOBE * 5 5 6 4 3 4 6 3 4 40 6 4 4 4 3 5 3 4 5 38 78 +6
6. +5 KOBSAK PHISITBUNTOON 5 4 5 2 3 4 4 4 4 35 4 5 4 3 2 5 3 4 3 33 68 -4
7. +7 HARIZ HEZRI * 4 4 6 4 3 4 5 4 5 39 4 5 4 4 4 4 4 4 4 37 76 +4
8. +10 BRUCE KWONG * 5 4 6 2 3 5 4 3 4 36 3 5 5 4 3 5 3 4 4 36 72 E
9. +11 JONATHAN MIKANDA 5 4 5 3 3 5 4 4 5 38 6 6 5 4 3 5 3 5 3 40 78 +6
10. +15 TAN IRVYN 5 4 4 3 3 4 5 5 4 37 4 5 4 4 4 6 3 4 5 39 76 +4
11. +16 JOO SEONU * 5 4 5 4 3 3 6 5 5 40 5 5 4 6 4 6 3 3 6 42 82 +10
12. +18 ALGAMA RESHAN * 4 5 4 5 3 5 4 4 4 38 3 5 5 4 3 5 2 4 4 35 73 +1
13. +19 RAFIQ ANUGERAH * 5 4 4 3 3 4 4 5 4 36 5 6 4 4 3 5 3 6 5 41 77 +5
14. +23 FALSHOJ OSKAR 3 4 5 3 2 4 5 6 4 36 4 5 4 4 3 7 3 6 6 42 78 +6
15. +24 SAMUEL TAN 4 5 6 3 2 5 6 4 3 38 3 5 4 4 4 5 3 4 4 36 74 +2
16. +25 MASATAKA IMAYA * 4 6 4 3 3 5 5 4 4 38 3 5 4 5 2 6 3 4 5 37 75 +3
T16. +25 HWANG JEN-YOU 5 4 6 3 3 4 4 4 4 37 4 5 4 4 3 5 4 5 4 38 75 +3
18. +26 KANAS KUMAR DHANUSHAN * 5 4 6 3 3 4 4 4 5 38 4 4 4 4 4 5 3 5 5 38 76 +4
19. +27 HTUN THUREIN 5 4 4 2 3 6 4 3 4 35 4 6 4 3 4 5 4 6 6 42 77 +5
20. +30 SATHASIVAM JEVAHN 6 4 5 3 3 4 5 4 4 38 4 5 4 3 3 5 3 4 5 36 74 +2
21. +34 GIN TAKAHASHI 5 5 5 4 2 3 4 3 5 36 4 5 4 5 3 5 4 5 5 40 76 +4
22. +40 MOTOAKI KANASUGI 6 4 8 3 3 4 4 5 5 42 4 4 3 4 3 6 3 5 4 36 78 +6
T22. +40 CHAN ANDREW SAI WAH 5 5 5 4 3 4 4 5 6 41 4 4 5 7 3 6 3 5 5 42 83 +11
T22. +40 ABHINAV BHASKAR * 4 6 5 4 3 4 6 5 5 42 4 5 4 4 5 5 4 5 6 42 84 +12
25. +55 LIN ASHTON 5 4 5 3 3 4 6 4 5 39 4 5 5 4 3 6 3 4 4 38 77 +5
26. +57 TRAN NGUYEN HAI NAM 6 4 7 3 3 5 6 4 6 44 4 5 5 4 3 8 3 6 5 43 87 +15
27. +58 NORTON JACOB RADLEE FELIX 5 3 6 3 6 4 5 4 6 42 5 5 4 4 3 5 3 6 5 40 82 +10
28. +77 YET SOTHEAREAK * 6 4 6 5 6 5 4 6 4 46 5 6 4 4 3 5 4 4 5 40 86 +14
29. +92 SAPANCA BENEDICT PUTRA 6 5 7 5 3 5 7 7 5 50 5 6 3 4 3 6 4 5 5 41 91 +19
30. +103 NG KYLE CHRISTIAN 7 8 8 3 4 4 7 6 6 53 5 7 4 5 5 6 4 7 7 50 103 +31
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-05-16 05:45:44 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,