#TOURNAMENT : SINGHA Thailand Junior World Golf Championship 2023#Course : ROYAL HUA HIN GOLF COURSE #DATE : 2023-10-29 [R4] #Organizer : SINGHA Thailand
#Round : SpTime : Player : Team : ClassPlay : Gender : Cutoff : ::
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. +4 WONG MICHELLE : playOff 4 4 5 3 2 5 5 5 4 37 4 5 5 4 4 4 3 4 4 37 74 +2
2. -3 MARISA TOJAI 5 4 4 4 2 4 5 4 4 36 3 5 4 4 2 4 3 4 2 31 67 -5
3. -2 WIRADA TAWINSANG 5 3 4 4 3 5 4 4 3 35 4 5 4 4 3 5 4 4 5 38 73 +1
4. +1 THANATASORN SUPINRAJ 3 4 4 3 3 3 4 4 3 31 4 5 4 4 3 7 3 4 4 38 69 -3
5. +4 PRITHVI TANISHKA 5 4 5 2 3 4 4 3 4 34 3 5 4 4 2 6 3 4 4 35 69 -3
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1. +4 WONG MICHELLE 4 4 5 3 2 5 5 5 4 37 4 5 5 4 4 4 3 4 4 37 74 +2
2. -3 MARISA TOJAI 5 4 4 4 2 4 5 4 4 36 3 5 4 4 2 4 3 4 2 31 67 -5
3. -2 WIRADA TAWINSANG 5 3 4 4 3 5 4 4 3 35 4 5 4 4 3 5 4 4 5 38 73 +1
4. +1 THANATASORN SUPINRAJ 3 4 4 3 3 3 4 4 3 31 4 5 4 4 3 7 3 4 4 38 69 -3
5. +4 PRITHVI TANISHKA 5 4 5 2 3 4 4 3 4 34 3 5 4 4 2 6 3 4 4 35 69 -3
T5. +4 CAJITA JACOB * 4 4 5 3 3 5 4 4 4 36 4 5 3 4 3 4 3 4 4 34 70 -2
T5. +4 WARUT BOONROD * 4 4 4 4 3 4 4 4 3 34 3 5 4 4 3 5 3 5 4 36 70 -2
T5. +4 GRANADA MIKO 4 4 6 3 3 3 5 4 4 36 5 5 4 4 3 5 2 5 4 37 73 +1
T5. +4 SALAHOG BOBE * 5 5 6 4 3 4 6 3 4 40 6 4 4 4 3 5 3 4 5 38 78 +6
10. +5 KOBSAK PHISITBUNTOON 5 4 5 2 3 4 4 4 4 35 4 5 4 3 2 5 3 4 3 33 68 -4
11. +6 STORM TROY * 5 4 4 5 4 4 4 4 4 38 4 4 4 4 3 6 4 5 4 38 76 +4
12. +7 KANYARAK PONGPITHANON 5 4 7 3 4 4 4 4 3 38 4 5 4 3 3 4 3 5 3 34 72 E
T12. +7 GACCION ALETHEA PAIGE * 5 4 6 3 3 4 5 3 4 37 4 5 4 4 2 5 3 4 4 35 72 E
T12. +7 HARIZ HEZRI * 4 4 6 4 3 4 5 4 5 39 4 5 4 4 4 4 4 4 4 37 76 +4
15. +8 WANG XIN YAO * 5 4 6 2 2 4 5 3 3 34 4 5 4 6 2 5 3 4 4 37 71 -1
T15. +8 KWANNAPAT SUAN-IN * 5 4 4 3 3 4 5 5 4 37 5 6 4 4 2 4 3 5 4 37 74 +2
17. +10 BRUCE KWONG * 5 4 6 2 3 5 4 3 4 36 3 5 5 4 3 5 3 4 4 36 72 E
T17. +10 LOUIS MAHAKAN * 4 4 6 3 3 4 5 4 4 37 4 5 4 4 3 4 3 5 5 37 74 +2
19. +11 NG REESE ALLYSON * 5 4 4 3 4 5 5 4 5 39 3 5 4 4 3 5 3 4 4 35 74 +2
T19. +11 JONATHAN MIKANDA 5 4 5 3 3 5 4 4 5 38 6 6 5 4 3 5 3 5 3 40 78 +6
21. +12 THANISORN PITPENG 3 4 6 3 3 4 4 4 6 37 3 4 4 4 4 5 3 5 4 36 73 +1
22. +13 XU NINGYAO 4 4 7 3 3 4 4 4 4 37 4 5 4 4 3 4 2 4 4 34 71 -1
23. +15 TAN IRVYN 5 4 4 3 3 4 5 5 4 37 4 5 4 4 4 6 3 4 5 39 76 +4
T23. +15 KENSHIN HIRATA * 4 4 5 4 4 5 5 6 5 42 4 5 4 3 3 5 3 4 4 35 77 +5
25. +16 PALINEE VIMOONCHART 6 4 4 3 4 5 4 4 4 38 4 4 3 4 3 4 3 4 4 33 71 -1
T25. +16 NATTHANUN NAKHON 5 6 5 4 2 5 5 4 3 39 4 5 4 4 3 4 3 4 5 36 75 +3
T25. +16 JOO SEONU * 5 4 5 4 3 3 6 5 5 40 5 5 4 6 4 6 3 3 6 42 82 +10
28. +17 CHANG VALENCIA * 5 3 5 4 3 4 4 6 6 40 3 5 3 4 3 4 4 4 7 37 77 +5
T28. +17 DALUWATTE KAYA * 4 4 5 3 3 4 5 4 5 37 4 6 4 4 3 6 3 5 5 40 77 +5
30. +18 ALGAMA RESHAN * 4 5 4 5 3 5 4 4 4 38 3 5 5 4 3 5 2 4 4 35 73 +1
31. +19 PALIDA KITTIPORNCHAIKUL * 6 5 5 3 3 5 5 4 4 40 3 5 5 4 3 4 3 3 4 34 74 +2
T31. +19 NG DENISE 6 4 5 3 3 4 5 4 4 38 - 5 3 3 3 5 4 5 5 33 71 +3
T31. +19 PAKPIAN NUGOOLUDOMPHANIT 5 4 5 2 3 4 5 4 4 36 4 6 6 4 4 4 3 4 4 39 75 +3
T31. +19 RAFIQ ANUGERAH * 5 4 4 3 3 4 4 5 4 36 5 6 4 4 3 5 3 6 5 41 77 +5
35. +20 JOSHUA LIM ZHI XING 6 4 5 4 3 5 5 4 5 41 4 6 3 3 2 4 3 5 4 34 75 +3
36. +21 MILANI ADISTY * 5 4 6 3 3 4 5 4 4 38 4 5 4 4 3 6 4 5 4 39 77 +5
37. +23 FALSHOJ OSKAR 3 4 5 3 2 4 5 6 4 36 4 5 4 4 3 7 3 6 6 42 78 +6
38. +24 SAMUEL TAN 4 5 6 3 2 5 6 4 3 38 3 5 4 4 4 5 3 4 4 36 74 +2
39. +25 MASATAKA IMAYA * 4 6 4 3 3 5 5 4 4 38 3 5 4 5 2 6 3 4 5 37 75 +3
T39. +25 HWANG JEN-YOU 5 4 6 3 3 4 4 4 4 37 4 5 4 4 3 5 4 5 4 38 75 +3
T39. +25 NGUYEN TRONG HOANG * 6 4 6 3 3 5 4 6 4 41 4 5 4 3 3 6 3 5 3 36 77 +5
42. +26 KANAS KUMAR DHANUSHAN * 5 4 6 3 3 4 4 4 5 38 4 4 4 4 4 5 3 5 5 38 76 +4
43. +27 HTUN THUREIN 5 4 4 2 3 6 4 3 4 35 4 6 4 3 4 5 4 6 6 42 77 +5
44. +30 SATHASIVAM JEVAHN 6 4 5 3 3 4 5 4 4 38 4 5 4 3 3 5 3 4 5 36 74 +2
45. +32 BALANGAUAN TASHANAH NINA 5 4 5 3 3 3 4 4 4 35 4 7 4 4 2 5 3 5 4 38 73 +1
T45. +32 HSU PASSION * 5 5 5 3 3 4 5 4 5 39 5 6 4 5 3 5 3 5 5 41 80 +8
47. +34 GIN TAKAHASHI 5 5 5 4 2 3 4 3 5 36 4 5 4 5 3 5 4 5 5 40 76 +4
T47. +34 DUQUE LIA 6 4 6 3 2 6 4 4 4 39 4 6 4 5 3 4 3 6 3 38 77 +5
49. +35 NG CHLOE 4 4 5 3 2 4 5 4 4 35 3 5 4 6 3 7 3 5 6 42 77 +5
50. +37 TEVES DAVID JAMES 5 5 6 3 3 4 5 4 5 40 6 6 4 3 3 5 3 3 4 37 77 +5
51. +38 JANICE KWAN * 4 5 5 3 3 4 4 5 5 38 4 6 4 5 5 4 3 5 5 41 79 +7
52. +40 MOTOAKI KANASUGI 6 4 8 3 3 4 4 5 5 42 4 4 3 4 3 6 3 5 4 36 78 +6
T52. +40 NGUYEN QUANG ZA VINH 5 5 5 3 4 5 5 4 4 40 4 5 4 5 3 5 4 5 4 39 79 +7
T52. +40 CHAN ANDREW SAI WAH 5 5 5 4 3 4 4 5 6 41 4 4 5 7 3 6 3 5 5 42 83 +11
T52. +40 ABHINAV BHASKAR * 4 6 5 4 3 4 6 5 5 42 4 5 4 4 5 5 4 5 6 42 84 +12
56. +42 THAN BAO NGHI * 5 5 6 4 4 5 4 5 4 42 5 6 5 5 3 5 4 5 5 43 85 +13
T56. +42 ABIGAIL RHEA SOERYO WIHARKO * 4 4 7 5 3 5 5 6 5 44 3 6 4 4 4 5 4 7 5 42 86 +14
58. +44 NGUYEN VU HOANG ANH * 5 6 5 3 2 4 6 6 5 42 5 5 4 4 3 5 3 5 4 38 80 +8
T58. +44 AYESHA SHAISTA 6 4 5 4 3 4 4 5 4 39 5 6 4 5 4 4 3 6 4 41 80 +8
60. +48 DO DUONG GIA MINH 4 4 8 3 4 4 5 5 4 41 4 5 4 4 6 5 3 5 6 42 83 +11
T60. +48 BALASURIYA SHERIN * 5 5 6 4 4 6 4 4 5 43 4 5 5 6 4 4 4 5 5 42 85 +13
62. +51 RATHIS KANTH THEJAS 5 4 8 4 3 4 5 4 6 43 4 5 5 4 3 6 2 4 5 38 81 +9
63. +52 NGO THANH SON JR. * 5 4 6 3 5 10 5 5 5 48 4 5 7 4 2 5 3 6 5 41 89 +17
64. +54 MACHIRAJU VED SAI * 5 4 5 4 6 7 4 5 5 45 5 5 4 5 4 4 4 4 5 40 85 +13
T64. +54 LIM SEYCHELLES 5 5 5 4 3 5 5 3 5 40 6 7 4 4 3 5 5 6 5 45 85 +13
T64. +54 SOTA KUROGI 6 6 5 5 3 5 5 6 4 45 5 6 8 6 3 5 3 4 4 44 89 +17
67. +55 LIN ASHTON 5 4 5 3 3 4 6 4 5 39 4 5 5 4 3 6 3 4 4 38 77 +5
T67. +55 JOHNPILLAI KAIYAN JAI 5 4 7 4 3 4 4 4 5 40 5 7 4 4 4 7 4 5 5 45 85 +13
69. +57 TRAN NGUYEN HAI NAM 6 4 7 3 3 5 6 4 6 44 4 5 5 4 3 8 3 6 5 43 87 +15
70. +58 NORTON JACOB RADLEE FELIX 5 3 6 3 6 4 5 4 6 42 5 5 4 4 3 5 3 6 5 40 82 +10
71. +61 TRAN VIET AN 5 5 5 4 4 5 7 5 5 45 4 6 4 5 4 7 3 5 5 43 88 +16
72. +65 RYO HATAE 6 4 5 5 3 6 5 4 6 44 5 7 5 4 3 5 4 5 4 42 86 +14
73. +69 HSU LABB AUNG 5 8 5 5 3 4 5 5 5 45 3 5 4 6 5 6 3 4 5 41 86 +14
74. +75 SU HNIN PHYU 5 5 5 3 4 6 4 5 6 43 4 6 4 5 3 5 5 7 5 44 87 +15
75. +77 YET SOTHEAREAK * 6 4 6 5 6 5 4 6 4 46 5 6 4 4 3 5 4 4 5 40 86 +14
76. +82 BUNLAY KORNNAKRIT * 6 5 7 4 3 5 7 5 4 46 5 6 4 7 4 7 3 5 5 46 92 +20
77. +85 KYOICHIRO HIJIYA 9 5 6 3 4 4 6 4 4 45 5 6 5 6 5 6 5 5 5 48 93 +21
78. +86 LIN ATLAS 5 4 5 3 4 5 4 5 5 40 7 7 5 6 3 6 3 3 5 45 85 +13
79. +92 SAPANCA BENEDICT PUTRA 6 5 7 5 3 5 7 7 5 50 5 6 3 4 3 6 4 5 5 41 91 +19
80. +103 NG KYLE CHRISTIAN 7 8 8 3 4 4 7 6 6 53 5 7 4 5 5 6 4 7 7 50 103 +31
81. +132 LEE JUNSEO * 7 8 7 5 5 7 6 7 6 58 4 6 5 4 4 6 6 7 6 48 106 +34
82. +155 NANG SHENG OHN NGIN 6 4 7 5 3 7 6 6 6 50 5 7 5 5 7 7 3 6 5 50 100 +28
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-05-17 03:18:43 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,