#TOURNAMENT : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7#Course : Panya Indra Golf Club ( Course B - C 70) #DATE: 2018-10-05 [R4] #Organizer : 84 th SINGHA THAILAND AMATEUR OPEN 2018 TGA
#Round : Teamp : ClassP. : Gender : Cutoff : ::
# Report [ | ]
 
No. TTP Players Hole
Nation 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-03-29 14:21:02 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. -9 NOPPARAT PANICHPHOL 4 4 5 3 3 5 4 4 5 37 4 3 5 3 3 3 3 4 4 32 69 -1
2. -4 YUTO WATANABE 4 3 4 2 4 5 3 4 4 33 5 3 5 5 4 3 4 5 4 38 71 +1
3. -3 WARIS MANTHORN 4 3 4 3 4 6 4 3 4 35 3 3 6 4 4 4 3 4 4 35 70 E
4. E BHITCHAYOOT SIMA-AREE 4 4 4 3 4 5 4 4 4 36 4 3 5 4 4 3 3 4 3 33 69 -1
T4. E EKKARAT LEKSUWAN 4 4 4 3 5 5 4 3 4 36 3 4 4 4 4 4 3 4 3 33 69 -1
6. +1 SZMIDT JAN 4 4 4 3 3 5 4 3 3 33 4 3 5 4 4 4 4 4 3 35 68 -2
7. +2 NATTHAPHAT HARNCHOKECHAISKUL 4 4 4 3 4 5 3 3 4 34 4 3 6 5 3 4 3 4 4 36 70 E
8. +4 WEERAWISH NARKPRACHAR 4 3 4 3 4 5 3 3 4 33 4 3 6 4 4 3 4 3 3 34 67 -3
T8. +4 HO YU-CHENG 4 4 4 3 4 5 4 3 3 34 4 4 5 4 5 3 4 4 4 37 71 +1
10. +6 BENZ PETPRASERT 4 4 4 3 3 5 4 3 4 34 3 4 6 4 4 3 4 4 3 35 69 -1
11. +7 THANARAT SRISATHAPORN 4 4 3 3 4 4 4 3 4 33 3 3 5 5 4 4 4 4 4 36 69 -1
T11. +7 CHOU PO YUEH 4 5 5 2 3 5 3 3 5 35 4 3 6 3 4 3 4 4 4 35 70 E
T11. +7 TANUT EUISAGUL 4 4 4 3 4 5 4 3 5 36 4 3 6 3 5 4 4 5 3 37 73 +3
T11. +7 HILL JOSHUA 4 4 4 3 5 4 4 3 5 36 4 3 5 4 5 3 4 5 4 37 73 +3
15. +8 WORAWIT WORAPHAN 4 4 4 3 4 5 4 3 4 35 4 4 8 4 3 3 4 4 4 38 73 +3
16. +9 KITTIPHONG PHAITOONJAROENSUK 4 3 4 2 3 5 4 3 4 32 4 3 5 4 4 3 4 4 4 35 67 -3
T16. +9 RYOYA AIHARA 4 4 4 3 3 4 4 3 4 33 5 3 5 4 3 3 5 5 3 36 69 -1
T16. +9 THANAKORN TORSEE 4 4 3 2 4 5 5 3 3 33 3 3 5 4 3 3 4 7 4 36 69 -1
T16. +9 DESAI SHRAVAN 4 4 4 2 4 5 4 4 4 35 3 3 6 5 4 3 4 4 3 35 70 E
T16. +9 HLAING MIN HTET 4 4 4 3 4 5 4 3 6 37 4 3 5 4 4 3 3 5 3 34 71 +1
T16. +9 JAKKANAT INMEE 4 4 4 3 4 5 4 3 4 35 4 3 4 4 6 4 3 5 4 37 72 +2
22. +10 POOPIRAT KLINKESORN 4 5 3 3 3 4 5 3 4 34 4 3 5 5 4 4 3 4 3 35 69 -1
T22. +10 TOMMY TAN 4 4 4 2 4 5 4 3 4 34 4 3 5 4 4 4 5 4 4 37 71 +1
T22. +10 WANIPAN MEESOM-US 4 4 4 3 3 4 4 5 5 36 4 4 6 4 4 3 3 4 4 36 72 +2
25. +11 NIPITPHON THAINGTONG 4 4 4 2 4 5 3 3 5 34 4 3 6 4 4 4 4 4 4 37 71 +1
T25. +11 GENE CHAIKANGWAL 4 3 4 3 3 6 4 3 4 34 4 4 5 4 5 3 4 5 4 38 72 +2
T25. +11 YUTTANA NAKJANG 4 4 4 4 4 4 4 4 5 37 4 3 5 6 4 3 4 4 3 36 73 +3
28. +12 FISHER NATHAN 4 5 4 3 4 5 3 3 3 34 6 2 7 3 4 3 4 4 4 37 71 +1
T28. +12 HARI GABRIEL HANSEL 4 3 4 3 4 6 4 4 4 36 4 4 5 4 4 2 4 5 4 36 72 +2
30. +13 RIKI YAMAMOTO 4 4 5 3 4 5 4 3 4 36 4 3 5 5 4 3 4 4 3 35 71 +1
T30. +13 TANAKRIT RATTANADILOK NA PHUKET 3 4 3 3 3 6 4 3 4 33 4 3 6 4 4 3 5 7 5 41 74 +4
32. +14 CHEN TING YU 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 3 4 4 3 34 70 E
T32. +14 PEECH BUNNABODEE 5 4 4 3 4 5 3 3 4 35 4 3 7 4 4 3 3 5 4 37 72 +2
T32. +14 EKPHARIT WU 4 4 4 3 4 4 4 3 4 34 4 3 5 5 4 5 4 4 4 38 72 +2
T32. +14 THANAPOL APINYAWUTTIKUL 5 4 4 4 4 5 4 3 4 37 3 3 6 5 5 3 5 4 3 37 74 +4
T32. +14 MATUSZEK JAKUB 5 5 3 3 4 5 6 3 4 38 5 3 5 4 4 5 5 4 3 38 76 +6
37. +15 NANAYAMA KENTARO 5 4 4 2 5 5 4 3 5 37 5 2 5 4 4 3 3 5 4 35 72 +2
T37. +15 NAPAT VORRASANPISUT 4 5 4 3 6 6 4 3 4 39 4 2 4 4 5 3 4 5 3 34 73 +3
T37. +15 PHASIN VICHITCHAROENPAISARN 5 4 5 3 4 6 3 3 3 36 4 3 5 5 5 3 4 6 3 38 74 +4
T37. +15 CHAIYAPORN AUITRAKUL 6 4 4 4 5 5 5 3 4 40 4 3 4 4 4 4 4 5 5 37 77 +7
41. +16 TAIGA NAGANO 3 4 3 2 5 5 3 3 4 32 5 3 4 4 4 3 4 5 4 36 68 -2
T41. +16 NERANJEN AKSHAY 4 4 4 3 4 6 4 4 6 39 3 2 6 4 4 4 4 4 3 34 73 +3
T41. +16 YUWONO DOMINIKUS GLENN 4 5 5 3 5 5 4 4 5 40 4 5 5 4 4 3 3 4 4 36 76 +6
44. +17 LIAO CHONG HAN 4 5 4 3 4 5 4 3 4 36 4 3 5 5 5 3 4 4 4 37 73 +3
T44. +17 CONOR KELLY 5 4 5 3 5 4 5 4 4 39 4 3 4 5 4 3 3 4 5 35 74 +4
T44. +17 JAY PANDYA 4 4 5 3 6 5 4 4 4 39 4 4 5 4 4 4 4 4 5 38 77 +7
T44. +17 KYOSUKE YOSHIDA 4 5 5 2 4 5 5 4 4 38 5 3 5 4 5 3 4 6 4 39 77 +7
T44. +17 SULTAN A. SULTAN 5 5 4 3 5 5 5 3 5 40 4 4 5 5 4 4 4 4 4 38 78 +8
49. +18 NORASEAD THAOCHALEE 5 4 5 4 4 5 4 4 4 39 4 3 4 4 6 3 4 5 4 37 76 +6
50. +20 KANAPOS VISUTTIPINATE 3 4 4 5 5 5 4 3 4 37 4 3 5 4 4 3 4 5 4 36 73 +3
51. +21 G M PRADEEP KUMARA 4 5 5 3 4 5 4 3 4 37 4 3 6 5 4 3 4 5 3 37 74 +4
T51. +21 PANACHOK KAEWRAHAN 4 5 5 4 3 6 3 4 4 38 4 4 5 5 4 3 3 5 4 37 75 +5
T51. +21 THONGPIPAT RATTANAYANON 4 4 4 3 3 5 4 4 5 36 4 3 5 5 4 4 4 4 6 39 75 +5
54. +22 BISHNOI SUNHIT 4 4 5 3 4 6 4 4 4 38 4 3 4 4 4 3 4 4 4 34 72 +2
T54. +22 PHUSANA PHUTTACHANATIB 4 5 4 2 4 5 5 3 4 36 4 3 5 5 4 3 4 7 4 39 75 +5
T54. +22 CHACRIS KAEWSRIPRACH 5 4 4 3 5 5 5 4 5 40 4 3 5 5 4 3 4 5 4 37 77 +7
57. +23 JIRADECH CHAOWARAT 5 4 6 3 4 6 5 3 4 40 4 3 6 4 4 2 4 4 4 35 75 +5
T57. +23 CHANG CHIEN KO YEN 4 4 6 4 4 5 4 3 4 38 4 4 7 4 4 4 3 4 3 37 75 +5
59. +25 KAITO SUMI 5 5 4 3 5 5 4 4 4 39 4 3 5 4 3 4 4 5 5 37 76 +6
60. +26 KYAW KO KO CHIT 5 6 5 3 4 5 4 3 5 40 4 3 6 4 4 4 4 6 3 38 78 +8
61. +27 PANOP NORASING 4 4 5 3 4 5 5 4 5 39 4 3 6 5 5 3 4 5 5 40 79 +9
62. +28 AHMED MOHAMED 4 3 4 3 4 5 5 3 5 36 4 3 6 4 4 3 4 5 4 37 73 +3
63. +29 PUNITH SACHIN DE SILVA 5 3 5 3 4 5 4 3 5 37 3 3 5 4 4 4 4 6 3 36 73 +3
T63. +29 AHAAN NATH 5 4 4 3 4 4 4 4 4 36 4 3 6 5 4 4 4 5 4 39 75 +5
65. +30 KAUNG MYAT KYAW 4 4 5 3 4 5 3 3 5 36 4 4 8 5 4 4 6 4 4 43 79 +9
66. +31 ZAN PHYO 4 5 6 3 4 5 4 3 6 40 5 3 5 4 5 4 3 4 4 37 77 +7
67. +32 WAI YAN LINN 4 4 4 3 4 5 4 3 5 36 3 3 8 5 4 3 4 6 4 40 76 +6
68. +33 KUO CHIEH-LUN 4 4 5 4 4 6 3 2 5 37 3 3 4 4 5 4 4 6 4 37 74 +4
69. +35 CHENG CHRISTOPHER CHUNG HEI 4 4 4 3 5 6 4 2 4 36 4 3 7 4 4 3 5 5 4 39 75 +5
70. +41 HSU CHIA-CHE 5 4 5 3 3 5 5 4 5 39 5 3 7 5 3 3 5 5 4 40 79 +9
71. +21 PHOOMINTR KAEWVICHIEN -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E