#TOURNAMENT: 6th SINGHA-SAT Thailand Champions Tour 2025#Course: Black Mountain Golf Club #DATE: 2025-09-04 [R2] #Organizer: SINGHA-SAT
#Round:
#Report: |  
No. TTP Players Hole
Nat  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 5 3 4 4 5 4 3 4 36 4 3 4 5 3 4 4 4 5 36 72
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2026-07-20 10:59:40 ]
1. -18 SIMON YATES 3 5 3 4 4 5 3 3 3 33 4 3 4 4 3 3 3 3 4 31 64 -8
2. -16 THAMMANOON SRIROJ 4 5 3 3 3 4 3 3 4 32 4 3 4 4 3 5 3 3 4 33 65 -7
3. -11 CHAWALIT PLAPHOL 4 6 3 3 4 5 4 3 3 35 4 3 4 5 2 3 3 4 4 32 67 -5
T3. -11 NACHIMUTU RAMASAMY 4 4 3 4 4 5 3 3 4 34 4 3 3 4 2 4 4 4 5 33 67 -5
5. -10 PRAYAD MARKSANG 3 4 3 5 4 4 4 2 3 32 5 3 4 4 2 4 3 4 4 33 65 -7
6. -9 RANGSAN RAKSOMJIT 4 5 3 4 4 4 3 2 4 33 4 3 4 5 2 4 4 4 5 35 68 -4
7. -7 SUPASIT KESORN 4 4 4 4 4 6 3 2 3 34 3 4 4 5 4 4 3 4 4 35 69 -3
T7. -7 PEERAPOL NGAMTONGPRAKAY 3 5 2 4 5 5 4 3 4 35 5 4 4 6 2 4 4 3 5 37 72 E
9. -6 CHAOWARIT SUWANNAHONG 3 4 3 3 4 5 4 4 3 33 3 4 4 5 3 4 4 4 4 35 68 -4
T9. -6 LAM KONG LOONG 4 6 2 4 3 5 4 3 5 36 4 3 4 4 2 4 4 4 4 33 69 -3
T9. -6 SOMBOON LEELATHITIKUL 4 5 2 4 4 4 4 3 4 34 3 4 4 5 2 5 5 4 4 36 70 -2
12. -5 PICHET PHUMMARASAKUL 3 4 2 4 3 4 4 3 4 31 5 3 4 4 3 3 4 4 5 35 66 -6
13. -4 NADEEM INAYAT 5 5 2 4 3 3 3 4 5 34 4 3 4 5 2 3 4 4 4 33 67 -5
T13. -4 THAWORN WIRATCHANT 4 4 2 4 3 4 4 2 4 31 4 2 5 5 3 4 4 4 5 36 67 -5
T13. -4 UDON DUANGDECHA 4 4 3 4 4 5 4 3 4 35 5 3 4 5 3 4 3 4 5 36 71 -1
16. -3 THONGRIT CHIANGKHON 3 5 2 4 4 6 4 3 3 34 4 3 4 5 4 4 3 3 5 35 69 -3
17. -2 MATTHEW RICHARDSON 4 4 3 4 3 5 3 3 3 32 3 2 4 5 3 4 4 3 4 32 64 -8
T17. -2 TANET SANGSUI 3 5 3 4 4 6 5 3 4 37 3 3 4 5 3 4 4 3 5 34 71 -1
19. -1 SEIICHIRO KANEMARU 4 4 3 4 4 6 4 3 5 37 4 3 5 5 2 4 2 3 4 32 69 -3
T19. -1 OUAYCHAI PHURIPANYANONT 4 4 3 4 4 5 4 3 4 35 4 4 4 5 2 5 3 4 4 35 70 -2
T19. -1 AKIRA SHINOZAKI 4 5 3 4 4 4 3 3 4 34 4 3 4 5 2 5 4 5 4 36 70 -2
T19. -1 ANDY COMBE 5 4 3 4 4 4 4 3 4 35 4 4 4 6 3 4 4 4 4 37 72 E
23. E JORGEN PERSSON 4 7 3 4 4 5 4 3 4 38 4 3 4 5 3 5 3 4 4 35 73 +1
T23. E TAKASHI KOSUGE 5 5 3 4 4 6 5 2 4 38 4 3 4 6 2 4 4 4 4 35 73 +1
25. +1 RAMES INTARAJAREONSAK 5 5 3 4 4 5 4 2 5 37 4 3 4 5 3 3 3 4 3 32 69 -3
T25. +1 BAROM TANOM 5 5 2 4 5 4 4 3 5 37 4 3 4 4 3 5 3 4 5 35 72 E
27. +2 PHACHARAPON HARANGSRI 4 4 4 5 4 5 3 2 3 34 5 3 5 5 3 4 3 4 5 37 71 -1
T27. +2 RATTHAWIT ROAGWARAKIT 5 3 3 3 3 5 4 3 3 32 5 5 3 4 3 5 3 5 6 39 71 -1
T27. +2 CHAKAT WARUNPRAPHA 3 5 3 4 4 5 4 4 4 36 4 4 5 5 3 3 4 4 5 37 73 +1
T27. +2 PASAVEE CHOTICHAUNG 4 4 3 4 3 6 4 3 4 35 4 3 4 5 2 4 6 5 5 38 73 +1
T27. +2 WICHAI WIANGNON 3 5 2 4 4 5 4 2 5 34 5 5 3 5 3 5 4 4 5 39 73 +1
T27. +2 TEERAPON PONGPITTAYAPAIROJ 5 7 3 4 4 4 4 2 5 38 3 4 5 5 3 5 4 3 5 37 75 +3
T27. +2 YUTTHAPHORN MAHANNOP 4 5 5 4 4 5 4 3 5 39 5 3 5 5 3 4 4 4 5 38 77 +5
34. +3 NIGEL WALKER 4 5 4 4 5 5 7 3 5 42 4 3 3 5 2 4 4 4 5 34 76 +4
T34. +3 SOMSAKSRI SOR SRISUWAN 3 5 3 4 4 4 4 4 5 36 4 3 4 6 3 4 6 6 5 41 77 +5
36. +4 MOKOTO TAKAHASHI 4 4 3 5 5 5 3 3 4 36 3 3 5 4 3 4 3 4 4 33 69 -3
T36. +4 THONGCHAI TIMA 3 5 3 4 4 4 4 3 5 35 4 3 4 5 3 4 5 3 6 37 72 E
T36. +4 KITTISAK PANTHUBANYONG 5 5 3 4 4 5 4 3 5 38 3 3 3 6 3 4 5 4 5 36 74 +2
T36. +4 TOUCHAPATRA MORYADEE 4 5 3 4 3 5 3 3 7 37 4 3 5 5 3 4 4 4 5 37 74 +2
T36. +4 THONGCHAI KRAIKRUNG 4 5 3 4 5 4 4 3 5 37 4 3 5 4 4 4 4 3 6 37 74 +2
41. +5 TANABOON CHINSUPANGPIMET 4 5 2 3 4 5 4 4 3 34 4 5 5 5 4 4 5 3 5 40 74 +2
T41. +5 POJ PRAJUKTANATHON 3 4 2 4 4 4 4 3 5 33 4 5 6 5 3 4 4 4 6 41 74 +2
T41. +5 KRITPOL PROMPEAN 4 6 3 4 4 6 4 4 4 39 3 3 3 6 4 4 4 4 5 36 75 +3
44. +6 THANANCHAI PRASERTKAEW 4 4 3 4 4 6 4 2 5 36 5 2 5 5 2 4 3 5 4 35 71 -1
T44. +6 LEE WHI SUK 4 4 4 4 4 5 4 3 4 36 4 3 4 5 3 4 4 4 4 35 71 -1
T44. +6 DOME CANOWA 4 5 3 6 4 5 3 3 6 39 4 3 4 6 2 4 4 4 3 34 73 +1
T44. +6 NUTT PRATHUANGSIN 4 4 3 4 4 6 3 4 5 37 4 3 4 5 3 4 4 4 5 36 73 +1
T44. +6 NIPON BHAVAKULA 4 5 3 4 4 8 4 3 4 39 6 3 4 6 2 3 3 3 5 35 74 +2
T44. +6 LERD BHAKDIPHUMI 4 4 3 5 4 5 5 3 4 37 5 3 5 4 3 4 4 4 5 37 74 +2
T44. +6 PRASIT CHINPHINKLEAV 4 5 3 4 5 6 3 4 5 39 4 3 5 5 2 4 4 4 5 36 75 +3
T44. +6 TINNAKORN CHANSOMBOON 4 6 4 5 4 5 4 3 4 39 4 3 5 4 3 4 4 4 5 36 75 +3
T44. +6 ADITHEP DUANGPANNA 4 6 4 4 4 4 4 3 5 38 4 4 4 4 3 4 4 4 6 37 75 +3
T44. +6 SAROT PANTHONG 4 5 2 4 4 6 5 4 5 39 5 4 4 6 3 4 3 5 6 40 79 +7
54. +7 THANAYOS TUBTIM 5 5 3 4 4 5 4 3 5 38 4 3 4 5 3 4 4 4 5 36 74 +2
T54. +7 SAYAN AKASINTAVANGKUL 4 5 4 4 5 6 3 3 4 38 4 4 4 5 3 4 4 4 5 37 75 +3
T54. +7 YUTTHAPHORN PRONGSANTHIA 6 5 2 5 3 5 4 3 4 37 4 3 5 5 4 5 3 5 4 38 75 +3
T54. +7 WACHARA PRAPAKIRI 4 4 3 4 6 5 4 3 5 38 5 3 5 5 3 4 4 4 5 38 76 +4
T54. +7 DARREN ROBSON 4 6 3 5 5 5 4 4 3 39 4 5 5 5 3 4 3 4 5 38 77 +5
T54. +7 AMARIT TLENGDAH 4 5 4 5 3 4 5 4 5 39 5 3 5 5 4 5 3 4 4 38 77 +5
T54. +7 NUT PREMJITT 4 5 3 4 4 5 4 2 4 35 5 3 4 6 4 5 5 5 5 42 77 +5

61. +8 PRATYA PROMMAKHOT 5 5 4 5 4 5 4 3 4 39 4 5 4 5 3 5 4 4 4 38 77 +5
T61. +8 NITIPOL NIYOMTHAI 4 7 3 4 4 5 4 3 4 38 4 4 4 5 3 5 4 4 6 39 77 +5
T61. +8 PANTAYA MUANGPHAN 4 6 3 4 3 6 6 3 4 39 5 3 3 5 3 6 6 4 5 40 79 +7
64. +9 PEERUNTORN CHATURAKUL 5 5 3 5 5 5 4 3 3 38 4 3 4 4 4 4 4 4 4 35 73 +1
T64. +9 WACHIRA TANANAN 4 4 3 4 5 5 4 3 5 37 5 3 4 5 2 4 5 4 5 37 74 +2
T64. +9 PONGTHEP JAEWCHAMNANCHOW 4 5 3 4 5 5 3 4 5 38 5 4 4 4 3 5 4 4 5 38 76 +4
T64. +9 ANIRUT RUANGTAB 3 5 3 4 4 5 4 3 5 36 4 4 4 5 3 5 5 4 6 40 76 +4
T64. +9 SOMCHAI SORNSRI 4 5 3 4 4 4 5 3 5 37 4 3 6 6 3 4 5 4 5 40 77 +5
T64. +9 ATSUSHI NAKAMURA 4 5 4 4 4 5 5 3 4 38 5 3 4 6 3 6 3 4 6 40 78 +6
T64. +9 VILADETH KHAUTISEN 3 5 2 4 4 5 4 4 3 34 5 3 4 6 6 4 6 5 5 44 78 +6
T64. +9 SCOTT PUZEY 4 5 3 7 4 6 4 3 5 41 5 3 5 4 3 3 4 5 6 38 79 +7
72. +10 PRATEUNG PHETKHWANG 4 4 3 4 4 5 4 3 6 37 4 3 4 5 4 3 3 4 7 37 74 +2
T72. +10 CHONRAT SASIWONG 4 4 3 5 4 5 3 3 4 35 6 3 4 5 4 3 3 5 6 39 74 +2
T72. +10 SIRISAK AKMANEENIN 4 5 3 3 4 5 4 3 4 35 4 5 5 6 3 4 4 5 5 41 76 +4
T72. +10 SOMCHAI SAIWONG 4 6 3 5 4 5 4 3 4 38 3 5 4 6 4 3 3 5 6 39 77 +5
76. +11 VIJAYA SRINAGAR 3 6 3 4 4 5 4 3 5 37 5 2 4 5 2 5 4 5 5 37 74 +2
T76. +11 NETIPONG SRITONGIN 4 5 3 5 4 5 5 3 4 38 5 3 5 5 3 4 4 5 5 39 77 +5
T76. +11 MONTRE KAREEPAT 6 6 3 5 5 7 4 4 4 44 4 3 4 6 3 5 4 6 5 40 84 +12
79. +12 SUJIRAJ ENGCHUAN 4 5 3 4 4 5 4 3 4 36 4 5 4 5 3 5 4 4 6 40 76 +4
T79. +12 SHUN FATT WON 4 4 4 3 4 5 4 4 4 36 4 3 5 6 3 5 4 4 6 40 76 +4
T79. +12 THANKRIT SEKJINDA 4 5 3 4 4 5 5 4 5 39 5 2 4 7 3 5 3 4 5 38 77 +5
T79. +12 ARTHIT KHOTMAHA 3 5 3 5 5 5 5 3 6 40 5 3 4 5 2 5 5 4 5 38 78 +6
T79. +12 NAPOP KIMSAWAT 5 5 3 5 4 6 4 3 5 40 4 4 4 5 4 4 3 5 6 39 79 +7
T79. +12 ROBIN BRIARS 4 5 2 4 5 6 5 3 5 39 5 3 4 7 3 5 4 4 5 40 79 +7
T79. +12 DAMRONG BOONROD 4 5 4 3 5 6 4 3 5 39 5 2 5 6 4 4 4 4 6 40 79 +7
86. +13 KONCHAN MEECHAIPHASUK 5 5 4 5 5 6 4 3 4 41 3 4 6 6 3 5 3 3 4 37 78 +6
T86. +13 CHAIWIT MARTSINGHA 4 6 3 4 4 6 4 3 5 39 5 3 4 5 4 4 5 5 6 41 80 +8
T86. +13 WICHIAN SAKUNINON 4 4 4 5 5 5 4 3 4 38 5 3 5 6 3 4 5 7 5 43 81 +9
T86. +13 THANAKORN TANANUWAT 4 5 4 5 5 6 4 3 5 41 5 3 5 5 5 4 4 4 6 41 82 +10
90. +14 PAIBOON RAENGRIT 4 6 3 3 5 6 4 4 4 39 4 3 6 6 2 4 4 4 4 37 76 +4
T90. +14 VIROON WONGAPISUMPO 5 5 2 5 4 5 4 4 4 38 4 4 4 6 4 3 5 4 5 39 77 +5
T90. +14 PRASERT TANTRAPIWAT 4 5 4 4 5 5 4 4 4 39 4 5 4 7 3 4 5 5 5 42 81 +9
T90. +14 MONGKOL TANTEEPTHAM 5 6 3 3 4 5 5 3 4 38 4 6 5 5 6 5 3 4 6 44 82 +10
94. +15 VISHNU KUPRASERTKUL 4 4 3 4 5 6 4 4 4 38 5 3 5 5 3 4 3 3 5 36 74 +2
T94. +15 TAWATCHAI CHAICHAN 4 7 3 5 5 6 5 3 4 42 4 3 4 6 3 4 4 4 5 37 79 +7
T94. +15 SONGSAK WONGSAMUTPAISAN 5 5 2 4 3 4 5 4 4 36 4 3 4 5 3 7 4 7 6 43 79 +7
T94. +15 FRANJO BLAZ 4 4 3 5 5 6 5 2 5 39 4 3 5 5 4 5 4 6 5 41 80 +8
T94. +15 KITTI SITTIPRAVATCH 6 5 3 5 4 7 4 3 5 42 5 4 5 5 3 3 5 4 6 40 82 +10
99. +16 TOM MARSHALL 4 5 3 4 4 6 4 3 4 37 5 3 3 4 3 5 4 3 5 35 72 E
T99. +16 YAMAMOTO TOSHIO 4 4 3 4 4 5 3 3 4 34 5 3 5 7 3 5 4 4 5 41 75 +3
T99. +16 WICH CHAMEEROST 5 5 3 4 4 6 5 2 4 38 5 4 5 7 3 4 4 4 5 41 79 +7
T99. +16 VEERA SEANGYEN 4 5 3 4 4 6 4 3 5 38 4 5 5 5 4 4 4 4 6 41 79 +7
103. +17 PRATUAN SUKSANIT 4 5 3 3 5 6 5 3 6 40 5 3 5 5 2 4 4 5 4 37 77 +5
T103. +17 NAM JONG HWA 3 5 2 4 5 5 4 4 5 37 5 3 5 6 3 6 4 4 7 43 80 +8
T103. +17 POOLLAP YUEKKYEN 5 5 3 4 4 5 6 4 5 41 4 5 5 5 3 4 4 5 5 40 81 +9
T103. +17 THANAKRIT SAPAT 5 6 3 4 5 9 3 4 5 44 5 3 5 4 3 4 3 6 5 38 82 +10
T103. +17 UDOM POOLSAWAT 6 6 3 5 5 6 5 2 5 43 4 5 6 5 4 4 5 4 4 41 84 +12
T103. +17 PAIRAT SAMUTPHONG 4 4 5 5 4 5 4 3 6 40 7 4 4 4 3 7 5 4 6 44 84 +12
109. +18 TOUCHPOL SRIPETCH 4 5 4 5 3 6 4 3 4 38 4 5 6 6 4 4 4 4 5 42 80 +8
T109. +18 PHANHLAKHONE SIBOONHEAVANGE 4 6 3 4 5 5 3 3 5 38 4 4 5 5 4 5 5 6 5 43 81 +9
T109. +18 ITTHIPHON CHOMPHOONUT 3 5 3 5 7 5 3 3 6 40 4 4 8 6 3 4 4 4 6 43 83 +11
112. +19 KOMKRIT BOONPRASERT 4 6 4 4 4 6 4 3 5 40 6 3 4 5 4 5 3 5 5 40 80 +8
T112. +19 KANITPAN SAICHUMIN 4 6 3 5 4 8 5 3 5 43 4 3 4 6 4 3 4 5 5 38 81 +9
T112. +19 SAYAN SUKHOPEUT 4 5 3 6 5 7 4 3 4 41 5 5 5 5 4 3 5 3 5 40 81 +9
T112. +19 PITAKSAN NOPSITTIPORN 5 5 3 6 5 5 3 4 6 42 6 3 5 6 3 5 5 4 6 43 85 +13
116. +20 CHUMPON CHUVIRAT 5 5 4 4 5 5 4 3 4 39 5 5 7 5 4 3 4 5 5 43 82 +10
T116. +20 CHALERMDEJ CHALERMWONG 4 4 3 6 5 6 5 4 5 42 5 3 5 5 4 5 4 4 6 41 83 +11
118. +21 PIMOL BUDDHARAK 4 7 4 3 4 6 4 4 5 41 4 3 5 6 5 4 4 4 5 40 81 +9
T118. +21 WEERACHAI SIRASAKORN 4 4 4 8 5 6 4 3 5 43 5 3 6 8 4 5 4 3 6 44 87 +15
120. +22 SUNTHORN NONSIRI 4 5 3 4 4 6 5 3 5 39 6 3 3 5 4 5 4 4 6 40 79 +7
T120. +22 THANAPONG BUSABOK 5 5 3 4 5 6 4 3 5 40 4 3 4 5 5 5 4 7 7 44 84 +12
T120. +22 JARUKITTI NITIBHON 5 5 3 4 5 6 4 3 6 41 4 6 5 5 5 5 4 6 5 45 86 +14
T120. +22 SORACHAI SILAWANA 5 6 3 8 5 8 4 2 6 47 6 4 5 6 3 4 4 4 5 41 88 +16
124. +23 WIWAT SAKULRAT 6 5 3 4 4 6 6 4 6 44 4 3 5 5 3 4 4 4 6 38 82 +10
T124. +23 KATHATONG WAITAYANONT (AM) (Am) 4 6 2 5 5 7 3 3 6 41 4 3 5 6 3 5 5 4 6 41 82 +10
T124. +23 SUKSAN MUANGCHUMPHON 5 5 4 4 5 6 4 4 4 41 5 8 6 6 5 4 3 4 8 49 90 +18
127. +24 PRATCHAYAWIT TECHAPONGPAT 4 5 3 5 4 4 4 3 5 37 4 4 5 5 3 5 5 5 7 43 80 +8
T127. +24 NITHIT SUKSAMRANTAVEE 4 5 3 5 4 7 6 4 5 43 5 3 5 7 3 4 4 5 5 41 84 +12
T127. +24 THEERA DEERITDECHA 4 5 3 5 4 5 3 4 6 39 6 3 5 8 3 6 4 5 5 45 84 +12
T127. +24 SUWAN SRINUAN 4 5 3 4 4 7 4 4 4 39 4 4 5 6 3 4 5 6 8 45 84 +12
T127. +24 VISAN PIROMKARNJANASAK 6 6 5 4 4 6 5 3 5 44 4 3 4 5 4 8 5 4 5 42 86 +14
T127. +24 CHATCHAI PATNOPAS 5 5 3 5 4 5 7 3 5 42 5 4 7 6 3 7 5 3 6 46 88 +16
133. +25 ALEX MCKAY 7 6 3 5 4 7 5 2 4 43 4 4 5 5 4 5 3 6 4 40 83 +11
T133. +25 MONGKOL TAWEEAPIRATISANTI 4 6 5 5 5 6 4 2 6 43 5 3 5 5 3 5 4 5 6 41 84 +12
T133. +25 ANAN CHUCHUAY 5 5 4 8 4 5 4 4 5 44 8 3 4 5 5 5 4 5 4 43 87 +15
136. +27 PATTANA ANTIMANOND 5 5 4 5 6 6 4 3 5 43 7 3 5 6 4 6 5 4 5 45 88 +16
T136. +27 APIWAT ASSORATGOON 3 5 3 6 6 6 4 5 5 43 5 3 7 6 3 5 6 5 6 46 89 +17
138. +28 AMPON CHANSOM 4 7 3 5 5 6 5 3 4 42 5 4 5 6 3 5 5 5 6 44 86 +14
T138. +28 SAMAI PILUK 7 7 4 5 6 6 4 4 6 49 4 5 4 5 4 5 3 5 6 41 90 +18
140. +30 WICHIAN KLANGTHONG 6 5 4 5 4 5 4 4 7 44 8 4 5 5 4 4 4 6 4 44 88 +16
141. +32 PHUSIT SARPANICH 4 6 3 5 4 7 4 3 6 42 4 4 4 8 3 5 5 3 6 42 84 +12
T141. +32 THANIN RUANGPOOMYUT 4 7 3 4 4 5 4 3 5 39 6 5 7 6 3 4 4 7 5 47 86 +14
T141. +32 PIROJ SANGTHONG 4 8 3 6 4 6 6 3 5 45 9 4 4 6 3 4 4 6 6 46 91 +19
144. +33 CHATPORN KHEAWATTANA 6 10 3 6 5 5 5 3 5 48 5 3 4 6 6 4 5 4 5 42 90 +18
145. +35 THEODPHAN BUNGTHONG 5 5 3 4 5 6 4 3 4 39 6 6 6 6 4 6 5 6 6 51 90 +18
T145. +35 EKACHAI SRIWORAMAIKUL 8 6 3 7 4 6 5 4 5 48 6 4 5 4 4 4 5 5 6 43 91 +19
147. +40 ABHISIT OPASIAMRIKIJ (AM) (Am) 5 6 3 5 6 6 9 3 6 49 4 5 5 5 3 5 5 7 7 46 95 +23
148. +789 RAVIKORN KUSONKUL -DQ - - - - - - - - - 0 - - - - - - - - - 0 0 E
149. +7 HAKEEM JEFRI -RTD - - - - - - - - - 0 4 3 6 - - - - - - 13 13 +2
150. +13 SUKKHO PICHAIKOOL -RTD - - - - - - - - - 0 4 4 6 5 3 6 - - - 28 28 +5
151. +15 METHEE SUDAS NA AYUDHYA -RTD - - - - - - - - - 0 5 5 4 5 4 4 - - - 27 27 +4
152. +19 THANAWAT TANTIVIT -RTD 5 4 3 6 6 6 4 3 4 41 4 2 4 4 5 6 4 4 6 39 80 +8
153. +7 AMMARIN NITIPOL -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E
154. +17 KITTI ADIRAK -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E
155. +18 PONGYUT BUPCHANTO -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E
156. +789 PERRY SEE HOE -WD - - - - - - - - - 0 - - - - - - - - - 0 0 12.00