#TOURNAMENT: 6th SINGHA-SAT Thailand Champions Tour 2025#Course: Black Mountain Golf Club #DATE: 2025-09-05 [R3] #Organizer: SINGHA-SAT
#Round:
#Report: |  
No. TTP Players Hole
Nat  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 5 3 4 4 5 4 3 4 36 4 3 4 5 3 4 4 4 5 36 72
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2026-06-09 12:53:45 ]
1. -23 SIMON YATES 4 4 2 4 4 5 3 3 4 33 5 3 3 5 3 4 4 3 4 34 67 -5
2. -19 CHAWALIT PLAPHOL 3 4 2 4 4 4 4 2 4 31 5 3 3 5 3 3 3 4 4 33 64 -8
T2. -19 THAMMANOON SRIROJ 3 5 3 4 4 5 4 3 4 35 3 3 4 4 3 3 6 4 4 34 69 -3
4. -14 PRAYAD MARKSANG 4 4 3 4 4 4 4 3 4 34 4 3 4 5 3 4 4 3 4 34 68 -4
T4. -14 NACHIMUTU RAMASAMY 3 4 3 6 4 4 4 3 4 35 5 2 4 5 3 3 4 3 5 34 69 -3
6. -13 RANGSAN RAKSOMJIT 4 4 2 4 5 5 3 3 4 34 4 3 4 5 3 3 4 4 4 34 68 -4
7. -11 SOMBOON LEELATHITIKUL 3 4 3 4 4 6 4 3 3 34 4 3 4 4 3 3 4 4 4 33 67 -5
8. -9 SUPASIT KESORN 3 4 3 4 4 4 4 3 4 33 4 3 4 4 4 4 5 4 5 37 70 -2
9. -7 UDON DUANGDECHA 3 6 3 4 4 4 4 2 4 34 3 2 4 5 3 3 5 5 5 35 69 -3
T9. -7 LAM KONG LOONG 4 4 3 4 4 6 3 3 4 35 4 3 5 4 2 4 5 4 5 36 71 -1
T9. -7 CHAOWARIT SUWANNAHONG 4 4 3 4 4 3 4 4 4 34 4 3 5 6 3 4 4 4 4 37 71 -1
12. -6 THAWORN WIRATCHANT 4 4 2 5 4 4 3 3 5 34 4 3 3 4 3 4 4 4 7 36 70 -2
13. -5 TANET SANGSUI 4 5 3 5 3 4 4 3 4 35 4 3 4 4 3 3 4 4 5 34 69 -3
14. -4 MATTHEW RICHARDSON 4 4 2 5 3 6 4 3 3 34 4 3 6 4 3 4 3 4 5 36 70 -2
15. -3 NADEEM INAYAT 4 5 3 4 4 4 4 3 5 36 4 2 4 5 4 4 4 4 6 37 73 +1
T15. -3 PICHET PHUMMARASAKUL 3 4 3 5 5 4 4 3 5 36 4 3 3 5 4 6 4 4 5 38 74 +2
T15. -3 PEERAPOL NGAMTONGPRAKAY 4 6 3 4 5 5 4 3 3 37 4 4 5 6 3 5 4 4 4 39 76 +4
18. -2 OUAYCHAI PHURIPANYANONT 4 5 3 4 4 5 4 3 4 36 3 3 4 4 4 4 4 4 5 35 71 -1
19. -1 JORGEN PERSSON 4 4 3 4 4 4 3 3 4 33 5 3 5 5 4 3 4 4 5 38 71 -1
T19. -1 THONGRIT CHIANGKHON 4 5 4 4 4 5 4 4 5 39 4 3 5 5 2 4 3 3 6 35 74 +2
21. E AKIRA SHINOZAKI 3 4 3 5 5 4 4 3 5 36 4 3 4 6 4 4 3 4 5 37 73 +1
T21. E ANDY COMBE 4 4 3 4 4 4 4 4 4 35 5 3 5 5 3 4 4 3 6 38 73 +1
23. +1 YUTTHAPHORN MAHANNOP 4 4 3 3 4 6 3 3 4 34 4 4 5 4 3 5 3 4 5 37 71 -1
T23. +1 RAMES INTARAJAREONSAK 4 5 3 4 5 6 4 2 4 37 3 3 4 5 3 4 4 4 5 35 72 E
T23. +1 TAKASHI KOSUGE 4 4 3 6 4 5 3 3 4 36 5 3 4 4 3 4 5 4 5 37 73 +1
T23. +1 SEIICHIRO KANEMARU 4 5 2 4 3 5 4 4 4 35 4 3 5 5 4 4 5 4 5 39 74 +2
27. +2 BAROM TANOM 4 5 2 4 4 5 4 3 4 35 4 3 4 5 3 5 4 4 6 38 73 +1
28. +3 WICHAI WIANGNON 4 5 4 4 4 4 4 3 4 36 4 4 4 5 3 3 4 5 5 37 73 +1
29. +4 SOMSAKSRI SOR SRISUWAN 4 4 3 4 4 5 4 3 4 35 4 3 5 6 3 4 4 4 5 38 73 +1
T29. +4 PASAVEE CHOTICHAUNG 4 5 3 4 4 6 4 3 4 37 4 3 4 5 3 3 6 4 5 37 74 +2
T29. +4 CHAKAT WARUNPRAPHA 4 5 3 4 4 5 4 2 5 36 5 3 5 6 3 4 4 3 5 38 74 +2
32. +5 TANABOON CHINSUPANGPIMET 5 5 3 4 4 5 3 3 4 36 5 3 4 5 3 5 4 3 4 36 72 E
33. +6 RATTHAWIT ROAGWARAKIT 5 4 3 4 6 5 4 3 3 37 4 8 4 4 2 4 4 4 5 39 76 +4
34. +7 WACHARA PRAPAKIRI 4 5 3 4 3 5 6 3 3 36 4 2 4 6 3 4 4 4 5 36 72 E
T34. +7 NUTT PRATHUANGSIN 4 6 4 4 5 5 4 2 4 38 4 2 4 5 3 4 5 4 4 35 73 +1
36. +8 YUTTHAPHORN PRONGSANTHIA 4 4 2 4 5 5 4 3 4 35 6 2 4 5 3 3 4 5 6 38 73 +1
T36. +8 THANAYOS TUBTIM 4 4 2 4 4 5 4 3 4 34 5 4 4 5 4 4 5 3 5 39 73 +1
T36. +8 LEE WHI SUK 5 5 3 5 4 5 3 4 5 39 3 3 4 5 3 4 4 5 4 35 74 +2
T36. +8 SAROT PANTHONG 6 5 2 4 5 5 3 3 3 36 6 3 5 4 3 4 4 4 5 38 74 +2
T36. +8 DOME CANOWA 4 5 3 4 4 4 4 3 4 35 5 3 6 6 3 4 4 3 5 39 74 +2
T36. +8 PHACHARAPON HARANGSRI 4 4 3 6 4 5 4 5 5 40 4 3 5 5 4 4 4 4 5 38 78 +6
42. +9 ADITHEP DUANGPANNA 5 4 2 7 4 4 5 3 5 39 5 3 4 5 3 5 4 4 3 36 75 +3
T42. +9 TINNAKORN CHANSOMBOON 6 5 2 5 4 6 4 3 4 39 4 2 4 4 4 3 5 5 5 36 75 +3
T42. +9 NIPON BHAVAKULA 5 5 2 5 4 5 4 3 4 37 4 3 5 4 3 4 5 5 5 38 75 +3
T42. +9 KITTISAK PANTHUBANYONG 6 6 3 4 4 5 4 3 4 39 4 3 7 4 3 4 4 4 5 38 77 +5
T42. +9 THONGCHAI TIMA 4 5 3 4 4 5 6 3 4 38 5 3 4 6 5 4 3 4 5 39 77 +5
47. +10 NUT PREMJITT 4 5 3 4 4 6 4 2 4 36 4 4 4 5 4 4 5 4 5 39 75 +3
T47. +10 THANANCHAI PRASERTKAEW 4 5 3 4 4 5 4 4 4 37 4 3 5 6 3 5 4 4 5 39 76 +4
T47. +10 POJ PRAJUKTANATHON 4 5 3 5 3 5 4 3 3 35 6 3 4 5 4 5 5 4 6 42 77 +5
50. +11 KRITPOL PROMPEAN 4 4 3 5 4 6 6 4 3 39 4 5 4 5 3 5 4 4 5 39 78 +6
T50. +11 NIGEL WALKER 5 6 3 6 4 5 4 4 4 41 5 3 5 5 3 4 4 4 6 39 80 +8
52. +12 SAYAN AKASINTAVANGKUL 5 5 3 4 5 5 4 3 5 39 4 3 4 5 3 5 4 5 5 38 77 +5
T52. +12 LERD BHAKDIPHUMI 5 5 3 4 4 5 4 4 5 39 4 4 5 5 3 4 5 4 5 39 78 +6
T52. +12 TOUCHAPATRA MORYADEE 5 5 3 4 5 5 5 3 5 40 5 3 4 5 4 4 5 4 6 40 80 +8
55. +13 PRASIT CHINPHINKLEAV 5 5 3 5 6 5 4 3 4 40 5 3 5 4 3 4 5 4 6 39 79 +7
56. +15 AMARIT TLENGDAH 4 6 4 3 5 5 4 3 4 38 4 3 5 7 3 4 7 4 5 42 80 +8
57. +21 DARREN ROBSON 4 6 4 7 4 8 4 3 4 44 7 3 4 6 3 4 4 5 6 42 86 +14
58. +9 TEERAPON PONGPITTAYAPAIROJ -RTD - - - - - - - - - 0 4 5 5 6 3 7 - - - 30 30 +7
59. +4 THONGCHAI KRAIKRUNG -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E
T59. +4 MOKOTO TAKAHASHI -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E