![]() |
![]() |
|||||||||||||||||||||||||
#การแข่งขัน : SINGHA Thailand Junior World Golf Championship 2018#สนาม : ROYAL HUA HIN GOLF COURSE (สนามกอล์ฟหลวงหัวหิน) #วันที่ : 2018-11-04 [R4] #ผู้จัด : SINGHA Thailand | ||||||||||||||||||||||||||
# Report [ Hole by Hole |
Leaderboard |
Live Score ]
|
||||||||||||||||||||||||||
No. | TTP | Players | Hole |
Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
+/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
By [ 2021-04-17 00:27:06 ] | |||||||||||||||||||||||||
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com, LINE ID : 0896997824, | ||||||||||||||||||||||||||
1. | +6 | MAGCALAYO JOLO TIMOTHY | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 35 | 71 | -1 | ||
+6 | PRANAVI URS | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 38 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 37 | 75 | +3 | |||
3. | +7 | MINAMI KIYOMOTO | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 37 | 68 | -4 | ||
+7 | SUNHIT BISHNOI | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 69 | -3 | |||
5. | +8 | RAGHAV CHUGH | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 66 | -6 | ||
+8 | WARIS MANTHORN | 7 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 39 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 35 | 74 | +2 | |||
7. | +10 | HOSONO YUSAKU | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 36 | 73 | +1 | ||
8. | +11 | MIN BYEOL, KIM | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 36 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 74 | +2 | ||
9. | +12 | SEO YEON, HONG | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 68 | -4 | ||
![]() |
||||||||||||||||||||||||||
+12 | NATTHAKRITTA WONGTAVEELAP | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | +1 | |||
11. | +13 | SUPAKIT SEELANAGAE | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 77 | +5 | ||
12. | +14 | MANASSANAN CHOTIKABHUKKANA | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 36 | 74 | +2 | ||
+14 | AIDRIC JOSE CHAN | 4 | 4 | 4 | 3 | 3 | 7 | 5 | 4 | 3 | 37 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 37 | 74 | +2 | |||
+14 | SOFIA ANGELA LEGASPI | 5 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 38 | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 38 | 76 | +4 | |||
15. | +17 | RYOYA AIHARA | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 40 | 79 | +7 | ||
16. | +18 | SURAPA JANTHAMUNEE | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 69 | -3 | ||
+18 | EUN SEO, NA | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 7 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 38 | 74 | +2 | |||
+18 | JUNIA LOUISE GABASA | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 40 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 37 | 77 | +5 | |||
19. | +19 | BORAM JUNG | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 37 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 38 | 75 | +3 | ||
20. | +20 | ANIKA VARMA | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 5 | 4 | 4 | 2 | 7 | 3 | 4 | 4 | 38 | 74 | +2 | ||
+20 | HAILEY LOH | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 4 | 42 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 36 | 78 | +6 | |||
22. | +21 | CHEN CHI-CHUN | 5 | 4 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 33 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 36 | 69 | -3 | ||
+21 | GENE CHAIKANGWAL | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 37 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 38 | 75 | +3 | |||
24. | +22 | NAKAZAWA RUNA | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 6 | 38 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 77 | +5 | ||
25. | +25 | SEONG HUN, KWEN | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 38 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 34 | 72 | E | ||
+25 | YANG YA-PIN | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 4 | 6 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 36 | 76 | +4 | |||
27. | +26 | OTAKE MASAICHI | 6 | 4 | 6 | 2 | 3 | 5 | 4 | 5 | 4 | 39 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 35 | 74 | +2 | ||
+26 | SUN WOO, KIM | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 43 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 37 | 80 | +8 | |||
+26 | MASAKI UJIIE | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 7 | 43 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 37 | 80 | +8 | |||
30. | +27 | CHIN ASHLEY, YENLING | 5 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 5 | 39 | 3 | 4 | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 37 | 76 | +4 | ||
+27 | MIN HYUK, SONG | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 76 | +4 | |||
+27 | TAI JUN, JEONG | 5 | 3 | 6 | 3 | 3 | 7 | 4 | 4 | 6 | 41 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 36 | 77 | +5 | |||
33. | +28 | PARIYA SANPANAWAT | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 74 | +2 | ||
+28 | NG WEI JUN | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 3 | 41 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 35 | 76 | +4 | |||
+28 | LIU PENG-SHAN | 6 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 41 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 37 | 78 | +6 | |||
+28 | SINGSON MARIA RAFAELA | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 40 | 79 | +7 | |||
+28 | LAU HOI KI | 6 | 4 | 7 | 3 | 3 | 4 | 5 | 5 | 5 | 42 | 3 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 83 | +11 | |||
38. | +29 | DARYL LOW | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 5 | 38 | 74 | +2 | ||
+29 | GRIMBRANDT IZABELLA | 7 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 41 | 3 | 5 | 4 | 6 | 2 | 5 | 3 | 4 | 4 | 36 | 77 | +5 | |||
+29 | YUSUKE SHIINA | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 78 | +6 | |||
41. | +30 | SEAN LEE | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 3 | 39 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 36 | 75 | +3 | ||
+30 | MOEKA CHIDA | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 41 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 78 | +6 | |||
+30 | JUSTIN KUK | 5 | 4 | 7 | 3 | 3 | 5 | 5 | 4 | 4 | 40 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 41 | 81 | +9 | |||
44. | +31 | BESSHO ANIKA | 5 | 4 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 39 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 75 | +3 | ||
+31 | WATARU RYUNICHI | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 38 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 38 | 76 | +4 | |||
46. | +32 | CHUNG CHARLENE YAN YIN | 6 | 5 | 3 | 3 | 2 | 4 | 6 | 5 | 5 | 39 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 39 | 78 | +6 | ||
47. | +33 | CHANG CHIH HSUAN | 8 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | 5 | 4 | 33 | 73 | +1 | ||
+33 | RAMIL SAE-LIM | 5 | 4 | 5 | 3 | 3 | 6 | 5 | 6 | 5 | 42 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 79 | +7 | |||
49. | +34 | DOAN XUAN KHUE MINH | 5 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 39 | 4 | 7 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 39 | 78 | +6 | ||
50. | +35 | SORA YAMADA | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 43 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 82 | +10 | ||
51. | +36 | SAYUKI SHIMODA | 4 | 5 | 5 | 2 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 41 | 77 | +5 | ||
+36 | LAU CHING SUM LINCOLN | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 39 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 78 | +6 | |||
53. | +43 | DUQUE FAUSTINA LAUREA | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 41 | 81 | +9 | ||
+43 | IVAN SABLAN | 5 | 7 | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 43 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 83 | +11 | |||
55. | +44 | SHANG YU | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 39 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 39 | 78 | +6 | ||
+44 | JILLIAN KUK | 5 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 37 | 5 | 7 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 42 | 79 | +7 | |||
57. | +47 | MOHD FEROZ MOHD FARHAT | 7 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 46 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 38 | 84 | +12 | ||
58. | +48 | KOKI UMEDA | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 39 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 37 | 76 | +4 | ||
59. | +49 | RIN NAKASHIMA | 5 | 5 | 7 | 3 | 4 | 6 | 4 | 3 | 5 | 42 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 81 | +9 | ||
![]() |
||||||||||||||||||||||||||
60. | +51 | BAHL JAI | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 45 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 7 | 4 | 45 | 90 | +18 | ||
61. | +52 | CHOPRA KRISHNAV | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 41 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 38 | 79 | +7 | ||
62. | +53 | MANGAL PURNAYUSH | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 40 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 41 | 81 | +9 | ||
63. | +55 | SEONGMOK NOH | 6 | 7 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 42 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 84 | +12 | ||
+55 | MOK VIVIEN KAREN | 7 | 6 | 6 | 3 | 3 | 5 | 5 | 4 | 6 | 45 | 4 | 5 | 4 | 5 | 4 | 7 | 3 | 6 | 4 | 42 | 87 | +15 | |||
65. | +57 | KIM JOONHO | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 44 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 83 | +11 | ||
66. | +70 | SINGH ARYAN SINGH | 7 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 49 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 41 | 90 | +18 | ||
67. | +72 | KOKI YAMADA | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 42 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | 87 | +15 | ||
68. | +78 | SHAYNE LIM | 7 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 47 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 45 | 92 | +20 | ||
69. | +85 | NG JAYMIE | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 7 | 7 | 49 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 42 | 91 | +19 | ||
70. | +95 | YU MURATA | 6 | 7 | 7 | 3 | 3 | 6 | 6 | 6 | 5 | 49 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 44 | 93 | +21 | ||
71. | +101 | DEVASRI RAJYA LAXMI RANA | 10 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 50 | 5 | 7 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 46 | 96 | +24 | ||
72. | +30 | SATHISH ASMITHA -WD | - | - | - | - | - | - | - | - | - | 0 | 5 | 6 | 5 | - | - | - | - | - | - | 16 | 16 | +3 |