#การแข่งขัน : 82nd SINGHA THAILAND AMATEUR OPEN 2016 #สนาม : Panya Indra Golf Club #วันที่ : 2016-08-23 [R1] #ผู้จัด : สมาคมกอล์ฟแห่งประเทศไทย
#TeeOff : Round :
#Tee Off : 1-18
No. Match Time Tee Off Full Name Nat.
By demo [ 2024-10-22 15:39:46 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1 7.00 1 1. test1
2 7.00 1 1. test2
3 1 7.00 1 0. HSIAO-HAN HUANG
4 7.00 1 0. CHEUNG MICHELLE
5 7.00 1 1. YUE REN (WD)
6 2 7.09 1 0. JENCHIRA JINANGKUL
7 7.09 1 0. KIM CHIANG
8 7.09 1 1. YIN-CHEN LO
9 7.09 1 1. ZHIMENG ZHAO
10 3 7.18 1 0. PHISITKHWAN PHURATTANA-OPHA
11 7.18 1 0. ALISON MUIRHEAD
12 7.18 1 0. CHIH-CHI CHAN
13 7.18 1 0. ATTHAYA THITIKUL
14 4 7.27 1 0. LAI SIJIA
15 7.27 1 0. VIRUNPHAT ORANKITKULCHAI
16 7.27 1 0. RIO SEKINE
17 7.27 1 0. CHEN CALLISTA
18 5 7.36 1 0. PWINT PHOO NADI KHAING
19 7.36 1 0. TAN AMANDA
20 7.36 1 0. MINAMI OMURA
21 7.36 1 0. SMONPORN SANTADUSIT
22 6 7.45 1 0. KANYALAK PREEDASUTTIJIT
23 7.45 1 0. TVESA MALIK
24 7.45 1 0. GOH CHARISSA
25 7.45 1 0. SHOKA FURUYA
26 7 7.54 1 0. NATTHAPHAK CHANGHUANA
27 7.54 1 0. B.A. SANJEEWA
28 7.54 1 0. CHING-YUAN LIN
29 8 8.03 1 0. AMATA KHONCHAN
30 8.03 1 0. VANCHAI LUANGNITIKUL
31 8.03 1 0. AAERISHNA SHAHSTHY
32 8.03 1 0. AL-HAKAM FAHAD
33 9 8.12 1 0. DAENG ABDUL RAHMAN
34 8.12 1 0. AL-ZAYED AHMED
35 8.12 1 0. SETTHACHOK POOMPUAY (WD)
36 8.12 1 0. THANAPHUM KANCHITWORAKUL
37 10 8.21 1 0. SAHASAWAT ARIYACHATWEKIN
38 8.21 1 0. PETER CHERIAN
39 8.21 1 0. ARJUN PRASAD
40 8.21 1 0. AMIR NAZRIN BIN JAILANI
41 11 8.30 1 0. PHURIN NARULA (WD)
42 8.30 1 0. CHRISTOFER RAHM
43 8.30 1 1. ESTRADA BRUCE
44 8.30 1 1. EBRAHIM NOURI
45 12 8.39 1 0. THANAKORN TORSRI
46 8.39 1 0. CHUNG-TING LIAO
47 8.39 1 1. ZUL ROSLI
48 8.39 1 1. QIANTONG XIE
49 13 8.48 1 0. MICHAEL CHEN
50 8.48 1 0. KSHITIJ NAVEED KAUL
51 8.48 1 0. JIN BO
52 8.48 1 1. HOSSAIN MD NABI
53 14 8.57 1 0. KYAW THET OO
54 8.57 1 0. BHITCHAYOOT SIMA-AREE
55 8.57 1 1. HO JOSHUA
56 8.57 1 1. YUNG-HUA LIU
57 15 9.06 1 0. SHOU JOSHUA
58 9.06 1 0. SORAWIT APHINYANAN
59 9.06 1 0. OO OKKAR (WD)
60 9.06 1 1. SUKKHATAS SAMOSORN
61 16 9.15 1 0. SADOM KAEWKANJANA
62 9.15 1 0. CHANIN THINTRAKUL
63 9.15 1 1. YU-CHENG HO
64 9.15 1 1. FOO GREGORY
65 17 9.24 1 0. CHOLATHIT CHUENBUN-NGAM
66 9.24 1 0. HEIN SITHU
67 9.24 1 1. TANAPAT PICHAIKOOL
68 9.24 1 1. READY SCOTT
69 18 7.00 10 0. MEI KOBAYASHI
70 7.00 10 0. YOUNG JACQUELINE
71 7.00 10 1. KAN BUNNABODEE
72 7.00 10 1. AKTHER SONYA
73 19 7.09 10 0. HUI-WEN CHIU
74 7.09 10 0. WARALEE ATCHALERK
75 7.09 10 0. TAGKLAO JEERAVIVITTPORN
76 7.09 10 0. AKTAR LIMA
77 20 7.18 10 0. LI JIAWEN
78 7.18 10 0. CHI-WEN YOUNG
79 7.18 10 0. CHANIKAN YONGYUAN
80 7.18 10 0. SHOTIKA PHADUNGMARTVORAKUL
81 21 7.27 10 0. JIN JIARUI
82 7.27 10 0. YING-TING HSIEH
83 7.27 10 0. WAN-YU CHIANG
84 7.27 10 0. MAY OO KHINE
85 22 7.36 10 0. MARUTANI KELLY
86 7.36 10 0. GAURIKA BISHNOI
87 7.36 10 0. CHUA LINETTE
88 7.36 10 0. YI-CHIA CHANG
89 23 7.45 10 0. PYAE MIN SHEIN
90 7.45 10 0. AALAAP IL
91 7.45 10 0. SURAPHAT PHERIPHAS
92 7.45 10 0. CHAO-HSIN HUNG
93 24 7.54 10 0. WITCHAYANON CHOTHIRANRUNGRUEANG
94 7.54 10 0. DO LE GIADAT
95 7.54 10 0. HAYES JOSH
96 7.54 10 0. BENZ PETPRASERT
97 25 8.03 10 0. CHUN-CHIEH YANG
98 8.03 10 0. WAI YAN LINN
99 8.03 10 0. NATTHAPHAT HANCHOKCHAISAKUL
100 8.03 10 0. KOBDECH RODRAT
101 26 8.12 10 0. DARYAB IQBAL WALI
102 8.12 10 0. PARAMA CHANSUE
103 8.12 10 0. RUNGKHUN DITSAYASUT
104 8.12 10 0. WEI-HSIANG WANG
105 27 8.21 10 0. POE DARYL
106 8.21 10 0. SITHU YE YINT
107 8.21 10 0. PARANCHAI RUPRAMAN
108 8.21 10 0. TAMM PAWORASIT
109 28 8.30 10 0. THANARAT SRISATHAPORN
110 8.30 10 0. FU-TUNG TSENG
111 8.30 10 0. HLAING MIN HTET
112 8.30 10 0. G.P. SISIRA KUMARA
113 29 8.39 10 0. LOK CHUNG HO JUSTIN
114 8.39 10 0. KRITCHAYAPHOL SINCHAI
115 8.39 10 0. M.H. CHALITHA PUSHPIKA
116 8.39 10 0. YU-CHEN YEH
117 30 8.48 10 0. RUNCHANAPHONG YOUPRAYONG
118 8.48 10 0. MD MUTASIMUL ISLAM ABU FATIN
119 8.48 10 0. MIN SITT THWE
120 8.48 10 0. N. RANGA
121 31 8.57 10 0. NIPHITPHON THIANGTRONG
122 8.57 10 0. PATTHANAPHONG SAENBUALUANG
123 8.57 10 0. OH EDGAR
124 8.57 10 0. TIAGO LOBO
125 32 9.06 10 0. ZIN AUNG MIN
126 9.06 10 0. SAENGCHAI KAEOCHAROEN
127 9.06 10 0. WEN-YANG WANG
128 9.06 10 0. ZHOU RUI FENG
129 33 9.15 10 0. SHUB HAM NARAIN
130 9.15 10 0. SAJJAD KARAMPOUR BARJOUEI
131 9.15 10 0. YU-TA TSAI
132 9.15 10 0. YAR ZAR AUNG