#การแข่งขัน : SINGHA Thailand Junior World Golf Championship 2017#สนาม : ROYAL HUA HIN GOLF COURSE (สนามกอล์ฟหลวงหัวหิน) #วันที่ : 2017-11-02 [R1] #ผู้จัด : Thailand Golf Association
#TeeOff : Round :
#Tee Off : 1-18
No. Match Time Tee Off Full Name Nat.
By [ 2024-04-19 15:00:02 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1 7.00 1 1. 1
2 1 7.00 1 1. DOAN UY
3 7.00 1 2. JAYDEN LOH
4 7.00 1 3. CHARONGRAT JITNAVASATHIEN
5 2 7.09 1 1. BRAYDEN LEE
6 7.00 1 2. CHAYAPHAT PHETPHAT
7 7.09 1 3. PAKORN WONGPEN
8 3 7.18 1 1. JONAS MOE
9 7.00 1 2. PONGPANOT JEENAKUL
10 7.18 1 3. INGTAWAN WANGRUNGWICHAISRI
11 7.18 1 4. RATCHANON CHANTANANUWAT
12 4 7.27 1 1. MOK VIVIEN KAREN
13 7.27 1 2. PRAKOSO FAUSTA BIANDA
14 7.27 1 3. JILLIAN KUK
15 5 7.36 1 1. CHUNG CHARLENE
16 7.36 1 2. SARAH LIM
17 7.36 1 3. SOOTTINEE NGAMKHAM
18 6 7.45 1 1. SAYUKI SHIMODA
19 7.45 1 2. WU CHUN-WEI
20 7.45 1 3. ANGEL LIM
21 7.45 1 4. NATACHANOK TUNWANNARUX
22 7 7.54 1 1. BALASURIYA TANIYA MINEL
23 7.54 1 2. HSIEH CHIA-YU
24 7.54 1 3. LINNA HE
25 7.54 1 4. HIRAKI ARINA
26 8 8.03 1 1. FRANCESCA BERNICE OLIVAREZ
27 8.03 1 2. NICOLE AURELIA GRACE
28 8.03 1 3. JOSEFINE HENDE
29 8.03 1 4. PHISITKHWAN POORATANAOPA
30 9 7.00 1 1. SHARMA INARA
31 8.12 1 2. KONOMI MATSUBARA
32 8.12 1 3. SOFIA CHABON
33 8.12 1 4. CHANIKAN YONGYUAN
34 10 8.21 1 1. PHYO MIN PAING
35 8.21 1 2. YOSHIMOTO RYUTO
36 8.21 1 3. GYE BAEK KIM
37 8.21 1 4. JASON KUK
38 11 8.30 1 1. ZWE HTET AUNG
39 8.30 1 2. LUIS MIGUEL CASTRO
40 8.30 1 3. JUSTIN KUK
41 8.30 1 4. WEERASINGHE VINOD
42 12 8.49 1 1. RYOYA AIHARA
43 8.49 1 2. PETER TYLER PO III
44 8.49 1 3. BRANDON HAN
45 8.49 1 4. FERNANDO ISHIRA
46 13 8.58 1 1. SHEN JOHN
47 8.58 1 2. LUIGI PAOLO WONG
48 8.58 1 3. ANDRE CHONG
49 8.58 1 4. AKEDANAI PONGHATHAIKUL
50 14 9.07 1 1. KEISEI ITO
51 9.07 1 2. CARL JANO CORPUS
52 9.07 1 3. TOMMY TAN
53 9.07 1 4. YUTTANA NAKJANG
54 15 9.16 1 1. SKOV OLESEN ANDREAS
55 9.16 1 2. AIDRIC JOSE CHAN
56 9.16 1 3. BAEK IN SU
57 9.16 1 4. SUPAKIT SEELANAGAE
58 16 7.00 10 1. CHUTIMON RUJIRANAN
59 7.00 10 2. TANJIRA ISSARAPHON
60 7.00 10 3. RATTANAVARIN TASSANEETIPAGORN
61 17 7.09 10 1. YAN HIU YAU COVI
62 7.09 10 2. PIMPISA RUBRONG
63 7.09 10 3. CHOLCHEVA WONGRAS
64 18 7.18 10 1. DARYL LOW
65 7.18 10 2. WIJAYA RYAN JOVAN
66 7.18 10 3. YANG JULIUS
67 19 7.27 10 1. IRVYN TAN
68 7.27 10 2. LEE ISSAC
69 7.27 10 3. KHANEAD VONGJALORN
70 20 7.36 10 1. RYAN NG
71 7.36 10 2. NGUYEN DANG MINH
72 7.36 10 3. PONGSAPAK LAOPAKDEE
73 21 7.45 10 1. ETHAN LIM
74 7.45 10 2. CHIU CHEN-YU
75 7.45 10 3. YEO ANSON
76 7.45 10 4. PASIT IAMPONGSAI
77 22 7.54 10 1. SHIMIZU KURANOSUKE
78 7.54 10 2. HTUN THU REIN
79 7.54 10 3. AKSEL MOE
80 7.54 10 4. SAHACHAT NOOSONG
81 23 8.03 10 1. PERERA KAYLA NICOLE
82 8.03 10 2. HAILEY LOH
83 8.03 10 3. JUMPITA CHUL-AK-SORN
84 24 8.12 10 1. DOAN MINH X.K.
85 8.12 10 2. INEZ NG
86 8.12 10 3. PIMKWAN CHOOKAEW
87 25 8.21 10 1. SITORUS LYDIA HAWILA
88 8.21 10 2. RIN NAKAJIMA
89 8.21 10 3. PHANNARAI MEESOM-US
90 8.21 10 4. NATTHAKRITTA WONGTAVEELAP
91 26 8.30 10 1. KODAI SHIMODA
92 8.30 10 2. TERLAJE EDUARDO
93 8.30 10 3. YUDANTO RAIHAN SURASARA YUDHA
94 8.30 10 4. LAU CHING SUM LINCOLN
95 27 8.49 10 1. RAITO SHINOHARA
96 8.49 10 2. MIN HTET AUNG
97 8.49 10 3. NGUYEN VU QUOC ANH
98 8.49 10 4. KUKRIT SURYAWICAKSONO G. A. S.
99 28 8.58 10 1. CHANG-CHIEN KO-YEN
100 8.58 10 2. MIN SITT THWAY
101 8.58 10 3. WIJAYA MICHAEL JOVAN
102 8.58 10 4. KASAP AKSORNTHIP
103 29 9.07 10 1. CHEN JEREMY
104 9.07 10 2. NICHOLAS JORDAN SEA
105 9.07 10 3. NURDAFFA ALMER NOREEN
106 9.07 10 4. WEERAWISH NARKPRACHAR
107 30 9.16 10 1. CHAI WESLEY
108 9.16 10 2. SHMWUEL SOH
109 9.16 10 3. BINTANG RANDY ARBENATA M
110 9.16 10 4. DENWIT DAVID BORIBOONSUB