#การแข่งขัน : SINGHA Thailand Junior World Golf Championship 2019#สนาม : Royal Hua Hin Golf Course. #วันที่ : 2019-10-31 [R1] #ผู้จัด : SINGHA Thailand Junior World
#TeeOff : Round :
#Tee Off : 1-9
No. Match Time Tee Off Full Name Nat.
By [ 2024-04-20 19:18:38 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1 1 12.00 1 1. ARMAND COPOK
2 12.00 1 2. AJALAWICH ANANTASETHAKUL
3 12.00 1 3. NATAPAT TONGCHITPAKDEE
4 2 12.00 1 1. RATTANABODIN TASSANEETIPAGORN
5 12.00 1 2. THANISORN PITPENG
6 12.00 1 3. SUPANATCHAI AMONANANTAPHAT
7 12.00 1 4. DANIEL OLBERT
8 3 12.00 1 1. ALYSSA KERNER
9 12.00 1 2. LAU ARIANNA
10 12.00 1 3. CHUTIMON RUJIRANAN
11 4 12.00 1 1. NG DENISE
12 12.00 1 2. CHONPANSA TAWINSANG
13 12.00 1 3. HARUNA SHIMIZU
14 5 12.00 1 1. VERONICA MAN  -WD
15 12.00 1 2. GUO JUN XI
16 12.00 1 3. PIMPISA RUBRONG
17 6 12.00 1 1. ENOMOTO KYOKA (T)
18 12.00 1 2. GRACE CHIN JUN LI (T)
19 12.00 1 3. SAMANTHA DIZON
20 7 12.00 1 1. KENI VIDUSHI
21 12.00 1 2. YAMAWAKI AIRI
22 12.00 1 3. BORAM JUNG
23 12.00 1 4. MARIA RAFAELA SINGSON 
24 8 12.00 1 1. GRIMBRANDT IZABELLA
25 12.00 1 2. YU MURATA
26 12.00 1 3. ARNIE TAGUINES
27 12.00 1 4. PANISSARA TUNGPRAPUNVONG
28 9 12.00 1 1. SHARMA INARA (T)
29 12.00 1 2. MIMU IKARASHI
30 12.00 1 3. MAGCALAYO JONA ANGELA
31 12.00 1 4. LIU KE-AI (T)
32 10 12.00 1 1. AYAMI TAKAHASHI
33 12.00 1 2. JULIANE MARGRETH BORLONGAN (T)
34 12.00 1 3. SHAYNE LIM (T)
35 12.00 1 4. PHANNARAI MEESOM-US (T)
36 11 12.00 1 1. SABLAN IVAN (T)
37 12.00 1 2. KYOSUKE YOSHIDA (T)
38 12.00 1 3. ATARS MAREKS NIKS (T)
39 12.00 1 4. NOR HADI NOR HARITH (T)
40 12 12.00 1 1. RAHUL BISHWOKARMA (T)
41 12.00 1 2. OTAKE MASAICHI
42 12.00 1 3. CHEN CHI-CHUN (T)
43 12.00 1 4. WEERAWISH NARKPRACHAR (T)
44 13 12.00 1 1. TERLAJE EDUARDO (T)
45 12.00 1 2. KROLS SEBASTIANS (T)
46 12.00 1 3. JOSE MIGUEL CASTANEDA
47 12.00 1 4. ARSIT AREEPHUN
48 14 12.00 1 1. LAU CHING SUM LINCOLN (T)
49 12.00 1 2. GOMEZ JOAQUIN ANDRES
50 12.00 1 3. MAGCALAYO JOLO TIMOTHY
51 12.00 1 4. NGUYEN QUANG TRI
52 15 12.00 1 1. KOKI YAMADA
53 12.00 1 2. SHREEYOG BASNYAT
54 12.00 1 3. JORGE JOSH (T)
55 12.00 1 4. GENE CHAIKANGWAL
56 16 12.00 1 1. MUHAMMAD AFIQ PADILLAH (T)
57 12.00 1 2. JUAN SANTINO XEBASTIAN A. LAUREL (T)
58 12.00 1 3. BRANDON HAN (T)
59 12.00 1 4. SU CHING-HUNG (T)